!!! Attention new users. !!!
!!! Before registering, please be sure that you follow these simple rules. !!!
1. Your Nickname should be your real first name followed by an underscore followed by your real last name.
for example: John_Doe
2. Your Real Name should be your real name.
for example: John Doe
3. Your password must be at least 4 characters and no more than 20 characters.
4. The Forums timezone should be set as follows:
ET: UTC -5 CT: UTC -6 MT: UTC -7 PT: UTC -8
Once registered, if you will driving in one of our series, it would be extremely helpful if you would update your player profile in N2K3 to be your real name as well.
Note: Pending users over 7 days old are subject to deletion.
Joined American Online Racing on Nov 06, 2010. |
Races as Brett Carter. |
Races in the PSRL, ProCup, Fun Friday, Traction Trucks and Cup Speedway series. |
Raced in 14 of 26 races |
Fun Friday 2022 Today at RiKi Raceway Night Superspeedway®
Upcoming Races (Next 7 Days) | |||
---|---|---|---|
Series | Season | Date | Venue |
Fun Friday | 2022 | Friday, 08/19 | RiKi Raceway Night Superspeedway® |
PSRL | 2022 | Sunday, 08/21 | DAYTONA INTERNATIONAL SPEEDWAY® |
Cup Speedway | 2022 | Sunday, 08/21 | DAYTONA INTERNATIONAL SPEEDWAY® |
Traction Trucks | 2022 | Monday, 08/22 | DARLINGTON RACEWAY® |
ProCup | 2022 | Thursday, 08/25 | DAYTONA INTERNATIONAL SPEEDWAY® |
![]() AOR ProCup Race at Watkins Glen International Jeff TrowbridgeFri, Aug 19, 2022 WATKINS GLEN INTERNATIONAL® (Watkins Glen SDT) | ![]() |
|
![]() Pheonix Jeff TrowbridgeWed, Aug 17, 2022 PHOENIX INTERNATIONAL RACEWAY® (OWR Phoenix) | ![]() |
|
![]() Windy City 100 Allen EbertTue, Aug 16, 2022 CHICAGOLAND SPEEDWAY (Chicagoland_SBP) | ![]() |
|
![]() vince kramerMon, Aug 15, 2022 WATKINS GLEN INTERNATIONAL® (Watkins Glen SDT) | ![]() |
|
![]() Race #26 vince kramerSun, Aug 14, 2022 WATKINS GLEN INTERNATIONAL® (Watkins Glen SDT) | ![]() |
|
![]() Ray McQueenSat, Aug 13, 2022 Race Car Central Super Speedway 2006 Edition (RCCSS2006) | ![]() |
|
![]() | ![]() |
Server Opens: Sun Aug 21, 2022 8:30 am Race Starts: Sun Aug 21, 2022 10:00 am | Server Opens: Sun Aug 21, 2022 7:30 pm Race Starts: Sun Aug 21, 2022 9:00 pm |
Venue: DAYTONA INTERNATIONAL SPEEDWAY® Track: (Daytona-Night_SBP_BR) | Venue: DAYTONA INTERNATIONAL SPEEDWAY® Track: (Daytona-Night_SBP_BR) |
Mod: MENCup2019 | Mod: MENCup2019 |
Weather: TBD on Fri, Aug 19th | Weather: Clear 70 North @ 0 |
Car Files | Car Files |
Server Info | Server Info |
Sunday Mornings Open to All | Sunday Evenings Open to All |
![]() | ![]() |
Server Opens: Mon Aug 22, 2022 7:30 pm Race Starts: Mon Aug 22, 2022 9:00 pm | Server Opens: Tue Aug 30, 2022 7:30 pm Race Starts: Tue Aug 30, 2022 9:00 pm |
Venue: DARLINGTON RACEWAY® Track: (Darlington-Night_SBP 2008) | Venue: Portland International Raceway Track: (OWR Portland PWF DL) |
Mod: cws2015 | Mod: pta |
Weather: Clear 70 North @ 1 | Weather: Clear 70 North @ 0 |
Car Files | Car Files |
Server Info | Server Info |
Monday Evenings Open to All | Tuesday Evenings Open to All |
![]() | ![]() |
Server Opens: Thu Aug 25, 2022 7:30 pm Race Starts: Thu Aug 25, 2022 9:00 pm | Server Opens: Fri Aug 19, 2022 7:30 pm Race Starts: Fri Aug 19, 2022 9:00 pm |
Venue: DAYTONA INTERNATIONAL SPEEDWAY® Track: (Daytona-Night_SBP_BR) | Venue: RiKi Raceway Night Superspeedway® Track: (Riki_raceway_night_dr) |
Mod: MENCup2019 | Mod: MENCup2019 |
Weather: TBD on Wed, Aug 24th | Weather: Clear 70 North @ 0 |
Car Files | Car Files |
Server Info | Server Info |
Thursday Evenings By Invitation | Friday Evenings Open to All |
The Latest from Jayski | |
---|---|
Publish Date | (*)Headline |
Thu, Aug 18th 11:34pm UTC | |
Thu, Aug 18th 10:08pm UTC | |
Thu, Aug 18th 05:55pm UTC | |
Thu, Aug 18th 02:59pm UTC | |
Thu, Aug 18th 02:12pm UTC | |
Thu, Aug 18th 09:50am UTC | |
Wed, Aug 17th 10:12pm UTC | |
Wed, Aug 17th 09:22pm UTC | |
Wed, Aug 17th 08:47pm UTC | |
Wed, Aug 17th 03:25pm UTC | |
(*)Click headline to read article - Opens in a new window |