!!! Attention new users. !!!
!!! Before registering, please be sure that you follow these simple rules. !!!
1. Your Nickname should be your real first name followed by an underscore followed by your real last name.
for example: John_Doe
2. Your Real Name should be your real name.
for example: John Doe
3. Your password must be at least 4 characters and no more than 20 characters.
4. The Forums timezone should be set as follows:
ET: UTC -5 CT: UTC -6 MT: UTC -7 PT: UTC -8
Once registered, if you will driving in one of our series, it would be extremely helpful if you would update your player profile in N2K3 to be your real name as well.
Note: Pending users over 7 days old are subject to deletion.
Joined American Online Racing on Nov 07, 2010. |
Races as Gary Moran. |
Races in the PSRL, ProCup, Cup Speedway, Fun Friday, PWFTransAm and Traction Trucks series. |
Raced in 12 of 24 races, had 2 wins, 6 top 5 and 9 top 10 finishes. |
ProCup 2022 on Thursday, May 19th at TEXAS MOTOR SPEEDWAY
Upcoming Races (Next 7 Days) | |||
---|---|---|---|
Series | Season | Date | Venue |
ProCup | 2022 | Thursday, 05/19 | TEXAS MOTOR SPEEDWAY |
Fun Friday | 2022 | Friday, 05/20 | Jgir |
PSRL | 2022 | Sunday, 05/22 | LOWE'S MOTOR SPEEDWAY |
Cup Speedway | 2022 | Sunday, 05/22 | LOWE'S MOTOR SPEEDWAY |
Traction Trucks | 2022 | Monday, 05/23 | LOWE'S MOTOR SPEEDWAY |
PWFTransAm | 2022 | Tuesday, 05/24 | INDIANAPOLIS MOTOR SPEEDWAY® |
![]() Texas Speed 126 vince kramerTue, May 17, 2022 TEXAS MOTOR SPEEDWAY (Texas_night_sbp) | ![]() |
|
![]() vince kramerMon, May 16, 2022 TEXAS MOTOR SPEEDWAY (Texas_night_sbp) | ![]() |
|
![]() Race #14 vince kramerSun, May 15, 2022 TEXAS MOTOR SPEEDWAY (Texas_night_sbp) | ![]() |
|
![]() Ray McQueenSat, May 14, 2022 INDIANAPOLIS MOTOR SPEEDWAY® (Indy Banked) | ![]() |
|
![]() AOR ProCup Race at Kansas Speedway Gary MoranFri, May 13, 2022 KANSAS SPEEDWAY (Kansas_SBP) | ![]() |
|
![]() Corn Husker 100 Allen EbertTue, May 10, 2022 KANSAS SPEEDWAY (Kansas_SBP) | ![]() |
|
![]() | ![]() |
Server Opens: Sun May 22, 2022 8:30 am Race Starts: Sun May 22, 2022 10:00 am | Server Opens: Sun May 22, 2022 7:30 pm Race Starts: Sun May 22, 2022 9:00 pm |
Venue: LOWE'S MOTOR SPEEDWAY Track: (Lowe's-Night (334)) | Venue: LOWE'S MOTOR SPEEDWAY Track: (Lowe's-Night (334)) |
Mod: MENCup2019 | Mod: MENCup2019 |
Weather: TBD on Fri, May 20th | Weather: Clear 70 North @ 0 |
Car Files | Car Files |
Server Info | Server Info |
Sunday Mornings Open to All | Sunday Evenings Open to All |
![]() | ![]() |
Server Opens: Mon May 23, 2022 7:30 pm Race Starts: Mon May 23, 2022 9:00 pm | Server Opens: Tue May 24, 2022 7:30 pm Race Starts: Tue May 24, 2022 9:00 pm |
Venue: LOWE'S MOTOR SPEEDWAY Track: (Lowe's-Night (334)) | Venue: INDIANAPOLIS MOTOR SPEEDWAY® Track: (Indy 500 (2020)) |
Mod: cws2015 | Mod: pta |
Weather: Clear 70 North @ 1 | Weather: Clear 70 North @ 0 |
Car Files | Car Files |
Server Info | Server Info |
Monday Evenings Open to All | Tuesday Evenings Open to All |
![]() | ![]() |
Server Opens: Thu May 19, 2022 7:30 pm Race Starts: Thu May 19, 2022 9:00 pm | Server Opens: Fri May 20, 2022 7:30 pm Race Starts: Fri May 20, 2022 9:00 pm |
Venue: TEXAS MOTOR SPEEDWAY Track: (Texas_night_sbp) | Venue: Jgir Track: (Jgir) |
Mod: MENCup2019 | Mod: MENCup2019 |
Weather: Clear 94 South @ 18 | Weather: Clear 70 North @ 0 |
Car Files | Car Files |
Server Info | Server Info |
Thursday Evenings By Invitation | Friday Evenings Open to All |
The Latest from Jayski | |
---|---|
Publish Date | (*)Headline |
Wed, May 18th 06:12pm UTC | |
Wed, May 18th 05:05pm UTC | |
Wed, May 18th 03:56pm UTC | |
Wed, May 18th 03:05pm UTC | |
Wed, May 18th 02:11pm UTC | |
Wed, May 18th 02:07pm UTC | |
Wed, May 18th 02:03pm UTC | |
Wed, May 18th 09:50am UTC | |
Tue, May 17th 10:19pm UTC | |
Tue, May 17th 09:50pm UTC | |
(*)Click headline to read article - Opens in a new window |