!!! Attention new users. !!!
!!! Before registering, please be sure that you follow these simple rules. !!!
1. Your Nickname should be your real first name followed by an underscore followed by your real last name.
for example: John_Doe
2. Your Real Name should be your real name.
for example: John Doe
3. Your password must be at least 4 characters and no more than 20 characters.
4. The Forums timezone should be set as follows:
ET: UTC -5 CT: UTC -6 MT: UTC -7 PT: UTC -8
Once registered, if you will driving in one of our series, it would be extremely helpful if you would update your player profile in N2K3 to be your real name as well.
Note: Pending users over 7 days old are subject to deletion.
Joined American Online Racing on Feb 08, 2013. |
Races as R Merritts, Sr, R Merritts Sr and Rod Merritts. |
Races in the ProCup, PSRL, Cup Speedway, Fun Friday, PWFTransAm and Traction Trucks series. |
Raced in 11 of 25 races, had 1 win, 6 top 5 and 11 top 10 finishes. |
PSRL 2022 on Sunday, June 26th at Road America HR
Upcoming Races (Next 7 Days) | |||
---|---|---|---|
Series | Season | Date | Venue |
PSRL | 2022 | Sunday, 06/26 | Road America HR |
Cup Speedway | 2022 | Sunday, 06/26 | Road America HR |
Traction Trucks | 2022 | Monday, 06/27 | Iowa Speedway™ - v1.0 |
PWFTransAm | 2022 | Tuesday, 06/28 | Mid-Ohio |
ProCup | 2022 | Thursday, 06/30 | Road America HR |
Fun Friday | 2022 | Friday, 07/01 | Ozark Super Speedway (No Plate) |
![]() William CrabtreeSat, Jun 25, 2022 PAPYRUS MOTORSPORTS PARK (Papyrus) | ![]() |
|
![]() Ally 140 Allen EbertFri, Jun 24, 2022 Nashville Super Speedway (Nashville SS dx) | ![]() |
|
![]() Music City 75 Allen EbertTue, Jun 21, 2022 Nashville Super Speedway (Nashville SS dx) | ![]() |
|
![]() vince kramerMon, Jun 20, 2022 Nashville Super Speedway (Nashville SS dx) | ![]() |
|
![]() Race #18 Jeff TrowbridgeSun, Jun 19, 2022 Nashville Super Speedway (Nashville SS dx) | ![]() |
|
![]() William CrabtreeSat, Jun 18, 2022 Monster_Energy_Super_Speedway (Monster_Energy_Super_Speedway) | ![]() |
|
![]() | ![]() |
Server Opens: Sun Jun 26, 2022 8:30 am Race Starts: Sun Jun 26, 2022 10:00 am | Server Opens: Sun Jun 26, 2022 7:30 pm Race Starts: Sun Jun 26, 2022 9:00 pm |
Venue: Road America HR Track: (Road America HR) | Venue: Road America HR Track: (Road America HR) |
Mod: MENCup2019 | Mod: MENCup2019 |
Weather: Clear 66 West @ 20 | Weather: Clear 70 North @ 0 |
Car Files | Car Files |
Server Info | Server Info |
Sunday Mornings Open to All | Sunday Evenings Open to All |
![]() | ![]() |
Server Opens: Mon Jun 27, 2022 7:30 pm Race Starts: Mon Jun 27, 2022 9:00 pm | Server Opens: Tue Jun 28, 2022 7:30 pm Race Starts: Tue Jun 28, 2022 9:00 pm |
Venue: Iowa Speedway™ - v1.0 Track: (Iowa_night) | Venue: Mid-Ohio Track: (OWR Mid-Ohio) |
Mod: cws2015 | Mod: pta |
Weather: Clear 70 North @ 1 | Weather: Clear 70 North @ 0 |
Car Files | Car Files |
Server Info | Server Info |
Monday Evenings Open to All | Tuesday Evenings Open to All |
![]() | ![]() |
Server Opens: Thu Jun 30, 2022 7:30 pm Race Starts: Thu Jun 30, 2022 9:00 pm | Server Opens: Fri Jul 01, 2022 7:30 pm Race Starts: Fri Jul 01, 2022 9:00 pm |
Venue: Road America HR Track: (Road America HR) | Venue: Ozark Super Speedway (No Plate) Track: (Ozark_krt) |
Mod: MENCup2019 | Mod: MENCup2019 |
Weather: TBD on Wed, Jun 29th | Weather: Clear 70 North @ 0 |
Car Files | Car Files |
Server Info | Server Info |
Thursday Evenings By Invitation | Friday Evenings Open to All |
The Latest from Jayski | |
---|---|
Publish Date | (*)Headline |
Sat, Jun 25th 11:02pm UTC | |
Sat, Jun 25th 10:59pm UTC | |
Sat, Jun 25th 07:28pm UTC | |
Sat, Jun 25th 09:05am UTC | |
Sat, Jun 25th 09:01am UTC | |
Sat, Jun 25th 04:01am UTC | |
Sat, Jun 25th 12:01am UTC | |
Fri, Jun 24th 09:16pm UTC | |
Fri, Jun 24th 06:31pm UTC | |
Fri, Jun 24th 03:06pm UTC | |
(*)Click headline to read article - Opens in a new window |