| Condition | Lap | Driver | Time Into Race | Report |
|---|
| 6 | Eddie Railey | 06m40.080s | minor problems with right side bodywork.
|
| 8 | Rod Weston | 08m45.190s | medium problems with left side bodywork.
|
| | | 08m45.410s | severe problems with left side bodywork.
|
| | | 08m46.080s | severe problems with right side bodywork.
|
| 10 | Rod Weston | 10m30.739s | Pitted |
| | | 10m30.740s | left side bodywork damage is being repaired.
|
| | | 10m30.740s | right side bodywork damage is being repaired.
|
| 29 | ken walter | 00.000s | Pitted |
| 31 | Jeff Trowbridge | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| | Gary Moran | 00.000s | Pitted |
| | Philip DeFranco | 26m08.519s | Pitted |
| | | 26m08.520s | left front tire explodes.
|
| | Eddie Railey | 26m55.410s | current bodywork damage is getting slightly worse.
|
| 32 | Corvette-fan | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| | Rick Turcic | 00.000s | Pitted |
| | paint4life | 00.000s | Pitted |
| | bigbrowntruck88 | 00.000s | Pitted |
| | Troy Donahue | 00.000s | Pitted |
| | Eddie Railey | 27m30.969s | Pitted |
| | | 27m30.970s | right side bodywork damage is being repaired.
|
| 33 | Eddie Railey | 28m40.080s | severe problems with right side bodywork.
|
| 34 | Gary Moran | 29m46.520s | the engine has exploded.
|
| | | 29m51.630s | medium problems with left side bodywork.
|
| | | 29m52.520s | current bodywork damage is getting slightly worse.
|
| | | 29m54.080s | severe problems with left side bodywork.
|
| | | 29m54.080s | medium problems with right side bodywork.
|
| | Troy Donahue | 29m54.080s | the car has an engine problem.
|
| | | 29m54.080s | minor problems with roof bodywork.
|
| | | 29m54.080s | minor problems with left side bodywork.
|
| | | 29m54.080s | medium problems with right side bodywork.
|
| | Gary Moran | 29m54.080s | medium problems with roof bodywork.
|
| | | 29m54.080s | severe problems with right side bodywork.
|
| | Troy Donahue | 29m54.520s | current bodywork damage is getting slightly worse.
|
| | Gary Moran | 29m54.970s | current bodywork damage is getting slightly worse.
|
| 35 | Gary Moran | 30m11.190s | Gary Moran retires!
(Out of Race) |
| | | 30m11.190s | Official retirement reason is: Accident
(Out of Race) |
 | 36 | Rod Weston | 00.000s | Black flag |
| | Jeff Trowbridge | 00.000s | Pitted |
| | Corvette-fan | 00.000s | Pitted |
| | paint4life | 00.000s | Pitted |
| | Eddie Railey | 32m23.859s | Pitted |
| | | 32m23.860s | right side bodywork damage is being repaired.
|
| | Allen Ebert | 32m28.969s | Pitted |
| | | 32m28.970s | minor problems with right side bodywork.
|
| | | 32m29.190s | current bodywork damage is getting slightly worse.
|
| | Troy Donahue | 32m38.079s | Pitted |
| | | 32m38.080s | the engine problem is being worked on in the pits.
|
| | | 32m38.080s | right side bodywork damage is being repaired.
|
| 37 | Allen Ebert | 34m16.519s | Pitted |
| | | 34m16.520s | right side bodywork damage is being repaired.
|
| | Rod Weston | 34m35.859s | Pitted |
| | | 34m35.860s | minor problems with left front bodywork.
|
 | | | 34m35.860s | Black flag |
| 38 | Rod Weston | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| 41 | Philip DeFranco | 40m02.970s | minor problems with right side bodywork.
|
| 46 | Rod Weston | 44m16.740s | current bodywork damage is getting slightly worse.
|
| 48 | Eddie Railey | 45m48.970s | minor problems with left side bodywork.
|
| | | 45m49.190s | current bodywork damage is getting slightly worse.
|
| | | 45m49.410s | current bodywork damage is getting slightly worse.
|
| | | 45m49.630s | the car has an engine problem.
|
| | | 45m49.630s | minor problems with right front suspension.
|
| | | 45m49.630s | minor problems with hood bodywork.
|
| | | 45m49.630s | medium problems with right front bodywork.
|
| | | 45m49.630s | severe problems with left side bodywork.
|
| | | 45m49.630s | severe problems with right side bodywork.
|
| | Corvette-fan | 45m49.860s | the car has an engine problem.
|
| | | 45m49.860s | minor problems with hood bodywork.
|
| | | 45m49.860s | medium problems with right front bodywork.
|
| | | 45m49.860s | severe problems with right side bodywork.
|
| | Eddie Railey | 45m49.860s | the engine problem is getting worse.
|
| | Corvette-fan | 45m49.860s | minor problems with left side bodywork.
|
| | | 45m50.080s | minor problems with rear bodywork.
|
| | | 45m50.080s | medium problems with left side bodywork.
|
| | Jeff Trowbridge | 45m50.300s | the car has an engine problem.
|
| | | 45m50.300s | minor problems with an oil leak.
|
| | | 45m50.300s | severe problems with roof bodywork.
|
| | | 45m50.300s | severe problems with left side bodywork.
|
| 49 | Corvette-fan | 46m12.520s | Corvette-fan retires!
(Out of Race) |
| | | 46m12.520s | Official retirement reason is: Retired
(Out of Race) |
| | Eddie Railey | 46m15.190s | Eddie Railey retires!
(Out of Race) |
| | | 46m15.190s | Official retirement reason is: Accident
(Out of Race) |
| | Jeff Trowbridge | 46m25.190s | Jeff Trowbridge retires!
(Out of Race) |
| | | 46m25.190s | Official retirement reason is: Accident
(Out of Race) |
| 54 | Philip DeFranco | 50m16.300s | medium problems with right side bodywork.
|
| 60 | | 00.000s | The winner of the race takes the checkered flag. |
| | Rod Weston | 55m59.860s | the car has an engine problem.
|
| | | 55m59.860s | minor problems with roof bodywork.
|
| | | 55m59.860s | severe problems with left side bodywork.
|
| | | 55m59.860s | medium problems with right side bodywork.
|
| | Philip DeFranco | 56m06.970s | medium problems with rear bodywork.
|
| | | 56m07.190s | severe problems with rear bodywork.
|
| | Troy Donahue | 56m48.970s | the engine problem is being worked on in the pits.
|
| | | 56m48.970s | roof bodywork damage is being repaired.
|
| | | 56m48.970s | left side bodywork damage is being repaired.
|
| | | 56m48.970s | right side bodywork damage is being repaired.
|
| | | 56m48.970s | the car has an engine problem.
|
| | | 56m48.970s | minor problems with roof bodywork.
|
| | | 56m48.970s | minor problems with left side bodywork.
|
| | | 56m48.970s | minor problems with right side bodywork.
|
| | Rod Weston | 57m26.740s | the engine problem is getting worse.
|
| | | 57m26.740s | medium problems with front bodywork.
|
| | | 57m26.740s | medium problems with hood bodywork.
|
|
|---|