Condition | Lap | Driver | Time Into Race | Report |
---|
| 21 | Rod Weston | 00.000s | Pitted |
| 51 | Rod Weston | 00.000s | Pitted |
| 79 | Rod Weston | 00.000s | Pitted |
| 92 | Rod Weston | 00.000s | Pitted |
| 64 | Corvette-fan | 00.000s | Pitted |
| 31 | paint4life | 00.000s | Pitted |
| 61 | paint4life | 00.000s | Pitted |
| 30 | Jeff Trowbridge | 00.000s | Pitted |
| 55 | Jeff Trowbridge | 00.000s | Pitted |
| 79 | Jeff Trowbridge | 00.000s | Pitted |
| 23 | bigbrowntruck88 | 00.000s | Pitted |
| 49 | bigbrowntruck88 | 00.000s | Pitted |
| 77 | bigbrowntruck88 | 00.000s | Pitted |
| 80 | bigbrowntruck88 | 00.000s | Pitted |
| 92 | bigbrowntruck88 | 00.000s | Pitted |
| 30 | Gary Moran | 00.000s | Pitted |
| 53 | Gary Moran | 00.000s | Pitted |
| 79 | Gary Moran | 00.000s | Pitted |
| 32 | Rick Turcic | 00.000s | Pitted |
| 62 | Rick Turcic | 00.000s | Pitted |
| 79 | Rick Turcic | 00.000s | Pitted |
| 31 | Brett Carter | 00.000s | Pitted |
| 61 | Brett Carter | 00.000s | Pitted |
| 79 | Brett Carter | 00.000s | Pitted |
| 31 | ken walter | 00.000s | Pitted |
| 61 | ken walter | 00.000s | Pitted |
| 78 | ken walter | 00.000s | Pitted |
 | 89 | ken walter | 00.000s | Black flag |
| 31 | Eddie Railey | 00.000s | Pitted |
| 62 | Eddie Railey | 00.000s | Pitted |
| 80 | Eddie Railey | 00.000s | Pitted |
| 32 | Troy Donahue | 00.000s | Pitted |
| 63 | Troy Donahue | 00.000s | Pitted |
 | 82 | Troy Donahue | 00.000s | Black flag |
 | 83 | Troy Donahue | 00.000s | Black flag |
 | 84 | Troy Donahue | 00.000s | Black flag |
| 92 | Troy Donahue | 00.000s | Pitted |
| 31 | Philip DeFranco | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| 62 | Philip DeFranco | 00.000s | Pitted |
 | 79 | Philip DeFranco | 00.000s | Black flag |
| 80 | Philip DeFranco | 00.000s | Pitted |
 | | | 00.000s | Black flag |
 | 81 | Philip DeFranco | 00.000s | Black flag |
| 21 | Allen Ebert | 00.000s | Pitted |
| 51 | Allen Ebert | 00.000s | Pitted |
| 75 | Allen Ebert | 00.000s | Pitted |
| 1 | Corvette-fan | 02m25.690s | minor problems with right side bodywork.
|
| 8 | Allen Ebert | 05m47.470s | minor problems with right side bodywork.
|
| 13 | R Merritts Sr | 08m12.130s | R Merritts Sr retires!
(Out of Race) |
| | | 08m12.130s | Official retirement reason is: Retired
(Out of Race) |
| | Rod Weston | 08m32.360s | minor problems with right side bodywork.
|
| | | 08m32.580s | current bodywork damage is getting slightly worse.
|
| 18 | bigbrowntruck88 | 10m56.130s | minor problems with right side bodywork.
|
| 19 | Jeff Trowbridge | 10m59.690s | minor problems with right side bodywork.
|
| | | 11m15.690s | minor problems with right front bodywork.
|
| | | 11m15.690s | minor problems with left side bodywork.
|
| | | 11m15.690s | severe problems with right side bodywork.
|
| | | 11m15.910s | current bodywork damage is getting slightly worse.
|
| 22 | Allen Ebert | 12m39.240s | right side bodywork damage is being repaired.
|
| | Rod Weston | 12m50.800s | second gear lost.
|
| 28 | Corvette-fan | 15m39.690s | medium problems with right side bodywork.
|
| 29 | Rod Weston | 15m56.580s | medium problems with right side bodywork.
|
| 30 | ken walter | 16m55.910s | minor problems with right side bodywork.
|
| 31 | Jeff Trowbridge | 17m27.910s | left side bodywork damage is being repaired.
|
| | | 17m27.910s | right side bodywork damage is being repaired.
|
| 32 | Corvette-fan | 18m15.909s | Pitted |
| | | 18m15.910s | right side bodywork damage is being repaired.
|
| | ken walter | 18m16.580s | right side bodywork damage is being repaired.
|
| 37 | ken walter | 20m51.240s | medium problems with right side bodywork.
|
| 40 | ken walter | 22m04.130s | current bodywork damage is getting slightly worse.
|
| | | 22m04.360s | severe problems with right side bodywork.
|
| 41 | ken walter | 22m27.690s | current bodywork damage is getting slightly worse.
|
| 52 | Rod Weston | 28m21.470s | right side bodywork damage is being repaired.
|
| 63 | paint4life | 34m08.360s | severe problems with right side bodywork.
|
| 64 | ken walter | 34m43.020s | right side bodywork damage is being repaired.
|
| 70 | ken walter | 37m25.020s | current bodywork damage is getting slightly worse.
|
| | | 37m28.360s | medium problems with right side bodywork.
|
| 77 | ken walter | 40m51.240s | current bodywork damage is getting slightly worse.
|
| | Rod Weston | 40m55.470s | the car has an engine problem.
|
| | | 40m55.470s | minor problems with right front bodywork.
|
| | | 40m55.470s | severe problems with right side bodywork.
|
| 78 | Troy Donahue | 41m39.910s | minor problems with right side bodywork.
|
| 79 | paint4life | 42m59.469s | Pitted |
| | | 42m59.470s | right side bodywork damage is being repaired.
|
| 80 | Corvette-fan | 44m18.799s | Pitted |
| | | 44m18.800s | right side bodywork damage is being repaired.
|
| | Rod Weston | 44m20.579s | Pitted |
| | | 44m20.580s | the engine problem is being worked on in the pits.
|
| | | 44m20.580s | right front bodywork damage is being repaired.
|
| | | 44m20.580s | right side bodywork damage is being repaired.
|
| 81 | ken walter | 45m53.020s | right side bodywork damage is being repaired.
|
| 84 | paint4life | 49m14.360s | current bodywork damage is getting slightly worse.
|
| 86 | Rod Weston | 49m56.800s | medium problems with right side bodywork.
|
| | | 49m57.020s | severe problems with right side bodywork.
|
| 89 | Rod Weston | 51m19.240s | current bodywork damage is getting slightly worse.
|
| 90 | paint4life | 51m54.130s | severe problems with right side bodywork.
|
| | Rick Turcic | 52m02.800s | severe problems with rear bodywork.
|
| | | 52m03.470s | minor problems with front bodywork.
|
| 92 | paint4life | 54m02.579s | Pitted |
| | | 54m02.580s | right side bodywork damage is being repaired.
|
| 93 | ken walter | 54m59.020s | ken walter retires!
(Out of Race) |
| | | 54m59.020s | Official retirement reason is: Retired
(Out of Race) |
| | Rod Weston | 55m29.020s | right side bodywork damage is being repaired.
|
| 95 | Rick Turcic | 57m57.470s | severe problems with right side bodywork.
|
| 96 | paint4life | 58m35.690s | minor problems with right front bodywork.
|
| | | 58m35.690s | severe problems with right side bodywork.
|
| | | 58m37.690s | the car has an engine problem.
|
| | | 58m37.690s | minor problems with front bodywork.
|
| | | 58m37.690s | medium problems with hood bodywork.
|
| | | 58m37.910s | the engine problem is getting worse.
|
| | | 58m37.910s | current bodywork damage is getting slightly worse.
|
| | | 58m38.130s | minor problems with rear bodywork.
|
| | | 58m41.240s | severe problems with rear bodywork.
|
| | | 58m44.580s | Paint4life retires!
(Out of Race) |
| | | 58m44.580s | Official retirement reason is: Accident
(Out of Race) |
| 97 | Troy Donahue | 59m09.240s | minor problems with right front bodywork.
|
| | Rod Weston | 59m18.360s | minor problems with left front bodywork.
|
| | | 59m18.580s | minor problems with left side bodywork.
|
| | bigbrowntruck88 | 59m25.470s | bigbrowntruck88 retires!
(Out of Race) |
| | | 59m25.470s | Official retirement reason is: Retired
(Out of Race) |
| 98 | Rod Weston | 01h18.130s | Rod Weston retires!
(Out of Race) |
| | | 01h18.130s | Official retirement reason is: Gearbox
(Out of Race) |
| | | 01h18.130s | The winner of the race crosses the finish line.
|
| | | 01h18.130s | (Assuming replay covers the end of the race)
|
|
---|