| Condition | Lap | Driver | Time Into Race | Report |
|---|
| 1 | Philip DeFranco | 02m52.360s | minor problems with left side bodywork.
|
| | | 02m54.130s | current bodywork damage is getting slightly worse.
|
| | | 02m54.360s | medium problems with left side bodywork.
|
| | Troy Donahue | 02m54.800s | the car has an engine problem.
|
| | | 02m54.800s | minor problems with roof bodywork.
|
| | | 02m54.800s | severe problems with left side bodywork.
|
| | Philip DeFranco | 02m54.800s | minor problems with rear bodywork.
|
| | | 02m54.800s | severe problems with left side bodywork.
|
| | | 02m54.800s | medium problems with right side bodywork.
|
| | Troy Donahue | 02m55.020s | minor problems with right side bodywork.
|
| | bigbrowntruck88 | 02m56.130s | minor problems with left side bodywork.
|
| | | 02m58.800s | the car has an engine problem.
|
| | | 02m58.800s | severe problems with right side bodywork.
|
| | | 02m59.240s | minor problems with rear bodywork.
|
| 2 | Philip DeFranco | 03m57.690s | fourth gear lost.
|
| 3 | Brett Carter | 00.000s | Pitted |
| | bigbrowntruck88 | 05m09.019s | Pitted |
| | | 05m09.020s | the engine problem is being worked on in the pits.
|
| | | 05m09.020s | right side bodywork damage is being repaired.
|
| | Troy Donahue | 05m37.019s | Pitted |
| | | 05m37.020s | the engine problem is being worked on in the pits.
|
| | | 05m37.020s | left side bodywork damage is being repaired.
|
| 4 | Philip DeFranco | 06m43.469s | Pitted |
| | | 06m43.470s | left side bodywork damage is being repaired.
|
| | | 06m43.470s | right side bodywork damage is being repaired.
|
| 11 | Corvette-fan | 11m01.690s | medium problems with right side bodywork.
|
| 13 | Jeff Trowbridge | 11m48.360s | minor problems with right side bodywork.
|
| 18 | Philip DeFranco | 14m23.020s | the engine has exploded.
|
| 19 | Philip DeFranco | 14m39.020s | Philip DeFranco retires!
(Out of Race) |
| | | 14m39.020s | Official retirement reason is: Piston
(Out of Race) |
| 21 | bigbrowntruck88 | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| | Gary Moran | 00.000s | Pitted |
| | Jeff Trowbridge | 16m40.359s | Pitted |
| | | 16m40.360s | right side bodywork damage is being repaired.
|
| | Corvette-fan | 16m49.909s | Pitted |
| | | 16m49.910s | right side bodywork damage is being repaired.
|
| 22 | Allen Ebert | 00.000s | Pitted |
| | Rick Turcic | 00.000s | Pitted |
| 23 | Brett Carter | 19m48.800s | medium problems with left side bodywork.
|
| 25 | Brett Carter | 21m48.359s | Pitted |
| | | 21m48.360s | left side bodywork damage is being repaired.
|
| 27 | bigbrowntruck88 | 24m27.240s | severe problems with rear bodywork.
|
| | | 24m27.470s | current bodywork damage is getting slightly worse.
|
| | | 24m29.020s | minor problems with right front bodywork.
|
| 29 | bigbrowntruck88 | 00.000s | Pitted |
| 31 | bigbrowntruck88 | 26m18.580s | rear bodywork is entirely removed.
|
| 41 | Troy Donahue | 00.000s | Pitted |
| 44 | bigbrowntruck88 | 33m05.020s | severe problems with right side bodywork.
|
| 54 | Corvette-fan | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| 55 | Jeff Trowbridge | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| 56 | Gary Moran | 00.000s | Pitted |
| 57 | Rick Turcic | 00.000s | Pitted |
| 62 | bigbrowntruck88 | 00.000s | Pitted |
| 66 | Troy Donahue | 44m17.470s | current bodywork damage is getting slightly worse.
|
| | bigbrowntruck88 | 44m19.240s | right side bodywork damage is being repaired.
|
| | Troy Donahue | 44m31.470s | medium problems with right side bodywork.
|
| 70 | bigbrowntruck88 | 46m18.580s | severe problems with right side bodywork.
|
| 77 | bigbrowntruck88 | 50m04.800s | bigbrowntruck88 retires!
(Out of Race) |
| | | 50m04.800s | Official retirement reason is: Retired
(Out of Race) |
| 81 | | 00.000s | The winner of the race takes the checkered flag. |
| | Troy Donahue | 53m02.580s | is out of fuel.
|
|
|---|