| Condition | Lap | Driver | Time Into Race | Report |
|---|
| 1 | ken walter | 02m38.990s | fourth gear lost.
|
| | R Merritts Sr | 02m50.990s | minor problems with right side bodywork.
|
| | | 02m52.990s | current bodywork damage is getting slightly worse.
|
| | | 02m54.110s | medium problems with right side bodywork.
|
| 5 | Corvette-fan | 00.000s | Pitted |
| | ken walter | 06m30.990s | ken walter retires!
(Out of Race) |
| | | 06m30.990s | Official retirement reason is: Gearbox
(Out of Race) |
| 7 | Philip DeFranco | 10m00.110s | minor problems with right side bodywork.
|
| 9 | bigbrowntruck88 | 00.000s | Pitted |
| 21 | Rod Weston | 22m09.880s | minor problems with right side bodywork.
|
| | bigbrowntruck88 | 22m35.440s | severe problems with rear bodywork.
|
| 23 | Rod Weston | 00.000s | Pitted |
| | Jeff Trowbridge | 00.000s | Pitted |
| | Corvette-fan | 00.000s | Pitted |
| | Rick Turcic | 00.000s | Pitted |
| | Troy Donahue | 00.000s | Pitted |
| | Gary Moran | 00.000s | Pitted |
| | Eddie Railey | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| | Philip DeFranco | 00.000s | Pitted |
| | bigbrowntruck88 | 24m58.989s | Pitted |
| | | 24m58.990s | rear bodywork is entirely removed.
|
| 24 | Brett Carter | 00.000s | Pitted |
| 26 | R Merritts Sr | 00.000s | Pitted |
| | Philip DeFranco | 28m46.550s | current bodywork damage is getting slightly worse.
|
| | Eddie Railey | 28m47.660s | medium problems with right side bodywork.
|
| | Philip DeFranco | 28m50.990s | minor problems with right front bodywork.
|
| | | 28m54.770s | the engine has exploded.
|
| | | 28m54.770s | minor problems with an oil leak.
|
| | | 28m54.770s | severe problems with a fuel leak.
|
| | | 28m54.770s | the engine is on fire.
|
| | | 28m54.770s | severe problems with rear bodywork.
|
| | | 28m54.770s | minor problems with roof bodywork.
|
| | | 28m54.770s | severe problems with right side bodywork.
|
| | | 28m54.990s | minor problems with left side bodywork.
|
| | | 29m00.330s | Philip DeFranco retires!
(Out of Race) |
| | | 29m00.330s | Official retirement reason is: Accident
(Out of Race) |
| 27 | Eddie Railey | 29m52.330s | Eddie Railey retires!
(Out of Race) |
| | | 29m52.330s | Official retirement reason is: Retired
(Out of Race) |
| | R Merritts Sr | 29m58.770s | right side bodywork damage is being repaired.
|
| | | 29m58.770s | medium problems with right side bodywork.
|
| 28 | bigbrowntruck88 | 00.000s | Pitted |
| 29 | bigbrowntruck88 | 00.000s | Pitted |
| 31 | Troy Donahue | 36m22.110s | minor problems with right side bodywork.
|
| | bigbrowntruck88 | 36m42.990s | medium problems with right side bodywork.
|
| 32 | bigbrowntruck88 | 36m58.990s | severe problems with right side bodywork.
|
| | | 36m59.220s | current bodywork damage is getting slightly worse.
|
| 33 | Rod Weston | 38m04.770s | current bodywork damage is getting slightly worse.
|
| 34 | Rod Weston | 38m44.770s | medium problems with right side bodywork.
|
| 36 | Rick Turcic | 39m46.330s | minor problems with front bodywork.
|
| | | 39m56.330s | medium problems with left side bodywork.
|
| | | 39m56.330s | minor problems with right side bodywork.
|
| | R Merritts Sr | 39m56.550s | severe problems with rear bodywork.
|
| | Rick Turcic | 39m56.550s | the car has an engine problem.
|
| | | 39m56.550s | current bodywork damage is getting slightly worse.
|
 | 37 | R Merritts Sr | 00.000s | Black flag |
| 38 | Gary Moran | 00.000s | Pitted |
| | R Merritts Sr | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| | Rod Weston | 42m06.769s | Pitted |
| | | 42m06.770s | right side bodywork damage is being repaired.
|
| | bigbrowntruck88 | 42m22.769s | Pitted |
| | | 42m22.770s | right side bodywork damage is being repaired.
|
| | Rick Turcic | 42m34.549s | Pitted |
| | | 42m34.550s | the engine problem is being worked on in the pits.
|
| | | 42m34.550s | left side bodywork damage is being repaired.
|
| | | 42m34.550s | right side bodywork damage is being repaired.
|
| 39 | bigbrowntruck88 | 00.000s | Pitted |
| | R Merritts Sr | 44m05.660s | rear bodywork is entirely removed.
|
| | | 44m05.660s | right side bodywork damage is being repaired.
|
| 40 | Corvette-fan | 00.000s | Pitted |
| 42 | Gary Moran | 47m54.550s | minor problems with right side bodywork.
|
| | | 47m54.770s | current bodywork damage is getting slightly worse.
|
| 46 | Rod Weston | 50m18.550s | current bodywork damage is getting slightly worse.
|
| | R Merritts Sr | 50m48.110s | medium problems with right side bodywork.
|
| 53 | Gary Moran | 55m07.220s | severe problems with right side bodywork.
|
| 54 | bigbrowntruck88 | 55m57.440s | the engine has exploded.
|
| 55 | Jeff Trowbridge | 00.000s | Pitted |
| | bigbrowntruck88 | 56m15.660s | bigbrowntruck88 retires!
(Out of Race) |
| | | 56m15.660s | Official retirement reason is: Accident
(Out of Race) |
| | Troy Donahue | 57m06.549s | Pitted |
| | | 57m06.550s | right side bodywork damage is being repaired.
|
| 56 | Corvette-fan | 00.000s | Pitted |
| | Rick Turcic | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
 | | R Merritts Sr | 00.000s | Black flag |
| | Gary Moran | 58m14.329s | Pitted |
| | | 58m14.330s | right side bodywork damage is being repaired.
|
| 57 | Rod Weston | 59m56.549s | Pitted |
| | | 59m56.550s | right side bodywork damage is being repaired.
|
| | R Merritts Sr | 01h12.109s | Pitted |
| | | 01h12.110s | right side bodywork damage is being repaired.
|
 | | | 01h12.110s | Black flag |
 | 58 | R Merritts Sr | 00.000s | Black flag |
| 61 | Troy Donahue | 00.000s | Pitted |
| 63 | R Merritts Sr | 01h09m13.220s | medium problems with right side bodywork.
|
| | Gary Moran | 01h09m28.990s | severe problems with right side bodywork.
|
| 68 | Brett Carter | 01h12m44.550s | medium problems with right side bodywork.
|
| | | 01h12m46.550s | current bodywork damage is getting slightly worse.
|
| | | 01h12m48.550s | minor problems with front bodywork.
|
| | | 01h12m48.550s | minor problems with hood bodywork.
|
| 75 | | 00.000s | The winner of the race takes the checkered flag. |
|
|---|