Condition | Lap | Driver | Time Into Race | Report |
---|
| 28 | Allen Ebert | 00.000s | Pitted |
| 26 | ken walter | 00.000s | Pitted |
| | | 00.000s | Black flag |
| 27 | ken walter | 00.000s | Black flag |
| 28 | ken walter | 00.000s | Black flag |
| 29 | ken walter | 00.000s | Pitted |
| | | 00.000s | Black flag |
| 30 | ken walter | 00.000s | Black flag |
| 31 | ken walter | 00.000s | Black flag |
| 32 | ken walter | 00.000s | Black flag |
| 33 | ken walter | 00.000s | Black flag |
| 34 | ken walter | 00.000s | Black flag |
| 35 | ken walter | 00.000s | Black flag |
| 36 | ken walter | 00.000s | Black flag |
| 28 | paint4life | 00.000s | Pitted |
| 29 | paint4life | 00.000s | Pitted |
| 32 | paint4life | 00.000s | Pitted |
| 26 | Corvette-fan | 00.000s | Pitted |
| 27 | Corvette-fan | 00.000s | Pitted |
| 26 | Rick Turcic | 00.000s | Pitted |
| 28 | Rick Turcic | 00.000s | Pitted |
| | | 00.000s | Black flag |
| 29 | Rick Turcic | 00.000s | Black flag |
| 30 | Rick Turcic | 00.000s | Black flag |
| 31 | Rick Turcic | 00.000s | Black flag |
| 32 | Rick Turcic | 00.000s | Black flag |
| 33 | Rick Turcic | 00.000s | Black flag |
| 34 | Rick Turcic | 00.000s | Black flag |
| 35 | Rick Turcic | 00.000s | Pitted |
| 26 | John Jones | 00.000s | Pitted |
| | Troy Donahue | 00.000s | Pitted |
| 29 | Troy Donahue | 00.000s | Pitted |
| 32 | Troy Donahue | 00.000s | Pitted |
| 26 | Brett Carter | 00.000s | Pitted |
| 27 | Brett Carter | 00.000s | Pitted |
| | Jeff Trowbridge | 00.000s | Pitted |
| 26 | bigbrowntruck88 | 00.000s | Pitted |
| 27 | bigbrowntruck88 | 00.000s | Pitted |
| 28 | bigbrowntruck88 | 00.000s | Pitted |
| 29 | bigbrowntruck88 | 00.000s | Pitted |
| 32 | bigbrowntruck88 | 00.000s | Pitted |
| 26 | Philip DeFranco | 00.000s | Pitted |
| | Gary Moran | 00.000s | Pitted |
| 28 | Gary Moran | 00.000s | Pitted |
| 29 | Gary Moran | 00.000s | Pitted |
| 27 | R Merritts Sr | 00.000s | Pitted |
| 28 | R Merritts Sr | 00.000s | Pitted |
| 29 | R Merritts Sr | 00.000s | Pitted |
| 18 | Gary Moran | 17m27.660s | minor problems with right side bodywork.
|
| 26 | paint4life | 23m48.109s | Pitted |
| | | 23m48.110s | left front tire explodes.
|
| | | 23m48.110s | right front tire explodes.
|
| | | 23m48.990s | left rear tire explodes.
|
| 27 | Gary Moran | 25m58.990s | right side bodywork damage is being repaired.
|
| 31 | John Jones | 35m16.330s | the car has an engine problem.
|
| | | 35m16.330s | minor problems with front bodywork.
|
| | | 35m16.330s | medium problems with hood bodywork.
|
| | | 35m16.330s | medium problems with right front bodywork.
|
| | | 35m16.990s | minor problems with right side bodywork.
|
| | | 35m18.990s | medium problems with right side bodywork.
|
| | | 35m19.220s | the engine problem is getting worse.
|
| | | 35m19.220s | minor problems with roof bodywork.
|
| | | 35m19.220s | medium problems with left side bodywork.
|
| | | 35m19.220s | severe problems with right side bodywork.
|
| | Philip DeFranco | 35m19.220s | the car has an engine problem.
|
| | | 35m19.220s | minor problems with a coolant leak.
|
| | | 35m19.220s | medium problems with roof bodywork.
|
| | | 35m19.220s | severe problems with right side bodywork.
|
| | Troy Donahue | 35m19.880s | minor problems with left side bodywork.
|
| | John Jones | 35m20.990s | current bodywork damage is getting slightly worse.
|
| | Philip DeFranco | 35m20.990s | minor problems with rear bodywork.
|
| | | 35m21.220s | medium problems with rear bodywork.
|
| | R Merritts Sr | 35m22.330s | the car has an engine problem.
|
| | | 35m22.330s | minor problems with front bodywork.
|
| | | 35m22.330s | minor problems with hood bodywork.
|
| | John Jones | 35m30.330s | John Jones retires!
(Out of Race) |
| | | 35m30.330s | Official retirement reason is: Accident
(Out of Race) |
| | R Merritts Sr | 35m30.550s | R Merritts Sr retires!
(Out of Race) |
| | | 35m30.550s | Official retirement reason is: Retired
(Out of Race) |
| 33 | Troy Donahue | 37m46.110s | left side bodywork damage is being repaired.
|
| 34 | Philip DeFranco | 39m51.880s | the clutch is damaged.
|
| | | 39m51.880s | Philip DeFranco retires!
(Out of Race) |
| | | 39m51.880s | Official retirement reason is: Clutch
(Out of Race) |
| 39 | ken walter | 45m23.440s | ken walter retires!
(Out of Race) |
| | | 45m23.440s | Official retirement reason is: Retired
(Out of Race) |
| | Jeff Trowbridge | 45m25.220s | the car has an engine problem.
|
| | | 45m25.220s | minor problems with right front bodywork.
|
| | | 45m25.440s | the engine problem is getting worse.
|
| | | 45m25.440s | minor problems with hood bodywork.
|
| | | 45m25.440s | severe problems with right side bodywork.
|
| 40 | Jeff Trowbridge | 46m21.880s | Jeff Trowbridge retires!
(Out of Race) |
| | | 46m21.880s | Official retirement reason is: Retired
(Out of Race) |
| 45 | Gary Moran | 50m22.550s | the car has an engine problem.
|
| 46 | Gary Moran | 51m36.990s | Gary Moran retires!
(Out of Race) |
| | | 51m36.990s | Official retirement reason is: Camshaft
(Out of Race) |
| 49 | Allen Ebert | 54m04.990s | severe problems with right side bodywork.
|
| | Troy Donahue | 54m08.990s | medium problems with right side bodywork.
|
| 52 | Troy Donahue | 56m28.110s | severe problems with right side bodywork.
|
| | | 56m54.550s | current bodywork damage is getting slightly worse.
|
| 57 | bigbrowntruck88 | 01h44.990s | minor problems with right side bodywork.
|
| | paint4life | 01h45.220s | the car has an engine problem.
|
| | | 01h45.220s | minor problems with right front bodywork.
|
| | bigbrowntruck88 | 01h45.440s | medium problems with rear bodywork.
|
| | paint4life | 01h45.440s | the engine problem is getting worse.
|
| | | 01h45.440s | minor problems with hood bodywork.
|
| | | 01h45.440s | medium problems with right front bodywork.
|
| | bigbrowntruck88 | 01h45.660s | severe problems with rear bodywork.
|
| | | 01h46.550s | minor problems with left side bodywork.
|
| | | 01h46.550s | The winner of the race crosses the finish line.
|
| | | 01h46.550s | (Assuming replay covers the end of the race)
|
|
---|