| Condition | Lap | Driver | Time Into Race | Report |
|---|
| 1 | R Merritts Sr | 02m30.240s | third gear lost.
|
| | Troy Donahue | 02m51.130s | medium problems with right side bodywork.
|
| 2 | ken walter | 02m52.470s | minor problems with right front bodywork.
|
| | | 02m52.470s | severe problems with right side bodywork.
|
| 4 | R Merritts Sr | 03m38.240s | minor problems with right side bodywork.
|
| 8 | Vince Kramer | 05m24.910s | minor problems with right side bodywork.
|
| 10 | Vince Kramer | 05m51.580s | current bodywork damage is getting slightly worse.
|
| 15 | Vince Kramer | 07m53.130s | severe problems with right side bodywork.
|
| | | 07m54.240s | current bodywork damage is getting slightly worse.
|
| 16 | Troy Donahue | 08m13.580s | current bodywork damage is getting slightly worse.
|
| 18 | Allen Ebert | 08m54.240s | minor problems with right side bodywork.
|
| 19 | ken walter | 00.000s | Pitted |
| 21 | R Merritts Sr | 10m22.020s | minor problems with right front bodywork.
|
| | | 10m22.020s | severe problems with right side bodywork.
|
| 22 | ken walter | 10m35.360s | right side bodywork damage is being repaired.
|
| | Vince Kramer | 10m48.020s | minor problems with right front bodywork.
|
| | | 10m48.240s | current bodywork damage is getting slightly worse.
|
| 23 | Jeff Trowbridge | 10m50.910s | minor problems with right side bodywork.
|
| | paint4life | 10m54.240s | minor problems with right side bodywork.
|
| 24 | Philip DeFranco | 11m31.360s | minor problems with left side bodywork.
|
| | | 11m31.580s | current bodywork damage is getting slightly worse.
|
| 26 | Rick Turcic | 12m12.469s | Pitted |
| | | 12m12.470s | minor problems with right front bodywork.
|
| | | 12m12.690s | minor problems with right side bodywork.
|
| | Philip DeFranco | 12m17.800s | minor problems with right side bodywork.
|
| 27 | paint4life | 12m42.690s | the car has an engine problem.
|
| | | 12m42.690s | minor problems with right front suspension.
|
| | | 12m42.690s | minor problems with right front bodywork.
|
| | | 12m43.130s | severe problems with right side bodywork.
|
 | 28 | Vince Kramer | 00.000s | Black flag |
| | paint4life | 12m53.130s | Paint4life retires!
(Out of Race) |
| | | 12m53.130s | Official retirement reason is: Retired
(Out of Race) |
| 29 | Vince Kramer | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| 30 | Corvette-fan | 00.000s | Pitted |
| | Eddie Railey | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| | Gary Moran | 00.000s | Pitted |
| | bigbrowntruck88 | 00.000s | Pitted |
 | | Rick Turcic | 00.000s | Black flag |
| | Philip DeFranco | 14m45.359s | Pitted |
| | | 14m45.360s | left side bodywork damage is being repaired.
|
| | Troy Donahue | 14m59.129s | Pitted |
| | | 14m59.130s | right side bodywork damage is being repaired.
|
| | R Merritts Sr | 15m14.909s | Pitted |
| | | 15m14.910s | right side bodywork damage is being repaired.
|
| 31 | Eddie Railey | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | R Merritts Sr | 16m21.359s | Pitted |
| | | 16m21.360s | right side bodywork damage is being repaired.
|
| | ken walter | 16m38.910s | medium problems with right side bodywork.
|
| | Troy Donahue | 16m39.130s | minor problems with left side bodywork.
|
| | ken walter | 16m39.130s | the car has an engine problem.
|
| | | 16m39.130s | severe problems with right side bodywork.
|
| | Troy Donahue | 16m39.360s | minor problems with rear bodywork.
|
| | Vince Kramer | 16m40.239s | Pitted |
| | | 16m40.240s | right front bodywork damage is being repaired.
|
| | | 16m40.240s | right side bodywork damage is being repaired.
|
| | ken walter | 16m53.800s | ken walter retires!
(Out of Race) |
| | | 16m53.800s | Official retirement reason is: Retired
(Out of Race) |
| 32 | Jeff Trowbridge | 00.000s | Pitted |
| | ken walter | 18m24.240s | the engine problem is being worked on in the pits.
|
| | | 18m24.240s | ken walter retires!
(Out of Race) |
| | | 18m24.240s | Official retirement reason is: No Problems :)
(Out of Race) |
| | | 18m24.240s | right front bodywork damage is being repaired.
|
| | | 18m24.240s | right side bodywork damage is being repaired.
|
| | | 18m24.240s | the car has an engine problem.
|
| | | 18m24.240s | ken walter retires!
(Out of Race) |
| | | 18m24.240s | Official retirement reason is: Retired
(Out of Race) |
| | | 18m24.240s | minor problems with right front bodywork.
|
| | | 18m24.240s | severe problems with right side bodywork.
|
| 35 | Troy Donahue | 20m50.469s | Pitted |
| | | 20m50.470s | rear bodywork damage is being repaired.
|
| | | 20m50.470s | left side bodywork damage is being repaired.
|
| | | 20m50.470s | right side bodywork damage is being repaired.
|
 | 36 | Rick Turcic | 00.000s | Black flag |
| | R Merritts Sr | 00.000s | Pitted |
| 43 | Brett Carter | 26m24.240s | minor problems with right side bodywork.
|
| 45 | Vince Kramer | 27m29.360s | severe problems with right side bodywork.
|
| 48 | Troy Donahue | 28m17.800s | medium problems with right side bodywork.
|
| 55 | Vince Kramer | 30m55.800s | current bodywork damage is getting slightly worse.
|
| | Jeff Trowbridge | 30m58.020s | current bodywork damage is getting slightly worse.
|
| | Eddie Railey | 30m58.470s | minor problems with right side bodywork.
|
| | Vince Kramer | 30m58.910s | minor problems with rear bodywork.
|
| | | 31m05.580s | minor problems with front bodywork.
|
| | | 31m05.580s | minor problems with hood bodywork.
|
| | | 31m05.580s | minor problems with left front bodywork.
|
| | | 31m09.130s | Vince Kramer retires!
(Out of Race) |
| | | 31m09.130s | Official retirement reason is: Retired
(Out of Race) |
| | Brett Carter | 31m17.360s | minor problems with left front bodywork.
|
| 57 | Corvette-fan | 00.000s | Pitted |
| | Eddie Railey | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| | Gary Moran | 00.000s | Pitted |
| | bigbrowntruck88 | 00.000s | Pitted |
| | Rick Turcic | 00.000s | Pitted |
| | R Merritts Sr | 00.000s | Pitted |
| | Troy Donahue | 32m59.579s | Pitted |
| | | 32m59.580s | right side bodywork damage is being repaired.
|
| 61 | Philip DeFranco | 36m10.020s | severe problems with right side bodywork.
|
| | Corvette-fan | 36m19.130s | minor problems with right side bodywork.
|
| 63 | Brett Carter | 36m52.470s | medium problems with right side bodywork.
|
| 76 | Jeff Trowbridge | 41m53.360s | medium problems with right side bodywork.
|
| 80 | Jeff Trowbridge | 43m34.020s | current bodywork damage is getting slightly worse.
|
| 83 | Philip DeFranco | 00.000s | Pitted |
| 84 | Allen Ebert | 00.000s | Pitted |
| 85 | Jeff Trowbridge | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| 86 | Philip DeFranco | 45m41.130s | right side bodywork damage is being repaired.
|
| 88 | Jeff Trowbridge | 46m30.020s | right side bodywork damage is being repaired.
|
| 90 | bigbrowntruck88 | 00.000s | Pitted |
| | Gary Moran | 47m35.580s | minor problems with right side bodywork.
|
| 91 | Eddie Railey | 48m00.910s | severe problems with right side bodywork.
|
| 92 | Corvette-fan | 00.000s | Pitted |
| 94 | Rick Turcic | 00.000s | Pitted |
| 95 | R Merritts Sr | 00.000s | Pitted |
| 97 | Gary Moran | 00.000s | Pitted |
| 98 | Brett Carter | 00.000s | Pitted |
| | Gary Moran | 51m11.800s | medium problems with right side bodywork.
|
| 99 | Eddie Railey | 00.000s | Pitted |
| 100 | Eddie Railey | 51m40.690s | right side bodywork damage is being repaired.
|
| 102 | Troy Donahue | 00.000s | Pitted |
| | Jeff Trowbridge | 52m28.020s | current bodywork damage is getting slightly worse.
|
| 106 | R Merritts Sr | 54m02.910s | medium problems with right side bodywork.
|
| | | 54m03.130s | severe problems with right side bodywork.
|
| 120 | Eddie Railey | 59m24.240s | current bodywork damage is getting slightly worse.
|
| | R Merritts Sr | 59m29.580s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 59m39.800s | severe problems with right side bodywork.
|
| | | 59m39.800s | The winner of the race crosses the finish line.
|
| | | 59m39.800s | (Assuming replay covers the end of the race)
|
|
|---|