Condition | Lap | Driver | Time Into Race | Report |
---|
| 81 | | 00.000s | The winner of the race takes the checkered flag. |
| 31 | Brett Carter | 00.000s | Pitted |
 | 36 | Brett Carter | 00.000s | Black flag |
| 61 | Brett Carter | 00.000s | Pitted |
| 27 | Corvette-fan | 00.000s | Pitted |
 | 36 | Corvette-fan | 00.000s | Black flag |
| 56 | Corvette-fan | 00.000s | Pitted |
| 63 | Corvette-fan | 00.000s | Pitted |
| 28 | Jeff Trowbridge | 00.000s | Pitted |
| 61 | Jeff Trowbridge | 00.000s | Pitted |
| 34 | Vince Kramer | 00.000s | Pitted |
 | 55 | Vince Kramer | 00.000s | Black flag |
 | 57 | Vince Kramer | 00.000s | Black flag |
| 58 | Vince Kramer | 00.000s | Pitted |
| 59 | Vince Kramer | 00.000s | Pitted |
 | 63 | Vince Kramer | 00.000s | Black flag |
 | 64 | Vince Kramer | 00.000s | Black flag |
 | 70 | Vince Kramer | 00.000s | Black flag |
| 71 | Vince Kramer | 00.000s | Pitted |
 | | | 00.000s | Black flag |
 | 72 | Vince Kramer | 00.000s | Black flag |
| 29 | Rick Turcic | 00.000s | Pitted |
 | 36 | Rick Turcic | 00.000s | Black flag |
| 30 | Gary Moran | 00.000s | Pitted |
| 61 | Gary Moran | 00.000s | Pitted |
| 30 | paint4life | 00.000s | Pitted |
| 61 | paint4life | 00.000s | Pitted |
| 70 | paint4life | 00.000s | Pitted |
| 71 | paint4life | 00.000s | Pitted |
| 24 | R Merritts Sr | 00.000s | Pitted |
| 1 | Michael Grimmett | 01m59.740s | severe problems with right side bodywork.
|
| 2 | Philip DeFranco | 02m50.190s | severe problems with right side bodywork.
|
| 3 | Jeff Trowbridge | 03m16.630s | medium problems with right side bodywork.
|
| 4 | Michael Grimmett | 03m23.080s | current bodywork damage is getting slightly worse.
|
| 7 | Jeff Trowbridge | 05m12.630s | severe problems with right side bodywork.
|
| 16 | paint4life | 09m12.860s | medium problems with right side bodywork.
|
| 17 | Philip DeFranco | 09m42.190s | minor problems with front bodywork.
|
| | | 09m42.190s | minor problems with hood bodywork.
|
| | paint4life | 09m42.190s | severe problems with right side bodywork.
|
| | | 09m42.410s | current bodywork damage is getting slightly worse.
|
| 26 | R Merritts Sr | 14m06.410s | fourth gear lost.
|
| 27 | R Merritts Sr | 14m44.190s | R Merritts Sr retires!
(Out of Race) |
| | | 14m44.190s | Official retirement reason is: Gearbox
(Out of Race) |
| 29 | Jeff Trowbridge | 16m05.970s | right side bodywork damage is being repaired.
|
| 31 | Michael Grimmett | 16m54.190s | right side bodywork damage is being repaired.
|
| | paint4life | 17m01.080s | right side bodywork damage is being repaired.
|
| 32 | Michael Grimmett | 17m27.080s | current bodywork damage is getting slightly worse.
|
| | | 17m29.970s | severe problems with left side bodywork.
|
| | Philip DeFranco | 17m30.410s | the car has an engine problem.
|
| | | 17m30.410s | minor problems with roof bodywork.
|
| | Michael Grimmett | 17m30.630s | the engine has exploded.
|
| | | 17m30.630s | medium problems with a coolant leak.
|
| | | 17m30.630s | severe problems with roof bodywork.
|
| | | 17m30.630s | severe problems with right side bodywork.
|
| | Philip DeFranco | 17m30.630s | the engine problem is getting worse.
|
| | | 17m30.630s | minor problems with an oil leak.
|
| | | 17m30.630s | minor problems with right rear suspension.
|
| | | 17m30.630s | right rear tire explodes.
|
| | | 17m30.630s | minor problems with right front bodywork.
|
| | | 17m30.630s | severe problems with roof bodywork.
|
| | | 17m30.630s | minor problems with left side bodywork.
|
| | | 17m32.190s | current bodywork damage is getting slightly worse.
|
| | | 17m32.630s | the engine problem is getting worse.
|
| | | 17m32.630s | severe problems with left side bodywork.
|
| | Michael Grimmett | 17m32.860s | minor problems with hood bodywork.
|
| | | 17m32.860s | minor problems with rear bodywork.
|
| | Philip DeFranco | 17m32.860s | the engine has exploded.
|
| | | 17m32.860s | minor problems with a coolant leak.
|
| | Michael Grimmett | 17m33.300s | current bodywork damage is getting slightly worse.
|
| | | 17m33.520s | minor problems with right rear suspension.
|
| | | 17m33.520s | medium problems with rear bodywork.
|
| | Philip DeFranco | 17m34.410s | medium problems with hood bodywork.
|
| | | 17m38.190s | Philip DeFranco retires!
(Out of Race) |
| | | 17m38.190s | Official retirement reason is: Accident
(Out of Race) |
| 33 | Michael Grimmett | 18m03.970s | Michael Grimmett retires!
(Out of Race) |
| | | 18m03.970s | Official retirement reason is: Accident
(Out of Race) |
| | Jeff Trowbridge | 18m19.520s | medium problems with right side bodywork.
|
| 36 | Jeff Trowbridge | 22m51.970s | current bodywork damage is getting slightly worse.
|
| 51 | Jeff Trowbridge | 30m37.740s | severe problems with right side bodywork.
|
| 56 | Vince Kramer | 32m38.630s | medium problems with left side bodywork.
|
 | | | 32m38.630s | Black flag |
| | | 32m38.860s | severe problems with left side bodywork.
|
| | | 32m39.080s | minor problems with right front bodywork.
|
| | | 32m39.080s | medium problems with right side bodywork.
|
| | | 32m39.300s | severe problems with right side bodywork.
|
| | | 32m45.970s | medium problems with rear bodywork.
|
| 61 | Rick Turcic | 36m18.629s | Pitted |
| | | 36m18.630s | severe problems with left side bodywork.
|
| 62 | Jeff Trowbridge | 36m22.410s | right side bodywork damage is being repaired.
|
| 63 | Rick Turcic | 38m08.859s | Pitted |
| | | 38m08.860s | left side bodywork damage is being repaired.
|
| 67 | Brett Carter | 42m33.520s | minor problems with right side bodywork.
|
| 68 | paint4life | 42m55.080s | left front tire explodes.
|
| | Brett Carter | 42m55.520s | minor problems with rear bodywork.
|
| | | 42m56.190s | minor problems with left side bodywork.
|
| 70 | Brett Carter | 44m57.079s | Pitted |
| | | 44m57.080s | rear bodywork damage is being repaired.
|
| | | 44m57.080s | left side bodywork damage is being repaired.
|
| 73 | Corvette-fan | 49m15.520s | minor problems with right side bodywork.
|
| | | 49m15.970s | current bodywork damage is getting slightly worse.
|
| 77 | Brett Carter | 50m45.300s | minor problems with front bodywork.
|
| | | 50m45.300s | minor problems with right front bodywork.
|
| | Rick Turcic | 50m45.300s | severe problems with left side bodywork.
|
| | | 50m45.300s | medium problems with right side bodywork.
|
| | Brett Carter | 50m45.520s | the car has an engine problem.
|
| | | 50m45.520s | minor problems with roof bodywork.
|
| | | 50m45.520s | medium problems with left side bodywork.
|
| | | 50m45.520s | severe problems with right side bodywork.
|
| | Rick Turcic | 50m45.740s | the car has an engine problem.
|
| | | 50m45.740s | minor problems with roof bodywork.
|
| | | 50m45.740s | severe problems with right side bodywork.
|
| | Brett Carter | 50m46.190s | the engine problem is getting worse.
|
| | | 50m46.190s | medium problems with a coolant leak.
|
| | | 50m46.190s | severe problems with roof bodywork.
|
| | | 50m47.300s | severe problems with left side bodywork.
|
| | | 50m47.520s | the engine problem is getting worse.
|
| | paint4life | 50m47.740s | the car has an engine problem.
|
| | | 50m47.740s | minor problems with roof bodywork.
|
| | Brett Carter | 50m47.970s | minor problems with hood bodywork.
|
| | paint4life | 50m47.970s | minor problems with right rear bodywork.
|
| | | 50m47.970s | severe problems with rear bodywork.
|
| | Brett Carter | 50m48.410s | minor problems with right rear bodywork.
|
| | | 50m48.410s | severe problems with rear bodywork.
|
| | paint4life | 50m48.410s | minor problems with right front bodywork.
|
| | Rick Turcic | 50m49.080s | minor problems with rear bodywork.
|
| | paint4life | 50m49.080s | the engine problem is getting worse.
|
| | | 50m49.080s | medium problems with roof bodywork.
|
| | Rick Turcic | 50m49.300s | medium problems with roof bodywork.
|
| | paint4life | 50m49.970s | severe problems with roof bodywork.
|
| | Rick Turcic | 50m49.970s | minor problems with right front bodywork.
|
| | Brett Carter | 50m51.520s | the engine has exploded.
|
| | | 50m51.520s | minor problems with an oil leak.
|
| | | 50m51.520s | medium problems with hood bodywork.
|
| | | 51m15.300s | Brett Carter retires!
(Out of Race) |
| | | 51m15.300s | Official retirement reason is: Accident
(Out of Race) |
| 78 | Rick Turcic | 52m37.519s | Pitted |
| | | 52m37.520s | the engine problem is being worked on in the pits.
|
| | | 52m37.520s | rear bodywork damage is being repaired.
|
| | | 52m37.520s | left side bodywork damage is being repaired.
|
| | | 52m37.520s | right side bodywork damage is being repaired.
|
|
---|