| Condition | Lap | Driver | Time Into Race | Report |
|---|
| 2 | Gary Moran | 04m03.080s | severe problems with right side bodywork.
|
| | | 04m03.300s | current bodywork damage is getting slightly worse.
|
| | bigbrowntruck88 | 04m05.970s | minor problems with left side bodywork.
|
| | | 04m06.190s | minor problems with right side bodywork.
|
| | | 04m06.190s | the car has an engine problem.
|
| | | 04m06.190s | medium problems with roof bodywork.
|
| | | 04m06.190s | severe problems with right side bodywork.
|
| | Troy Donahue | 04m06.190s | the car has an engine problem.
|
| | | 04m06.190s | medium problems with left side bodywork.
|
| | | 04m06.410s | minor problems with right side bodywork.
|
| | | 04m07.520s | severe problems with right side bodywork.
|
| | ralph pauley | 04m07.520s | medium problems with left side bodywork.
|
| | | 04m07.520s | medium problems with right side bodywork.
|
| | Troy Donahue | 04m07.740s | current bodywork damage is getting slightly worse.
|
| | bigbrowntruck88 | 04m07.740s | left front tire explodes.
|
| | ralph pauley | 04m07.970s | current bodywork damage is getting slightly worse.
|
| | Gary Moran | 04m07.970s | current bodywork damage is getting slightly worse.
|
| | bigbrowntruck88 | 04m08.190s | the engine problem is getting worse.
|
| | | 04m08.190s | minor problems with hood bodywork.
|
| | | 04m08.190s | severe problems with roof bodywork.
|
| | | 04m08.190s | severe problems with left side bodywork.
|
| | ralph pauley | 04m08.190s | severe problems with right side bodywork.
|
| | Gary Moran | 04m08.410s | the car has an engine problem.
|
| | | 04m08.410s | minor problems with right front bodywork.
|
| | | 04m08.410s | minor problems with rear bodywork.
|
| | | 04m08.410s | minor problems with roof bodywork.
|
| | | 04m08.410s | minor problems with left side bodywork.
|
| | bigbrowntruck88 | 04m08.410s | current bodywork damage is getting slightly worse.
|
| | Gary Moran | 04m08.630s | severe problems with left side bodywork.
|
| | ralph pauley | 04m08.630s | the car has an engine problem.
|
| | | 04m08.630s | medium problems with front bodywork.
|
| | | 04m08.630s | medium problems with hood bodywork.
|
| | Troy Donahue | 04m08.860s | the engine problem is getting worse.
|
| | | 04m08.860s | minor problems with front bodywork.
|
| | | 04m08.860s | minor problems with hood bodywork.
|
| | ralph pauley | 04m08.860s | current bodywork damage is getting slightly worse.
|
| | | 04m08.860s | the engine has exploded.
|
| | | 04m08.860s | minor problems with left rear bodywork.
|
| | | 04m08.860s | severe problems with rear bodywork.
|
| | | 04m08.860s | severe problems with roof bodywork.
|
| | | 04m08.860s | severe problems with left side bodywork.
|
| | Michael Grimmett | 04m09.080s | minor problems with front bodywork.
|
| | | 04m09.080s | minor problems with hood bodywork.
|
| | | 04m09.080s | medium problems with left side bodywork.
|
| | | 04m09.080s | medium problems with right side bodywork.
|
| | ralph pauley | 04m09.080s | medium problems with a coolant leak.
|
| | bigbrowntruck88 | 04m09.080s | minor problems with right front bodywork.
|
| | | 04m09.520s | right front tire explodes.
|
| | Michael Grimmett | 04m09.970s | the car has an engine problem.
|
| | | 04m09.970s | minor problems with left rear bodywork.
|
| | | 04m09.970s | medium problems with rear bodywork.
|
| | | 04m09.970s | minor problems with roof bodywork.
|
| | | 04m09.970s | severe problems with left side bodywork.
|
| | | 04m09.970s | severe problems with right side bodywork.
|
| | | 04m10.190s | medium problems with hood bodywork.
|
| | | 04m10.190s | severe problems with rear bodywork.
|
| | | 04m10.410s | current bodywork damage is getting slightly worse.
|
| | | 04m11.080s | current bodywork damage is getting slightly worse.
|
| | bigbrowntruck88 | 04m11.080s | current bodywork damage is getting slightly worse.
|
| | Michael Grimmett | 04m12.190s | the engine problem is getting worse.
|
| | | 04m12.190s | severe problems with roof bodywork.
|
| | | 04m12.860s | current bodywork damage is getting slightly worse.
|
| 3 | Michael Grimmett | 00.000s | Pitted |
| | ralph pauley | 04m39.080s | Ralph Pauley retires!
(Out of Race) |
| | | 04m39.080s | Official retirement reason is: Accident
(Out of Race) |
| 4 | Michael Grimmett | 00.000s | Pitted |
| | Gary Moran | 06m15.300s | Gary Moran retires!
(Out of Race) |
| | | 06m15.300s | Official retirement reason is: Retired
(Out of Race) |
| | Troy Donahue | 07m34.629s | Pitted |
| | | 07m34.630s | the engine problem is being worked on in the pits.
|
| | | 07m34.630s | front bodywork damage is being repaired.
|
| | | 07m34.630s | hood bodywork damage is being repaired.
|
| | | 07m34.630s | left side bodywork damage is being repaired.
|
| | | 07m34.630s | right side bodywork damage is being repaired.
|
| | bigbrowntruck88 | 07m46.629s | Pitted |
| | | 07m46.630s | the engine problem is being worked on in the pits.
|
| | | 07m46.630s | left side bodywork damage is being repaired.
|
| | | 07m46.630s | right side bodywork damage is being repaired.
|
| 5 | John Jones | 00.000s | Pitted |
| | Michael Grimmett | 08m36.860s | the engine problem is being worked on in the pits.
|
| | | 08m36.860s | front bodywork damage is being repaired.
|
| | | 08m36.860s | hood bodywork is entirely removed.
|
| | | 08m36.860s | rear bodywork is entirely removed.
|
| | | 08m36.860s | left side bodywork damage is being repaired.
|
| | | 08m36.860s | right side bodywork damage is being repaired.
|
| 6 | bigbrowntruck88 | 00.000s | Pitted |
| 11 | bigbrowntruck88 | 00.000s | Pitted |
| | Michael Grimmett | 16m05.740s | Michael Grimmett retires!
(Out of Race) |
| | | 16m05.740s | Official retirement reason is: Retired
(Out of Race) |
| 15 | bigbrowntruck88 | 19m04.410s | the engine problem is getting worse.
|
| | | 19m04.630s | the engine has exploded.
|
| 16 | bigbrowntruck88 | 19m46.410s | bigbrowntruck88 retires!
(Out of Race) |
| | | 19m46.410s | Official retirement reason is: Engine
(Out of Race) |
| 17 | Brett Carter | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | Vince Kramer | 00.000s | Pitted |
| | Corvette-fan | 00.000s | Pitted |
| | R Merritts Sr | 00.000s | Pitted |
| 18 | Troy Donahue | 23m54.630s | Troy Donahue retires!
(Out of Race) |
| | | 23m54.630s | Official retirement reason is: Wheel
(Out of Race) |
| 21 | Corvette-fan | 28m54.630s | medium problems with right side bodywork.
|
| | | 28m54.860s | severe problems with right side bodywork.
|
| 41 | John Jones | 00.000s | Pitted |
| 46 | Vince Kramer | 49m08.860s | medium problems with right side bodywork.
|
| | Allen Ebert | 49m11.970s | left front tire explodes.
|
| | | 49m18.410s | right front tire explodes.
|
| 47 | Allen Ebert | 00.000s | Pitted |
| 48 | | 00.000s | The winner of the race takes the checkered flag. |
|
|---|