| Condition | Lap | Driver | Time Into Race | Report |
|---|
| 4 | Gary Moran | 00.000s | Pitted |
| 9 | bigbrowntruck88 | 08m10.550s | minor problems with right side bodywork.
|
| 13 | bigbrowntruck88 | 09m40.550s | medium problems with right side bodywork.
|
| | | 09m40.770s | severe problems with right side bodywork.
|
| 30 | R Merritts Sr | 17m55.880s | fourth gear lost.
|
| | paint4life | 18m05.440s | medium problems with right side bodywork.
|
| 34 | Allen Ebert | 00.000s | Pitted |
| | R Merritts Sr | 19m52.110s | minor problems with right side bodywork.
|
| | | 19m55.220s | left front tire explodes.
|
| | | 19m57.220s | Official retirement reason is: Accident
(Out of Race) |
| | | 19m57.220s | R Merritts Sr retires!
(Out of Race) |
| 36 | Gary Moran | 00.000s | Pitted |
| | paint4life | 00.000s | Pitted |
| | Vince Kramer | 00.000s | Pitted |
| | Troy Donahue | 00.000s | Pitted |
| | Corvette-fan | 00.000s | Pitted |
| | Jeff Trowbridge | 00.000s | Pitted |
| | Philip DeFranco | 00.000s | Pitted |
| | Michael Grimmett | 00.000s | Pitted |
| | bigbrowntruck88 | 22m07.439s | Pitted |
| | | 22m07.440s | right side bodywork damage is being repaired.
|
| 37 | bigbrowntruck88 | 00.000s | Pitted |
| | paint4life | 23m17.659s | Pitted |
| | | 23m17.660s | right side bodywork damage is being repaired.
|
| 38 | Brett Carter | 00.000s | Pitted |
| | Michael Grimmett | 00.000s | Pitted |
| 42 | Gary Moran | 26m57.660s | minor problems with right side bodywork.
|
| 44 | Troy Donahue | 27m41.220s | minor problems with rear bodywork.
|
| 46 | Brett Carter | 00.000s | Pitted |
| | paint4life | 00.000s | Pitted |
| | bigbrowntruck88 | 00.000s | Pitted |
| | Michael Grimmett | 00.000s | Pitted |
| | Troy Donahue | 29m39.879s | Pitted |
| | | 29m39.880s | rear bodywork damage is being repaired.
|
| 51 | Michael Grimmett | 33m23.220s | minor problems with left front bodywork.
|
| 52 | Michael Grimmett | 33m23.880s | medium problems with rear bodywork.
|
| 53 | bigbrowntruck88 | 00.000s | Pitted |
| | Philip DeFranco | 00.000s | Pitted |
| | Corvette-fan | 00.000s | Pitted |
| | paint4life | 00.000s | Pitted |
| | Gary Moran | 34m55.439s | Pitted |
| | | 34m55.440s | right side bodywork damage is being repaired.
|
| | Michael Grimmett | 35m08.769s | Pitted |
| | | 35m08.770s | rear bodywork damage is being repaired.
|
| 58 | Vince Kramer | 38m32.330s | minor problems with rear bodywork.
|
| | | 38m32.990s | minor problems with right side bodywork.
|
| 61 | Michael Grimmett | 40m16.330s | minor problems with hood bodywork.
|
| | | 40m16.330s | minor problems with front bodywork.
|
| | | 40m16.330s | the car has an engine problem.
|
| 62 | Michael Grimmett | 40m20.770s | Official retirement reason is: Retired
(Out of Race) |
| | | 40m20.770s | Michael Grimmett retires!
(Out of Race) |
| 66 | Jeff Trowbridge | 42m40.110s | minor problems with right side bodywork.
|
| | | 42m40.330s | current bodywork damage is getting slightly worse.
|
| 69 | bigbrowntruck88 | 43m44.770s | medium problems with right side bodywork.
|
| 71 | Vince Kramer | 44m45.220s | medium problems with right side bodywork.
|
| 73 | paint4life | 00.000s | Pitted |
| | Philip DeFranco | 00.000s | Pitted |
| | Troy Donahue | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | Gary Moran | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| | Corvette-fan | 00.000s | Pitted |
| | bigbrowntruck88 | 46m40.769s | Pitted |
| | | 46m40.770s | right side bodywork damage is being repaired.
|
| | Jeff Trowbridge | 46m41.879s | Pitted |
| | | 46m41.880s | right side bodywork damage is being repaired.
|
| | Vince Kramer | 46m45.659s | Pitted |
| | | 46m45.660s | right side bodywork damage is being repaired.
|
| 74 | Brett Carter | 47m46.110s | second gear lost.
|
| 75 | Troy Donahue | 49m05.440s | current bodywork damage is getting slightly worse.
|
| | | 49m05.660s | minor problems with right side bodywork.
|
| 80 | paint4life | 51m21.440s | current bodywork damage is getting slightly worse.
|
| 82 | Vince Kramer | 52m20.550s | current bodywork damage is getting slightly worse.
|
| 83 | bigbrowntruck88 | 52m59.440s | current bodywork damage is getting slightly worse.
|
| 86 | Allen Ebert | 00.000s | Pitted |
| | bigbrowntruck88 | 54m56.769s | Pitted |
| | | 54m56.770s | right side bodywork damage is being repaired.
|
| | paint4life | 55m05.659s | Pitted |
| | | 55m05.660s | right side bodywork damage is being repaired.
|
| | Troy Donahue | 55m09.879s | Pitted |
| | | 55m09.880s | rear bodywork damage is being repaired.
|
| 88 | Gary Moran | 57m26.990s | severe problems with right side bodywork.
|
| 89 | Allen Ebert | 57m32.550s | minor problems with rear bodywork.
|
| | Vince Kramer | 57m33.440s | medium problems with right side bodywork.
|
| | Allen Ebert | 57m34.110s | minor problems with front bodywork.
|
| | Vince Kramer | 57m34.770s | minor problems with right front bodywork.
|
| | | 57m34.990s | minor problems with front bodywork.
|
| 90 | | 00.000s | The winner of the race takes the checkered flag. |
| | Philip DeFranco | 59m22.550s | minor problems with right front bodywork.
|
|
|---|