| Condition | Lap | Driver | Time Into Race | Report |
|---|
| 1 | Brett Carter | 01m45.970s | minor problems with right side bodywork.
|
| 7 | bigbrowntruck88 | 00.000s | Pitted |
| | Brett Carter | 04m55.299s | Pitted |
| | | 04m55.300s | right side bodywork damage is being repaired.
|
| 8 | Michael Grimmett | 00.000s | Pitted |
| | Rick Turcic | 00.000s | Pitted |
| 9 | Troy Donahue | 00.000s | Pitted |
| 12 | Michael Grimmett | 08m43.520s | severe problems with right side bodywork.
|
| | | 08m44.410s | current bodywork damage is getting slightly worse.
|
| 20 | Corvette-fan | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | Troy Donahue | 00.000s | Pitted |
| | bigbrowntruck88 | 00.000s | Pitted |
| | R Merritts Sr | 00.000s | Pitted |
| 21 | Rick Turcic | 00.000s | Pitted |
| | Michael Grimmett | 14m04.409s | Pitted |
| | | 14m04.410s | right side bodywork damage is being repaired.
|
| 22 | Troy Donahue | 00.000s | Pitted |
| 25 | Michael Grimmett | 16m19.520s | current bodywork damage is getting slightly worse.
|
| 29 | Jeff Trowbridge | 18m09.300s | minor problems with right side bodywork.
|
| 33 | Michael Grimmett | 19m37.299s | Pitted |
| | | 19m37.300s | the engine has exploded.
|
| 35 | Corvette-fan | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | bigbrowntruck88 | 00.000s | Pitted |
| | Michael Grimmett | 21m23.740s | Michael Grimmett retires!
(Out of Race) |
| | | 21m23.740s | Official retirement reason is: Piston
(Out of Race) |
| 36 | Rick Turcic | 00.000s | Pitted |
| 37 | R Merritts Sr | 00.000s | Pitted |
| 39 | Corvette-fan | 24m31.520s | severe problems with right side bodywork.
|
| 40 | Troy Donahue | 25m01.080s | the car has an engine problem.
|
| | | 25m01.080s | minor problems with a coolant leak.
|
| | | 25m01.080s | minor problems with right front suspension.
|
| | | 25m01.080s | minor problems with front bodywork.
|
| | | 25m01.080s | medium problems with hood bodywork.
|
| | | 25m01.080s | medium problems with right front bodywork.
|
 | 42 | Troy Donahue | 00.000s | Black flag |
| | bigbrowntruck88 | 00.000s | Pitted |
| | Jeff Trowbridge | 26m41.299s | Pitted |
| | | 26m41.300s | right side bodywork damage is being repaired.
|
| | Corvette-fan | 26m46.409s | Pitted |
| | | 26m46.410s | right side bodywork damage is being repaired.
|
| 43 | Troy Donahue | 00.000s | Pitted |
| 44 | Troy Donahue | 28m35.970s | the engine problem is being worked on in the pits.
|
| | | 28m35.970s | coolant leak is being repaired.
|
| | | 28m35.970s | right front suspension damage is being repaired.
|
| | | 28m35.970s | front bodywork damage is being repaired.
|
| | | 28m35.970s | hood bodywork is entirely removed.
|
| | | 28m35.970s | right front bodywork damage is being repaired.
|
| 51 | Troy Donahue | 31m47.740s | Troy Donahue retires!
(Out of Race) |
| | | 31m47.740s | Official retirement reason is: Retired
(Out of Race) |
| 60 | Vince Kramer | 35m23.970s | minor problems with right side bodywork.
|
| 63 | Vince Kramer | 00.000s | Pitted |
| 65 | Corvette-fan | 37m34.190s | minor problems with hood bodywork.
|
| | | 37m34.190s | minor problems with right front bodywork.
|
 | 66 | Vince Kramer | 00.000s | Black flag |
 | 67 | Vince Kramer | 00.000s | Black flag |
| | Jeff Trowbridge | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | bigbrowntruck88 | 00.000s | Pitted |
| | R Merritts Sr | 00.000s | Pitted |
| | Rick Turcic | 00.000s | Pitted |
| | Corvette-fan | 39m20.409s | Pitted |
| | | 39m20.410s | right front bodywork damage is being repaired.
|
| 69 | Brett Carter | 00.000s | Pitted |
 | 76 | Vince Kramer | 00.000s | Black flag |
| | Rick Turcic | 44m29.970s | minor problems with right side bodywork.
|
| 77 | Corvette-fan | 00.000s | Pitted |
 | | Vince Kramer | 00.000s | Black flag |
| | bigbrowntruck88 | 00.000s | Pitted |
| | R Merritts Sr | 00.000s | Pitted |
 | 78 | Vince Kramer | 00.000s | Black flag |
| 79 | Rick Turcic | 00.000s | Pitted |
| 89 | Vince Kramer | 51m57.970s | medium problems with right side bodywork.
|
| 94 | Corvette-fan | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
 | | Vince Kramer | 00.000s | Black flag |
| | Allen Ebert | 00.000s | Pitted |
| | bigbrowntruck88 | 00.000s | Pitted |
| | R Merritts Sr | 00.000s | Pitted |
| 95 | Vince Kramer | 56m01.519s | Pitted |
| | | 56m01.520s | right side bodywork damage is being repaired.
|
 | | | 56m01.520s | Black flag |
| 96 | Rick Turcic | 00.000s | Pitted |
| 104 | Vince Kramer | 01h37.740s | current bodywork damage is getting slightly worse.
|
| 109 | bigbrowntruck88 | 01h02m25.520s | the car has an engine problem.
|
| | Rick Turcic | 01h02m29.300s | medium problems with rear bodywork.
|
| | | 01h02m29.740s | minor problems with left side bodywork.
|
| | | 01h02m33.740s | Rick Turcic retires!
(Out of Race) |
| | | 01h02m33.740s | Official retirement reason is: Retired
(Out of Race) |
| 110 | bigbrowntruck88 | 01h03m02.860s | bigbrowntruck88 retires!
(Out of Race) |
| | | 01h03m02.860s | Official retirement reason is: Piston
(Out of Race) |
| 111 | Corvette-fan | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| | Jeff Trowbridge | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | R Merritts Sr | 00.000s | Pitted |
| 113 | Vince Kramer | 01h06m11.969s | Pitted |
| | | 01h06m11.970s | right side bodywork damage is being repaired.
|
| 136 | Allen Ebert | 01h15m49.300s | minor problems with right side bodywork.
|
| 144 | Allen Ebert | 01h19m08.630s | current bodywork damage is getting slightly worse.
|
| 145 | Allen Ebert | 01h19m27.300s | right rear tire explodes.
|
| | | 01h19m30.190s | minor problems with rear bodywork.
|
| | | 01h19m30.630s | severe problems with left side bodywork.
|
| | | 01h19m31.970s | right front tire explodes.
|
| 147 | Corvette-fan | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| | R Merritts Sr | 00.000s | Pitted |
| | Allen Ebert | 01h21m14.629s | Pitted |
| | | 01h21m14.630s | rear bodywork damage is being repaired.
|
| | | 01h21m14.630s | left side bodywork damage is being repaired.
|
| | | 01h21m14.630s | right side bodywork damage is being repaired.
|
| 150 | Corvette-fan | 01h23m51.740s | minor problems with left side bodywork.
|
| | | 01h23m56.190s | minor problems with rear bodywork.
|
| | | 01h23m56.630s | current bodywork damage is getting slightly worse.
|
| | Jeff Trowbridge | 01h23m59.520s | minor problems with right front bodywork.
|
| | | 01h23m59.740s | severe problems with right side bodywork.
|
| | Allen Ebert | 01h23m59.970s | current bodywork damage is getting slightly worse.
|
| | Jeff Trowbridge | 01h24m01.740s | left front tire explodes.
|
| | | 01h24m02.630s | minor problems with left front bodywork.
|
| | | 01h24m02.630s | severe problems with left side bodywork.
|
| | | 01h24m07.970s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 01h24m09.740s | severe problems with right side bodywork.
|
| | | 01h24m09.970s | current bodywork damage is getting slightly worse.
|
| | | 01h24m09.970s | The winner of the race crosses the finish line.
|
| | | 01h24m09.970s | (Assuming replay covers the end of the race)
|
| | Jeff Trowbridge | 01h24m25.520s | right front tire explodes.
|
|
|---|