| Condition | Lap | Driver | Time Into Race | Report |
|---|
| 1 | Allen Ebert | 03m23.880s | medium problems with left side bodywork.
|
| | Vince Kramer | 03m23.880s | medium problems with right side bodywork.
|
| | | 03m24.110s | minor problems with hood bodywork.
|
| | Allen Ebert | 03m24.110s | severe problems with left side bodywork.
|
| 2 | Vince Kramer | 06m05.219s | Pitted |
| | | 06m05.220s | right side bodywork damage is being repaired.
|
| 3 | Rod Weston | 00.000s | Pitted |
 | | Vince Kramer | 00.000s | Black flag |
| | Allen Ebert | 07m21.659s | Pitted |
| | | 07m21.660s | left side bodywork damage is being repaired.
|
 | 4 | Vince Kramer | 00.000s | Black flag |
| | R Merritts Sr | 09m34.770s | medium problems with left side bodywork.
|
| | | 09m34.990s | severe problems with left side bodywork.
|
| | Allen Ebert | 09m35.440s | severe problems with left side bodywork.
|
| | | 09m35.440s | severe problems with right side bodywork.
|
| | | 09m35.440s | the car has an engine problem.
|
| | Troy Donahue | 09m35.660s | minor problems with left side bodywork.
|
| | Corvette-fan | 09m35.660s | minor problems with right side bodywork.
|
| | | 09m36.110s | minor problems with left front bodywork.
|
| | Allen Ebert | 09m36.330s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 09m36.330s | minor problems with left side bodywork.
|
| | | 09m36.990s | right front tire explodes.
|
| | | 10m09.660s | minor problems with front bodywork.
|
| | | 10m10.110s | minor problems with hood bodywork.
|
| | | 10m12.550s | first gear lost.
|
 | 5 | Vince Kramer | 00.000s | Black flag |
| | Corvette-fan | 10m56.329s | Pitted |
| | | 10m56.330s | medium problems with left side bodywork.
|
| | | 11m44.990s | left side bodywork damage is being repaired.
|
 | 6 | Vince Kramer | 00.000s | Black flag |
| | Troy Donahue | 13m51.219s | Pitted |
| | | 13m51.220s | left side bodywork damage is being repaired.
|
| | Allen Ebert | 14m10.109s | Pitted |
| | | 14m10.110s | right side bodywork damage is being repaired.
|
| | | 14m10.110s | left side bodywork damage is being repaired.
|
| | | 14m10.110s | the engine problem is being worked on in the pits.
|
| 7 | Vince Kramer | 00.000s | Pitted |
| 9 | Rod Weston | 00.000s | Pitted |
 | | Jeff Trowbridge | 00.000s | Black flag |
| | Vince Kramer | 00.000s | Pitted |
 | 10 | Jeff Trowbridge | 00.000s | Black flag |
| | Allen Ebert | 23m24.550s | minor problems with left front bodywork.
|
| | | 23m24.770s | severe problems with left side bodywork.
|
| | | 23m24.770s | minor problems with rear bodywork.
|
| | | 23m26.770s | current bodywork damage is getting slightly worse.
|
| | | 23m26.770s | minor problems with right front bodywork.
|
| | | 23m26.770s | minor problems with hood bodywork.
|
| | Vince Kramer | 23m30.550s | severe problems with left side bodywork.
|
 | 11 | Jeff Trowbridge | 00.000s | Black flag |
| 12 | Gary Moran | 00.000s | Pitted |
 | | Jeff Trowbridge | 00.000s | Black flag |
| | | 00.000s | Pitted |
| | Michael Grimmett | 27m30.769s | Pitted |
| | | 27m30.770s | minor problems with right side bodywork.
|
| | | 27m30.990s | medium problems with right side bodywork.
|
| | R Merritts Sr | 27m55.439s | Pitted |
| | | 27m55.440s | left side bodywork damage is being repaired.
|
| | Vince Kramer | 27m56.549s | Pitted |
| | | 27m56.550s | left side bodywork damage is being repaired.
|
| | Allen Ebert | 27m58.329s | Pitted |
| | | 27m58.330s | left side bodywork damage is being repaired.
|
| | | 27m58.330s | right side bodywork damage is being repaired.
|
| | Michael Grimmett | 28m06.110s | right side bodywork damage is being repaired.
|
| 13 | Jeff Trowbridge | 00.000s | Pitted |
| 15 | Michael Grimmett | 32m54.770s | second gear lost.
|
| 20 | Troy Donahue | 39m03.660s | the car has an engine problem.
|
| | | 39m03.660s | medium problems with front bodywork.
|
| | | 39m03.660s | minor problems with hood bodywork.
|
| | | 39m03.660s | the engine problem is getting worse.
|
| | | 39m03.660s | severe problems with hood bodywork.
|
| 21 | Gary Moran | 40m15.660s | minor problems with left side bodywork.
|
| | | 40m15.660s | minor problems with rear bodywork.
|
| | | 40m15.880s | medium problems with left side bodywork.
|
| | Troy Donahue | 41m07.660s | the engine has exploded.
|
| | | 41m20.330s | Troy Donahue retires!
(Out of Race) |
| | | 41m20.330s | Official retirement reason is: Piston
(Out of Race) |
| 22 | Rod Weston | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| 23 | Gary Moran | 43m51.220s | severe problems with right side bodywork.
|
| 24 | Gary Moran | 45m01.440s | Official retirement reason is: Retired
(Out of Race) |
| | | 45m01.440s | Gary Moran retires!
(Out of Race) |
| 25 | Corvette-fan | 00.000s | Pitted |
| 27 | Vince Kramer | 48m22.110s | severe problems with right side bodywork.
|
| | | 48m22.110s | severe problems with roof bodywork.
|
| | | 48m22.110s | medium problems with hood bodywork.
|
| | | 48m22.110s | medium problems with an oil leak.
|
| | | 48m22.110s | the engine has exploded.
|
| | | 48m22.110s | minor problems with right front bodywork.
|
| | | 48m22.330s | current bodywork damage is getting slightly worse.
|
| | | 48m36.990s | (Assuming replay covers the end of the race)
|
| | | 48m36.990s | The winner of the race crosses the finish line.
|
| | | 48m36.990s | Official retirement reason is: Accident
(Out of Race) |
| | | 48m36.990s | Vince Kramer retires!
(Out of Race) |
| | Allen Ebert | 49m55.880s | right rear tire explodes.
|
| | | 50m00.990s | left rear tire explodes.
|
|
|---|