Condition | Lap | Driver | Time Into Race | Report |
---|
| 18 | Brett Carter | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| 39 | Michael Grimmett | 00.000s | Pitted |
| 33 | Michael Grimmett | 00.000s | Pitted |
| 17 | Michael Grimmett | 00.000s | Pitted |
| 58 | Brett Carter | 00.000s | Pitted |
| 51 | Brett Carter | 00.000s | Pitted |
| 35 | Brett Carter | 00.000s | Pitted |
| 33 | Brett Carter | 00.000s | Pitted |
| 34 | Allen Ebert | 00.000s | Pitted |
| 40 | Vince Kramer | 00.000s | Pitted |
| 33 | Vince Kramer | 00.000s | Pitted |
| 19 | Vince Kramer | 00.000s | Pitted |
| 73 | Corvette-fan | 00.000s | Pitted |
| 56 | Corvette-fan | 00.000s | Pitted |
| 40 | Corvette-fan | 00.000s | Pitted |
| 34 | Corvette-fan | 00.000s | Pitted |
| 18 | Corvette-fan | 00.000s | Pitted |
| 40 | Allen Ebert | 00.000s | Pitted |
| 66 | R Merritts Sr | 00.000s | Pitted |
| 56 | R Merritts Sr | 00.000s | Pitted |
| 40 | R Merritts Sr | 00.000s | Pitted |
 | 34 | R Merritts Sr | 00.000s | Black flag |
| | | 00.000s | Pitted |
 | 33 | R Merritts Sr | 00.000s | Black flag |
| 23 | R Merritts Sr | 00.000s | Pitted |
| 8 | R Merritts Sr | 00.000s | Pitted |
| 53 | Rod Weston | 00.000s | Pitted |
| 40 | Rod Weston | 00.000s | Pitted |
| 34 | Rod Weston | 00.000s | Pitted |
| 17 | Rod Weston | 00.000s | Pitted |
| 67 | Allen Ebert | 00.000s | Pitted |
| 55 | Allen Ebert | 00.000s | Pitted |
| 2 | Troy Donahue | 06m02.990s | minor problems with left front bodywork.
|
| | | 06m03.220s | minor problems with left front suspension.
|
| | | 06m03.220s | severe problems with left side bodywork.
|
| 7 | Troy Donahue | 12m14.330s | the car has an engine problem.
|
| | | 12m14.330s | minor problems with hood bodywork.
|
| | bigbrowntruck88 | 12m49.220s | third gear lost.
|
| 8 | bigbrowntruck88 | 13m50.550s | fourth gear lost.
|
| 9 | Michael Grimmett | 16m02.550s | minor problems with front bodywork.
|
| 10 | bigbrowntruck88 | 16m40.550s | minor problems with right front bodywork.
|
| | | 16m40.770s | minor problems with right side bodywork.
|
| | | 17m11.660s | bigbrowntruck88 retires!
(Out of Race) |
| | | 17m11.660s | Official retirement reason is: Accident
(Out of Race) |
| 12 | Troy Donahue | 20m50.769s | Pitted |
| | | 20m50.770s | medium problems with right side bodywork.
|
| | | 20m50.990s | severe problems with right side bodywork.
|
| 13 | Troy Donahue | 22m02.330s | the engine problem is being worked on in the pits.
|
| | | 22m02.330s | left front suspension damage is being repaired.
|
| | | 22m02.330s | left side bodywork damage is being repaired.
|
| | | 22m02.330s | right side bodywork damage is being repaired.
|
| 15 | Troy Donahue | 24m55.660s | severe problems with left side bodywork.
|
| | | 25m08.330s | minor problems with right front bodywork.
|
| | | 25m08.330s | severe problems with right side bodywork.
|
| | | 25m08.550s | current bodywork damage is getting slightly worse.
|
| | | 25m14.770s | Troy Donahue retires!
(Out of Race) |
| | | 25m14.770s | Official retirement reason is: Retired
(Out of Race) |
| 19 | Michael Grimmett | 31m15.880s | severe problems with rear bodywork.
|
| | | 31m16.110s | minor problems with right front bodywork.
|
| 21 | Corvette-fan | 34m00.330s | fourth gear lost.
|
| 34 | Michael Grimmett | 54m05.220s | rear bodywork is entirely removed.
|
 | 39 | Vince Kramer | 01h03m40.990s | Black flag |
| | | 01h03m40.990s | minor problems with rear bodywork.
|
| 45 | Vince Kramer | 01h13m49.440s | the engine has exploded.
|
| | | 01h14m11.440s | the clutch is damaged.
|
| | | 01h14m11.440s | Vince Kramer retires!
(Out of Race) |
| | | 01h14m11.440s | Official retirement reason is: Clutch
(Out of Race) |
| | Brett Carter | 01h14m23.220s | second gear lost.
|
| 47 | Michael Grimmett | 01h16m28.330s | Michael Grimmett retires!
(Out of Race) |
| | | 01h16m28.330s | Official retirement reason is: Retired
(Out of Race) |
| 55 | R Merritts Sr | 01h29m00.770s | left front tire explodes.
|
| 56 | Rod Weston | 01h30m16.770s | Official retirement reason is: Retired
(Out of Race) |
| | | 01h30m16.770s | Rod Weston retires!
(Out of Race) |
| 59 | Brett Carter | 01h35m10.990s | right front tire explodes.
|
| 69 | R Merritts Sr | 01h49m50.550s | second gear lost.
|
| 70 | Brett Carter | 01h51m06.770s | Official retirement reason is: Gearbox
(Out of Race) |
| | | 01h51m06.770s | Brett Carter retires!
(Out of Race) |
| 75 | R Merritts Sr | 01h58m52.110s | Official retirement reason is: Wheel
(Out of Race) |
| | | 01h58m52.110s | R Merritts Sr retires!
(Out of Race) |
| 77 | Corvette-fan | 02h58.990s | The winner of the race crosses the finish line.
|
| | | 02h58.990s | Official retirement reason is: Gearbox
(Out of Race) |
| | | 02h58.990s | Corvette-fan retires!
(Out of Race) |
| | | 02h58.990s | (Assuming replay covers the end of the race)
|
|
---|