| Condition | Lap | Driver | Time Into Race | Report |
|---|
| 1 | John Jones | 02m39.800s | severe problems with right side bodywork.
|
| 4 | Gary Moran | 00.000s | Pitted |
| 7 | paint4life | 08m43.360s | minor problems with left front bodywork.
|
| | | 08m43.360s | medium problems with left side bodywork.
|
| | | 08m43.580s | severe problems with left side bodywork.
|
| | John Jones | 08m54.240s | current bodywork damage is getting slightly worse.
|
| 8 | Rick Turcic | 09m38.470s | minor problems with rear bodywork.
|
| | | 09m38.470s | severe problems with left side bodywork.
|
| | | 09m39.360s | current bodywork damage is getting slightly worse.
|
| 9 | John Jones | 09m47.800s | the car has an engine problem.
|
| | | 09m48.240s | the engine has exploded.
|
| | | 10m00.020s | John Jones retires!
(Out of Race) |
| | | 10m00.020s | Official retirement reason is: Header
(Out of Race) |
| 10 | paint4life | 11m31.129s | Pitted |
| | | 11m31.130s | left side bodywork damage is being repaired.
|
| | Rick Turcic | 11m34.909s | Pitted |
| | | 11m34.910s | rear bodywork damage is being repaired.
|
| | | 11m34.910s | left side bodywork damage is being repaired.
|
| 11 | paint4life | 13m55.360s | first gear lost.
|
| 12 | Troy Donahue | 14m41.800s | minor problems with rear bodywork.
|
| | | 14m42.240s | minor problems with right side bodywork.
|
| | Corvette-fan | 14m52.470s | minor problems with rear bodywork.
|
| | | 14m52.690s | severe problems with rear bodywork.
|
| | | 14m54.240s | minor problems with left side bodywork.
|
| | | 14m54.910s | current bodywork damage is getting slightly worse.
|
| | | 14m55.360s | minor problems with front bodywork.
|
| 14 | Corvette-fan | 16m43.799s | Pitted |
| | | 16m43.800s | rear bodywork is entirely removed.
|
| | | 16m43.800s | left side bodywork damage is being repaired.
|
| | Troy Donahue | 16m48.019s | Pitted |
| | | 16m48.020s | right side bodywork damage is being repaired.
|
| 16 | Michael Grimmett | 20m11.130s | minor problems with right side bodywork.
|
| 17 | Gary Moran | 20m45.360s | minor problems with right side bodywork.
|
| 18 | paint4life | 21m03.130s | minor problems with right side bodywork.
|
| 19 | Corvette-fan | 21m41.580s | minor problems with right front bodywork.
|
| | | 21m41.800s | minor problems with right side bodywork.
|
| 24 | R Merritts Sr | 24m02.470s | minor problems with right side bodywork.
|
| | | 24m02.690s | current bodywork damage is getting slightly worse.
|
| | Rick Turcic | 24m07.800s | severe problems with right side bodywork.
|
| 25 | Michael Grimmett | 24m14.240s | medium problems with left side bodywork.
|
| 27 | Jeff Trowbridge | 00.000s | Pitted |
| | Brett Carter | 00.000s | Pitted |
| | Vince Kramer | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | Gary Moran | 00.000s | Pitted |
| | paint4life | 26m12.909s | Pitted |
| | | 26m12.910s | right side bodywork damage is being repaired.
|
| | Corvette-fan | 26m18.019s | Pitted |
| | | 26m18.020s | right side bodywork damage is being repaired.
|
| | Michael Grimmett | 26m40.019s | Pitted |
| | | 26m40.020s | left side bodywork damage is being repaired.
|
| | | 26m40.020s | right side bodywork damage is being repaired.
|
| 34 | Troy Donahue | 32m15.580s | severe problems with right side bodywork.
|
| | | 32m15.800s | current bodywork damage is getting slightly worse.
|
| 35 | Jeff Trowbridge | 32m25.580s | severe problems with right side bodywork.
|
| 37 | R Merritts Sr | 00.000s | Pitted |
| 38 | R Merritts Sr | 34m06.690s | right side bodywork damage is being repaired.
|
 | 45 | R Merritts Sr | 00.000s | Black flag |
| 46 | Corvette-fan | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | paint4life | 00.000s | Pitted |
 | | R Merritts Sr | 00.000s | Black flag |
| | Gary Moran | 00.000s | Pitted |
| | Rick Turcic | 38m57.579s | Pitted |
| | | 38m57.580s | right side bodywork damage is being repaired.
|
| | Jeff Trowbridge | 39m06.239s | Pitted |
| | | 39m06.240s | right side bodywork damage is being repaired.
|
| | Troy Donahue | 39m15.129s | Pitted |
| | | 39m15.130s | right side bodywork damage is being repaired.
|
| 47 | Brett Carter | 00.000s | Pitted |
| | Michael Grimmett | 00.000s | Pitted |
 | | R Merritts Sr | 00.000s | Black flag |
| 49 | Vince Kramer | 43m58.020s | minor problems with right side bodywork.
|
| | R Merritts Sr | 44m10.020s | medium problems with right side bodywork.
|
| 50 | Corvette-fan | 44m41.580s | medium problems with right side bodywork.
|
| | | 44m41.800s | severe problems with right side bodywork.
|
| 53 | paint4life | 45m59.130s | current bodywork damage is getting slightly worse.
|
| 54 | paint4life | 46m27.580s | medium problems with right side bodywork.
|
| 59 | paint4life | 48m37.130s | severe problems with right side bodywork.
|
| | Gary Moran | 49m00.240s | minor problems with rear bodywork.
|
| | | 49m00.240s | medium problems with left side bodywork.
|
| | | 49m00.240s | severe problems with right side bodywork.
|
| | Michael Grimmett | 49m00.240s | severe problems with right side bodywork.
|
| | Gary Moran | 49m00.240s | current bodywork damage is getting slightly worse.
|
| | Michael Grimmett | 49m00.470s | current bodywork damage is getting slightly worse.
|
| | Gary Moran | 49m01.130s | severe problems with left side bodywork.
|
| 60 | Gary Moran | 49m03.130s | minor problems with right front bodywork.
|
| | | 49m03.360s | severe problems with rear bodywork.
|
| | Michael Grimmett | 49m04.690s | minor problems with rear bodywork.
|
| | | 49m05.130s | medium problems with rear bodywork.
|
| | Gary Moran | 49m20.910s | Gary Moran retires!
(Out of Race) |
| | | 49m20.910s | Official retirement reason is: Retired
(Out of Race) |
| 62 | Rick Turcic | 00.000s | Pitted |
 | | R Merritts Sr | 00.000s | Black flag |
| | paint4life | 51m20.909s | Pitted |
| | | 51m20.910s | right side bodywork damage is being repaired.
|
| | Vince Kramer | 51m21.579s | Pitted |
| | | 51m21.580s | right side bodywork damage is being repaired.
|
| 63 | Troy Donahue | 00.000s | Pitted |
| | R Merritts Sr | 53m03.359s | Pitted |
| | | 53m03.360s | right side bodywork damage is being repaired.
|
 | | | 53m03.360s | Black flag |
| | Corvette-fan | 53m06.689s | Pitted |
| | | 53m06.690s | right side bodywork damage is being repaired.
|
| | Michael Grimmett | 53m19.129s | Pitted |
| | | 53m19.130s | rear bodywork damage is being repaired.
|
| | | 53m19.130s | right side bodywork damage is being repaired.
|
 | 64 | R Merritts Sr | 00.000s | Black flag |
| 66 | paint4life | 56m55.360s | medium problems with right side bodywork.
|
| | Vince Kramer | 56m59.360s | medium problems with rear bodywork.
|
| | | 56m59.580s | minor problems with right front bodywork.
|
| | | 57m00.020s | minor problems with left side bodywork.
|
| | | 57m00.020s | severe problems with right side bodywork.
|
| 67 | Jeff Trowbridge | 57m11.800s | medium problems with right side bodywork.
|
| | | 57m12.020s | severe problems with right side bodywork.
|
| 68 | Brett Carter | 00.000s | Pitted |
| 72 | Jeff Trowbridge | 01h03m08.020s | current bodywork damage is getting slightly worse.
|
| 73 | Michael Grimmett | 01h03m43.130s | minor problems with right front bodywork.
|
| | | 01h03m43.130s | medium problems with right side bodywork.
|
| | | 01h03m43.130s | severe problems with right side bodywork.
|
| 75 | R Merritts Sr | 01h04m48.020s | medium problems with right side bodywork.
|
| | | 01h04m48.020s | severe problems with right side bodywork.
|
| 79 | paint4life | 01h06m45.130s | severe problems with right side bodywork.
|
| 81 | Troy Donahue | 01h07m41.800s | current bodywork damage is getting slightly worse.
|
| | | 01h07m42.240s | medium problems with right side bodywork.
|
| | R Merritts Sr | 01h07m42.470s | the car has an engine problem.
|
| | | 01h07m42.470s | minor problems with roof bodywork.
|
| | | 01h07m42.470s | minor problems with left side bodywork.
|
| | Troy Donahue | 01h07m42.470s | minor problems with left side bodywork.
|
| | | 01h07m42.910s | medium problems with left side bodywork.
|
| | | 01h07m42.910s | severe problems with right side bodywork.
|
| | Brett Carter | 01h07m43.130s | minor problems with right side bodywork.
|
| | R Merritts Sr | 01h07m43.130s | minor problems with front bodywork.
|
| | Troy Donahue | 01h07m43.360s | current bodywork damage is getting slightly worse.
|
| | Brett Carter | 01h07m43.580s | the car has an engine problem.
|
| | | 01h07m43.580s | minor problems with roof bodywork.
|
| | R Merritts Sr | 01h07m43.580s | severe problems with rear bodywork.
|
| | Brett Carter | 01h07m43.800s | minor problems with hood bodywork.
|
| | | 01h07m43.800s | medium problems with right side bodywork.
|
| | | 01h07m44.240s | minor problems with left side bodywork.
|
| | R Merritts Sr | 01h07m44.240s | current bodywork damage is getting slightly worse.
|
 | 82 | Vince Kramer | 00.000s | Black flag |
 | | Troy Donahue | 00.000s | Black flag |
| | Brett Carter | 01h07m45.130s | minor problems with front bodywork.
|
| 83 | Corvette-fan | 00.000s | Pitted |
| | Allen Ebert | 00.000s | Pitted |
| | Rick Turcic | 00.000s | Pitted |
| | Troy Donahue | 01h09m45.579s | Pitted |
| | | 01h09m45.580s | left side bodywork damage is being repaired.
|
| | | 01h09m45.580s | right side bodywork damage is being repaired.
|
 | | | 01h09m45.580s | Black flag |
| | R Merritts Sr | 01h09m50.239s | Pitted |
| | | 01h09m50.240s | the engine problem is being worked on in the pits.
|
| | | 01h09m50.240s | rear bodywork is entirely removed.
|
| | | 01h09m50.240s | left side bodywork damage is being repaired.
|
| | | 01h09m50.240s | right side bodywork damage is being repaired.
|
| | Brett Carter | 01h09m50.689s | Pitted |
| | | 01h09m50.690s | the engine problem is being worked on in the pits.
|
| | | 01h09m50.690s | hood bodywork damage is being repaired.
|
| | | 01h09m50.690s | right side bodywork damage is being repaired.
|
| | Vince Kramer | 01h09m50.909s | Pitted |
| | | 01h09m50.910s | rear bodywork damage is being repaired.
|
| | | 01h09m50.910s | right side bodywork damage is being repaired.
|
 | | | 01h09m50.910s | Black flag |
| | Michael Grimmett | 01h09m59.799s | Pitted |
| | | 01h09m59.800s | right side bodywork damage is being repaired.
|
 | 84 | Vince Kramer | 00.000s | Black flag |
 | | Troy Donahue | 00.000s | Black flag |
| | paint4life | 01h11m20.909s | Pitted |
| | | 01h11m20.910s | right side bodywork damage is being repaired.
|
| | Jeff Trowbridge | 01h11m32.239s | Pitted |
| | | 01h11m32.240s | right side bodywork damage is being repaired.
|
 | 85 | Vince Kramer | 00.000s | Black flag |
 | | Troy Donahue | 00.000s | Black flag |
 | 86 | Vince Kramer | 00.000s | Black flag |
 | | Troy Donahue | 00.000s | Black flag |
| | Michael Grimmett | 01h14m25.360s | medium problems with right side bodywork.
|
| | | 01h14m28.470s | severe problems with right side bodywork.
|
 | 87 | Vince Kramer | 00.000s | Black flag |
| | Troy Donahue | 00.000s | Pitted |
| 88 | Vince Kramer | 00.000s | Pitted |
| | Corvette-fan | 01h15m35.130s | medium problems with right side bodywork.
|
| 90 | Troy Donahue | 01h16m40.020s | current bodywork damage is getting slightly worse.
|
| 91 | Jeff Trowbridge | 01h16m48.690s | current bodywork damage is getting slightly worse.
|
| | | 01h16m48.910s | medium problems with right side bodywork.
|
 | 93 | Vince Kramer | 00.000s | Black flag |
| | Corvette-fan | 01h18m12.470s | severe problems with left side bodywork.
|
 | 94 | Vince Kramer | 00.000s | Black flag |
| | paint4life | 01h18m18.690s | medium problems with right side bodywork.
|
| | Corvette-fan | 01h18m19.580s | Corvette-fan retires!
(Out of Race) |
| | | 01h18m19.580s | Official retirement reason is: Retired
(Out of Race) |
| | Michael Grimmett | 01h18m32.690s | current bodywork damage is getting slightly worse.
|
| | Troy Donahue | 01h18m32.690s | current bodywork damage is getting slightly worse.
|
 | | | 01h18m32.690s | Black flag |
| | Allen Ebert | 01h18m33.580s | the car has an engine problem.
|
| | | 01h18m33.580s | minor problems with roof bodywork.
|
| | | 01h18m33.580s | medium problems with right side bodywork.
|
| | | 01h18m35.130s | minor problems with front bodywork.
|
 | 95 | Vince Kramer | 00.000s | Black flag |
| | Troy Donahue | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| | Michael Grimmett | 01h20m11.359s | Pitted |
| | | 01h20m11.360s | left side bodywork damage is being repaired.
|
| | | 01h20m11.360s | right side bodywork damage is being repaired.
|
| | Allen Ebert | 01h20m13.579s | Pitted |
| | | 01h20m13.580s | the engine problem is being worked on in the pits.
|
| | | 01h20m13.580s | right side bodywork damage is being repaired.
|
| 97 | Troy Donahue | 01h23m43.580s | left side bodywork damage is being repaired.
|
| 99 | R Merritts Sr | 01h25m47.800s | current bodywork damage is getting slightly worse.
|
| | | 01h25m48.020s | medium problems with right side bodywork.
|
| | paint4life | 01h25m49.360s | severe problems with right side bodywork.
|
| 100 | Vince Kramer | 01h26m15.580s | Vince Kramer retires!
(Out of Race) |
| | | 01h26m15.580s | Official retirement reason is: Retired
(Out of Race) |
| 102 | R Merritts Sr | 01h26m53.580s | current bodywork damage is getting slightly worse.
|
| 103 | R Merritts Sr | 01h27m23.360s | severe problems with right side bodywork.
|
| | Brett Carter | 01h27m23.799s | Pitted |
| | | 01h27m23.800s | the engine has exploded.
|
| 105 | Troy Donahue | 00.000s | Pitted |
| | Brett Carter | 01h29m37.360s | Brett Carter retires!
(Out of Race) |
| | | 01h29m37.360s | Official retirement reason is: Header
(Out of Race) |
| 107 | Troy Donahue | 01h33m01.130s | right side bodywork damage is being repaired.
|
| 108 | paint4life | 01h34m34.910s | current bodywork damage is getting slightly worse.
|
| 110 | Michael Grimmett | 01h35m33.800s | current bodywork damage is getting slightly worse.
|
| | | 01h35m34.690s | medium problems with right side bodywork.
|
| | Jeff Trowbridge | 01h35m46.470s | severe problems with rear bodywork.
|
| | | 01h35m46.690s | current bodywork damage is getting slightly worse.
|
| | | 01h35m46.910s | minor problems with right front bodywork.
|
| | Michael Grimmett | 01h35m48.910s | the car has an engine problem.
|
| | | 01h35m48.910s | left front tire explodes.
|
| | | 01h35m48.910s | minor problems with front bodywork.
|
| | | 01h35m48.910s | medium problems with hood bodywork.
|
| | | 01h35m48.910s | medium problems with left front bodywork.
|
| | | 01h35m49.130s | severe problems with left side bodywork.
|
| 111 | Michael Grimmett | 01h35m51.360s | severe problems with right side bodywork.
|
| | Jeff Trowbridge | 01h35m54.470s | minor problems with front bodywork.
|
| | Michael Grimmett | 01h35m59.130s | medium problems with rear bodywork.
|
| | | 01h35m59.580s | severe problems with rear bodywork.
|
| | Troy Donahue | 01h36m01.580s | medium problems with right side bodywork.
|
| | | 01h36m01.580s | The winner of the race crosses the finish line.
|
| | | 01h36m01.580s | (Assuming replay covers the end of the race)
|
| | | 01h36m38.020s | medium problems with left side bodywork.
|
| | | 01h36m38.240s | minor problems with right front suspension.
|
| | | 01h36m38.240s | severe problems with right side bodywork.
|
| | Jeff Trowbridge | 01h36m43.800s | minor problems with hood bodywork.
|
| | paint4life | 01h37m31.800s | the car has an engine problem.
|
| | | 01h37m31.800s | severe problems with left side bodywork.
|
| | Troy Donahue | 01h37m31.800s | current bodywork damage is getting slightly worse.
|
| | paint4life | 01h37m32.020s | the engine problem is getting worse.
|
| | | 01h37m32.020s | medium problems with roof bodywork.
|
| | Troy Donahue | 01h37m32.020s | the car has an engine problem.
|
| | | 01h37m32.020s | severe problems with roof bodywork.
|
|
|---|