| Condition | Lap | Driver | Time Into Race | Report |
|---|
| 7 | Rick Turcic | 03m37.740s | minor problems with rear bodywork.
|
| | | 03m38.190s | medium problems with rear bodywork.
|
| | | 03m38.630s | minor problems with right front bodywork.
|
| 10 | Michael Grimmett | 04m46.860s | minor problems with left front bodywork.
|
| | | 04m47.080s | the car has an engine problem.
|
| | | 04m47.080s | minor problems with hood bodywork.
|
| | | 04m47.520s | minor problems with rear bodywork.
|
| 12 | bigbrowntruck88 | 00.000s | Pitted |
| | Michael Grimmett | 06m19.739s | Pitted |
| | | 06m19.740s | rear bodywork damage is being repaired.
|
| | | 06m19.740s | the engine problem is being worked on in the pits.
|
| | Rick Turcic | 06m21.739s | Pitted |
| | | 06m21.740s | rear bodywork damage is being repaired.
|
| 17 | Michael Grimmett | 09m59.740s | medium problems with rear bodywork.
|
| | | 09m59.970s | minor problems with left side bodywork.
|
| | | 09m59.970s | severe problems with rear bodywork.
|
| 27 | paint4life | 13m18.190s | minor problems with right side bodywork.
|
| | Michael Grimmett | 13m32.630s | severe problems with right side bodywork.
|
| 30 | R Merritts Sr | 14m34.630s | medium problems with right side bodywork.
|
| 32 | Michael Grimmett | 15m19.740s | current bodywork damage is getting slightly worse.
|
| 50 | Troy Donahue | 21m36.410s | medium problems with right side bodywork.
|
| 55 | Michael Grimmett | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| 57 | Troy Donahue | 24m03.079s | Pitted |
| | | 24m03.080s | right front tire explodes.
|
| 58 | Allen Ebert | 00.000s | Pitted |
| | R Merritts Sr | 00.000s | Pitted |
| 59 | Corvette-fan | 00.000s | Pitted |
| | Michael Grimmett | 24m33.300s | right side bodywork damage is being repaired.
|
| | | 24m33.300s | rear bodywork is entirely removed.
|
| 60 | R Merritts Sr | 25m04.630s | right side bodywork damage is being repaired.
|
| 61 | Vince Kramer | 00.000s | Pitted |
| | paint4life | 00.000s | Pitted |
| 62 | Gary Moran | 00.000s | Pitted |
| | Vince Kramer | 00.000s | Pitted |
| 63 | Vince Kramer | 26m09.740s | is out of fuel.
|
| 64 | R Merritts Sr | 00.000s | Pitted |
| | paint4life | 26m39.300s | right side bodywork damage is being repaired.
|
| | Vince Kramer | 27m08.860s | is now refueled and started up.
|
| 66 | bigbrowntruck88 | 00.000s | Pitted |
 | | Rick Turcic | 00.000s | Black flag |
 | | paint4life | 00.000s | Black flag |
| 67 | bigbrowntruck88 | 00.000s | Pitted |
 | | Vince Kramer | 00.000s | Black flag |
| | Rick Turcic | 00.000s | Pitted |
 | | Corvette-fan | 00.000s | Black flag |
 | | Rick Turcic | 00.000s | Black flag |
| | Brett Carter | 00.000s | Pitted |
| | R Merritts Sr | 29m29.740s | right side bodywork damage is being repaired.
|
 | 68 | Rick Turcic | 00.000s | Black flag |
 | | Gary Moran | 00.000s | Black flag |
 | | Allen Ebert | 00.000s | Black flag |
 | 69 | Rick Turcic | 00.000s | Black flag |
 | | Allen Ebert | 00.000s | Black flag |
| 78 | Troy Donahue | 37m03.520s | severe problems with right side bodywork.
|
| 79 | Gary Moran | 37m23.520s | minor problems with right side bodywork.
|
| 88 | Vince Kramer | 40m38.410s | severe problems with right side bodywork.
|
| 91 | Vince Kramer | 41m42.860s | current bodywork damage is getting slightly worse.
|
| 93 | paint4life | 42m21.740s | current bodywork damage is getting slightly worse.
|
| 96 | Troy Donahue | 00.000s | Pitted |
| | paint4life | 00.000s | Pitted |
| | Vince Kramer | 00.000s | Pitted |
| 97 | Gary Moran | 00.000s | Pitted |
 | | Corvette-fan | 00.000s | Black flag |
| | Brett Carter | 00.000s | Pitted |
| | Allen Ebert | 44m21.299s | Pitted |
| | bigbrowntruck88 | 44m21.299s | Pitted |
| | Allen Ebert | 44m21.300s | minor problems with left side bodywork.
|
| | bigbrowntruck88 | 44m21.300s | minor problems with left side bodywork.
|
| | | 44m43.300s | left side bodywork damage is being repaired.
|
| 98 | Corvette-fan | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| | paint4life | 45m36.860s | right side bodywork damage is being repaired.
|
| | Vince Kramer | 45m41.080s | right side bodywork damage is being repaired.
|
| | Troy Donahue | 45m45.300s | right side bodywork damage is being repaired.
|
 | 99 | Corvette-fan | 00.000s | Black flag |
| | Rick Turcic | 00.000s | Pitted |
| 105 | Allen Ebert | 49m27.740s | medium problems with right side bodywork.
|
| 107 | paint4life | 50m17.080s | current bodywork damage is getting slightly worse.
|
| 108 | Allen Ebert | 50m32.409s | Pitted |
| | | 50m32.410s | the engine has exploded.
|
| 110 | Vince Kramer | 51m16.410s | severe problems with right side bodywork.
|
| 111 | Allen Ebert | 51m34.630s | Allen Ebert retires!
(Out of Race) |
| | | 51m34.630s | Official retirement reason is: Camshaft
(Out of Race) |
| 117 | R Merritts Sr | 53m28.190s | medium problems with right side bodywork.
|
| 120 | | 00.000s | The winner of the race takes the checkered flag. |
|
|---|