Condition | Lap | Driver | Time Into Race | Report |
---|
| 101 | | 00.000s | The winner of the race takes the checkered flag. |
| 37 | Jeff Trowbridge | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| 70 | Jeff Trowbridge | 00.000s | Pitted |
| 4 | Corvette-fan | 00.000s | Pitted |
| 7 | Corvette-fan | 00.000s | Pitted |
| 10 | Vince Kramer | 00.000s | Pitted |
 | 69 | Vince Kramer | 00.000s | Black flag |
| 70 | Vince Kramer | 00.000s | Pitted |
 | | | 00.000s | Black flag |
 | 71 | Vince Kramer | 00.000s | Black flag |
| 9 | Brett Carter | 00.000s | Pitted |
| 35 | Brett Carter | 00.000s | Pitted |
| 69 | Brett Carter | 00.000s | Pitted |
| 10 | Allen Ebert | 00.000s | Pitted |
| 44 | Allen Ebert | 00.000s | Pitted |
| 71 | Allen Ebert | 00.000s | Pitted |
| 8 | Troy Donahue | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| 9 | Troy Donahue | 00.000s | Pitted |
 | | | 00.000s | Black flag |
 | 10 | Troy Donahue | 00.000s | Black flag |
| 41 | Rick Turcic | 00.000s | Pitted |
| 4 | bigbrowntruck88 | 00.000s | Pitted |
| 21 | bigbrowntruck88 | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| 23 | bigbrowntruck88 | 00.000s | Pitted |
| 53 | bigbrowntruck88 | 00.000s | Pitted |
 | 67 | bigbrowntruck88 | 00.000s | Black flag |
| 85 | bigbrowntruck88 | 00.000s | Pitted |
 | | | 00.000s | Black flag |
| 90 | bigbrowntruck88 | 00.000s | Pitted |
| 2 | Rick Turcic | 03m06.050s | the car has an engine problem.
|
| | | 03m06.050s | minor problems with front bodywork.
|
| | | 03m06.050s | minor problems with hood bodywork.
|
| 4 | Rick Turcic | 05m06.269s | Pitted |
| | | 05m06.270s | the engine problem is being worked on in the pits.
|
| 6 | R Merritts Sr | 07m45.830s | the car has an engine problem.
|
| | | 07m45.830s | minor problems with roof bodywork.
|
| | | 07m45.830s | severe problems with left side bodywork.
|
| | | 07m46.050s | the engine problem is getting worse.
|
| | | 07m46.050s | medium problems with roof bodywork.
|
| | | 07m46.050s | medium problems with right side bodywork.
|
| | | 07m46.270s | the engine problem is getting worse.
|
| | | 07m46.270s | minor problems with a coolant leak.
|
| | | 07m46.270s | severe problems with roof bodywork.
|
| | Michael Grimmett | 07m46.939s | Pitted |
| | | 07m46.940s | minor problems with rear bodywork.
|
| | Troy Donahue | 07m46.940s | minor problems with left side bodywork.
|
| | Michael Grimmett | 07m47.160s | minor problems with hood bodywork.
|
| | Troy Donahue | 07m47.380s | minor problems with right side bodywork.
|
| | Michael Grimmett | 07m47.610s | current bodywork damage is getting slightly worse.
|
| | bigbrowntruck88 | 07m47.830s | medium problems with right side bodywork.
|
| | Michael Grimmett | 07m48.270s | the car has an engine problem.
|
| | | 07m48.270s | medium problems with roof bodywork.
|
| | Troy Donahue | 07m48.490s | medium problems with right side bodywork.
|
| | Michael Grimmett | 07m48.720s | the engine has exploded.
|
| | | 07m48.720s | medium problems with hood bodywork.
|
| | | 07m48.720s | severe problems with roof bodywork.
|
| | | 07m48.720s | minor problems with left side bodywork.
|
| | | 07m48.720s | minor problems with right side bodywork.
|
| | bigbrowntruck88 | 07m48.720s | medium problems with left side bodywork.
|
| | | 07m48.720s | severe problems with right side bodywork.
|
| | Michael Grimmett | 07m48.940s | medium problems with rear bodywork.
|
| | | 07m48.940s | severe problems with right side bodywork.
|
| | Troy Donahue | 07m48.940s | the car has an engine problem.
|
| | | 07m48.940s | minor problems with rear bodywork.
|
| | | 07m48.940s | minor problems with roof bodywork.
|
| | | 07m48.940s | medium problems with left side bodywork.
|
| | bigbrowntruck88 | 07m49.160s | minor problems with right front suspension.
|
| | | 07m49.160s | minor problems with hood bodywork.
|
| | | 07m49.160s | minor problems with roof bodywork.
|
| | | 07m49.160s | severe problems with left side bodywork.
|
| | Corvette-fan | 07m49.160s | minor problems with left side bodywork.
|
| | | 07m49.160s | minor problems with right side bodywork.
|
| | Michael Grimmett | 07m49.160s | current bodywork damage is getting slightly worse.
|
| | | 07m49.380s | severe problems with rear bodywork.
|
| | | 07m49.380s | medium problems with left side bodywork.
|
| | Troy Donahue | 07m49.380s | the engine problem is getting worse.
|
| | | 07m49.380s | severe problems with roof bodywork.
|
| | | 07m49.380s | severe problems with left side bodywork.
|
| | | 07m49.380s | severe problems with right side bodywork.
|
| | Corvette-fan | 07m49.380s | the car has an engine problem.
|
| | | 07m49.380s | medium problems with roof bodywork.
|
| | | 07m49.380s | severe problems with right side bodywork.
|
| | | 07m49.610s | the engine problem is getting worse.
|
| | | 07m49.610s | severe problems with roof bodywork.
|
| | Michael Grimmett | 07m49.610s | severe problems with hood bodywork.
|
| | Troy Donahue | 07m49.610s | current bodywork damage is getting slightly worse.
|
| | Michael Grimmett | 07m49.830s | severe problems with left side bodywork.
|
| | Troy Donahue | 07m50.050s | current bodywork damage is getting slightly worse.
|
| | R Merritts Sr | 07m50.050s | left front tire explodes.
|
| | Corvette-fan | 07m50.270s | severe problems with left side bodywork.
|
| | | 07m50.490s | the engine problem is getting worse.
|
| | | 07m50.490s | current bodywork damage is getting slightly worse.
|
| | Michael Grimmett | 07m50.940s | current bodywork damage is getting slightly worse.
|
| | Troy Donahue | 07m50.940s | medium problems with rear bodywork.
|
| | Rick Turcic | 07m50.940s | medium problems with rear bodywork.
|
| | | 07m51.830s | current bodywork damage is getting slightly worse.
|
| | bigbrowntruck88 | 07m52.490s | medium problems with rear bodywork.
|
| | Corvette-fan | 07m52.720s | the engine problem is getting worse.
|
| 8 | Rick Turcic | 10m06.939s | Pitted |
| | | 10m06.940s | rear bodywork is entirely removed.
|
| | Corvette-fan | 10m16.720s | the engine problem is being worked on in the pits.
|
| | | 10m16.720s | left side bodywork damage is being repaired.
|
| | | 10m16.720s | right side bodywork damage is being repaired.
|
| | bigbrowntruck88 | 10m27.379s | Pitted |
| | | 10m27.380s | right front suspension damage is being repaired.
|
| | | 10m27.380s | hood bodywork damage is being repaired.
|
| | | 10m27.380s | rear bodywork damage is being repaired.
|
| | | 10m27.380s | left side bodywork damage is being repaired.
|
| | | 10m27.380s | right side bodywork damage is being repaired.
|
| 9 | Michael Grimmett | 11m19.830s | Michael Grimmett retires!
(Out of Race) |
| | | 11m19.830s | Official retirement reason is: Accident
(Out of Race) |
| 10 | R Merritts Sr | 13m30.830s | the engine problem is being worked on in the pits.
|
| | | 13m30.830s | coolant leak is being repaired.
|
| | | 13m30.830s | roof bodywork damage is being repaired.
|
| | | 13m30.830s | left side bodywork damage is being repaired.
|
| | | 13m30.830s | right side bodywork damage is being repaired.
|
| | | 13m30.830s | the car has an engine problem.
|
| | | 13m30.830s | minor problems with a coolant leak.
|
| | | 13m30.830s | left front tire explodes.
|
| | | 13m30.830s | severe problems with roof bodywork.
|
| | | 13m30.830s | severe problems with left side bodywork.
|
| | | 13m30.830s | medium problems with right side bodywork.
|
| 13 | Troy Donahue | 15m29.380s | the engine problem is being worked on in the pits.
|
| | | 15m29.380s | rear bodywork damage is being repaired.
|
| | | 15m29.380s | roof bodywork damage is being repaired.
|
| | | 15m29.380s | left side bodywork damage is being repaired.
|
| | | 15m29.380s | right side bodywork damage is being repaired.
|
| 14 | R Merritts Sr | 15m33.160s | R Merritts Sr retires!
(Out of Race) |
| | | 15m33.160s | Official retirement reason is: Piston
(Out of Race) |
| | Troy Donahue | 15m35.380s | the car has an engine problem.
|
| | | 15m35.380s | medium problems with rear bodywork.
|
| | | 15m35.380s | severe problems with roof bodywork.
|
| | | 15m35.380s | severe problems with left side bodywork.
|
| | | 15m35.380s | severe problems with right side bodywork.
|
| 16 | bigbrowntruck88 | 16m41.380s | medium problems with right side bodywork.
|
| 17 | Vince Kramer | 17m06.940s | medium problems with right side bodywork.
|
| 18 | Corvette-fan | 17m27.380s | medium problems with right side bodywork.
|
| | Brett Carter | 17m54.490s | medium problems with right side bodywork.
|
| 20 | bigbrowntruck88 | 18m48.270s | severe problems with left side bodywork.
|
| | | 18m48.490s | current bodywork damage is getting slightly worse.
|
| 21 | Corvette-fan | 19m20.050s | Corvette-fan retires!
(Out of Race) |
| | | 19m20.050s | Official retirement reason is: Retired
(Out of Race) |
| 22 | bigbrowntruck88 | 19m42.490s | left side bodywork damage is being repaired.
|
 | | | 19m42.490s | Black flag |
| 31 | bigbrowntruck88 | 24m16.050s | severe problems with right side bodywork.
|
| 34 | Troy Donahue | 25m41.610s | the clutch is damaged.
|
| | | 25m41.610s | Troy Donahue retires!
(Out of Race) |
| | | 25m41.610s | Official retirement reason is: Clutch
(Out of Race) |
| 37 | Brett Carter | 26m58.270s | right side bodywork damage is being repaired.
|
| 45 | Vince Kramer | 31m56.049s | Pitted |
| | | 31m56.050s | right side bodywork damage is being repaired.
|
| 58 | bigbrowntruck88 | 38m03.160s | left side bodywork damage is being repaired.
|
| | | 38m03.160s | right side bodywork damage is being repaired.
|
| 66 | Rick Turcic | 42m19.380s | the engine has exploded.
|
| 67 | Rick Turcic | 42m47.380s | Rick Turcic retires!
(Out of Race) |
| | | 42m47.380s | Official retirement reason is: Header
(Out of Race) |
| 72 | bigbrowntruck88 | 49m27.830s | current bodywork damage is getting slightly worse.
|
| 91 | bigbrowntruck88 | 58m20.720s | right side bodywork damage is being repaired.
|
| 99 | bigbrowntruck88 | 01h02m23.380s | left side bodywork damage is being repaired.
|
| | | 01h02m23.380s | right side bodywork damage is being repaired.
|
|
---|