Condition | Lap | Driver | Time Into Race | Report |
---|
| 12 | Brett Carter | 00.000s | Pitted |
| 100 | | 00.000s | The winner of the race takes the checkered flag. |
| 35 | Corvette-fan | 00.000s | Pitted |
| 11 | Jeff Trowbridge | 00.000s | Pitted |
| 18 | Jeff Trowbridge | 00.000s | Pitted |
| 21 | Jeff Trowbridge | 00.000s | Pitted |
| 36 | Jeff Trowbridge | 00.000s | Pitted |
| 10 | Dennis Turner | 00.000s | Pitted |
| 20 | Dennis Turner | 00.000s | Pitted |
| 35 | Dennis Turner | 00.000s | Pitted |
| 10 | Allen Ebert | 00.000s | Pitted |
| 35 | Allen Ebert | 00.000s | Pitted |
| 10 | Gary Moran | 00.000s | Pitted |
| 35 | Gary Moran | 00.000s | Pitted |
| 92 | Gary Moran | 00.000s | Pitted |
| 10 | Corvette-fan | 00.000s | Pitted |
| 26 | Brett Carter | 00.000s | Pitted |
| 35 | Brett Carter | 00.000s | Pitted |
| 64 | Brett Carter | 00.000s | Pitted |
| 11 | Troy Donahue | 00.000s | Pitted |
| 28 | Troy Donahue | 00.000s | Pitted |
| 37 | Troy Donahue | 00.000s | Pitted |
| 10 | R Merritts Sr | 00.000s | Pitted |
| 35 | R Merritts Sr | 00.000s | Pitted |
| 75 | R Merritts Sr | 00.000s | Pitted |
 | | | 00.000s | Black flag |
 | 76 | R Merritts Sr | 00.000s | Black flag |
 | 78 | R Merritts Sr | 00.000s | Black flag |
| 18 | Paint4life | 00.000s | Pitted |
| 36 | Paint4life | 00.000s | Pitted |
| 1 | Paint4life | 01m30.270s | minor problems with right side bodywork.
|
| 2 | Paint4life | 01m52.270s | medium problems with right side bodywork.
|
| 10 | Paint4life | 05m19.159s | Pitted |
| | | 05m19.160s | right side bodywork damage is being repaired.
|
| 14 | Troy Donahue | 08m20.490s | minor problems with right side bodywork.
|
| 15 | Troy Donahue | 08m41.830s | current bodywork damage is getting slightly worse.
|
| | R Merritts Sr | 08m44.270s | minor problems with right front bodywork.
|
| 16 | Dennis Turner | 09m01.610s | minor problems with right front bodywork.
|
| | | 09m02.050s | minor problems with right side bodywork.
|
| | | 09m06.050s | minor problems with rear bodywork.
|
| 18 | Dennis Turner | 10m26.269s | Pitted |
| | | 10m26.270s | right front bodywork damage is being repaired.
|
| | | 10m26.270s | rear bodywork damage is being repaired.
|
| | Troy Donahue | 10m30.939s | Pitted |
| | | 10m30.940s | right side bodywork damage is being repaired.
|
| 19 | R Merritts Sr | 11m07.379s | Pitted |
| | | 11m07.380s | right front bodywork damage is being repaired.
|
| 22 | Troy Donahue | 13m24.490s | minor problems with left side bodywork.
|
| 24 | Corvette-fan | 13m59.380s | medium problems with left side bodywork.
|
| | | 13m59.380s | current bodywork damage is getting slightly worse.
|
| 26 | Corvette-fan | 15m28.719s | Pitted |
| | | 15m28.720s | left side bodywork damage is being repaired.
|
| 44 | Gary Moran | 25m31.830s | minor problems with right side bodywork.
|
| 46 | R Merritts Sr | 26m16.720s | minor problems with right side bodywork.
|
| 51 | R Merritts Sr | 28m06.720s | minor problems with rear bodywork.
|
| 62 | Gary Moran | 31m42.270s | current bodywork damage is getting slightly worse.
|
| 63 | Troy Donahue | 32m16.940s | medium problems with right side bodywork.
|
| 67 | Troy Donahue | 33m45.160s | current bodywork damage is getting slightly worse.
|
| | | 33m45.380s | severe problems with right side bodywork.
|
| 73 | Brett Carter | 35m46.940s | minor problems with right side bodywork.
|
| | | 35m47.160s | current bodywork damage is getting slightly worse.
|
| 77 | R Merritts Sr | 37m14.050s | rear bodywork damage is being repaired.
|
 | | | 37m14.050s | Black flag |
| | | 37m14.050s | right side bodywork damage is being repaired.
|
| 81 | Paint4life | 38m43.160s | current bodywork damage is getting slightly worse.
|
| 85 | R Merritts Sr | 40m10.940s | Official retirement reason is: Retired
(Out of Race) |
| | | 40m10.940s | R Merritts Sr retires!
(Out of Race) |
| 88 | Troy Donahue | 40m58.720s | current bodywork damage is getting slightly worse.
|
| 93 | Gary Moran | 42m57.830s | right side bodywork damage is being repaired.
|
 | 97 | Corvette-fan | 44m24.940s | Black flag |
| | | 44m24.940s | right front tire explodes.
|
|
---|