Condition | Lap | Driver | Time Into Race | Report |
---|
| 6 | Corvette-fan | 00.000s | Pitted |
| 10 | Corvette-fan | 00.000s | Pitted |
| 17 | Corvette-fan | 00.000s | Pitted |
| 40 | Corvette-fan | 00.000s | Pitted |
| 6 | Dennis Turner | 00.000s | Pitted |
| 7 | Dennis Turner | 00.000s | Pitted |
| 11 | Dennis Turner | 00.000s | Pitted |
| 17 | Dennis Turner | 00.000s | Pitted |
| 6 | Brett Carter | 00.000s | Pitted |
| 7 | Brett Carter | 00.000s | Pitted |
| 15 | Brett Carter | 00.000s | Pitted |
| 40 | Brett Carter | 00.000s | Pitted |
| 6 | Allen Ebert | 00.000s | Pitted |
| 7 | Allen Ebert | 00.000s | Pitted |
| 10 | Allen Ebert | 00.000s | Pitted |
| 11 | Allen Ebert | 00.000s | Pitted |
| 15 | Allen Ebert | 00.000s | Pitted |
| 17 | Allen Ebert | 00.000s | Pitted |
| 41 | Allen Ebert | 00.000s | Pitted |
| 7 | Rick Turcic | 00.000s | Pitted |
| 11 | Rick Turcic | 00.000s | Pitted |
| 17 | Rick Turcic | 00.000s | Pitted |
| 31 | Rick Turcic | 00.000s | Pitted |
| 7 | Jeff Trowbridge | 00.000s | Pitted |
| 11 | Jeff Trowbridge | 00.000s | Pitted |
| 17 | Jeff Trowbridge | 00.000s | Pitted |
| 36 | Jeff Trowbridge | 00.000s | Pitted |
| 6 | Paint4life | 00.000s | Pitted |
| 7 | Paint4life | 00.000s | Pitted |
| 11 | Paint4life | 00.000s | Pitted |
| 17 | Paint4life | 00.000s | Pitted |
| 41 | Paint4life | 00.000s | Pitted |
| 6 | Gary Moran | 00.000s | Pitted |
| 7 | Gary Moran | 00.000s | Pitted |
| 15 | Gary Moran | 00.000s | Pitted |
| 10 | Troy Donahue | 00.000s | Pitted |
| 11 | Troy Donahue | 00.000s | Pitted |
| 41 | Troy Donahue | 00.000s | Pitted |
| 13 | R Merritts Sr | 18m00.630s | minor problems with left side bodywork.
|
| | | 18m01.520s | minor problems with right front bodywork.
|
| | Paint4life | 18m01.520s | minor problems with right front bodywork.
|
| | | 18m01.520s | minor problems with right side bodywork.
|
| | Troy Donahue | 18m01.520s | minor problems with right front bodywork.
|
| | Paint4life | 18m01.970s | medium problems with right side bodywork.
|
| | | 18m02.410s | minor problems with left side bodywork.
|
| | | 18m16.190s | current bodywork damage is getting slightly worse.
|
| | | 18m18.190s | current bodywork damage is getting slightly worse.
|
| 15 | Troy Donahue | 20m27.519s | Pitted |
| | | 20m27.520s | right front bodywork damage is being repaired.
|
| | Paint4life | 20m29.079s | Pitted |
| | | 20m29.080s | right front bodywork damage is being repaired.
|
| | | 20m29.080s | left side bodywork damage is being repaired.
|
| | | 20m29.080s | right side bodywork damage is being repaired.
|
| 19 | Troy Donahue | 26m23.970s | minor problems with right side bodywork.
|
| | Paint4life | 26m24.190s | medium problems with right side bodywork.
|
| | | 26m24.630s | severe problems with right side bodywork.
|
| 24 | Jeff Trowbridge | 29m33.880s | minor problems with right side bodywork.
|
| | Paint4life | 29m43.080s | current bodywork damage is getting slightly worse.
|
| | R Merritts Sr | 29m54.630s | right front bodywork damage is being repaired.
|
| | | 29m54.630s | left side bodywork damage is being repaired.
|
| 25 | Jeff Trowbridge | 30m11.970s | medium problems with right side bodywork.
|
| | | 30m12.190s | current bodywork damage is getting slightly worse.
|
| | R Merritts Sr | 30m20.410s | minor problems with right front bodywork.
|
| | | 30m20.410s | minor problems with left side bodywork.
|
| 26 | Jeff Trowbridge | 30m51.740s | severe problems with right side bodywork.
|
| 27 | R Merritts Sr | 31m17.690s | right front bodywork damage is being repaired.
|
| | | 31m17.690s | left side bodywork damage is being repaired.
|
| | | 31m17.690s | minor problems with right front bodywork.
|
| | | 31m17.690s | minor problems with left side bodywork.
|
| 29 | Gary Moran | 32m43.970s | minor problems with right side bodywork.
|
| | Paint4life | 33m01.300s | current bodywork damage is getting slightly worse.
|
| 30 | Dennis Turner | 33m37.740s | the car has an engine problem.
|
| 33 | Dennis Turner | 35m09.970s | the clutch is damaged.
|
| | | 35m09.970s | Dennis Turner retires!
(Out of Race) |
| | | 35m09.970s | Official retirement reason is: Clutch
(Out of Race) |
| 35 | Troy Donahue | 36m20.630s | medium problems with right side bodywork.
|
| | | 36m20.860s | severe problems with right side bodywork.
|
| 37 | Jeff Trowbridge | 37m49.520s | right side bodywork damage is being repaired.
|
| 38 | Gary Moran | 38m21.520s | medium problems with right side bodywork.
|
| 40 | Gary Moran | 40m05.299s | Pitted |
| | | 40m05.300s | right side bodywork damage is being repaired.
|
| 45 | Troy Donahue | 43m44.190s | current bodywork damage is getting slightly worse.
|
| 50 | Rick Turcic | 47m10.190s | Rick Turcic retires!
(Out of Race) |
| | | 47m10.190s | Official retirement reason is: Retired
(Out of Race) |
| | | 47m10.190s | The winner of the race crosses the finish line.
|
| | | 47m10.190s | (Assuming replay covers the end of the race)
|
| | Troy Donahue | 47m51.970s | minor problems with left side bodywork.
|
| | | 48m02.860s | severe problems with left side bodywork.
|
| | Paint4life | 48m15.520s | the car has an engine problem.
|
| | | 48m15.520s | minor problems with right front suspension.
|
| | | 48m15.520s | minor problems with hood bodywork.
|
| | | 48m15.520s | minor problems with right front bodywork.
|
| | | 48m15.970s | medium problems with rear bodywork.
|
| | | 48m15.970s | medium problems with left side bodywork.
|
| | | 48m16.860s | severe problems with left side bodywork.
|
| | | 48m17.520s | severe problems with rear bodywork.
|
| | Troy Donahue | 48m49.300s | the engine has exploded.
|
| | | 48m49.300s | severe problems with an oil leak.
|
| | | 48m49.300s | minor problems with rear bodywork.
|
| | | 48m49.300s | severe problems with roof bodywork.
|
| | | 48m49.520s | minor problems with hood bodywork.
|
|
---|