Condition | Lap | Driver | Time Into Race | Report |
---|
| 35 | | 00.000s | The winner of the race takes the checkered flag. |
| 9 | Crabby | 00.000s | Pitted |
| 14 | Crabby | 00.000s | Pitted |
| 10 | Vince Kramer | 00.000s | Pitted |
| 9 | R Merritts Sr | 00.000s | Black flag |
| 4 | Jeff Trowbridge | 00.000s | Pitted |
| 1 | GhostDriver | 01m51.800s | minor problems with right side bodywork.
|
| 2 | Rick Turcic | 01m53.800s | minor problems with left side bodywork.
|
| | Jeff Trowbridge | 01m56.470s | minor problems with left side bodywork.
|
| | | 01m57.130s | minor problems with right side bodywork.
|
| 7 | Vince Kramer | 05m53.800s | minor problems with right side bodywork.
|
| | R Merritts Sr | 05m53.800s | minor problems with right front bodywork.
|
| | Vince Kramer | 05m53.800s | minor problems with rear bodywork.
|
| | R Merritts Sr | 05m54.020s | minor problems with right side bodywork.
|
| | Vince Kramer | 05m54.020s | current bodywork damage is getting slightly worse.
|
| | | 05m54.690s | the car has an engine problem.
|
| | | 05m54.690s | minor problems with roof bodywork.
|
| | | 05m55.130s | the engine problem is getting worse.
|
| | | 05m55.130s | severe problems with roof bodywork.
|
| | R Merritts Sr | 05m55.130s | medium problems with right side bodywork.
|
| | Vince Kramer | 05m55.360s | minor problems with left side bodywork.
|
| 8 | Vince Kramer | 05m56.470s | the engine problem is getting worse.
|
| | | 05m56.470s | medium problems with right side bodywork.
|
| | Crabby | 05m56.690s | minor problems with right side bodywork.
|
| | R Merritts Sr | 05m56.690s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 05m56.690s | the engine problem is getting worse.
|
| | Rick Turcic | 05m57.360s | the car has an engine problem.
|
| | | 05m57.360s | minor problems with hood bodywork.
|
| | | 05m57.580s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 05m57.580s | severe problems with right side bodywork.
|
| | | 05m58.020s | minor problems with hood bodywork.
|
| | BOB DILLON | 05m58.020s | minor problems with rear bodywork.
|
| | Rick Turcic | 05m58.470s | medium problems with left side bodywork.
|
| | Vince Kramer | 05m58.690s | medium problems with rear bodywork.
|
| | | 05m58.690s | current bodywork damage is getting slightly worse.
|
| | | 05m59.360s | current bodywork damage is getting slightly worse.
|
| | | 05m59.580s | the engine problem is getting worse.
|
| | Rick Turcic | 05m59.800s | the engine problem is getting worse.
|
| | | 05m59.800s | severe problems with roof bodywork.
|
| | Vince Kramer | 06m00.470s | medium problems with left side bodywork.
|
| | Rick Turcic | 06m00.470s | the engine problem is getting worse.
|
| | | 06m00.470s | current bodywork damage is getting slightly worse.
|
| | | 06m01.580s | minor problems with right side bodywork.
|
| | R Merritts Sr | 06m02.690s | severe problems with right side bodywork.
|
| | Dennis Turner | 06m05.580s | minor problems with left side bodywork.
|
| 9 | Rick Turcic | 07m18.690s | Rick Turcic retires!
(Out of Race) |
| | | 07m18.690s | Official retirement reason is: Accident
(Out of Race) |
| 10 | R Merritts Sr | 08m03.129s | Pitted |
| | | 08m03.130s | right front bodywork damage is being repaired.
|
| | | 08m03.130s | right side bodywork damage is being repaired.
|
| 11 | Vince Kramer | 08m59.580s | the engine problem is being worked on in the pits.
|
| | | 08m59.580s | hood bodywork damage is being repaired.
|
| | | 08m59.580s | rear bodywork damage is being repaired.
|
| | | 08m59.580s | left side bodywork damage is being repaired.
|
| | | 08m59.580s | right side bodywork damage is being repaired.
|
| 12 | Dennis Turner | 09m29.800s | current bodywork damage is getting slightly worse.
|
| | | 09m30.240s | the car has an engine problem.
|
| | | 09m30.240s | minor problems with roof bodywork.
|
| | | 09m30.240s | minor problems with right side bodywork.
|
| | | 09m30.910s | the engine problem is getting worse.
|
| | | 09m30.910s | medium problems with roof bodywork.
|
| | | 09m30.910s | the engine problem is getting worse.
|
| | | 09m30.910s | severe problems with roof bodywork.
|
| | | 09m30.910s | medium problems with left side bodywork.
|
| | | 09m31.130s | severe problems with right side bodywork.
|
| | | 09m31.360s | the engine problem is getting worse.
|
| | Jeff Trowbridge | 09m31.360s | medium problems with right side bodywork.
|
| | | 09m31.580s | severe problems with right side bodywork.
|
| | | 09m31.800s | minor problems with rear bodywork.
|
| | Dennis Turner | 09m32.020s | the engine has exploded.
|
| | | 09m32.240s | minor problems with rear bodywork.
|
| | Jeff Trowbridge | 09m32.690s | the car has an engine problem.
|
| | | 09m32.690s | severe problems with roof bodywork.
|
| 13 | Jeff Trowbridge | 09m33.130s | medium problems with rear bodywork.
|
| | | 09m33.800s | medium problems with left side bodywork.
|
| | Dennis Turner | 09m34.240s | severe problems with rear bodywork.
|
| | | 09m41.580s | Dennis Turner retires!
(Out of Race) |
| | | 09m41.580s | Official retirement reason is: Accident
(Out of Race) |
| 14 | Jeff Trowbridge | 10m41.130s | Jeff Trowbridge retires!
(Out of Race) |
| | | 10m41.130s | Official retirement reason is: Accident
(Out of Race) |
| 17 | GhostDriver | 13m01.580s | severe problems with right side bodywork.
|
| 19 | BOB DILLON | 13m28.690s | minor problems with right side bodywork.
|
| 23 | BOB DILLON | 14m41.580s | current bodywork damage is getting slightly worse.
|
| | | 14m42.020s | minor problems with roof bodywork.
|
| | | 14m42.240s | medium problems with roof bodywork.
|
| | | 14m42.910s | minor problems with left side bodywork.
|
| | | 14m43.580s | medium problems with right side bodywork.
|
| | | 14m45.360s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 14m49.580s | the car has an engine problem.
|
| | | 14m49.580s | medium problems with front bodywork.
|
| | | 14m49.580s | minor problems with hood bodywork.
|
| | | 14m49.580s | the engine has exploded.
|
| | | 14m49.580s | severe problems with left side bodywork.
|
| 24 | GhostDriver | 15m02.240s | GhostDriver retires!
(Out of Race) |
| | | 15m02.240s | Official retirement reason is: Accident
(Out of Race) |
| 26 | BOB DILLON | 16m16.469s | Pitted |
| | | 16m16.470s | rear bodywork damage is being repaired.
|
| | | 16m16.470s | right side bodywork damage is being repaired.
|
| 29 | R Merritts Sr | 18m43.800s | medium problems with right side bodywork.
|
| 35 | Crabby | 22m54.690s | minor problems with hood bodywork.
|
| | | 22m55.360s | minor problems with left side bodywork.
|
| | | 22m55.800s | current bodywork damage is getting slightly worse.
|
| | | 22m56.690s | minor problems with rear bodywork.
|
| | | 22m57.360s | medium problems with right side bodywork.
|
| | Vince Kramer | 22m57.580s | the engine has exploded.
|
| | | 22m57.580s | severe problems with an oil leak.
|
| | Crabby | 22m57.800s | severe problems with right side bodywork.
|
| | Vince Kramer | 22m57.800s | severe problems with a coolant leak.
|
| | | 22m57.800s | severe problems with hood bodywork.
|
| | | 22m57.800s | medium problems with left side bodywork.
|
| | Crabby | 22m58.020s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 22m58.470s | medium problems with rear bodywork.
|
| | | 22m59.800s | current bodywork damage is getting slightly worse.
|
| | | 23m00.020s | medium problems with right side bodywork.
|
| | | 23m00.240s | severe problems with rear bodywork.
|
|
---|