Condition | Lap | Driver | Time Into Race | Report |
---|
| 1 | | 0-1.000s | CAUTION |
| 8 | | 0-1.000s | CAUTION |
| 17 | | 0-1.000s | CAUTION |
| 24 | | 0-1.000s | CAUTION |
| 32 | | 0-1.000s | CAUTION |
| 38 | | 0-1.000s | CAUTION |
| 55 | | 0-1.000s | CAUTION |
| 0 | | 00.000s | Green |
| 6 | | 00.000s | RESTART |
| 13 | | 00.000s | RESTART |
| 22 | | 00.000s | RESTART |
| 29 | | 00.000s | RESTART |
| 37 | | 00.000s | RESTART |
| 43 | | 00.000s | RESTART |
| 60 | | 00.000s | The winner of the race takes the checkered flag. |
| 24 | Charlie York | 00.000s | Lucky Dog |
| 32 | Charlie York | 00.000s | Lucky Dog |
| 38 | Charlie York | 00.000s | Lucky Dog |
| 10 | Crabby | 00.000s | Pitted |
| 11 | Crabby | 00.000s | Pitted |
| 20 | Corvette-fan | 00.000s | Pitted |
| 39 | Corvette-fan | 00.000s | Pitted |
| 40 | Corvette-fan | 00.000s | Pitted |
| 19 | Charlie York | 00.000s | Pitted |
| 9 | Bob Dillon | 00.000s | Pitted |
| 34 | Bob Dillon | 00.000s | Pitted |
| 33 | GhostDriver | 00.000s | Pitted |
| 19 | Rick Turcic | 00.000s | Pitted |
| 39 | Rick Turcic | 00.000s | Pitted |
| 58 | GhostDriver | 01.000s | GhostDriver retires! (Out of Race) |
| 59 | Charlie York | 01.000s | Charlie York retires! (Out of Race) |
| 60 | Dennis Turner | 01.000s | Dennis Turner retires! (Out of Race) |
| | Corvette-fan | 01.000s | Corvette-fan retires! (Out of Race) |
| | BOB DILLON | 01.000s | BOB DILLON retires! (Out of Race) |
| | Rick Turcic | 01.000s | Rick Turcic retires! (Out of Race) |
| 1 | Dennis Turner | 01m31.220s | minor problems with right side bodywork.
|
| | | 01m31.440s | current bodywork damage is getting slightly worse.
|
| | Bob Dillon | 01m32.110s | minor problems with right side bodywork.
|
| 7 | Bob Dillon | 04m46.990s | current bodywork damage is getting slightly worse.
|
| | | 04m47.220s | medium problems with right side bodywork.
|
| 10 | Bob Dillon | 06m02.110s | right side bodywork damage is being repaired.
|
| 15 | Dennis Turner | 08m36.330s | medium problems with right side bodywork.
|
| 16 | Dennis Turner | 08m50.330s | current bodywork damage is getting slightly worse.
|
| | | 08m50.770s | severe problems with right side bodywork.
|
| | | 08m57.220s | current bodywork damage is getting slightly worse.
|
| 17 | Corvette-fan | 09m08.330s | minor problems with left side bodywork.
|
| | Charlie York | 09m10.550s | minor problems with right front bodywork.
|
| | | 09m10.550s | minor problems with right side bodywork.
|
| | Rick Turcic | 09m10.550s | minor problems with rear bodywork.
|
| | Charlie York | 09m10.550s | the car has an engine problem.
|
| | | 09m10.550s | minor problems with right front suspension.
|
| | | 09m10.550s | minor problems with hood bodywork.
|
| | | 09m10.550s | severe problems with roof bodywork.
|
| | | 09m10.550s | severe problems with right side bodywork.
|
| | Rick Turcic | 09m11.220s | medium problems with rear bodywork.
|
| | | 09m11.660s | current bodywork damage is getting slightly worse.
|
| | Charlie York | 09m11.660s | current bodywork damage is getting slightly worse.
|
| 18 | Charlie York | 09m12.550s | current bodywork damage is getting slightly worse.
|
| | Rick Turcic | 09m14.770s | minor problems with right side bodywork.
|
| 20 | Rick Turcic | 10m45.880s | rear bodywork damage is being repaired.
|
| 22 | Charlie York | 11m44.990s | the engine problem is being worked on in the pits.
|
| | | 11m44.990s | right front suspension damage is being repaired.
|
| | | 11m44.990s | hood bodywork damage is being repaired.
|
| | | 11m44.990s | right front bodywork damage is being repaired.
|
| | | 11m44.990s | right side bodywork damage is being repaired.
|
| 23 | Crabby | 12m24.330s | third gear lost.
|
| 24 | paint4life | 12m41.440s | minor problems with rear bodywork.
|
| 27 | paint4life | 14m18.769s | Pitted |
| | | 14m18.770s | rear bodywork damage is being repaired.
|
| 32 | GhostDriver | 16m27.439s | Pitted |
| | | 16m27.440s | the car has an engine problem.
|
| | | 16m27.440s | minor problems with front bodywork.
|
| | | 16m27.440s | minor problems with hood bodywork.
|
| | | 16m27.440s | medium problems with right front bodywork.
|
| | | 16m27.880s | minor problems with right side bodywork.
|
| | | 16m28.110s | current bodywork damage is getting slightly worse.
|
| | Bob Dillon | 16m29.220s | current bodywork damage is getting slightly worse.
|
| | | 16m29.440s | minor problems with hood bodywork.
|
| | GhostDriver | 16m29.660s | medium problems with hood bodywork.
|
| | | 16m30.330s | minor problems with rear bodywork.
|
| | | 16m30.550s | current bodywork damage is getting slightly worse.
|
| | | 16m31.220s | medium problems with right side bodywork.
|
| | Bob Dillon | 16m31.660s | minor problems with roof bodywork.
|
| | | 16m31.660s | minor problems with left side bodywork.
|
| | | 16m32.110s | medium problems with left side bodywork.
|
| 33 | Bob Dillon | 16m33.660s | minor problems with rear bodywork.
|
| | | 16m33.660s | severe problems with left side bodywork.
|
| | | 16m33.660s | medium problems with right side bodywork.
|
| 35 | GhostDriver | 17m58.990s | the engine problem is being worked on in the pits.
|
| | | 17m58.990s | front bodywork damage is being repaired.
|
| | | 17m58.990s | hood bodywork damage is being repaired.
|
| | | 17m58.990s | right front bodywork damage is being repaired.
|
| | | 17m58.990s | rear bodywork damage is being repaired.
|
| | | 17m58.990s | right side bodywork damage is being repaired.
|
| | Bob Dillon | 18m07.660s | hood bodywork damage is being repaired.
|
| | | 18m07.660s | left side bodywork damage is being repaired.
|
| 41 | Charlie York | 21m12.990s | minor problems with hood bodywork.
|
| | | 21m12.990s | minor problems with left front bodywork.
|
| | | 21m13.220s | minor problems with left side bodywork.
|
| 47 | paint4life | 23m50.550s | minor problems with right side bodywork.
|
| 51 | Dennis Turner | 24m38.550s | current bodywork damage is getting slightly worse.
|
| 53 | R Merritts Sr | 25m02.110s | minor problems with right side bodywork.
|
| 54 | Bob Dillon | 25m24.330s | current bodywork damage is getting slightly worse.
|
| 55 | Bob Dillon | 25m27.220s | minor problems with hood bodywork.
|
| | | 25m27.220s | minor problems with left front bodywork.
|
| | | 25m27.440s | severe problems with left side bodywork.
|
| | paint4life | 25m28.110s | current bodywork damage is getting slightly worse.
|
| | Bob Dillon | 25m29.220s | medium problems with rear bodywork.
|
| | paint4life | 25m29.660s | minor problems with front bodywork.
|
| | R Merritts Sr | 25m38.550s | current bodywork damage is getting slightly worse.
|
| 56 | GhostDriver | 25m39.880s | minor problems with rear bodywork.
|
| | | 25m40.330s | severe problems with rear bodywork.
|
| 57 | Bob Dillon | 26m09.220s | minor problems with front bodywork.
|
| | | 26m09.220s | severe problems with right side bodywork.
|
| 59 | paint4life | 28m03.220s | the car has an engine problem.
|
| | | 28m03.220s | minor problems with hood bodywork.
|
| | | 28m06.550s | paint4life retires!
(Out of Race) |
| | | 28m06.550s | Official retirement reason is: Retired
(Out of Race) |
| 60 | Crabby | 29m24.990s | minor problems with left side bodywork.
|
| | | 29m24.990s | minor problems with right side bodywork.
|
| | | 29m26.330s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 29m35.880s | medium problems with right side bodywork.
|
| | | 29m52.990s | minor problems with hood bodywork.
|
| | | 29m52.990s | minor problems with left side bodywork.
|
|
---|