Condition | Lap | Driver | Time Into Race | Report |
---|
| | | | Start of race delayed due to incident on track | | 23 | | 0-1.000s | CAUTION |
| | | | Start of race delayed due to incident on track | | 32 | | 0-1.000s | CAUTION |
| | | | Start of race delayed due to incident on track | | 46 | | 0-1.000s | CAUTION |
| | | | Start of race delayed due to incident on track | | 53 | | 0-1.000s | CAUTION |
| | | | Start of race delayed due to incident on track | | -1 | | 0-1.000s | CAUTION |
| | | | Start of race delayed due to incident on track | | 0 | | 00.000s | Green |
| 53 | | 00.000s | The winner of the race takes the checkered flag. |
| 34 | Dennis Turner | 00.000s | Pitted |
| 36 | Dennis Turner | 00.000s | Pitted |
| 48 | Dennis Turner | 00.000s | Pitted |
| 49 | Dennis Turner | 00.000s | Pitted |
| 25 | Crabby | 00.000s | Pitted |
| 26 | Crabby | 00.000s | Pitted |
| 27 | Crabby | 00.000s | Pitted |
| 52 | Vince Kramer | 00.000s | Black flag |
| | | 00.000s | RESTART |
| 37 | | 00.000s | RESTART |
| 29 | | 00.000s | RESTART |
| 1 | GhostDriver | 01m46.690s | minor problems with right side bodywork.
|
| | | 01m53.580s | medium problems with right side bodywork.
|
| 7 | GhostDriver | 03m06.690s | severe problems with right side bodywork.
|
| 12 | GhostDriver | 04m04.910s | current bodywork damage is getting slightly worse.
|
| 13 | GhostDriver | 04m05.130s | current bodywork damage is getting slightly worse.
|
| 14 | Vince Kramer | 04m19.360s | minor problems with right side bodywork.
|
| 23 | Crabby | 06m10.020s | minor problems with right side bodywork.
|
| | | 06m10.470s | minor problems with hood bodywork.
|
| | | 06m11.360s | medium problems with right side bodywork.
|
| | | 06m12.240s | severe problems with right side bodywork.
|
| | | 06m12.690s | minor problems with left side bodywork.
|
| 26 | GhostDriver | 07m11.580s | GhostDriver retires!
(Out of Race) |
| | | 07m11.580s | Official retirement reason is: Retired
(Out of Race) |
| 28 | Crabby | 08m40.470s | hood bodywork damage is being repaired.
|
| | | 08m40.470s | right side bodywork damage is being repaired.
|
| 30 | Crabby | 09m30.690s | current bodywork damage is getting slightly worse.
|
| 32 | Dennis Turner | 09m58.690s | minor problems with roof bodywork.
|
| | | 09m58.690s | the car has an engine problem.
|
| | | 09m58.910s | the engine problem is getting worse.
|
| | | 09m58.910s | minor problems with left side bodywork.
|
| | | 09m58.910s | severe problems with roof bodywork.
|
| | | 09m59.360s | minor problems with right side bodywork.
|
| | | 09m59.360s | the engine problem is getting worse.
|
| | | 09m59.800s | medium problems with right side bodywork.
|
| | | 09m59.800s | the engine problem is getting worse.
|
| | | 10m00.470s | current bodywork damage is getting slightly worse.
|
| | | 10m00.690s | severe problems with right side bodywork.
|
| | | 10m00.690s | medium problems with left side bodywork.
|
| | | 10m01.580s | severe problems with left side bodywork.
|
| | Corvette-fan | 10m02.240s | the engine problem is getting worse.
|
| | | 10m02.240s | minor problems with right side bodywork.
|
| | | 10m02.240s | severe problems with roof bodywork.
|
| | | 10m02.240s | the car has an engine problem.
|
| | Dennis Turner | 10m02.910s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 10m03.130s | minor problems with rear bodywork.
|
| | | 10m04.470s | current bodywork damage is getting slightly worse.
|
| 33 | Corvette-fan | 10m16.470s | Official retirement reason is: Retired
(Out of Race) |
| | | 10m16.470s | Corvette-fan retires!
(Out of Race) |
| 35 | Dennis Turner | 11m14.020s | right side bodywork damage is being repaired.
|
| | | 11m14.020s | left side bodywork damage is being repaired.
|
| | | 11m14.020s | the engine problem is being worked on in the pits.
|
| 46 | Crabby | 14m25.799s | Pitted |
| | | 14m25.800s | medium problems with right side bodywork.
|
| | | 14m26.020s | minor problems with hood bodywork.
|
| | | 14m26.910s | minor problems with rear bodywork.
|
| | | 14m26.910s | severe problems with right side bodywork.
|
| | | 14m28.470s | current bodywork damage is getting slightly worse.
|
| | | 14m29.130s | minor problems with roof bodywork.
|
| 49 | Crabby | 15m32.240s | right side bodywork damage is being repaired.
|
| | | 15m32.240s | rear bodywork damage is being repaired.
|
| | | 15m32.240s | hood bodywork damage is being repaired.
|
| 50 | Dennis Turner | 16m22.690s | right side bodywork damage is being repaired.
|
| | | 16m22.690s | the engine problem is being worked on in the pits.
|
| 53 | Crabby | 18m05.800s | medium problems with roof bodywork.
|
| | | 18m06.240s | minor problems with hood bodywork.
|
| | | 18m06.240s | severe problems with roof bodywork.
|
| | | 18m06.240s | severe problems with a coolant leak.
|
| | | 18m06.240s | the engine has exploded.
|
| | Vince Kramer | 18m06.470s | Black flag |
| | Crabby | 18m06.470s | severe problems with left side bodywork.
|
| | | 18m06.470s | minor problems with rear bodywork.
|
| | | 18m06.470s | severe problems with an oil leak.
|
| | Vince Kramer | 18m06.470s | severe problems with right side bodywork.
|
| | | 18m06.470s | medium problems with roof bodywork.
|
| | | 18m06.470s | medium problems with hood bodywork.
|
| | | 18m06.470s | the car has an engine problem.
|
| | | 18m06.690s | minor problems with rear bodywork.
|
| | | 18m07.360s | medium problems with rear bodywork.
|
| | | 18m08.240s | severe problems with rear bodywork.
|
|
---|