Condition | Lap | Driver | Time Into Race | Report |
---|
| | | 00.000s | Green |
| 50 | | 00.000s | The winner of the race takes the checkered flag. |
| 22 | Bob Dillon | 00.000s | Pitted |
| 14 | GhostDriver | 00.000s | Pitted |
| 34 | GhostDriver | 00.000s | Pitted |
| 35 | GhostDriver | 00.000s | Pitted |
| 11 | paint4life | 00.000s | Pitted |
| 32 | paint4life | 00.000s | Pitted |
| 23 | BOB DILLON | 01.000s | BOB DILLON retires! (Out of Race) |
| 33 | paint4life | 01.000s | paint4life retires! (Out of Race) |
| 1 | GhostDriver | 02.470s | minor problems with left side bodywork.
|
| | | 02.470s | minor problems with right side bodywork.
|
| | Vince Kramer | 02.690s | minor problems with left side bodywork.
|
| | | 02.690s | minor problems with right side bodywork.
|
| | paint4life | 02.910s | minor problems with right side bodywork.
|
| | Bob Dillon | 01m04.910s | minor problems with left side bodywork.
|
| | | 01m04.910s | minor problems with right side bodywork.
|
| | GhostDriver | 01m04.910s | current bodywork damage is getting slightly worse.
|
| | Crabby | 01m05.130s | minor problems with right side bodywork.
|
| | paint4life | 01m05.360s | minor problems with left side bodywork.
|
| | Bob Dillon | 01m05.580s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 01m05.580s | minor problems with left side bodywork.
|
| | | 01m05.580s | minor problems with right side bodywork.
|
| | Vince Kramer | 01m05.800s | current bodywork damage is getting slightly worse.
|
| | Charlie York | 01m06.020s | minor problems with left side bodywork.
|
| | | 01m06.020s | minor problems with right side bodywork.
|
| | Bob Dillon | 01m06.240s | medium problems with left side bodywork.
|
| | GhostDriver | 01m06.470s | medium problems with left side bodywork.
|
| | | 01m06.470s | medium problems with right side bodywork.
|
| | paint4life | 01m06.910s | medium problems with right side bodywork.
|
| | Charlie York | 01m07.580s | current bodywork damage is getting slightly worse.
|
| 2 | Vince Kramer | 01m16.690s | medium problems with left side bodywork.
|
| | Bob Dillon | 01m16.690s | medium problems with right side bodywork.
|
| | Crabby | 01m17.130s | minor problems with left side bodywork.
|
| | Bob Dillon | 01m18.020s | minor problems with rear bodywork.
|
| | Vince Kramer | 01m18.020s | medium problems with right side bodywork.
|
| | Bob Dillon | 01m18.240s | severe problems with right side bodywork.
|
| | | 01m18.470s | severe problems with left side bodywork.
|
| | GhostDriver | 01m18.910s | current bodywork damage is getting slightly worse.
|
| | paint4life | 01m19.130s | medium problems with left side bodywork.
|
| | | 01m19.130s | severe problems with right side bodywork.
|
| | Corvette-fan | 01m19.360s | medium problems with right side bodywork.
|
| | Crabby | 01m28.240s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 01m28.910s | severe problems with left side bodywork.
|
| | | 01m28.910s | severe problems with right side bodywork.
|
| | Bob Dillon | 01m29.360s | current bodywork damage is getting slightly worse.
|
| | Crabby | 01m29.580s | medium problems with left side bodywork.
|
| | | 01m29.580s | medium problems with right side bodywork.
|
| | GhostDriver | 01m29.800s | severe problems with right side bodywork.
|
| | | 01m30.020s | severe problems with left side bodywork.
|
| | paint4life | 01m30.240s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 01m30.470s | current bodywork damage is getting slightly worse.
|
| | Bob Dillon | 01m30.910s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 01m30.910s | minor problems with rear bodywork.
|
| | | 01m31.360s | current bodywork damage is getting slightly worse.
|
| | paint4life | 01m31.580s | severe problems with left side bodywork.
|
| 3 | Charlie York | 01m34.240s | medium problems with left side bodywork.
|
| | | 01m34.240s | medium problems with right side bodywork.
|
| | Vince Kramer | 01m40.910s | current bodywork damage is getting slightly worse.
|
| | Bob Dillon | 01m41.130s | current bodywork damage is getting slightly worse.
|
| | Crabby | 01m41.360s | minor problems with rear bodywork.
|
| | | 01m41.580s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 01m42.470s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 01m42.910s | medium problems with left side bodywork.
|
| | | 01m43.800s | minor problems with rear bodywork.
|
| | GhostDriver | 01m43.800s | current bodywork damage is getting slightly worse.
|
| | paint4life | 01m44.020s | current bodywork damage is getting slightly worse.
|
| | | 01m44.240s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 01m44.470s | severe problems with right side bodywork.
|
| | Charlie York | 01m48.470s | current bodywork damage is getting slightly worse.
|
| | Crabby | 01m52.470s | severe problems with right side bodywork.
|
| | | 01m54.020s | severe problems with left side bodywork.
|
| | GhostDriver | 01m54.910s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 01m56.020s | current bodywork damage is getting slightly worse.
|
| | | 01m57.360s | severe problems with left side bodywork.
|
| 4 | Charlie York | 01m59.580s | severe problems with right side bodywork.
|
| | | 01m59.800s | severe problems with left side bodywork.
|
| | Crabby | 02m05.580s | current bodywork damage is getting slightly worse.
|
| | | 02m05.580s | current bodywork damage is getting slightly worse.
|
| | | 02m05.800s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 02m08.240s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 02m09.800s | current bodywork damage is getting slightly worse.
|
| | Charlie York | 02m13.580s | current bodywork damage is getting slightly worse.
|
| | Crabby | 02m18.020s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 02m20.910s | current bodywork damage is getting slightly worse.
|
| 5 | Charlie York | 02m24.910s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 02m30.690s | minor problems with rear bodywork.
|
| | Bob Dillon | 02m31.580s | current bodywork damage is getting slightly worse.
|
| | paint4life | 02m34.910s | minor problems with rear bodywork.
|
| 6 | Bob Dillon | 02m56.240s | medium problems with rear bodywork.
|
| 7 | Corvette-fan | 03m25.360s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 03m30.240s | medium problems with rear bodywork.
|
| 8 | Bob Dillon | 03m45.360s | current bodywork damage is getting slightly worse.
|
| 9 | Bob Dillon | 04m10.470s | minor problems with right front bodywork.
|
| | Corvette-fan | 04m15.130s | medium problems with rear bodywork.
|
| 10 | paint4life | 04m26.470s | minor problems with right front bodywork.
|
| | | 04m26.690s | medium problems with rear bodywork.
|
| | Crabby | 04m32.910s | medium problems with rear bodywork.
|
| | Bob Dillon | 04m48.690s | severe problems with rear bodywork.
|
| | | 04m48.910s | minor problems with hood bodywork.
|
| 11 | Charlie York | 04m50.470s | minor problems with rear bodywork.
|
| 12 | paint4life | 05m16.469s | Pitted |
| | | 05m16.470s | current bodywork damage is getting slightly worse.
|
| | | 05m22.910s | third gear lost.
|
| | | 05m24.910s | minor problems with roof bodywork.
|
| | Bob Dillon | 05m38.470s | current bodywork damage is getting slightly worse.
|
| 13 | Corvette-fan | 05m57.130s | current bodywork damage is getting slightly worse.
|
| 14 | Vince Kramer | 06m17.360s | current bodywork damage is getting slightly worse.
|
| 16 | Vince Kramer | 06m54.910s | medium problems with rear bodywork.
|
| | Charlie York | 07m02.910s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 07m17.360s | left side bodywork damage is being repaired.
|
| | | 07m17.360s | right side bodywork damage is being repaired.
|
| 17 | paint4life | 07m21.360s | rear bodywork damage is being repaired.
|
| | | 07m21.360s | left side bodywork damage is being repaired.
|
| | | 07m21.360s | right side bodywork damage is being repaired.
|
| | Crabby | 07m27.130s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 07m33.130s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 07m39.130s | severe problems with left side bodywork.
|
| | | 07m39.130s | severe problems with right side bodywork.
|
| | | 07m39.360s | current bodywork damage is getting slightly worse.
|
| 18 | paint4life | 07m44.910s | medium problems with left side bodywork.
|
| | | 07m44.910s | medium problems with right side bodywork.
|
| | Corvette-fan | 07m51.359s | Pitted |
| | | 07m51.360s | the car has an engine problem.
|
| | GhostDriver | 07m51.580s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 07m51.580s | the engine problem is getting worse.
|
| | | 07m51.580s | minor problems with roof bodywork.
|
| | | 07m52.020s | severe problems with rear bodywork.
|
| | paint4life | 07m55.800s | current bodywork damage is getting slightly worse.
|
| | | 07m57.360s | severe problems with right side bodywork.
|
| | GhostDriver | 08m05.580s | current bodywork damage is getting slightly worse.
|
| | paint4life | 08m08.690s | current bodywork damage is getting slightly worse.
|
| | | 08m09.130s | severe problems with left side bodywork.
|
| | | 08m09.130s | current bodywork damage is getting slightly worse.
|
| 19 | GhostDriver | 08m17.580s | current bodywork damage is getting slightly worse.
|
| | | 08m17.800s | current bodywork damage is getting slightly worse.
|
| | Crabby | 08m19.130s | severe problems with rear bodywork.
|
| | paint4life | 08m20.470s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 08m26.690s | the engine problem is being worked on in the pits.
|
| | | 08m26.690s | left side bodywork damage is being repaired.
|
| | | 08m26.690s | right side bodywork damage is being repaired.
|
| | GhostDriver | 08m30.910s | severe problems with rear bodywork.
|
| | Bob Dillon | 08m31.800s | current bodywork damage is getting slightly worse.
|
| | Charlie York | 08m32.910s | medium problems with rear bodywork.
|
| | | 08m34.240s | severe problems with rear bodywork.
|
| | paint4life | 08m34.240s | severe problems with rear bodywork.
|
| | Charlie York | 08m35.130s | current bodywork damage is getting slightly worse.
|
| 20 | Charlie York | 08m42.240s | Charlie York retires!
(Out of Race) |
| | | 08m42.240s | Official retirement reason is: Retired
(Out of Race) |
| | Crabby | 08m44.020s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 08m51.360s | current bodywork damage is getting slightly worse.
|
| 22 | paint4life | 09m33.130s | minor problems with hood bodywork.
|
| 23 | paint4life | 09m54.690s | the car has an engine problem.
|
| | | 09m54.910s | medium problems with right front suspension.
|
| | | 09m56.690s | the engine problem is getting worse.
|
| | | 09m56.690s | minor problems with left rear suspension.
|
| | | 09m56.690s | medium problems with left rear bodywork.
|
| | | 09m56.690s | medium problems with roof bodywork.
|
| | Bob Dillon | 10m03.580s | the car has an engine problem.
|
| | | 10m04.240s | the engine problem is getting worse.
|
| | | 10m04.240s | severe problems with roof bodywork.
|
| | | 10m05.130s | the engine problem is getting worse.
|
| | Vince Kramer | 10m05.360s | minor problems with front bodywork.
|
| | | 10m05.360s | minor problems with hood bodywork.
|
| | Bob Dillon | 10m05.800s | the engine has exploded.
|
| | | 10m05.800s | minor problems with a coolant leak.
|
| 24 | Corvette-fan | 10m25.360s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 10m33.130s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 10m37.800s | severe problems with rear bodywork.
|
| 26 | Vince Kramer | 11m15.800s | current bodywork damage is getting slightly worse.
|
| 28 | paint4life | 12m10.470s | the engine problem is getting worse.
|
| | | 12m10.470s | medium problems with hood bodywork.
|
| 29 | Vince Kramer | 12m42.240s | current bodywork damage is getting slightly worse.
|
| 35 | Vince Kramer | 15m01.360s | the car has an engine problem.
|
| 38 | GhostDriver | 16m28.690s | right rear tire explodes.
|
| 40 | Vince Kramer | 17m22.020s | the engine problem is getting worse.
|
| | | 17m22.020s | medium problems with roof bodywork.
|
| | paint4life | 17m22.240s | the engine problem is getting worse.
|
| | | 17m22.240s | severe problems with roof bodywork.
|
| | | 17m23.360s | the engine has exploded.
|
| | | 17m23.360s | severe problems with an oil leak.
|
| | | 17m23.360s | medium problems with a coolant leak.
|
| | Vince Kramer | 17m23.360s | the engine problem is getting worse.
|
| | | 17m23.360s | medium problems with hood bodywork.
|
| | | 17m23.360s | severe problems with roof bodywork.
|
| 41 | Corvette-fan | 17m56.690s | the engine has exploded.
|
| | | 17m56.690s | severe problems with roof bodywork.
|
| 42 | Corvette-fan | 18m13.130s | Corvette-fan retires!
(Out of Race) |
| | | 18m13.130s | Official retirement reason is: Accident
(Out of Race) |
| | GhostDriver | 18m18.910s | left side bodywork damage is being repaired.
|
| | | 18m18.910s | right side bodywork damage is being repaired.
|
| 43 | GhostDriver | 18m39.580s | medium problems with right side bodywork.
|
| | | 18m41.130s | current bodywork damage is getting slightly worse.
|
| | | 18m52.470s | severe problems with left side bodywork.
|
| | | 18m52.470s | severe problems with right side bodywork.
|
| | | 18m54.020s | current bodywork damage is getting slightly worse.
|
| 44 | GhostDriver | 19m05.800s | minor problems with hood bodywork.
|
| | | 19m17.580s | current bodywork damage is getting slightly worse.
|
| 46 | Crabby | 20m02.690s | minor problems with hood bodywork.
|
| 47 | Crabby | 20m59.130s | fourth gear lost.
|
| 50 | Crabby | 22m21.130s | is out of fuel.
|
|
---|