Condition | Lap | Driver | Time Into Race | Report |
---|
| 6 | | 0-1.000s | CAUTION |
| 58 | | 0-1.000s | CAUTION |
| 60 | | 0-1.000s | CAUTION |
| 11 | | 00.000s | RESTART |
| 0 | | 00.000s | Green |
| 60 | | 00.000s | The winner of the race takes the checkered flag. |
| 58 | Crabby | 01.000s | Crabby retires! (Out of Race) |
| 2 | Dennis Turner | 01m38.270s | minor problems with right side bodywork.
|
| | | 01m38.720s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 01m39.160s | minor problems with right side bodywork.
|
| | | 01m39.610s | medium problems with right side bodywork.
|
| | Dennis Turner | 01m44.720s | medium problems with right side bodywork.
|
| | | 01m44.720s | current bodywork damage is getting slightly worse.
|
| | Corvette-fan | 01m45.830s | severe problems with right side bodywork.
|
| 3 | Dennis Turner | 01m51.380s | severe problems with right side bodywork.
|
| | Corvette-fan | 01m52.490s | current bodywork damage is getting slightly worse.
|
| | | 01m52.720s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 01m52.940s | minor problems with right side bodywork.
|
| | Dennis Turner | 01m57.830s | current bodywork damage is getting slightly worse.
|
| | | 01m58.050s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 01m59.160s | current bodywork damage is getting slightly worse.
|
| 4 | GhostDriver | 02m06.270s | medium problems with right side bodywork.
|
| | | 02m06.490s | current bodywork damage is getting slightly worse.
|
| | Crabby | 02m11.160s | minor problems with right side bodywork.
|
| 5 | GhostDriver | 02m17.160s | severe problems with right side bodywork.
|
| | Bob Dillon | 02m26.270s | minor problems with right side bodywork.
|
| 6 | Crabby | 02m37.160s | current bodywork damage is getting slightly worse.
|
| | GhostDriver | 02m38.720s | minor problems with rear bodywork.
|
| | | 02m38.720s | medium problems with rear bodywork.
|
| | | 02m40.490s | medium problems with roof bodywork.
|
| | | 02m40.490s | the car has an engine problem.
|
| | | 02m41.160s | severe problems with roof bodywork.
|
| | | 02m41.160s | the engine problem is getting worse.
|
| 7 | GhostDriver | 02m42.050s | minor problems with left side bodywork.
|
| | | 02m44.050s | medium problems with left side bodywork.
|
| | | 02m50.050s | Official retirement reason is: Accident
(Out of Race) |
| | | 02m50.050s | GhostDriver retires!
(Out of Race) |
| 15 | Bob Dillon | 06m39.380s | current bodywork damage is getting slightly worse.
|
| 18 | Bob Dillon | 07m12.490s | medium problems with right side bodywork.
|
| 19 | Crabby | 07m29.830s | medium problems with right side bodywork.
|
| 25 | Bob Dillon | 08m47.160s | current bodywork damage is getting slightly worse.
|
| 30 | Crabby | 09m54.270s | current bodywork damage is getting slightly worse.
|
| 32 | Crabby | 10m20.720s | severe problems with right side bodywork.
|
| 58 | Crabby | 16m03.380s | minor problems with front bodywork.
|
| | Dennis Turner | 16m03.610s | minor problems with front bodywork.
|
| | Crabby | 16m03.610s | minor problems with hood bodywork.
|
| | Dennis Turner | 16m03.610s | minor problems with hood bodywork.
|
| | | 16m03.830s | minor problems with left side bodywork.
|
| | | 16m04.720s | current bodywork damage is getting slightly worse.
|
| | Crabby | 16m04.940s | minor problems with left side bodywork.
|
| | Dennis Turner | 16m04.940s | current bodywork damage is getting slightly worse.
|
| | Crabby | 16m05.160s | severe problems with roof bodywork.
|
| | | 16m05.160s | the car has an engine problem.
|
| | | 16m05.380s | medium problems with left side bodywork.
|
| | | 16m05.380s | the engine problem is getting worse.
|
| | | 16m05.610s | the engine problem is getting worse.
|
| | | 16m05.610s | current bodywork damage is getting slightly worse.
|
| | | 16m06.050s | the engine has exploded.
|
| | | 16m06.270s | severe problems with left side bodywork.
|
| | Dennis Turner | 16m06.490s | the car has an engine problem.
|
| | | 16m06.490s | minor problems with rear bodywork.
|
| | | 16m06.490s | severe problems with roof bodywork.
|
| | Crabby | 16m06.490s | current bodywork damage is getting slightly worse.
|
| | Dennis Turner | 16m06.940s | severe problems with left side bodywork.
|
| | Crabby | 16m06.940s | minor problems with a coolant leak.
|
| | Dennis Turner | 16m07.380s | current bodywork damage is getting slightly worse.
|
| | | 16m07.610s | the engine has exploded.
|
| | | 16m07.610s | medium problems with hood bodywork.
|
| | Crabby | 16m07.830s | current bodywork damage is getting slightly worse.
|
| | | 16m08.050s | medium problems with hood bodywork.
|
| | | 16m08.270s | severe problems with hood bodywork.
|
| | | 16m08.490s | current bodywork damage is getting slightly worse.
|
| 59 | Dennis Turner | 16m20.050s | Dennis Turner retires!
(Out of Race) |
| | | 16m20.050s | Official retirement reason is: Accident
(Out of Race) |
|
---|