Condition | Lap | Driver | Time Into Race | Report |
---|
| 16 | | 0-1.000s | CAUTION |
| 0 | | 00.000s | Green |
| 20 | | 00.000s | RESTART |
| 16 | Troy Donahue | 00.000s | Lucky Dog |
| 18 | Dennis Turner | 00.000s | Pitted |
| | Richard Hildebrandt | 00.000s | Pitted |
| 19 | Brett Carter | 00.000s | Pitted |
| 18 | Vince Kramer | 00.000s | Pitted |
| 8 | bigbrowntruck88 | 00.000s | Pitted |
| 27 | bigbrowntruck88 | 00.000s | Pitted |
| 18 | Jeff Trowbridge | 00.000s | Pitted |
| | Caleb Lingle | 00.000s | Pitted |
| 30 | Vince Kramer | 01.000s | Vince Kramer retires! (Out of Race) |
| 5 | Bob Dillon | 06m18.740s | the car has an engine problem.
|
| | | 06m18.740s | minor problems with right front bodywork.
|
| | | 06m18.970s | the engine problem is getting worse.
|
| | | 06m18.970s | severe problems with right side bodywork.
|
| 6 | Bob Dillon | 06m34.300s | minor problems with left front bodywork.
|
| | Gary Moran | 06m43.190s | the car has an engine problem.
|
| | | 06m43.190s | minor problems with right front suspension.
|
| | | 06m43.190s | minor problems with hood bodywork.
|
| | | 06m43.190s | minor problems with right front bodywork.
|
| | | 06m43.190s | medium problems with rear bodywork.
|
| | | 06m43.190s | severe problems with right side bodywork.
|
| | | 07m01.860s | Gary Moran retires!
(Out of Race) |
| | | 07m01.860s | Official retirement reason is: Accident
(Out of Race) |
| 7 | Bob Dillon | 07m25.410s | Bob Dillon retires!
(Out of Race) |
| | | 07m25.410s | Official retirement reason is: Retired
(Out of Race) |
| 13 | Troy Donahue | 12m19.630s | the car has an engine problem.
|
| 16 | Troy Donahue | 14m11.860s | the engine problem is being worked on in the pits.
|
| | | 14m29.630s | the engine has exploded.
|
| 17 | Allen Ebert | 14m48.300s | the car has an engine problem.
|
| | | 14m48.300s | severe problems with right side bodywork.
|
| | Eddie Railey | 14m48.520s | the car has an engine problem.
|
| | | 14m48.520s | severe problems with roof bodywork.
|
| | | 14m48.520s | medium problems with left side bodywork.
|
| | Allen Ebert | 14m48.520s | the engine has exploded.
|
| | | 14m48.520s | minor problems with an oil leak.
|
| | | 14m48.520s | minor problems with a coolant leak.
|
| | | 14m48.520s | minor problems with hood bodywork.
|
| | | 14m48.520s | minor problems with right front bodywork.
|
| | | 14m48.520s | severe problems with roof bodywork.
|
| | | 14m48.520s | minor problems with left side bodywork.
|
| | | 14m48.740s | medium problems with left side bodywork.
|
| | Eddie Railey | 14m49.190s | minor problems with right front bodywork.
|
| | | 14m49.190s | medium problems with right side bodywork.
|
| | Brett Carter | 14m49.190s | minor problems with left side bodywork.
|
| | | 14m49.410s | the car has an engine problem.
|
| | | 14m49.410s | medium problems with left side bodywork.
|
| | | 14m49.410s | minor problems with right side bodywork.
|
| | Eddie Railey | 14m49.410s | severe problems with right side bodywork.
|
| | Allen Ebert | 14m50.080s | current bodywork damage is getting slightly worse.
|
| | | 14m50.970s | severe problems with left side bodywork.
|
| | Brett Carter | 14m51.410s | minor problems with right front bodywork.
|
| | Greg Artlip | 14m51.630s | minor problems with left front bodywork.
|
| | | 14m51.630s | severe problems with left side bodywork.
|
| | Brett Carter | 14m53.630s | current bodywork damage is getting slightly worse.
|
| | Allen Ebert | 14m55.410s | medium problems with hood bodywork.
|
| | | 14m55.410s | minor problems with left front bodywork.
|
| | | 14m55.630s | current bodywork damage is getting slightly worse.
|
| | | 14m56.520s | current bodywork damage is getting slightly worse.
|
| | | 15m04.080s | Allen Ebert retires!
(Out of Race) |
| | | 15m04.080s | Official retirement reason is: Accident
(Out of Race) |
| | Troy Donahue | 15m23.860s | Troy Donahue retires!
(Out of Race) |
| | | 15m23.860s | Official retirement reason is: Header
(Out of Race) |
| 18 | Greg Artlip | 17m01.859s | Pitted |
| | | 17m01.860s | left side bodywork damage is being repaired.
|
| | Brett Carter | 17m06.079s | Pitted |
| | | 17m06.080s | the engine problem is being worked on in the pits.
|
| | | 17m06.080s | left side bodywork damage is being repaired.
|
| | Eddie Railey | 17m19.409s | Pitted |
| | | 17m19.410s | the engine problem is being worked on in the pits.
|
| | | 17m19.410s | left side bodywork damage is being repaired.
|
| | | 17m19.410s | right side bodywork damage is being repaired.
|
| | Gary Moran | 17m45.770s | the engine problem is being worked on in the pits.
|
| | | 17m45.770s | right front suspension damage is being repaired.
|
| | | 17m45.770s | Gary Moran retires!
(Out of Race) |
| | | 17m45.770s | Official retirement reason is: No Problems :)
(Out of Race) |
| | | 17m45.770s | hood bodywork damage is being repaired.
|
| | | 17m45.770s | right front bodywork damage is being repaired.
|
| | | 17m45.770s | rear bodywork damage is being repaired.
|
| | | 17m45.770s | right side bodywork damage is being repaired.
|
| | | 17m45.770s | the car has an engine problem.
|
| | | 17m45.770s | minor problems with right front suspension.
|
| | | 17m45.770s | Gary Moran retires!
(Out of Race) |
| | | 17m45.770s | Official retirement reason is: Accident
(Out of Race) |
| | | 17m45.770s | minor problems with hood bodywork.
|
| | | 17m45.770s | minor problems with right front bodywork.
|
| | | 17m45.770s | medium problems with rear bodywork.
|
| | | 17m45.770s | severe problems with right side bodywork.
|
| 22 | Eddie Railey | 24m00.300s | Eddie Railey retires!
(Out of Race) |
| | | 24m00.300s | Official retirement reason is: Retired
(Out of Race) |
| 29 | Greg Artlip | 29m06.300s | Greg Artlip retires!
(Out of Race) |
| | | 29m06.300s | Official retirement reason is: Retired
(Out of Race) |
| 30 | Vince Kramer | 30m02.520s | left rear tire explodes.
|
| | | 30m04.970s | minor problems with front bodywork.
|
| | | 30m04.970s | minor problems with hood bodywork.
|
| | Richard Hildebrandt | 30m19.190s | medium problems with right side bodywork.
|
| | Caleb Lingle | 30m20.080s | minor problems with right front bodywork.
|
| | Richard Hildebrandt | 30m20.080s | severe problems with right side bodywork.
|
| | Caleb Lingle | 30m22.300s | minor problems with left side bodywork.
|
| | | 30m24.520s | severe problems with left side bodywork.
|
| | Vince Kramer | 30m24.740s | left front tire explodes.
|
| | Dennis Turner | 30m24.740s | minor problems with right side bodywork.
|
| | | 30m25.190s | the engine has exploded.
|
| | | 30m25.190s | minor problems with a coolant leak.
|
| | | 30m25.190s | medium problems with hood bodywork.
|
| | | 30m25.190s | severe problems with roof bodywork.
|
| | | 30m25.190s | medium problems with left side bodywork.
|
| | | 30m25.190s | severe problems with right side bodywork.
|
| | Jeff Trowbridge | 30m25.190s | the car has an engine problem.
|
| | | 30m25.190s | minor problems with roof bodywork.
|
| | | 30m25.190s | medium problems with left side bodywork.
|
| | Dennis Turner | 30m25.410s | severe problems with an oil leak.
|
| | | 30m25.410s | medium problems with a coolant leak.
|
| | | 30m25.410s | severe problems with hood bodywork.
|
| | Jeff Trowbridge | 30m25.410s | medium problems with roof bodywork.
|
| | Dennis Turner | 30m25.410s | current bodywork damage is getting slightly worse.
|
| | | 30m25.410s | The winner of the race crosses the finish line.
|
| | | 30m25.410s | (Assuming replay covers the end of the race)
|
| | | 30m26.300s | severe problems with left side bodywork.
|
| | | 30m26.300s | current bodywork damage is getting slightly worse.
|
| | Jeff Trowbridge | 30m26.740s | the engine problem is getting worse.
|
| | | 30m26.740s | severe problems with roof bodywork.
|
| | | 30m26.740s | medium problems with right side bodywork.
|
| | | 30m26.970s | severe problems with right side bodywork.
|
| | | 30m27.190s | current bodywork damage is getting slightly worse.
|
| | Vince Kramer | 30m27.860s | minor problems with rear bodywork.
|
| | Dennis Turner | 30m34.080s | minor problems with rear bodywork.
|
|
---|