
Race Detail for ProCup AOR ProCup Race at Darlington Raceway run 2019-12-30
DARLINGTON RACEWAY®

Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | Event Purse | ||
14 | 2022-05-06 | DARLINGTON | 35 | 103 | 140.698 | 25,52 | 8 | 30 | 29.13% | 37m 8.000s | 43.79% | 11 | 261 | 96 | 165 | 12 | $5,670,000.00 | ||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Cloudy | 85 | South | 16 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
*Driver did not make qualifying target time
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | 28.306s | 173.730 | 83 | ||
2 | 89 | vince kramer | 28.416s | 00.110s | 173.058 | 0.673 | 69 |
3 | 48 | Dennis Turner | 28.422s | 00.116s | 173.021 | 0.710 | 103 |
4 | 112 | Eddie Railey | 28.477s | 00.171s | 172.687 | 1.044 | 66 |
5 | 88 | bigbrowntruck88 | 28.586s | 00.280s | 172.029 | 1.702 | 26 |
6 | 230 | jeff_breidigan | 28.703s | 00.397s | 171.327 | 2.403 | 79 |
7 | 20 | Jeff Trowbridge | 28.753s | 00.447s | 171.029 | 2.701 | 81 |
8 | 6 | Brett Carter | 29.048s | 00.742s | 169.293 | 4.438 | 25 |
9 | 75 | Rod Merritts | 29.057s | 00.751s | 169.240 | 4.491 | 15 |
10 | 5 | Richard Hildebrandt | 29.201s | 00.895s | 168.405 | 5.325 | 93 |
11 | 42 | John Jones | 29.221s | 00.915s | 168.290 | 5.441 | 86 |
QUALIFYING SESSION
(Bonus Target Time:32.39665 secs.)Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 89 | vince kramer | 28.171s | 174.563 | 2 | Yes | ||
2 | 112 | Eddie Railey | 28.184s | 00.013s | 174.482 | 8.151 | 2 | Yes |
3 | 124 | Allen Ebert | 28.221s | 00.050s | 174.254 | 0.310 | 2 | Yes |
4 | 48 | Dennis Turner | 28.243s | 00.072s | 174.118 | 0.446 | 2 | Yes |
5 | 20 | Jeff Trowbridge | 28.372s | 00.201s | 173.326 | 1.237 | 2 | Yes |
6 | 230 | jeff_breidigan | 29.004s | 00.833s | 169.549 | 5.014 | 2 | Yes |
7 | 75 | Rod Merritts | 29.051s | 00.880s | 169.275 | 5.288 | 2 | Yes |
8 | 5 | Richard Hildebrandt | 29.242s | 01.071s | 168.169 | 6.394 | 2 | Yes |
9 | 6 | Brett Carter | 29.451s | 01.280s | 166.976 | 7.587 | 2 | Yes |
10 | 42 | John Jones | 30.678s | 02.507s | 160.298 | 14.266 | 1 | Yes |
11 | 88 | bigbrowntruck88 | No Time | No Time | No Time | No Time | 0 | No |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | 28.606s | 171.908 | 5 | ||
2 | 89 | vince kramer | 28.650s | 00.044s | 171.644 | 0.265 | 5 |
3 | 48 | Dennis Turner | 28.805s | 00.199s | 170.721 | 1.188 | 2 |
4 | 112 | Eddie Railey | 28.878s | 00.272s | 170.289 | 1.620 | 4 |
5 | 230 | jeff_breidigan | No Time | No Time | No Time | 0 | |
8 | 20 | Jeff Trowbridge | No Time | No Time | No Time | 0 | |
9 | 5 | Richard Hildebrandt | No Time | No Time | No Time | 0 | |
10 | 42 | John Jones | No Time | No Time | No Time | 0 | |
11 | 88 | bigbrowntruck88 | No Time | No Time | No Time | 0 | |
12 | 6 | Brett Carter | No Time | No Time | No Time | 0 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Team | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | COME ON MAN | 25 | 7 | Running | 10 | 2 | 48 | Dennis Turner | Viper Motorsports | 25 | 01.085s | 0 | Running | 9 | 3 | 112 | Eddie Railey | Raydogg Racing 2022 | 25 | 03.585s | 18 | Running | 8 | 4 | 20 | Jeff Trowbridge | Viper Motorsports | 25 | 05.424s | 0 | Running | 7 | 5 | 89 | Vince Kramer | Viper Motorsports | 25 | 10.437s | 0 | Running | 6 | 6 | 88 | bigbrowntruck88 | Venom Motorsports | 24 | 14.547s | 0 | Running | 5 | 7 | 75 | Rod Merritts | COME ON MAN | 24 | 16.597s | 0 | Running | 4 | 8 | 230 | paint4life | Venom Motorsports | 24 | 25.079s | 0 | Running | 3 | 9 | 5 | Richard Hildebrandt | Viper Motorsports | 24 | 27.784s | 0 | Running | 2 | 10 | 6 | Brett Carter | COME ON MAN | 24 | 31.045s | 0 | Running | 1 | 11 | 42 | John Jones | FJB | 22 | 3 laps | 0 | Running | 0 |
Stage 2
Finish | # | Driver Name | Team | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | COME ON MAN | 27 | 24 | Running | 10 | 2 | 89 | Vince Kramer | Viper Motorsports | 27 | 00.506s | 0 | Running | 9 | 3 | 48 | Dennis Turner | Viper Motorsports | 27 | 00.691s | 0 | Running | 8 | 4 | 20 | Jeff Trowbridge | Viper Motorsports | 27 | 00.913s | 1 | Running | 7 | 5 | 5 | Richard Hildebrandt | Viper Motorsports | 28 | 02.534s | 0 | Running | 6 | 6 | 88 | bigbrowntruck88 | Venom Motorsports | 28 | 05.003s | 1 | Running | 5 | 7 | 6 | Brett Carter | COME ON MAN | 28 | 05.200s | 0 | Running | 4 | 8 | 75 | Rod Merritts | COME ON MAN | 28 | 05.438s | 1 | Running | 3 | 9 | 230 | paint4life | Venom Motorsports | 28 | 06.326s | 0 | Running | 2 | 10 | 112 | Eddie Railey | Raydogg Racing 2022 | 26 | 01.575s | 0 | Retired | 1 | 11 | 42 | John Jones | FJB | 17 | 12 laps | 0 | Retired | 0 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points | Team Points | Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 88 | bigbrowntruck88 | 103 | 140.698 | 17 | 36 | 11 | 25 | 01h24m41.633s | 99.675 | Running | 20 | 10 | 6 | 0 | 36 | $510,300.00 | |||
2 | 8 | 5 | Richard Hildebrandt | 103 | 140.698 | 1 | 29 | 7 | 22 | 01h24m42.080s | 00.447s | 99.666 | Running | 19 | 8 | 4 | 0 | 31 | $231,336.00 | ||
3 | 4 | 48 | Dennis Turner | 103 | 140.698 | 0 | 25 | 12 | 13 | 01h24m42.269s | 00.636s | 99.662 | Running | 18 | 17 | 3 | 0 | 38 | $198,450.00 | ||
4 | 9 | 6 | Brett Carter | 103 | 140.698 | 1 | 33 | 12 | 21 | 01h24m45.066s | 03.433s | 99.608 | Running | 17 | 5 | 5 | 0 | 27 | $175,770.00 | ||
5 | 1 | 89 | vince kramer | 103 | 140.698 | 0 | 21 | 10 | 11 | 01h24m45.114s | 03.481s | 99.607 | Running | 16 | 15 | 1 | 0 | 32 | $164,430.00 | ||
6 | 5 | 20 | Jeff Trowbridge | 103 | 140.698 | 3 | 30 | 15 | 15 | 01h24m46.046s | 04.413s | 99.588 | Running | 15 | 14 | 1 | 0 | 30 | $158,760.00 | ||
7 | 6 | 230 | jeff_breidigan | 103 | 140.698 | 1 | 33 | 7 | 26 | 01h24m47.076s | 05.443s | 99.568 | Running | 14 | 5 | 1 | 0 | 20 | $147,420.00 | ||
8 | 7 | 75 | Rod Merritts | 103 | 140.698 | 1 | 34 | 12 | 22 | 01h24m47.691s | 06.058s | 99.556 | Running | 13 | 7 | 4 | 0 | 24 | $136,080.00 | ||
9 | 3 | 124 | Allen Ebert | 89 | 121.574 | 61 | 10 | 3 | 7 | 01h08m01.603s | 14 lap(s) | 107.229 | Accident | 12 | 20 | 2 | 0 | 34 | $135,513.00 | ||
10 | 2 | 112 | Eddie Railey | 51 | 69.666 | 18 | 8 | 5 | 3 | 37m11.761s | 52 lap(s) | 112.377 | Retired | 11 | 9 | 1 | 0 | 21 | $134,946.00 | ||
11 | 10 | 42 | John Jones | 39 | 53.274 | 0 | 2 | 2 | 0 | 25m44.244s | 64 lap(s) | 124.195 | Retired | 10 | 0 | 0 | 0 | 10 | $134,379.00 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ebert | Lead a Lap | 1 | ||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
*bigbrowntruck88 | Damage | 0 | ||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
Brett Carter | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Dennis Turner | Damage | 3 | ||||||||||||||||||||||
Eddie Railey | Lead a Lap | 1 | ||||||||||||||||||||||
*Jeff Trowbridge | Green Bull | 0 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
jeff_breidigan | Lead a Lap | 1 | ||||||||||||||||||||||
Richard Hildebrandt | Damage | 3 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Rod Merritts | Damage | 3 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
vince kramer | Pole | 1 | ||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 02m01.122s | START OF RACE | ||||||||||||||||
1 | Richard Hildebrandt | 02m15.190s | minor problems with right front bodywork. | ||||||||||||||||
02m15.410s | severe problems with right side bodywork. | ||||||||||||||||||
2 | Vince Kramer | 02m58.740s | medium problems with right side bodywork. | ||||||||||||||||
5 | bigbrowntruck88 | 04m08.080s | medium problems with right side bodywork. | ||||||||||||||||
6 | Rod Merritts | 04m39.860s | minor problems with right side bodywork. | ||||||||||||||||
04m40.080s | medium problems with right side bodywork. | ||||||||||||||||||
04m41.190s | severe problems with right side bodywork. | ||||||||||||||||||
John Jones | 04m53.860s | medium problems with right side bodywork. | |||||||||||||||||
9 | Dennis Turner | 06m14.740s | minor problems with right side bodywork. | ||||||||||||||||
John Jones | 06m25.630s | severe problems with right side bodywork. | |||||||||||||||||
12 | paint4life | 07m31.860s | minor problems with right side bodywork. | ||||||||||||||||
13 | Dennis Turner | 08m15.410s | medium problems with right side bodywork. | ||||||||||||||||
15 | Jeff Trowbridge | 09m27.860s | minor problems with right side bodywork. | ||||||||||||||||
17 | Jeff Trowbridge | 10m07.410s | medium problems with right side bodywork. | ||||||||||||||||
Dennis Turner | 10m17.860s | severe problems with right side bodywork. | |||||||||||||||||
paint4life | 10m18.520s | severe problems with right side bodywork. | |||||||||||||||||
bigbrowntruck88 | 10m28.080s | current bodywork damage is getting slightly worse. | |||||||||||||||||
18 | Eddie Railey | 11m02.300s | medium problems with right side bodywork. | ||||||||||||||||
11m02.740s | severe problems with right side bodywork. | ||||||||||||||||||
19 | Eddie Railey | 11m18.970s | current bodywork damage is getting slightly worse. | ||||||||||||||||
bigbrowntruck88 | 11m30.740s | severe problems with right side bodywork. | |||||||||||||||||
21 | John Jones | 12m16.292s | Entered Pit Road | ||||||||||||||||
23 | Eddie Railey | 13m43.408s | Entered Pit Road | ||||||||||||||||
13m44.080s | severe problems with left side bodywork. | ||||||||||||||||||
![]() | 26 | John Jones | 14m48.274s | BLACK FLAG | |||||||||||||||
![]() | 14m54.000s | END OF STAGE | |||||||||||||||||
![]() | John Jones | 14m57.445s | Lucky Dog | ||||||||||||||||
![]() | 27 | John Jones | 15m22.709s | BLACK FLAG | |||||||||||||||
28 | Allen Ebert | 16m22.543s | Entered Pit Road | ||||||||||||||||
Dennis Turner | 16m22.926s | Entered Pit Road | |||||||||||||||||
Eddie Railey | 16m24.150s | Entered Pit Road | |||||||||||||||||
Vince Kramer | 16m25.411s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 16m26.615s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 16m30.745s | Entered Pit Road | |||||||||||||||||
paint4life | 16m30.812s | Entered Pit Road | |||||||||||||||||
Brett Carter | 16m30.908s | Entered Pit Road | |||||||||||||||||
Vince Kramer | 17m19.410s | right side bodywork damage is being repaired. | |||||||||||||||||
bigbrowntruck88 | 17m28.520s | right side bodywork damage is being repaired. | |||||||||||||||||
Dennis Turner | 17m28.970s | right side bodywork damage is being repaired. | |||||||||||||||||
paint4life | 17m29.860s | right side bodywork damage is being repaired. | |||||||||||||||||
Richard Hildebrandt | 17m30.740s | right side bodywork damage is being repaired. | |||||||||||||||||
29 | Jeff Trowbridge | 18m11.858s | Entered Pit Road | ||||||||||||||||
John Jones | 18m13.206s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 18m24.162s | Entered Pit Road | |||||||||||||||||
Jeff Trowbridge | 19m03.190s | right side bodywork damage is being repaired. | |||||||||||||||||
Rod Merritts | 19m10.300s | right side bodywork damage is being repaired. | |||||||||||||||||
Richard Hildebrandt | 20m02.062s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 20m06.611s | Entered Pit Road | |||||||||||||||||
![]() | 30 | 22m00.000s | RESTART | ||||||||||||||||
35 | Rod Merritts | 24m08.970s | severe problems with right side bodywork. | ||||||||||||||||
36 | paint4life | 24m33.860s | severe problems with right side bodywork. | ||||||||||||||||
40 | Brett Carter | 26m32.970s | severe problems with right side bodywork. | ||||||||||||||||
41 | Dennis Turner | 26m59.630s | medium problems with right side bodywork. | ||||||||||||||||
42 | bigbrowntruck88 | 27m32.970s | current bodywork damage is getting slightly worse. | ||||||||||||||||
![]() | 27m52.000s | CAUTION | |||||||||||||||||
![]() | John Jones | 27m55.592s | Lucky Dog | ||||||||||||||||
43 | Richard Hildebrandt | 28m15.190s | current bodywork damage is getting slightly worse. | ||||||||||||||||
John Jones | 29m04.520s | Official retirement reason is: Retired | |||||||||||||||||
44 | Allen Ebert | 28m59.543s | Entered Pit Road | ||||||||||||||||
Vince Kramer | 29m00.499s | Entered Pit Road | |||||||||||||||||
Dennis Turner | 29m00.647s | Entered Pit Road | |||||||||||||||||
Jeff Trowbridge | 29m01.459s | Entered Pit Road | |||||||||||||||||
Eddie Railey | 29m03.670s | Entered Pit Road | |||||||||||||||||
paint4life | 29m06.511s | Entered Pit Road | |||||||||||||||||
Brett Carter | 29m09.646s | Entered Pit Road | |||||||||||||||||
paint4life | 29m50.520s | right side bodywork damage is being repaired. | |||||||||||||||||
Brett Carter | 30m09.630s | right side bodywork damage is being repaired. | |||||||||||||||||
bigbrowntruck88 | 30m46.113s | Entered Pit Road | |||||||||||||||||
Brett Carter | 30m50.080s | current bodywork damage is getting slightly worse. | |||||||||||||||||
45 | Richard Hildebrandt | 30m47.703s | Entered Pit Road | ||||||||||||||||
Eddie Railey | 30m54.328s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 31m28.520s | right side bodywork damage is being repaired. | |||||||||||||||||
Richard Hildebrandt | 31m32.970s | right side bodywork damage is being repaired. | |||||||||||||||||
Eddie Railey | 31m56.080s | left side bodywork damage is being repaired. | |||||||||||||||||
31m56.080s | right side bodywork damage is being repaired. | ||||||||||||||||||
![]() | 32m48.000s | RESTART | |||||||||||||||||
47 | bigbrowntruck88 | 33m37.190s | current bodywork damage is getting slightly worse. | ||||||||||||||||
paint4life | 33m46.300s | severe problems with right side bodywork. | |||||||||||||||||
48 | paint4life | 33m53.190s | medium problems with left side bodywork. | ||||||||||||||||
33m53.410s | the car has an engine problem. | ||||||||||||||||||
33m53.410s | medium problems with roof bodywork. | ||||||||||||||||||
33m54.080s | severe problems with left side bodywork. | ||||||||||||||||||
Richard Hildebrandt | 33m55.190s | medium problems with left side bodywork. | |||||||||||||||||
33m55.410s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
![]() | 33m56.000s | CAUTION | |||||||||||||||||
paint4life | 33m56.300s | minor problems with rear bodywork. | |||||||||||||||||
33m56.520s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
50 | bigbrowntruck88 | 35m27.001s | Entered Pit Road | ||||||||||||||||
Eddie Railey | 35m27.877s | Entered Pit Road | |||||||||||||||||
Brett Carter | 35m28.843s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 35m29.503s | Entered Pit Road | |||||||||||||||||
paint4life | 35m30.236s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 36m08.080s | right side bodywork damage is being repaired. | |||||||||||||||||
Brett Carter | 36m10.300s | right side bodywork damage is being repaired. | |||||||||||||||||
Eddie Railey | 36m16.300s | left side bodywork damage is being repaired. | |||||||||||||||||
36m16.300s | right side bodywork damage is being repaired. | ||||||||||||||||||
Rod Merritts | 36m29.190s | right side bodywork damage is being repaired. | |||||||||||||||||
paint4life | 36m42.740s | the engine problem is being worked on in the pits. | |||||||||||||||||
36m42.740s | rear bodywork damage is being repaired. | ||||||||||||||||||
36m42.740s | left side bodywork damage is being repaired. | ||||||||||||||||||
36m42.740s | right side bodywork damage is being repaired. | ||||||||||||||||||
![]() | 51 | 39m14.000s | RESTART | ||||||||||||||||
52 | bigbrowntruck88 | 39m34.080s | medium problems with right side bodywork. | ||||||||||||||||
Eddie Railey | 39m42.300s | current bodywork damage is getting slightly worse. | |||||||||||||||||
39m42.300s | severe problems with right side bodywork. | ||||||||||||||||||
39m44.080s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
39m44.300s | severe problems with left side bodywork. | ||||||||||||||||||
![]() | 39m45.000s | CAUTION | |||||||||||||||||
Eddie Railey | 39m45.410s | minor problems with rear bodywork. | |||||||||||||||||
39m45.860s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
53 | Eddie Railey | 39m50.520s | Official retirement reason is: Retired | ||||||||||||||||
bigbrowntruck88 | 40m53.684s | Entered Pit Road | |||||||||||||||||
54 | Dennis Turner | 40m53.405s | Entered Pit Road | ||||||||||||||||
Allen Ebert | 40m53.459s | Entered Pit Road | |||||||||||||||||
Jeff Trowbridge | 40m53.537s | Entered Pit Road | |||||||||||||||||
Vince Kramer | 40m53.613s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 40m54.317s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 41m35.190s | right side bodywork damage is being repaired. | |||||||||||||||||
Dennis Turner | 41m38.080s | right side bodywork damage is being repaired. | |||||||||||||||||
55 | Richard Hildebrandt | 42m38.035s | Entered Pit Road | ||||||||||||||||
paint4life | 42m39.542s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 42m44.059s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 43m23.630s | left side bodywork damage is being repaired. | |||||||||||||||||
![]() | 44m39.000s | RESTART | |||||||||||||||||
57 | Brett Carter | 45m38.300s | current bodywork damage is getting slightly worse. | ||||||||||||||||
58 | bigbrowntruck88 | 45m58.080s | medium problems with right side bodywork. | ||||||||||||||||
60 | Rod Merritts | 47m09.410s | medium problems with right side bodywork. | ||||||||||||||||
47m09.860s | severe problems with right side bodywork. | ||||||||||||||||||
61 | Vince Kramer | 47m36.740s | medium problems with right side bodywork. | ||||||||||||||||
64 | Brett Carter | 48m46.080s | medium problems with right side bodywork. | ||||||||||||||||
66 | Dennis Turner | 50m06.300s | medium problems with right side bodywork. | ||||||||||||||||
67 | Brett Carter | 50m16.740s | current bodywork damage is getting slightly worse. | ||||||||||||||||
68 | Brett Carter | 50m51.860s | severe problems with right side bodywork. | ||||||||||||||||
Jeff Trowbridge | 50m53.190s | severe problems with right side bodywork. | |||||||||||||||||
50m53.410s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
69 | bigbrowntruck88 | 51m13.410s | current bodywork damage is getting slightly worse. | ||||||||||||||||
70 | Dennis Turner | 51m56.740s | severe problems with right side bodywork. | ||||||||||||||||
51m56.740s | Jeff Trowbridge - spotters reporting: | ||||||||||||||||||
51m56.740s | minor problems with right front bodywork. | ||||||||||||||||||
![]() | 51m58.000s | CAUTION | |||||||||||||||||
71 | paint4life | 52m22.080s | current bodywork damage is getting slightly worse. | ||||||||||||||||
bigbrowntruck88 | 53m13.315s | Entered Pit Road | |||||||||||||||||
72 | Allen Ebert | 53m11.222s | Entered Pit Road | ||||||||||||||||
Vince Kramer | 53m11.908s | Entered Pit Road | |||||||||||||||||
Dennis Turner | 53m12.727s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 53m13.933s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 53m14.599s | Entered Pit Road | |||||||||||||||||
Brett Carter | 53m15.970s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 54m02.300s | right side bodywork damage is being repaired. | |||||||||||||||||
Vince Kramer | 54m02.520s | right side bodywork damage is being repaired. | |||||||||||||||||
Brett Carter | 54m09.190s | right side bodywork damage is being repaired. | |||||||||||||||||
Rod Merritts | 54m12.970s | right side bodywork damage is being repaired. | |||||||||||||||||
73 | Jeff Trowbridge | 54m58.505s | Entered Pit Road | ||||||||||||||||
paint4life | 54m58.987s | Entered Pit Road | |||||||||||||||||
55m41.860s | right side bodywork damage is being repaired. | ||||||||||||||||||
Jeff Trowbridge | 56m00.300s | right side bodywork damage is being repaired. | |||||||||||||||||
![]() | 56m59.000s | RESTART | |||||||||||||||||
74 | Brett Carter | 57m14.740s | current bodywork damage is getting slightly worse. | ||||||||||||||||
paint4life | 57m29.630s | current bodywork damage is getting slightly worse. | |||||||||||||||||
75 | Brett Carter | 57m39.410s | medium problems with right side bodywork. | ||||||||||||||||
76 | Rod Merritts | 58m19.630s | current bodywork damage is getting slightly worse. | ||||||||||||||||
bigbrowntruck88 | 58m30.520s | current bodywork damage is getting slightly worse. | |||||||||||||||||
80 | Richard Hildebrandt | 01h18.520s | medium problems with right side bodywork. | ||||||||||||||||
01h18.740s | severe problems with right side bodywork. | ||||||||||||||||||
82 | bigbrowntruck88 | 01h01m21.190s | medium problems with right side bodywork. | ||||||||||||||||
01h01m21.630s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
83 | Richard Hildebrandt | 01h01m33.410s | current bodywork damage is getting slightly worse. | ||||||||||||||||
Dennis Turner | 01h01m42.300s | current bodywork damage is getting slightly worse. | |||||||||||||||||
84 | Brett Carter | 01h02m20.740s | current bodywork damage is getting slightly worse. | ||||||||||||||||
85 | Rod Merritts | 01h02m40.970s | medium problems with right side bodywork. | ||||||||||||||||
01h02m44.970s | severe problems with right side bodywork. | ||||||||||||||||||
![]() | 01h02m50.000s | CAUTION | |||||||||||||||||
87 | Allen Ebert | 01h03m58.698s | Entered Pit Road | ||||||||||||||||
Vince Kramer | 01h03m59.299s | Entered Pit Road | |||||||||||||||||
Dennis Turner | 01h03m59.721s | Entered Pit Road | |||||||||||||||||
Jeff Trowbridge | 01h04m00.342s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 01h04m00.393s | Entered Pit Road | |||||||||||||||||
Brett Carter | 01h04m01.208s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 01h04m03.283s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 01h04m04.233s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 01h04m40.080s | right side bodywork damage is being repaired. | |||||||||||||||||
Richard Hildebrandt | 01h04m46.300s | right side bodywork damage is being repaired. | |||||||||||||||||
Brett Carter | 01h04m46.970s | right side bodywork damage is being repaired. | |||||||||||||||||
Rod Merritts | 01h05m02.300s | right side bodywork damage is being repaired. | |||||||||||||||||
88 | paint4life | 01h05m46.304s | Entered Pit Road | ||||||||||||||||
01h06m30.520s | right side bodywork damage is being repaired. | ||||||||||||||||||
![]() | 01h07m57.000s | CAUTION | |||||||||||||||||
89 | Allen Ebert | 01h07m56.970s | minor problems with left side bodywork. | ||||||||||||||||
01h07m57.190s | the car has an engine problem. | ||||||||||||||||||
01h07m57.190s | minor problems with roof bodywork. | ||||||||||||||||||
01h07m57.190s | Dennis Turner - spotters reporting: | ||||||||||||||||||
01h07m57.190s | minor problems with left side bodywork. | ||||||||||||||||||
01h07m57.860s | medium problems with roof bodywork. | ||||||||||||||||||
01h07m58.080s | the engine problem is getting worse. | ||||||||||||||||||
01h07m58.080s | severe problems with roof bodywork. | ||||||||||||||||||
01h07m58.300s | minor problems with hood bodywork. | ||||||||||||||||||
01h07m58.970s | minor problems with rear bodywork. | ||||||||||||||||||
01h07m58.970s | minor problems with right side bodywork. | ||||||||||||||||||
Jeff Trowbridge | 01h07m59.630s | medium problems with right side bodywork. | |||||||||||||||||
01h07m59.630s | Allen Ebert - spotters reporting: | ||||||||||||||||||
01h07m59.630s | severe problems with left side bodywork. | ||||||||||||||||||
01h07m59.860s | severe problems with right side bodywork. | ||||||||||||||||||
01h08m00.740s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
01h08m00.740s | Vince Kramer - spotters reporting: | ||||||||||||||||||
01h08m00.740s | minor problems with left side bodywork. | ||||||||||||||||||
01h08m00.740s | medium problems with left side bodywork. | ||||||||||||||||||
Vince Kramer | 01h08m01.410s | current bodywork damage is getting slightly worse. | |||||||||||||||||
01h08m01.630s | severe problems with left side bodywork. | ||||||||||||||||||
Allen Ebert | 01h08m23.190s | the engine has exploded. | |||||||||||||||||
91 | Jeff Trowbridge | 01h09m22.847s | Entered Pit Road | ||||||||||||||||
Allen Ebert | 01h10m17.630s | Official retirement reason is: Accident | |||||||||||||||||
Jeff Trowbridge | 01h10m17.860s | right side bodywork damage is being repaired. | |||||||||||||||||
92 | Brett Carter | 01h11m08.197s | Entered Pit Road | ||||||||||||||||
![]() | 93 | 01h14m52.000s | RESTART | ||||||||||||||||
![]() | 94 | 01h15m20.000s | CAUTION | ||||||||||||||||
Rod Merritts | 01h15m20.970s | minor problems with rear bodywork. | |||||||||||||||||
01h15m21.190s | medium problems with left side bodywork. | ||||||||||||||||||
01h15m21.630s | severe problems with left side bodywork. | ||||||||||||||||||
01h15m21.860s | medium problems with right side bodywork. | ||||||||||||||||||
Jeff Trowbridge | 01h15m22.970s | the car has an engine problem. | |||||||||||||||||
01h15m22.970s | minor problems with roof bodywork. | ||||||||||||||||||
01h15m22.970s | medium problems with left side bodywork. | ||||||||||||||||||
01h15m22.970s | medium problems with right side bodywork. | ||||||||||||||||||
01h15m22.970s | Rod Merritts - spotters reporting: | ||||||||||||||||||
01h15m22.970s | medium problems with rear bodywork. | ||||||||||||||||||
01h15m22.970s | severe problems with right side bodywork. | ||||||||||||||||||
01h15m23.190s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
Brett Carter | 01h15m23.410s | current bodywork damage is getting slightly worse. | |||||||||||||||||
96 | Jeff Trowbridge | 01h16m32.488s | Entered Pit Road | ||||||||||||||||
Rod Merritts | 01h16m32.940s | Entered Pit Road | |||||||||||||||||
