
Race Detail for ProCup AOR ProCup Race at Kansas Speedway run 2019-12-30
KANSAS SPEEDWAY

Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | Event Purse | ||
15 | 2022-05-13 | Kansas_SBP | 35 | 94 | 141 | 23,48 | 1 | 9 | 9.57% | 4m 15.000s | 7.63% | 8 | 108 | 53 | 55 | 1 | $5,330,000.00 | ||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Cloudy | 75 | North | 1 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
*Driver did not make qualifying target time
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | 29.411s | 183.605 | 47 | ||
2 | 40 | Gary Moran | 29.566s | 00.155s | 182.643 | 0.963 | 15 |
3 | 230 | jeff_breidigan | 29.795s | 00.384s | 181.239 | 2.367 | 58 |
4 | 20 | Jeff Trowbridge | 29.819s | 00.408s | 181.093 | 2.513 | 93 |
5 | 6 | Brett Carter | 29.910s | 00.499s | 180.542 | 3.064 | 50 |
6 | 5 | Richard Hildebrandt | 29.972s | 00.561s | 180.168 | 3.437 | 102 |
7 | 30 | Bob Dillon | 30.259s | 00.848s | 178.460 | 5.146 | 49 |
9 | 75 | Rod Merritts | No Time | No Time | No Time | 0 |
QUALIFYING SESSION
(Bonus Target Time:33.81 secs.)Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | 29.400s | 183.674 | 2 | Yes | ||
2 | 40 | Gary Moran | 29.487s | 00.087s | 183.132 | 0.542 | 2 | Yes |
3 | 20 | Jeff Trowbridge | 29.705s | 00.305s | 181.788 | 1.886 | 2 | Yes |
4 | 6 | Brett Carter | 29.816s | 00.416s | 181.111 | 2.563 | 2 | Yes |
5 | 230 | jeff_breidigan | 30.012s | 00.612s | 179.928 | 3.746 | 2 | Yes |
6 | 5 | Richard Hildebrandt | 30.564s | 01.164s | 176.679 | 6.996 | 2 | Yes |
7 | 75 | Rod Merritts | 31.212s | 01.812s | 173.011 | 10.664 | 2 | Yes |
9 | 30 | Bob Dillon | No Time | No Time | No Time | No Time | 0 | No |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | 29.586s | 182.519 | 4 | ||
2 | 20 | Jeff Trowbridge | 29.950s | 00.364s | 180.301 | 2.219 | 4 |
3 | 230 | jeff_breidigan | 29.962s | 00.376s | 180.229 | 2.291 | 5 |
4 | 30 | Bob Dillon | 30.176s | 00.590s | 178.950 | 3.569 | 7 |
5 | 75 | Rod Merritts | 31.659s | 02.073s | 170.568 | 11.952 | 2 |
7 | 5 | Richard Hildebrandt | No Time | No Time | No Time | 0 | |
8 | 40 | Gary Moran | No Time | No Time | No Time | 0 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Team | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | COME ON MAN | 23 | 4 | Running | 10 | 2 | 40 | Gary Moran | COME ON MAN | 23 | 00.426s | 16 | Running | 9 | 3 | 20 | Jeff Trowbridge | Viper Motorsports | 23 | 03.323s | 1 | Running | 8 | 4 | 6 | Brett Carter | COME ON MAN | 23 | 03.575s | 0 | Running | 7 | 5 | 230 | paint4life | Venom Motorsports | 23 | 03.712s | 0 | Running | 6 | 6 | 5 | Richard Hildebrandt | Viper Motorsports | 23 | 10.483s | 2 | Running | 5 | 7 | 30 | Bob Dillon | Venom Motorsports | 22 | 16.765s | 0 | Running | 4 | 8 | 75 | Rod Merritts | COME ON MAN | 21 | 1 laps | 0 | Running | 3 |
Stage 2
Finish | # | Driver Name | Team | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | COME ON MAN | 25 | 6 | Running | 10 | 2 | 230 | paint4life | Venom Motorsports | 25 | 01.030s | 0 | Running | 9 | 3 | 40 | Gary Moran | COME ON MAN | 25 | 01.268s | 18 | Running | 8 | 4 | 20 | Jeff Trowbridge | Viper Motorsports | 25 | 04.224s | 0 | Running | 7 | 5 | 6 | Brett Carter | COME ON MAN | 25 | 05.185s | 1 | Running | 6 | 6 | 5 | Richard Hildebrandt | Viper Motorsports | 25 | 09.337s | 0 | Running | 5 | 7 | 75 | Rod Merritts | COME ON MAN | 26 | 26.578s | 0 | Running | 4 | 8 | 30 | Bob Dillon | Venom Motorsports | 14 | 11 laps | 0 | Retired | 3 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points | Team Points | Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 40 | Gary Moran | 94 | 141 | 63 | 14 | 6 | 8 | 55m36.489s | 152.136 | Running | 20 | 17 | 8 | 0 | 45 | $479,700.00 | |||
2 | 5 | 230 | jeff_breidigan | 94 | 141 | 0 | 15 | 8 | 7 | 55m37.624s | 01.135s | 152.085 | Running | 19 | 15 | 0 | 0 | 34 | $217,464.00 | ||
3 | 3 | 20 | Jeff Trowbridge | 94 | 141 | 9 | 15 | 11 | 4 | 55m37.775s | 01.286s | 152.078 | Running | 18 | 15 | 5 | 0 | 38 | $186,550.00 | ||
4 | 1 | 124 | Allen Ebert | 94 | 141 | 17 | 16 | 11 | 5 | 55m47.284s | 10.795s | 151.646 | Running | 17 | 20 | 6 | 0 | 43 | $165,230.00 | ||
5 | 6 | 5 | Richard Hildebrandt | 94 | 141 | 3 | 17 | 5 | 12 | 55m53.545s | 17.056s | 151.362 | Running | 16 | 10 | 5 | 0 | 31 | $154,570.00 | ||
6 | 4 | 6 | Brett Carter | 93 | 139.5 | 1 | 14 | 6 | 8 | 55m43.341s | 1 lap(s) | 150.209 | Running | 15 | 13 | 5 | 0 | 33 | $149,240.00 | ||
7 | 7 | 75 | Rod Merritts | 92 | 138 | 1 | 11 | 2 | 9 | 55m54.957s | 2 lap(s) | 148.080 | Running | 14 | 7 | 5 | 0 | 26 | $138,580.00 | ||
8 | 9 | 30 | Bob Dillon | 36 | 54 | 0 | 6 | 4 | 2 | 24m20.356s | 58 lap(s) | 133.118 | Retired | 13 | 7 | 0 | 0 | 20 | $127,920.00 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ebert | Damage | 4 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Pole | 1 | |||||||||||||||||||||||
Brett Carter | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Gary Moran | Damage | 1 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
Jeff Trowbridge | Damage | 4 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
*jeff_breidigan | Hard Charger | 0 | ||||||||||||||||||||||
Richard Hildebrandt | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Rod Merritts | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 01m58.100s | START OF RACE | ||||||||||||||||
3 | Allen Ebert | 03m31.690s | minor problems with right side bodywork. | ||||||||||||||||
5 | Bob Dillon | 04m12.360s | the car has an engine problem. | ||||||||||||||||
04m12.360s | minor problems with front bodywork. | ||||||||||||||||||
04m12.360s | minor problems with hood bodywork. | ||||||||||||||||||
![]() | 04m15.000s | CAUTION | |||||||||||||||||
7 | Gary Moran | 05m32.649s | Entered Pit Road | ||||||||||||||||
Allen Ebert | 05m32.883s | Entered Pit Road | |||||||||||||||||
Brett Carter | 05m34.080s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 05m38.245s | Entered Pit Road | |||||||||||||||||
Allen Ebert | 06m10.580s | right side bodywork damage is being repaired. | |||||||||||||||||
Bob Dillon | 06m20.130s | the engine problem is being worked on in the pits. | |||||||||||||||||
06m20.130s | front bodywork damage is being repaired. | ||||||||||||||||||
8 | Jeff Trowbridge | 07m01.354s | Entered Pit Road | ||||||||||||||||
paint4life | 07m02.143s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 07m03.926s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 07m25.267s | Entered Pit Road | |||||||||||||||||
![]() | 08m30.000s | RESTART | |||||||||||||||||
11 | Jeff Trowbridge | 10m03.690s | severe problems with right side bodywork. | ||||||||||||||||
18 | Jeff Trowbridge | 13m11.240s | current bodywork damage is getting slightly worse. | ||||||||||||||||
![]() | 24 | 16m22.000s | END OF STAGE | ||||||||||||||||
![]() | Rod Merritts | 16m25.542s | Lucky Dog | ||||||||||||||||
26 | Jeff Trowbridge | 17m36.394s | Entered Pit Road | ||||||||||||||||
Allen Ebert | 17m36.443s | Entered Pit Road | |||||||||||||||||
Gary Moran | 17m36.524s | Entered Pit Road | |||||||||||||||||
paint4life | 17m38.220s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 17m39.474s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 17m41.383s | Entered Pit Road | |||||||||||||||||
![]() | Rod Merritts | 17m42.377s | BLACK FLAG | ||||||||||||||||
Jeff Trowbridge | 18m31.470s | right side bodywork damage is being repaired. | |||||||||||||||||
27 | Brett Carter | 19m02.458s | Entered Pit Road | ||||||||||||||||
Rod Merritts | 19m04.055s | Entered Pit Road | |||||||||||||||||
![]() | 20m34.000s | RESTART | |||||||||||||||||
36 | Allen Ebert | 24m56.130s | current bodywork damage is getting slightly worse. | ||||||||||||||||
37 | Bob Dillon | 24m57.191s | Entered Pit Road | ||||||||||||||||
38 | Jeff Trowbridge | 25m46.580s | current bodywork damage is getting slightly worse. | ||||||||||||||||
25m46.800s | medium problems with right side bodywork. | ||||||||||||||||||
40 | Bob Dillon | 27m00.800s | Official retirement reason is: Retired | ||||||||||||||||
Rod Merritts | 27m10.360s | minor problems with right side bodywork. | |||||||||||||||||
44 | Jeff Trowbridge | 28m47.910s | current bodywork damage is getting slightly worse. | ||||||||||||||||
![]() | 49 | 31m17.000s | END OF STAGE | ||||||||||||||||
51 | Allen Ebert | 32m40.286s | Entered Pit Road | ||||||||||||||||
Jeff Trowbridge | 32m42.685s | Entered Pit Road | |||||||||||||||||
Brett Carter | 32m42.771s | Entered Pit Road | |||||||||||||||||
paint4life | 32m42.823s | Entered Pit Road | |||||||||||||||||
Gary Moran | 32m42.886s | Entered Pit Road | |||||||||||||||||
Allen Ebert | 33m19.910s | right side bodywork damage is being repaired. | |||||||||||||||||
Jeff Trowbridge | 33m32.580s | right side bodywork damage is being repaired. | |||||||||||||||||
52 | Richard Hildebrandt | 34m09.418s | Entered Pit Road | ||||||||||||||||
Jeff Trowbridge | 34m18.362s | Entered Pit Road | |||||||||||||||||
![]() | 35m40.000s | RESTART | |||||||||||||||||
53 | Rod Merritts | 36m12.360s | medium problems with right side bodywork. | ||||||||||||||||
57 | Jeff Trowbridge | 38m01.470s | current bodywork damage is getting slightly worse. | ||||||||||||||||
63 | Rod Merritts | 40m40.406s | Entered Pit Road | ||||||||||||||||
Gary Moran | 40m59.690s | minor problems with right side bodywork. | |||||||||||||||||
64 | Rod Merritts | 41m21.690s | right side bodywork damage is being repaired. | ||||||||||||||||
65 | Allen Ebert | 41m58.800s | severe problems with right side bodywork. | ||||||||||||||||
66 | Richard Hildebrandt | 42m27.470s | minor problems with right side bodywork. | ||||||||||||||||
73 | Richard Hildebrandt | 45m59.706s | Entered Pit Road | ||||||||||||||||
74 | Allen Ebert | 46m17.014s | Entered Pit Road | ||||||||||||||||
paint4life | 46m19.530s | Entered Pit Road | |||||||||||||||||
75 | Gary Moran | 46m50.987s | Entered Pit Road | ||||||||||||||||
Allen Ebert | 47m10.360s | right side bodywork damage is being repaired. | |||||||||||||||||
76 | Jeff Trowbridge | 47m22.127s | Entered Pit Road | ||||||||||||||||
Brett Carter | 47m24.687s | Entered Pit Road | |||||||||||||||||
Jeff Trowbridge | 47m59.240s | right side bodywork damage is being repaired. | |||||||||||||||||
82 | Jeff Trowbridge | 51m33.020s | severe problems with right side bodywork. | ||||||||||||||||
83 | Brett Carter | 51m45.470s | minor problems with right side bodywork. | ||||||||||||||||
Richard Hildebrandt | 51m57.240s | medium problems with right side bodywork. | |||||||||||||||||
87 | Allen Ebert | 53m49.690s | current bodywork damage is getting slightly worse. | ||||||||||||||||
91 | Rod Merritts | 56m01.240s | severe problems with right side bodywork. | ||||||||||||||||
56m01.470s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
![]() | 94 | 57m38.802s | END OF RACE | ||||||||||||||||
INCIDENTS
Name | Incidents | LPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Dillon | 1 | 94.000 | |||||||||||||||||
DAMAGE - END OF RACE
Driver Name | Damage Description | Cost | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ebert | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Bob Dillon | the car has an engine problem. | $50,000.00 | |||||||||||||||||
minor problems with front bodywork. | $8,000.00 | ||||||||||||||||||
minor problems with hood bodywork. | $8,000.00 | $66,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Brett Carter | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Gary Moran | minor problems with left rear bodywork. | $8,000.00 | |||||||||||||||||
minor problems with rear bodywork. | $8,000.00 | ||||||||||||||||||
severe problems with left side bodywork. | $16,000.00 | ||||||||||||||||||
medium problems with right side bodywork. | $12,000.00 | $44,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Jeff Trowbridge | severe problems with right side bodywork. | $16,000.00 | $16,000.00 | ||||||||||||||||
  | |||||||||||||||||||
jeff_breidigan | the car has an engine problem. | $50,000.00 | |||||||||||||||||
severe problems with right side bodywork. | $16,000.00 | $66,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Richard Hildebrandt | medium problems with right side bodywork. | $12,000.00 | $12,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Rod Merritts | severe problems with right side bodywork. | $16,000.00 | $16,000.00 | ||||||||||||||||
RACE FASTEST LAPS
Key | Driver | Time | Speed | Lap |
---|---|---|---|---|
1 | Allen Ebert | 29.585s | 182.525 | 80 |
2 | jeff_breidigan | 29.601s | 182.427 | 13 |
3 | Gary Moran | 29.642s | 182.174 | 33 |
4 | Jeff Trowbridge | 29.710s | 181.757 | 78 |
5 | Brett Carter | 29.759s | 181.458 | 14 |
6 | Richard Hildebrandt | 29.932s | 180.409 | 33 |
7 | Bob Dillon | 30.311s | 178.153 | 3 |
8 | Rod Merritts | 30.891s | 174.809 | 30 |
RACE LEADERS
Key | Driver | Laps |
---|---|---|
1 | Gary Moran | 1 - 5 |
2 | Jeff Trowbridge | 6 |
3 | Richard Hildebrandt | 7 - 8 |
4 | Gary Moran | 9 - 19 |
5 | Allen Ebert | 20 - 24 |
6 | Brett Carter | 25 |
7 | Allen Ebert | 26 - 27 |
8 | Gary Moran | 28 - 45 |
9 | Allen Ebert | 46 - 49 |
10 | Richard Hildebrandt | 50 |
11 | Rod Merritts | 51 |
12 | Gary Moran | 52 - 66 |
13 | Allen Ebert | 67 - 72 |
14 | Gary Moran | 73 |
15 | Jeff Trowbridge | 74 - 81 |
16 | Gary Moran | 82 - 94 |
PIT STOPS
Key | Driver | Stops | Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen Ebert | 4 |
| ||||||||||||||||||||||||
2 | Gary Moran | 4 |
| ||||||||||||||||||||||||
3 | Brett Carter | 4 |
| ||||||||||||||||||||||||
4 | Bob Dillon | 4 |
| ||||||||||||||||||||||||
5 | Jeff Trowbridge | 5 |
| ||||||||||||||||||||||||
6 | jeff_breidigan | 4 |
| ||||||||||||||||||||||||
7 | Rod Merritts | 3 |
| ||||||||||||||||||||||||
8 | Richard Hildebrandt | 3 |
|
BLACK FLAGS
Key | Driver | # | Laps Run |
---|---|---|---|
1 | Rod Merritts | 1 | 92 |