
Race Detail for ProCup AOR ProCup Race at Indianapolis Road Course run on Friday, July 29th, 2022
INDIANAPOLIS MOTOR SPEEDWAY® Road Course

Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | Event Purse | ||
25 | 2022-07-29 | indianapolis_F1 | 35 | 35 | 91.21 | 8,18 | 2 | 9 | 25.71% | 6m 5.000s | 8.91% | 10 | 85 | 42 | 43 | 3 | $4,700,000.00 | ||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Cloudy | 76 | West | 8 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 48 | Dennis Turner | 01m31.770s | 99.713 | -- | 38 | |
2 | 20 | Jeff Trowbridge | 01m32.130s | 00.350s | 99.33 | 0.383 | 40 |
3 | 124 | Allen Ebert | 01m35.160s | 03.380s | 96.165 | 3.548 | 33 |
4 | 88 | bigbrowntruck88 | 01m35.320s | 03.540s | 96.003 | 3.71 | 8 |
5 | 6 | Brett Carter | 01m35.760s | 03.990s | 95.558 | 4.155 | 17 |
6 | 5 | Richard Hildebrandt | 01m36.100s | 04.320s | 95.225 | 4.489 | 44 |
7 | 81 | Troy | 01m36.300s | 04.520s | 95.027 | 4.686 | 33 |
8 | 230 | jeff_breidigan | 01m38.200s | 06.480s | 93.134 | 6.579 | 25 |
9 | 40 | Gary Moran | 01m38.690s | 06.910s | 92.726 | 6.987 | 5 |
10 | 75 | Rod Merritts | 01m39.460s | 07.690s | 92.002 | 7.711 | 12 |
QUALIFYING SESSION
(Bonus Target Time:105.5125 secs. (01m45.512s))Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 48 | Dennis Turner | 01m31.750s | 99.737 | -- | 1 | Yes | |
2 | 88 | bigbrowntruck88 | 01m33.380s | 01.620s | 97.999 | 1.738 | 1 | Yes |
3 | 124 | Allen Ebert | 01m34.540s | 02.780s | 96.798 | 2.939 | 1 | Yes |
4 | 6 | Brett Carter | 01m35.170s | 03.420s | 96.152 | 3.585 | 1 | Yes |
5 | 5 | Richard Hildebrandt | 01m35.860s | 04.100s | 95.465 | 4.272 | 1 | Yes |
6 | 81 | Troy | 01m37.820s | 06.070s | 93.546 | 6.191 | 1 | Yes |
7 | 40 | Gary Moran | 01m38.070s | 06.320s | 93.306 | 6.431 | 1 | Yes |
8 | 75 | Rod Merritts | 01m38.290s | 06.530s | 93.103 | 6.634 | 1 | Yes |
9 | 230 | jeff_breidigan | 01m40.270s | 08.510s | 91.266 | 8.471 | 1 | Yes |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 48 | Dennis Turner | 01m31.890s | 99.582 | -- | 2 | |
2 | 20 | Jeff Trowbridge | 01m32.870s | 00.970s | 98.535 | 1.046 | 3 |
3 | 88 | bigbrowntruck88 | 01m34.300s | 02.400s | 97.037 | 2.545 | 2 |
4 | 81 | Troy | 01m35.150s | 03.250s | 96.175 | 3.406 | 2 |
5 | 124 | Allen Ebert | 01m35.370s | 03.470s | 95.95 | 3.631 | 2 |
6 | 5 | Richard Hildebrandt | 01m35.400s | 03.500s | 95.923 | 3.659 | 3 |
7 | 75 | Rod Merritts | 01m37.430s | 05.530s | 93.922 | 5.66 | 2 |
8 | 230 | jeff_breidigan | 01m44.460s | 12.560s | 87.601 | 11.981 | 2 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Team | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|---|
1 | 48 | Dennis Turner | Viper Motorsports | 8 | 8 | Running | 10 | 2 | 20 | Jeff Trowbridge | Viper Motorsports | 8 | 07.001s | 0 | Running | 9 | 3 | 88 | bigbrowntruck88 | Venom Motorsports | 8 | 14.488s | 0 | Running | 8 | 4 | 6 | Brett Carter | COME ON MAN | 7 | 14.394s | 0 | Running | 7 | 5 | 40 | Gary Moran | COME ON MAN | 7 | 26.708s | 0 | Running | 6 | 6 | 75 | Rod Merritts | COME ON MAN | 7 | 26.967s | 0 | Running | 5 | 7 | 81 | Troy Donahue | Raydogg Racing 2022 | 7 | 29.591s | 0 | Running | 4 | 8 | 230 | paint4life | Venom Motorsports | 7 | 39.684s | 0 | Running | 3 | 9 | 124 | Allen Ebert | COME ON MAN | 7 | 01m01.489s | 0 | Running | 2 | 10 | 5 | Richard Hildebrandt | Viper Motorsports | 0 | 7 laps | 0 | Running | 1 |
Stage 2
Finish | # | Driver Name | Team | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|---|
1 | 48 | Dennis Turner | Viper Motorsports | 10 | 9 | Running | 10 | 2 | 20 | Jeff Trowbridge | Viper Motorsports | 10 | 02.224s | 0 | Running | 9 | 3 | 88 | bigbrowntruck88 | Venom Motorsports | 9 | 39.896s | 0 | Running | 8 | 4 | 81 | Troy Donahue | Raydogg Racing 2022 | 10 | 47.297s | 0 | Running | 7 | 5 | 40 | Gary Moran | COME ON MAN | 10 | 49.642s | 0 | Running | 6 | 6 | 6 | Brett Carter | COME ON MAN | 10 | 50.029s | 1 | Running | 5 | 7 | 124 | Allen Ebert | COME ON MAN | 10 | 59.089s | 0 | Running | 4 | 8 | 230 | paint4life | Venom Motorsports | 10 | 01m08.024s | 0 | Running | 3 | 9 | 75 | Rod Merritts | COME ON MAN | 8 | 2 laps | 0 | Running | 2 | 10 | 5 | Richard Hildebrandt | Viper Motorsports | 0 | 17 laps | 0 | Running | 1 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points | Team Points | Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 48 | Dennis Turner | Viper Motorsports | 35 | 91.21 | 33 | 3 | 0 | 3 | 01h08m15.826s | 80.168 | Running | 20 | 20 | 12 | 0 | 52 | 10 | $423,000.00 | |
2 | -1 | 20 | Jeff Trowbridge | Viper Motorsports | 35 | 91.21 | 0 | 14 | 10 | 4 | 01h08m16.049s | 00.223s | 80.164 | Running | 19 | 18 | 0 | 0 | 37 | $191,760.00 | |
3 | 2 | 88 | bigbrowntruck88 | Venom Motorsports | 35 | 91.21 | 0 | 9 | 6 | 3 | 01h08m16.147s | 00.321s | 80.162 | Running | 18 | 16 | 3 | 0 | 37 | 7 | $164,500.00 |
4 | 4 | 6 | Brett Carter | COME ON MAN | 35 | 91.21 | 1 | 8 | 2 | 6 | 01h08m17.049s | 01.223s | 80.144 | Running | 17 | 12 | 5 | 0 | 34 | 5 | $145,700.00 |
5 | 7 | 40 | Gary Moran | COME ON MAN | 35 | 91.21 | 1 | 13 | 6 | 7 | 01h08m17.366s | 01.540s | 80.138 | Running | 16 | 12 | 6 | 0 | 34 | $136,300.00 | |
6 | 6 | 81 | Troy | Raydogg Racing 2022 | 35 | 91.21 | 0 | 11 | 5 | 6 | 01h08m17.740s | 01.914s | 80.131 | Running | 15 | 11 | 4 | 0 | 30 | 3 | $131,600.00 |
7 | 3 | 124 | Allen Ebert | COME ON MAN | 34 | 88.604 | 0 | 12 | 4 | 8 | 01h05m04.733s | 02.812s | 80.113 | Running | 14 | 6 | 4 | 0 | 24 | $122,200.00 | |
8 | 9 | 230 | jeff_breidigan | Venom Motorsports | 28 | 72.968 | 0 | 8 | 3 | 5 | 54m45.235s | 7 lap(s) | 79.959 | Retired | 13 | 6 | 0 | 0 | 19 | $112,800.00 | |
9 | 8 | 75 | Rod Merritts | COME ON MAN | 15 | 39.09 | 0 | 7 | 6 | 1 | 29m45.198s | 20 lap(s) | 78.828 | Running | 12 | 7 | 4 | 0 | 23 | $112,330.00 | |
10 | 5 | 5 | Richard Hildebrandt | Viper Motorsports | 0 | 0 | 0 | 0 | 0 | 0 | 00.000s | 35 lap(s) | Accident | 11 | 2 | 0 | 0 | 13 | $111,860.00 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ebert | Damage | 4 | ||||||||||||||||||||||
bigbrowntruck88 | Damage | 3 | ||||||||||||||||||||||
Brett Carter | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Dennis Turner | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
Pole | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
Gary Moran | Damage | 5 | ||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Jeff Trowbridge | Damage | 0 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Rod Merritts | Damage | 4 | ||||||||||||||||||||||
Troy | Damage | 4 | ||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 03m55.142s | START OF RACE | ||||||||||||||||
1 | Richard Hildebrandt | 05m27.110s | minor problems with left front bodywork. | ||||||||||||||||
05m27.110s | minor problems with left side bodywork. | ||||||||||||||||||
05m27.330s | the car has an engine problem. | ||||||||||||||||||
05m27.330s | severe problems with roof bodywork. | ||||||||||||||||||
05m27.330s | severe problems with left side bodywork. | ||||||||||||||||||
05m31.770s | the engine problem is getting worse. | ||||||||||||||||||
05m31.770s | minor problems with front bodywork. | ||||||||||||||||||
05m31.770s | minor problems with hood bodywork. | ||||||||||||||||||
05m31.990s | the engine problem is getting worse. | ||||||||||||||||||
![]() | 05m32.000s | CAUTION | |||||||||||||||||
2 | Richard Hildebrandt | 05m34.440s | Official retirement reason is: Accident | ||||||||||||||||
Allen Ebert | 08m15.108s | Entered Pit Road | |||||||||||||||||
![]() | 3 | Allen Ebert | 08m28.900s | BLACK FLAG | |||||||||||||||
![]() | 11m37.000s | RESTART | |||||||||||||||||
5 | Allen Ebert | 13m39.308s | Entered Pit Road | ||||||||||||||||
Brett Carter | 14m43.110s | minor problems with right side bodywork. | |||||||||||||||||
7 | Rod Merritts | 16m31.110s | minor problems with right side bodywork. | ||||||||||||||||
Dennis Turner | 17m40.880s | minor problems with right side bodywork. | |||||||||||||||||
8 | Rod Merritts | 18m07.770s | current bodywork damage is getting slightly worse. | ||||||||||||||||
9 | bigbrowntruck88 | 19m27.770s | minor problems with right side bodywork. | ||||||||||||||||
![]() | 19m39.000s | END OF STAGE | |||||||||||||||||
![]() | Richard Hildebrandt | 19m43.998s | Lucky Dog | ||||||||||||||||
Jeff Trowbridge | 20m55.990s | minor problems with right side bodywork. | |||||||||||||||||
10 | Dennis Turner | 23m34.177s | Entered Pit Road | ||||||||||||||||
Jeff Trowbridge | 23m34.866s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 23m35.737s | Entered Pit Road | |||||||||||||||||
11 | Gary Moran | 23m43.638s | Entered Pit Road | ||||||||||||||||
Troy Donahue | 23m47.977s | Entered Pit Road | |||||||||||||||||
paint4life | 23m49.905s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 24m13.110s | right side bodywork damage is being repaired. | |||||||||||||||||
Brett Carter | 26m46.259s | Entered Pit Road | |||||||||||||||||
Allen Ebert | 26m46.611s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 26m51.339s | Entered Pit Road | |||||||||||||||||
![]() | 26m57.000s | RESTART | |||||||||||||||||
12 | Jeff Trowbridge | 28m23.770s | current bodywork damage is getting slightly worse. | ||||||||||||||||
bigbrowntruck88 | 28m25.330s | current bodywork damage is getting slightly worse. | |||||||||||||||||
Rod Merritts | 28m32.880s | current bodywork damage is getting slightly worse. | |||||||||||||||||
14 | Allen Ebert | 30m46.660s | medium problems with left side bodywork. | ||||||||||||||||
bigbrowntruck88 | 31m04.880s | minor problems with left side bodywork. | |||||||||||||||||
31m04.880s | medium problems with right side bodywork. | ||||||||||||||||||
31m04.880s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
31m05.550s | severe problems with right side bodywork. | ||||||||||||||||||
31m07.550s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
Dennis Turner | 31m27.550s | current bodywork damage is getting slightly worse. | |||||||||||||||||
15 | Rod Merritts | 31m53.550s | medium problems with right side bodywork. | ||||||||||||||||
Jeff Trowbridge | 33m02.440s | medium problems with right side bodywork. | |||||||||||||||||
16 | Brett Carter | 33m40.220s | current bodywork damage is getting slightly worse. | ||||||||||||||||
17 | bigbrowntruck88 | 35m08.880s | current bodywork damage is getting slightly worse. | ||||||||||||||||
18 | Brett Carter | 36m55.770s | medium problems with right side bodywork. | ||||||||||||||||
Allen Ebert | 37m01.330s | right front tire explodes. | |||||||||||||||||
37m02.220s | minor problems with right side bodywork. | ||||||||||||||||||
37m04.220s | severe problems with left side bodywork. | ||||||||||||||||||
Dennis Turner | 37m39.990s | medium problems with right side bodywork. | |||||||||||||||||
![]() | 19 | 38m00.000s | END OF STAGE | ||||||||||||||||
![]() | Rod Merritts | 38m04.840s | Lucky Dog | ||||||||||||||||
20 | paint4life | 39m39.770s | right front tire explodes. | ||||||||||||||||
Allen Ebert | 41m42.335s | Entered Pit Road | |||||||||||||||||
Dennis Turner | 42m00.319s | Entered Pit Road | |||||||||||||||||
Jeff Trowbridge | 42m01.275s | Entered Pit Road | |||||||||||||||||
21 | bigbrowntruck88 | 42m11.135s | Entered Pit Road | ||||||||||||||||
Troy Donahue | 42m16.542s | Entered Pit Road | |||||||||||||||||
Brett Carter | 42m18.749s | Entered Pit Road | |||||||||||||||||
Allen Ebert | 42m24.660s | left side bodywork damage is being repaired. | |||||||||||||||||
Dennis Turner | 42m31.330s | right side bodywork damage is being repaired. | |||||||||||||||||
Jeff Trowbridge | 42m34.660s | right side bodywork damage is being repaired. | |||||||||||||||||
Brett Carter | 42m52.220s | right side bodywork damage is being repaired. | |||||||||||||||||
bigbrowntruck88 | 42m57.770s | right side bodywork damage is being repaired. | |||||||||||||||||
paint4life | 43m46.923s | Entered Pit Road | |||||||||||||||||
Gary Moran | 45m12.199s | Entered Pit Road | |||||||||||||||||
![]() | 45m22.000s | RESTART | |||||||||||||||||
22 | bigbrowntruck88 | 46m55.110s | severe problems with right side bodywork. | ||||||||||||||||
25 | Brett Carter | 50m10.440s | current bodywork damage is getting slightly worse. | ||||||||||||||||
26 | Jeff Trowbridge | 53m16.440s | current bodywork damage is getting slightly worse. | ||||||||||||||||
27 | Troy Donahue | 53m43.110s | minor problems with right side bodywork. | ||||||||||||||||
bigbrowntruck88 | 54m13.550s | third gear lost. | |||||||||||||||||
28 | Brett Carter | 55m01.770s | medium problems with right side bodywork. | ||||||||||||||||
29 | paint4life | 57m42.660s | minor problems with right side bodywork. | ||||||||||||||||
57m42.880s | medium problems with right side bodywork. | ||||||||||||||||||
57m45.330s | minor problems with front bodywork. | ||||||||||||||||||
57m45.330s | minor problems with hood bodywork. | ||||||||||||||||||
30 | paint4life | 58m12.455s | Entered Pit Road | ||||||||||||||||
58m36.440s | front bodywork damage is being repaired. | ||||||||||||||||||
58m36.440s | right side bodywork damage is being repaired. | ||||||||||||||||||
59m02.220s | Official retirement reason is: Retired | ||||||||||||||||||
32 | bigbrowntruck88 | 01h01m17.770s | current bodywork damage is getting slightly worse. | ||||||||||||||||
![]() | 01h01m54.000s | CAUTION | |||||||||||||||||
![]() | Allen Ebert | 01h01m58.910s | Lucky Dog | ||||||||||||||||
![]() | 33 | Allen Ebert | 01h02m55.152s | BLACK FLAG | |||||||||||||||
Troy Donahue | 01h03m06.440s | right front tire explodes. | |||||||||||||||||
01h04m18.616s | Entered Pit Road | ||||||||||||||||||
Dennis Turner | 01h05m27.889s | Entered Pit Road | |||||||||||||||||
Jeff Trowbridge | 01h05m28.243s | Entered Pit Road | |||||||||||||||||
bigbrowntruck88 | 01h05m29.155s | Entered Pit Road | |||||||||||||||||
Brett Carter | 01h05m30.125s | Entered Pit Road | |||||||||||||||||
Jeff Trowbridge | 01h05m53.770s | right side bodywork damage is being repaired. | |||||||||||||||||
Dennis Turner | 01h05m57.110s | right side bodywork damage is being repaired. | |||||||||||||||||
![]() | 34 | Allen Ebert | 01h05m57.848s | BLACK FLAG | |||||||||||||||
bigbrowntruck88 | 01h05m58.880s | right side bodywork damage is being repaired. | |||||||||||||||||
Allen Ebert | 01h06m45.264s | Entered Pit Road | |||||||||||||||||
![]() | 35 | Allen Ebert | 01h08m57.575s | BLACK FLAG | |||||||||||||||
![]() | 01h12m13.325s | END OF RACE | |||||||||||||||||
INCIDENTS
Name | Incidents | LPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Trowbridge | 1 | 35.000 | |||||||||||||||||
bigbrowntruck88 | 1 | 35.000 | |||||||||||||||||
Richard Hildebrandt | 1 | 35.000 | |||||||||||||||||
DAMAGE - END OF RACE
Driver Name | Damage Description | Cost | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ebert | minor problems with left side bodywork. | $8,000.00 | |||||||||||||||||
minor problems with right side bodywork. | $8,000.00 | $16,000.00 | |||||||||||||||||
  | |||||||||||||||||||
bigbrowntruck88 | third gear lost. | $10,000.00 | |||||||||||||||||
minor problems with left side bodywork. | $8,000.00 | ||||||||||||||||||
medium problems with right side bodywork. | $12,000.00 | $30,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Brett Carter | medium problems with right side bodywork. | $12,000.00 | $12,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Dennis Turner | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Gary Moran | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
Jeff Trowbridge | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
jeff_breidigan | minor problems with front bodywork. | $8,000.00 | |||||||||||||||||
minor problems with hood bodywork. | $8,000.00 | ||||||||||||||||||
minor problems with right side bodywork. | $8,000.00 | $24,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Richard Hildebrandt | the car has an engine problem. | $50,000.00 | |||||||||||||||||
minor problems with front bodywork. | $8,000.00 | ||||||||||||||||||
minor problems with hood bodywork. | $8,000.00 | ||||||||||||||||||
minor problems with left front bodywork. | $8,000.00 | ||||||||||||||||||
severe problems with roof bodywork. | $16,000.00 | ||||||||||||||||||
severe problems with left side bodywork. | $16,000.00 | $106,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Rod Merritts | medium problems with right side bodywork. | $12,000.00 | $12,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Troy | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
RACE FASTEST LAPS
Key | Driver | Time | Speed | Lap |
---|---|---|---|---|
1 | Dennis Turner | 01m32.090s | 101.874 | 14 |
2 | Jeff Trowbridge | 01m32.372s | 101.563 | 13 |
3 | bigbrowntruck88 | 01m33.351s | 100.498 | 26 |
4 | Allen Ebert | 01m35.414s | 98.325 | 13 |
5 | Brett Carter | 01m35.459s | 98.279 | 13 |
6 | Rod Merritts | 01m35.798s | 97.931 | 15 |
7 | Troy | 01m37.124s | 96.594 | 6 |
8 | Gary Moran | 01m37.136s | 96.582 | 27 |
9 | jeff_breidigan | 01m38.976s | 94.786 | 13 |
RACE LEADERS
Key | Driver | Laps |
---|---|---|
1 | Dennis Turner | 1 - 9 |
2 | Brett Carter | 10 |
3 | Dennis Turner | 11 - 19 |
4 | Gary Moran | 20 |
5 | Dennis Turner | 21 - 35 |
PIT STOPS
Key | Driver | Stops | Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen Ebert | 5 |
| ||||||||||||||||||||||||
2 | Jeff Trowbridge | 3 |
| ||||||||||||||||||||||||
3 | Dennis Turner | 3 |
| ||||||||||||||||||||||||
4 | bigbrowntruck88 | 3 |
| ||||||||||||||||||||||||
5 | Gary Moran | 2 |
| ||||||||||||||||||||||||
6 | Rod Merritts | 1 |
| ||||||||||||||||||||||||
7 | jeff_breidigan | 3 |
| ||||||||||||||||||||||||
8 | Troy | 3 |
| ||||||||||||||||||||||||
9 | Brett Carter | 3 |
|
BLACK FLAGS
Key | Driver | # | Laps Run |
---|---|---|---|
1 | Allen Ebert | 4 | 34 |