| Condition | Lap | Driver | Time Into Race | Report |
|---|
 | 11 | | 0-1.000s | CAUTION |
| 50 | paint4life | 00.000s | Pitted |
 | 0 | | 00.000s | Green |
| 89 | Dennis Turner | 00.000s | Pitted |
| 52 | Dennis Turner | 00.000s | Pitted |
| 13 | Dennis Turner | 00.000s | Pitted |
| 89 | Richard Hildebrandt | 00.000s | Pitted |
| 52 | Richard Hildebrandt | 00.000s | Pitted |
| 14 | Richard Hildebrandt | 00.000s | Pitted |
| 72 | Jeff Trowbridge | 00.000s | Pitted |
| 35 | Jeff Trowbridge | 00.000s | Pitted |
| 80 | Vince Kramer | 00.000s | Pitted |
| 41 | Vince Kramer | 00.000s | Pitted |
| 101 | | 00.000s | The winner of the race takes the checkered flag. |
 | 14 | | 00.000s | RESTART |
| 11 | Jeff Trowbridge | 06m10.990s | the car has an engine problem.
|
| | | 06m10.990s | severe problems with left side bodywork.
|
| | | 06m10.990s | minor problems with right side bodywork.
|
| | paint4life | 06m14.550s | the car has an engine problem.
|
| | | 06m14.550s | minor problems with left front bodywork.
|
| | | 06m14.770s | medium problems with left side bodywork.
|
| | | 06m16.770s | minor problems with hood bodywork.
|
| | | 06m17.220s | minor problems with front bodywork.
|
| | | 06m17.220s | minor problems with right front bodywork.
|
| | | 06m17.220s | severe problems with left side bodywork.
|
| | | 06m21.660s | minor problems with right side bodywork.
|
| 13 | Jeff Trowbridge | 08m00.329s | Pitted |
| | | 08m00.330s | left side bodywork damage is being repaired.
|
| | | 08m00.330s | the engine problem is being worked on in the pits.
|
| | paint4life | 08m05.659s | Pitted |
| | | 08m05.660s | the engine problem is being worked on in the pits.
|
| | | 08m05.660s | front bodywork damage is being repaired.
|
| | | 08m05.660s | hood bodywork damage is being repaired.
|
| | | 08m05.660s | left front bodywork damage is being repaired.
|
| | | 08m05.660s | right front bodywork damage is being repaired.
|
| | | 08m05.660s | left side bodywork damage is being repaired.
|
| 23 | paint4life | 13m41.220s | severe problems with right side bodywork.
|
| | | 13m41.440s | current bodywork damage is getting slightly worse.
|
| 34 | Jeff Trowbridge | 18m21.880s | minor problems with front bodywork.
|
| | | 18m21.880s | minor problems with right front bodywork.
|
| 37 | Jeff Trowbridge | 19m37.660s | front bodywork damage is being repaired.
|
| | | 19m37.660s | right front bodywork damage is being repaired.
|
| 40 | paint4life | 20m38.110s | current bodywork damage is getting slightly worse.
|
| 52 | paint4life | 26m11.880s | right side bodywork damage is being repaired.
|
| 56 | Richard Hildebrandt | 28m22.330s | minor problems with right side bodywork.
|
| 59 | paint4life | 29m31.440s | current bodywork damage is getting slightly worse.
|
| | | 29m32.110s | minor problems with hood bodywork.
|
| | | 29m32.110s | minor problems with front bodywork.
|
| 62 | paint4life | 30m32.110s | Official retirement reason is: Retired
(Out of Race) |
| | | 30m32.110s | paint4life retires!
(Out of Race) |
|
|---|