
Race Detail for PSRL Race #12 run 2019-12-30
DARLINGTON RACEWAY®

Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | |||
12 | 2022-05-01 | DARLINGTON | 25 | 74 | 101.084 | 24 | 2 | 9 | 12.16% | 12m 4.000s | 26.25% | 8 | 109 | 61 | 48 | 2 | |||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Cloudy | 81 | South | 10 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
*Driver did not make qualifying target time
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 48 | Dennis Turner | 28.433s | 172.954 | 108 | ||
2 | 89 | vince kramer | 28.438s | 00.005s | 172.924 | 3.140 | 56 |
3 | 40 | Gary Moran | 28.645s | 00.212s | 171.674 | 1.281 | 28 |
4 | 6 | Brett Carter | 28.845s | 00.412s | 170.484 | 2.471 | 23 |
5 | 20 | Jeff Trowbridge | 28.896s | 00.463s | 170.183 | 2.772 | 99 |
6 | 81 | Troy | 28.897s | 00.464s | 170.177 | 2.778 | 79 |
7 | 5 | Richard Hildebrandt | 28.978s | 00.545s | 169.701 | 3.253 | 52 |
8 | 230 | jeff_breidigan | 29.034s | 00.601s | 169.374 | 3.581 | 36 |
QUALIFYING SESSION
(Bonus Target Time:32.59445 secs.)Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 48 | Dennis Turner | 28.343s | 173.503 | 2 | Yes | ||
2 | 81 | Troy | 28.354s | 00.011s | 173.436 | 6.831 | 2 | Yes |
3 | 40 | Gary Moran | 28.387s | 00.044s | 173.235 | 0.269 | 2 | Yes |
4 | 89 | vince kramer | 28.626s | 00.283s | 171.788 | 1.716 | 1 | Yes |
5 | 20 | Jeff Trowbridge | 29.059s | 00.716s | 169.228 | 4.276 | 2 | Yes |
6 | 5 | Richard Hildebrandt | 29.069s | 00.726s | 169.170 | 4.334 | 2 | Yes |
7 | 230 | jeff_breidigan | 29.094s | 00.751s | 169.025 | 4.479 | 2 | Yes |
8 | 6 | Brett Carter | No Time | No Time | No Time | No Time | 0 | No |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 89 | vince kramer | 28.643s | 171.686 | 3 | ||
2 | 48 | Dennis Turner | 28.883s | 00.240s | 170.260 | 1.427 | 4 |
3 | 230 | jeff_breidigan | 28.968s | 00.325s | 169.760 | 1.927 | 4 |
4 | 81 | Troy | 29.032s | 00.389s | 169.386 | 2.301 | 6 |
5 | 5 | Richard Hildebrandt | 29.085s | 00.442s | 169.077 | 2.610 | 7 |
6 | 20 | Jeff Trowbridge | 29.122s | 00.479s | 168.862 | 2.824 | 5 |
7 | 40 | Gary Moran | 29.173s | 00.530s | 168.567 | 3.120 | 2 |
8 | 6 | Brett Carter | No Time | No Time | No Time | 0 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|
1 | 48 | Dennis Turner | 24 | 15 | Running | 10 | 2 | 6 | Brett Carter | 24 | 02.769s | 0 | Running | 9 | 3 | 40 | Gary Moran | 24 | 03.427s | 6 | Running | 8 | 4 | 5 | Richard Hildebrandt | 24 | 05.930s | 0 | Running | 7 | 5 | 89 | vince kramer | 24 | 08.065s | 0 | Running | 6 | 6 | 81 | Troy Donahue | 24 | 09.299s | 3 | Running | 5 | 7 | 20 | Jeff Trowbridge | 23 | 03.854s | 0 | Running | 4 | 8 | 230 | paint4life | 23 | 14.008s | 0 | Running | 3 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 89 | vince kramer | 74 | 101.084 | 28 | 15 | 9 | 6 | 45m52.215s | 132.222 | Running | 20 | 6 | 10 | 0 | 36 | ||
2 | 1 | 48 | Dennis Turner | 74 | 101.084 | 31 | 12 | 7 | 5 | 45m57.903s | 05.688s | 131.949 | Running | 19 | 10 | 6 | 0 | 35 | |
3 | 5 | 20 | Jeff Trowbridge | 74 | 101.084 | 0 | 18 | 11 | 7 | 46m01.745s | 09.530s | 131.766 | Running | 18 | 4 | 4 | 0 | 26 | |
4 | 8 | 6 | Brett Carter | 74 | 101.084 | 1 | 16 | 11 | 5 | 46m12.439s | 20.224s | 131.257 | Running | 17 | 9 | 1 | 0 | 27 | |
5 | 6 | 5 | Richard Hildebrandt | 74 | 101.084 | 5 | 15 | 7 | 8 | 46m15.181s | 22.966s | 131.128 | Running | 16 | 7 | 5 | 0 | 28 | |
6 | 2 | 81 | Troy | 73 | 99.718 | 3 | 12 | 6 | 6 | 46m05.924s | 1 lap(s) | 129.789 | Running | 15 | 5 | 5 | 0 | 25 | |
7 | 7 | 230 | jeff_breidigan | 73 | 99.718 | 0 | 11 | 5 | 6 | 46m07.454s | 1 lap(s) | 129.717 | Running | 14 | 3 | 4 | 0 | 21 | |
8 | 3 | 40 | Gary Moran | 37 | 50.542 | 6 | 10 | 5 | 5 | 26m20.469s | 37 lap(s) | 115.125 | Retired | 13 | 8 | 1 | 0 | 22 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Brett Carter | Damage | 0 | ||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Dennis Turner | Damage | 3 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
Pole | 1 | |||||||||||||||||||||||
Gary Moran | Lead a Lap | 1 | ||||||||||||||||||||||
Jeff Trowbridge | Damage | 4 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
jeff_breidigan | Damage | 4 | ||||||||||||||||||||||
Richard Hildebrandt | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Troy | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
vince kramer | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 02m00.167s | START OF RACE | ||||||||||||||||
6 | Dennis Turner | 04m34.520s | minor problems with right side bodywork. | ||||||||||||||||
7 | paint4life | 05m05.410s | minor problems with right side bodywork. | ||||||||||||||||
05m05.630s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
Gary Moran | 05m32.080s | minor problems with right side bodywork. | |||||||||||||||||
![]() | 05m40.000s | CAUTION | |||||||||||||||||
8 | Troy Donahue | 05m39.410s | medium problems with rear bodywork. | ||||||||||||||||
05m39.860s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
05m41.630s | right front tire explodes. | ||||||||||||||||||
Brett Carter | 05m42.520s | minor problems with right side bodywork. | |||||||||||||||||
05m42.740s | medium problems with right side bodywork. | ||||||||||||||||||
9 | Troy Donahue | 06m22.771s | Entered Pit Road | ||||||||||||||||
10 | Dennis Turner | 07m00.612s | Entered Pit Road | ||||||||||||||||
Richard Hildebrandt | 07m02.690s | Entered Pit Road | |||||||||||||||||
Brett Carter | 07m03.502s | Entered Pit Road | |||||||||||||||||
paint4life | 07m04.685s | Entered Pit Road | |||||||||||||||||
Brett Carter | 07m47.190s | right side bodywork damage is being repaired. | |||||||||||||||||
paint4life | 07m48.300s | right side bodywork damage is being repaired. | |||||||||||||||||
Vince Kramer | 08m50.283s | Entered Pit Road | |||||||||||||||||
11 | Gary Moran | 08m46.954s | Entered Pit Road | ||||||||||||||||
Jeff Trowbridge | 08m47.872s | Entered Pit Road | |||||||||||||||||
Troy Donahue | 08m52.584s | Entered Pit Road | |||||||||||||||||
09m46.520s | rear bodywork damage is being repaired. | ||||||||||||||||||
paint4life | 10m36.039s | Entered Pit Road | |||||||||||||||||
12 | Vince Kramer | 10m39.535s | Entered Pit Road | ||||||||||||||||
![]() | 12m36.000s | RESTART | |||||||||||||||||
17 | Vince Kramer | 15m01.860s | minor problems with rear bodywork. | ||||||||||||||||
15m01.860s | minor problems with right side bodywork. | ||||||||||||||||||
19 | Jeff Trowbridge | 15m52.520s | minor problems with right side bodywork. | ||||||||||||||||
20 | Jeff Trowbridge | 16m22.300s | medium problems with right side bodywork. | ||||||||||||||||
Troy Donahue | 16m23.410s | minor problems with right side bodywork. | |||||||||||||||||
21 | Jeff Trowbridge | 16m51.860s | current bodywork damage is getting slightly worse. | ||||||||||||||||
paint4life | 16m52.740s | current bodywork damage is getting slightly worse. | |||||||||||||||||
22 | Jeff Trowbridge | 17m22.300s | severe problems with right side bodywork. | ||||||||||||||||
24 | paint4life | 18m09.860s | medium problems with right side bodywork. | ||||||||||||||||
![]() | 18m37.000s | CAUTION | |||||||||||||||||
27 | Dennis Turner | 19m55.949s | Entered Pit Road | ||||||||||||||||
Gary Moran | 19m58.407s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 19m59.275s | Entered Pit Road | |||||||||||||||||
Vince Kramer | 20m00.331s | Entered Pit Road | |||||||||||||||||
Troy Donahue | 20m01.979s | Entered Pit Road | |||||||||||||||||
Vince Kramer | 20m47.410s | rear bodywork damage is being repaired. | |||||||||||||||||
20m47.410s | right side bodywork damage is being repaired. | ||||||||||||||||||
28 | Brett Carter | 21m44.082s | Entered Pit Road | ||||||||||||||||
paint4life | 21m45.025s | Entered Pit Road | |||||||||||||||||
Jeff Trowbridge | 21m45.962s | Entered Pit Road | |||||||||||||||||
paint4life | 22m29.860s | right side bodywork damage is being repaired. | |||||||||||||||||
Jeff Trowbridge | 22m35.630s | right side bodywork damage is being repaired. | |||||||||||||||||
![]() | 23m45.000s | RESTART | |||||||||||||||||
38 | Gary Moran | 28m32.740s | Official retirement reason is: Retired | ||||||||||||||||
39 | paint4life | 28m50.740s | current bodywork damage is getting slightly worse. | ||||||||||||||||
Troy Donahue | 29m11.860s | current bodywork damage is getting slightly worse. | |||||||||||||||||
40 | Troy Donahue | 29m20.300s | medium problems with right side bodywork. | ||||||||||||||||
29m20.300s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
41 | Dennis Turner | 30m11.190s | minor problems with right front bodywork. | ||||||||||||||||
30m11.190s | severe problems with right side bodywork. | ||||||||||||||||||
49 | Troy Donahue | 33m45.263s | Entered Pit Road | ||||||||||||||||
50 | paint4life | 34m15.344s | Entered Pit Road | ||||||||||||||||
Richard Hildebrandt | 34m31.168s | Entered Pit Road | |||||||||||||||||
55 | Jeff Trowbridge | 36m39.069s | Entered Pit Road | ||||||||||||||||
Dennis Turner | 37m09.963s | Entered Pit Road | |||||||||||||||||
Brett Carter | 37m20.991s | Entered Pit Road | |||||||||||||||||
56 | Vince Kramer | 37m34.890s | Entered Pit Road | ||||||||||||||||
61 | paint4life | 41m11.860s | severe problems with right side bodywork. | ||||||||||||||||
72 | paint4life | 46m45.860s | current bodywork damage is getting slightly worse. | ||||||||||||||||
74 | paint4life | 47m28.970s | current bodywork damage is getting slightly worse. | ||||||||||||||||
Richard Hildebrandt | 47m30.080s | minor problems with right side bodywork. | |||||||||||||||||
![]() | 47m57.889s | END OF RACE | |||||||||||||||||
INCIDENTS
Name | Incidents | LPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Trowbridge | 1 | 74.000 | |||||||||||||||||
Troy | 1 | 74.000 | |||||||||||||||||
DAMAGE - END OF RACE
Driver Name | Damage Description | Cost | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Carter | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Dennis Turner | minor problems with right front bodywork. | $8,000.00 | |||||||||||||||||
severe problems with right side bodywork. | $16,000.00 | $24,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Gary Moran | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Jeff Trowbridge | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
jeff_breidigan | severe problems with right side bodywork. | $16,000.00 | $16,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Richard Hildebrandt | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Troy | medium problems with right side bodywork. | $12,000.00 | $12,000.00 | ||||||||||||||||
  | |||||||||||||||||||
vince kramer | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
RACE FASTEST LAPS
Key | Driver | Time | Speed | Lap |
---|---|---|---|---|
1 | vince kramer | 28.625s | 171.794 | 3 |
2 | Dennis Turner | 28.679s | 171.471 | 4 |
3 | Gary Moran | 28.691s | 171.399 | 31 |
4 | Troy | 28.793s | 170.792 | 31 |
5 | Brett Carter | 28.883s | 170.26 | 58 |
6 | Richard Hildebrandt | 28.917s | 170.059 | 31 |
7 | Jeff Trowbridge | 28.928s | 169.995 | 31 |
8 | jeff_breidigan | 29.124s | 168.851 | 3 |
RACE LEADERS
Key | Driver | Laps |
---|---|---|
1 | Gary Moran | 1 - 4 |
2 | Troy | 5 - 7 |
3 | Gary Moran | 8 - 9 |
4 | Dennis Turner | 10 - 25 |
5 | Brett Carter | 26 |
6 | Dennis Turner | 27 - 41 |
7 | vince kramer | 42 - 55 |
8 | Richard Hildebrandt | 56 - 60 |
9 | vince kramer | 61 - 74 |
PIT STOPS
Key | Driver | Stops | Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy | 4 |
| ||||||||||||||||||||
2 | Dennis Turner | 3 |
| ||||||||||||||||||||
3 | vince kramer | 4 |
| ||||||||||||||||||||
4 | Richard Hildebrandt | 3 |
| ||||||||||||||||||||
5 | Brett Carter | 3 |
| ||||||||||||||||||||
6 | jeff_breidigan | 4 |
| ||||||||||||||||||||
7 | Gary Moran | 2 |
| ||||||||||||||||||||
8 | Jeff Trowbridge | 3 |
|