
Race Detail for PSRL Race #13 run Sun, May 8th, 2022
KANSAS SPEEDWAY

Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | |||
13 | 2022-05-08 | Kansas_SBP | 25 | 67 | 100.5 | 22 | 2 | 10 | 14.93% | 9m 14.000s | 22.00% | 5 | 25 | 18 | 7 | 2 | |||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Cloudy | 69 | SouthEast | 13 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
*Driver did not make qualifying target time
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 89 | vince kramer | 29.418s | 183.561 | 63 | ||
2 | 20 | Jeff Trowbridge | 29.624s | 00.206s | 182.285 | 1.277 | 73 |
3 | 81 | Troy | 29.750s | 00.332s | 181.513 | 2.049 | 61 |
4 | 230 | jeff_breidigan | 29.808s | 00.390s | 181.160 | 2.402 | 50 |
5 | 5 | Richard Hildebrandt | 30.269s | 00.851s | 178.401 | 5.161 | 46 |
QUALIFYING SESSION
(Bonus Target Time:33.8836 secs.)Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 89 | vince kramer | 29.464s | 183.275 | 2 | Yes | ||
2 | 20 | Jeff Trowbridge | 30.178s | 00.714s | 178.939 | 4.337 | 1 | Yes |
3 | 230 | jeff_breidigan | 30.379s | 00.915s | 177.755 | 5.521 | 2 | Yes |
4 | 5 | Richard Hildebrandt | 30.737s | 01.273s | 175.684 | 7.591 | 2 | Yes |
5 | 81 | Troy | 31.566s | 02.102s | 171.070 | 12.205 | 2 | Yes |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 230 | jeff_breidigan | 29.715s | 181.727 | 7 | ||
2 | 89 | vince kramer | 29.716s | 00.001s | 181.721 | 7.115 | 5 |
3 | 20 | Jeff Trowbridge | 29.743s | 00.028s | 181.556 | 0.172 | 6 |
4 | 5 | Richard Hildebrandt | 30.242s | 00.527s | 178.560 | 3.167 | 8 |
5 | 81 | Troy | 30.314s | 00.599s | 178.136 | 3.591 | 7 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|
1 | 20 | Jeff Trowbridge | 22 | 22 | Running | 10 | 2 | 89 | vince kramer | 22 | 00.335s | 0 | Running | 9 | 3 | 230 | paint4life | 22 | 00.942s | 0 | Running | 8 | 4 | 81 | Troy Donahue | 22 | 08.907s | 0 | Running | 7 | 5 | 5 | Richard Hildebrandt | 22 | 09.788s | 0 | Running | 6 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 89 | vince kramer | 67 | 100.5 | 35 | 4 | 2 | 2 | 41m52.998s | 143.972 | Running | 20 | 9 | 13 | 0 | 42 | ||
2 | 5 | 81 | Troy | 67 | 100.5 | 0 | 7 | 5 | 2 | 41m53.632s | 00.634s | 143.935 | Running | 19 | 7 | 4 | 0 | 30 | |
3 | 4 | 5 | Richard Hildebrandt | 67 | 100.5 | 0 | 4 | 3 | 1 | 41m57.743s | 04.745s | 143.700 | Running | 18 | 6 | 5 | 0 | 29 | |
4 | 2 | 20 | Jeff Trowbridge | 67 | 100.5 | 30 | 5 | 3 | 2 | 42m08.212s | 15.214s | 143.105 | Running | 17 | 10 | 4 | 0 | 31 | |
5 | 3 | 230 | jeff_breidigan | 58 | 87 | 2 | 5 | 5 | 0 | 34m59.074s | 9 lap(s) | 149.209 | Retired | 16 | 8 | 1 | 0 | 25 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Trowbridge | Damage | 3 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
jeff_breidigan | Lead a Lap | 1 | ||||||||||||||||||||||
Richard Hildebrandt | Damage | 5 | ||||||||||||||||||||||
Troy | Damage | 4 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
vince kramer | Damage | 5 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
Pole | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 01m41.090s | START OF RACE | ||||||||||||||||
![]() | 23 | 12m54.000s | END OF STAGE | ||||||||||||||||
25 | Jeff Trowbridge | 14m07.297s | Entered Pit Road | ||||||||||||||||
Vince Kramer | 14m07.883s | Entered Pit Road | |||||||||||||||||
paint4life | 14m08.556s | Entered Pit Road | |||||||||||||||||
Troy Donahue | 14m09.499s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 14m10.234s | Entered Pit Road | |||||||||||||||||
26 | Richard Hildebrandt | 15m38.572s | Entered Pit Road | ||||||||||||||||
![]() | 17m07.000s | RESTART | |||||||||||||||||
49 | Troy Donahue | 28m21.372s | Entered Pit Road | ||||||||||||||||
51 | Jeff Trowbridge | 29m17.004s | Entered Pit Road | ||||||||||||||||
Richard Hildebrandt | 29m29.462s | Entered Pit Road | |||||||||||||||||
![]() | 29m43.000s | CAUTION | |||||||||||||||||
![]() | Troy Donahue | 29m46.464s | Lucky Dog | ||||||||||||||||
53 | paint4life | 30m40.615s | Entered Pit Road | ||||||||||||||||
![]() | Troy Donahue | 30m52.146s | BLACK FLAG | ||||||||||||||||
Vince Kramer | 32m18.133s | Entered Pit Road | |||||||||||||||||
![]() | 54 | Troy Donahue | 32m17.236s | BLACK FLAG | |||||||||||||||
Vince Kramer | 33m38.810s | Entered Pit Road | |||||||||||||||||
Troy Donahue | 33m41.180s | Entered Pit Road | |||||||||||||||||
![]() | 55 | 35m08.000s | RESTART | ||||||||||||||||
56 | Troy Donahue | 35m42.050s | minor problems with right side bodywork. | ||||||||||||||||
59 | Jeff Trowbridge | 37m11.160s | minor problems with left side bodywork. | ||||||||||||||||
37m11.160s | severe problems with right side bodywork. | ||||||||||||||||||
37m11.380s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
![]() | 37m13.000s | CAUTION | |||||||||||||||||
60 | paint4life | 37m20.270s | Official retirement reason is: Retired | ||||||||||||||||
61 | Jeff Trowbridge | 38m05.034s | Entered Pit Road | ||||||||||||||||
38m47.160s | left side bodywork damage is being repaired. | ||||||||||||||||||
38m47.160s | right side bodywork damage is being repaired. | ||||||||||||||||||
![]() | 62 | 41m02.000s | RESTART | ||||||||||||||||
63 | Jeff Trowbridge | 41m29.610s | medium problems with left side bodywork. | ||||||||||||||||
41m29.830s | severe problems with left side bodywork. | ||||||||||||||||||
![]() | 67 | 43m38.986s | END OF RACE | ||||||||||||||||
INCIDENTS
Name | Incidents | LPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vince kramer | 1 | 67.000 | |||||||||||||||||
jeff_breidigan | 1 | 67.000 | |||||||||||||||||
DAMAGE - END OF RACE
Driver Name | Damage Description | Cost | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Trowbridge | severe problems with left side bodywork. | $16,000.00 | |||||||||||||||||
minor problems with right side bodywork. | $8,000.00 | $24,000.00 | |||||||||||||||||
  | |||||||||||||||||||
jeff_breidigan | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
Richard Hildebrandt | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
Troy | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
vince kramer | No damage | $0.00 | $0.00 | ||||||||||||||||
RACE FASTEST LAPS
Key | Driver | Time | Speed | Lap |
---|---|---|---|---|
1 | vince kramer | 29.619s | 182.316 | 58 |
2 | jeff_breidigan | 29.630s | 182.248 | 8 |
3 | Jeff Trowbridge | 29.648s | 182.137 | 31 |
4 | Troy | 29.662s | 182.051 | 31 |
5 | Richard Hildebrandt | 30.062s | 179.629 | 4 |
RACE LEADERS
Key | Driver | Laps |
---|---|---|
1 | Jeff Trowbridge | 1 - 24 |
2 | vince kramer | 25 - 50 |
3 | jeff_breidigan | 51 - 52 |
4 | Jeff Trowbridge | 53 - 58 |
5 | vince kramer | 59 - 67 |
PIT STOPS
Key | Driver | Stops | Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vince kramer | 3 |
| ||||||||||||||||
2 | Jeff Trowbridge | 3 |
| ||||||||||||||||
3 | jeff_breidigan | 2 |
| ||||||||||||||||
4 | Troy | 3 |
| ||||||||||||||||
5 | Richard Hildebrandt | 3 |
|
BLACK FLAGS
Key | Driver | # | Laps Run |
---|---|---|---|
1 | Troy | 2 | 67 |