
Race Detail for Cup Speedway Race #12 run 2019-12-30
DARLINGTON RACEWAY®

Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | |||
12 | 2022-05-02 | Darlington_night_sbp08 | 25 | 92 | 125.672 | 30 | 3 | 13 | 14.13% | 14m 15.000s | 24.54% | 7 | 79 | 47 | 32 | 4 | |||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Clear | 70 | North | 0 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
*Driver did not make qualifying target time
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 89 | vince kramer | 27.553s | 178.478 | 72 | ||
2 | 48 | Dennis Turner | 27.901s | 00.348s | 176.252 | 2.227 | 102 |
3 | 230 | jeff_breidigan | 27.966s | 00.413s | 175.842 | 2.636 | 82 |
4 | 30 | Bob Dillon | 27.976s | 00.423s | 175.780 | 2.699 | 63 |
5 | 75 | Rod Merritts | 28.012s | 00.459s | 175.554 | 2.925 | 46 |
6 | 5 | Richard Hildebrandt | 28.086s | 00.533s | 175.091 | 3.388 | 54 |
7 | 42 | John Jones | 28.303s | 00.750s | 173.749 | 4.730 | 81 |
QUALIFYING SESSION
(Bonus Target Time:31.7239 secs.)Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 89 | vince kramer | 27.586s | 178.265 | 2 | Yes | ||
2 | 48 | Dennis Turner | 27.800s | 00.214s | 176.892 | 1.373 | 2 | Yes |
3 | 230 | jeff_breidigan | 27.945s | 00.359s | 175.975 | 2.291 | 2 | Yes |
4 | 75 | Rod Merritts | 28.021s | 00.435s | 175.497 | 2.768 | 2 | Yes |
5 | 5 | Richard Hildebrandt | 28.335s | 00.749s | 173.552 | 4.713 | 2 | Yes |
6 | 42 | John Jones | 28.415s | 00.829s | 173.064 | 5.201 | 2 | Yes |
7 | 30 | Bob Dillon | 36.674s | 09.088s | 134.090 | 44.175 | 1 | No |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 89 | vince kramer | 27.805s | 176.861 | 8 | ||
2 | 48 | Dennis Turner | 27.835s | 00.030s | 176.670 | 0.191 | 4 |
3 | 230 | jeff_breidigan | 28.076s | 00.271s | 175.153 | 1.708 | 7 |
4 | 5 | Richard Hildebrandt | 28.245s | 00.440s | 174.105 | 2.756 | 7 |
5 | 75 | Rod Merritts | 28.252s | 00.447s | 174.062 | 2.799 | 5 |
6 | 30 | Bob Dillon | 28.286s | 00.481s | 173.853 | 3.008 | 7 |
7 | 42 | John Jones | 28.432s | 00.627s | 172.960 | 3.901 | 6 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|
1 | 230 | Paint4life | 30 | 7 | Running | 10 | 2 | 48 | Dennis Turner | 30 | 00.058s | 1 | Running | 9 | 3 | 89 | vince kramer | 30 | 00.111s | 11 | Running | 8 | 4 | 5 | Richard Hildebrandt | 30 | 04.432s | 9 | Running | 7 | 5 | 42 | John Jones | 30 | 08.715s | 0 | Running | 6 | 6 | 30 | Bob Dillon | 30 | 16.036s | 2 | Running | 5 | 7 | 75 | Rod Merritts | 16 | 13 laps | 0 | Retired | 4 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 89 | vince kramer | 92 | 125.672 | 36 | 10 | 5 | 5 | 58m00.329s | 129.993 | Running | 20 | 8 | 12 | 0 | 40 | ||
2 | 2 | 48 | Dennis Turner | 92 | 125.672 | 36 | 12 | 7 | 5 | 58m02.328s | 01.999s | 129.919 | Running | 19 | 9 | 6 | 0 | 34 | |
3 | 5 | 5 | Richard Hildebrandt | 92 | 125.672 | 9 | 14 | 9 | 5 | 58m14.578s | 14.249s | 129.463 | Running | 18 | 7 | 5 | 0 | 30 | |
4 | 7 | 30 | Bob Dillon | 91 | 124.306 | 2 | 17 | 13 | 4 | 58m12.748s | 1 lap(s) | 128.123 | Running | 17 | 5 | 1 | 0 | 23 | |
5 | 3 | 230 | jeff_breidigan | 91 | 124.306 | 8 | 10 | 6 | 4 | 58m19.623s | 1 lap(s) | 127.872 | Running | 16 | 10 | 5 | 0 | 31 | |
6 | 6 | 42 | John Jones | 91 | 124.306 | 1 | 14 | 7 | 7 | 58m21.120s | 1 lap(s) | 127.817 | Running | 15 | 6 | 5 | 0 | 26 | |
7 | 4 | 75 | Rod Merritts | 16 | 21.856 | 0 | 2 | 0 | 2 | 11m42.464s | 76 lap(s) | 112.008 | Retired | 14 | 4 | 0 | 0 | 18 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Bob Dillon | Damage | 0 | ||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Dennis Turner | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
John Jones | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
jeff_breidigan | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Richard Hildebrandt | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
vince kramer | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
Pole | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 02m10.116s | START OF RACE | ||||||||||||||||
3 | John Jones | 03m27.050s | medium problems with right side bodywork. | ||||||||||||||||
Rod Merritts | 03m30.380s | minor problems with rear bodywork. | |||||||||||||||||
03m30.610s | medium problems with rear bodywork. | ||||||||||||||||||
03m31.940s | severe problems with rear bodywork. | ||||||||||||||||||
8 | John Jones | 05m49.940s | severe problems with right side bodywork. | ||||||||||||||||
9 | John Jones | 06m03.050s | current bodywork damage is getting slightly worse. | ||||||||||||||||
![]() | 06m40.000s | CAUTION | |||||||||||||||||
![]() | Rod Merritts | 06m43.419s | Lucky Dog | ||||||||||||||||
12 | Vince Kramer | 07m49.542s | Entered Pit Road | ||||||||||||||||
Dennis Turner | 07m50.203s | Entered Pit Road | |||||||||||||||||
paint4life | 07m50.252s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 07m50.438s | Entered Pit Road | |||||||||||||||||
John Jones | 07m52.308s | Entered Pit Road | |||||||||||||||||
![]() | Rod Merritts | 08m07.267s | BLACK FLAG | ||||||||||||||||
John Jones | 08m49.490s | right side bodywork damage is being repaired. | |||||||||||||||||
13 | Richard Hildebrandt | 09m36.154s | Entered Pit Road | ||||||||||||||||
Rod Merritts | 09m37.709s | Entered Pit Road | |||||||||||||||||
John Jones | 09m40.790s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 10m26.830s | rear bodywork is entirely removed. | |||||||||||||||||
![]() | 11m38.000s | RESTART | |||||||||||||||||
15 | Vince Kramer | 12m38.380s | minor problems with right side bodywork. | ||||||||||||||||
![]() | 12m41.000s | CAUTION | |||||||||||||||||
Dennis Turner | 12m41.270s | minor problems with right front bodywork. | |||||||||||||||||
12m41.490s | minor problems with rear bodywork. | ||||||||||||||||||
17 | Dennis Turner | 13m37.516s | Entered Pit Road | ||||||||||||||||
John Jones | 13m37.561s | Entered Pit Road | |||||||||||||||||
paint4life | 13m37.609s | Entered Pit Road | |||||||||||||||||
![]() | Bob Dillon | 13m51.958s | BLACK FLAG | ||||||||||||||||
Rod Merritts | 14m14.160s | Official retirement reason is: Retired | |||||||||||||||||
Dennis Turner | 14m26.380s | right front bodywork damage is being repaired. | |||||||||||||||||
14m26.380s | rear bodywork damage is being repaired. | ||||||||||||||||||
Vince Kramer | 15m24.405s | Entered Pit Road | |||||||||||||||||
18 | Bob Dillon | 15m20.944s | Entered Pit Road | ||||||||||||||||
John Jones | 15m25.704s | Entered Pit Road | |||||||||||||||||
![]() | Bob Dillon | 15m40.102s | BLACK FLAG | ||||||||||||||||
![]() | 17m20.000s | RESTART | |||||||||||||||||
19 | Bob Dillon | 17m47.720s | minor problems with right side bodywork. | ||||||||||||||||
17m51.490s | medium problems with right side bodywork. | ||||||||||||||||||
![]() | 17m54.000s | CAUTION | |||||||||||||||||
20 | John Jones | 17m57.270s | minor problems with rear bodywork. | ||||||||||||||||
21 | Dennis Turner | 18m50.328s | Entered Pit Road | ||||||||||||||||
John Jones | 18m51.893s | Entered Pit Road | |||||||||||||||||
19m37.490s | rear bodywork damage is being repaired. | ||||||||||||||||||
22 | Bob Dillon | 20m34.250s | Entered Pit Road | ||||||||||||||||
Dennis Turner | 20m35.084s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 21m14.160s | right side bodywork damage is being repaired. | |||||||||||||||||
![]() | 22m32.000s | RESTART | |||||||||||||||||
![]() | 31 | 26m44.000s | END OF STAGE | ||||||||||||||||
33 | paint4life | 27m44.565s | Entered Pit Road | ||||||||||||||||
Dennis Turner | 27m45.234s | Entered Pit Road | |||||||||||||||||
Vince Kramer | 27m46.165s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 27m46.915s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 27m52.148s | Entered Pit Road | |||||||||||||||||
34 | John Jones | 29m33.410s | Entered Pit Road | ||||||||||||||||
![]() | 31m33.000s | RESTART | |||||||||||||||||
39 | paint4life | 33m44.830s | medium problems with right side bodywork. | ||||||||||||||||
47 | paint4life | 37m40.830s | current bodywork damage is getting slightly worse. | ||||||||||||||||
55 | paint4life | 41m33.270s | severe problems with right side bodywork. | ||||||||||||||||
57 | Dennis Turner | 42m16.380s | minor problems with right side bodywork. | ||||||||||||||||
59 | John Jones | 43m07.720s | medium problems with right side bodywork. | ||||||||||||||||
63 | Richard Hildebrandt | 45m06.169s | Entered Pit Road | ||||||||||||||||
65 | Bob Dillon | 45m48.161s | Entered Pit Road | ||||||||||||||||
Dennis Turner | 45m58.214s | Entered Pit Road | |||||||||||||||||
66 | Vince Kramer | 46m30.005s | Entered Pit Road | ||||||||||||||||
paint4life | 46m54.353s | Entered Pit Road | |||||||||||||||||
John Jones | 46m59.902s | Entered Pit Road | |||||||||||||||||
67 | John Jones | 47m53.050s | right side bodywork damage is being repaired. | ||||||||||||||||
74 | Richard Hildebrandt | 51m27.720s | minor problems with right side bodywork. | ||||||||||||||||
77 | Bob Dillon | 52m40.830s | medium problems with right side bodywork. | ||||||||||||||||
52m41.050s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
91 | John Jones | 59m18.610s | medium problems with right side bodywork. | ||||||||||||||||
92 | John Jones | 59m48.160s | severe problems with right side bodywork. | ||||||||||||||||
![]() | 01h14.721s | END OF RACE | |||||||||||||||||
INCIDENTS
Name | Incidents | LPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Turner | 2 | 46.000 | |||||||||||||||||
John Jones | 2 | 46.000 | |||||||||||||||||
DAMAGE - END OF RACE
Driver Name | Damage Description | Cost | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Dillon | medium problems with right side bodywork. | $12,000.00 | $12,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Dennis Turner | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
John Jones | severe problems with right side bodywork. | $16,000.00 | $16,000.00 | ||||||||||||||||
  | |||||||||||||||||||
jeff_breidigan | severe problems with right side bodywork. | $16,000.00 | $16,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Richard Hildebrandt | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Rod Merritts | rear bodywork is entirely removed. | $30,000.00 | $30,000.00 | ||||||||||||||||
  | |||||||||||||||||||
vince kramer | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
RACE FASTEST LAPS
Key | Driver | Time | Speed | Lap |
---|---|---|---|---|
1 | vince kramer | 27.811s | 176.822 | 4 |
2 | Dennis Turner | 27.814s | 176.803 | 5 |
3 | jeff_breidigan | 27.862s | 176.499 | 6 |
4 | Richard Hildebrandt | 27.916s | 176.157 | 38 |
5 | Bob Dillon | 28.148s | 174.705 | 6 |
6 | John Jones | 28.242s | 174.124 | 6 |
7 | Rod Merritts | 29.600s | 166.135 | 8 |
RACE LEADERS
Key | Driver | Laps |
---|---|---|
1 | Dennis Turner | 1 |
2 | vince kramer | 2 - 10 |
3 | Richard Hildebrandt | 11 - 12 |
4 | vince kramer | 13 - 14 |
5 | Bob Dillon | 15 - 16 |
6 | Richard Hildebrandt | 17 - 23 |
7 | jeff_breidigan | 24 - 31 |
8 | John Jones | 32 |
9 | Dennis Turner | 33 - 40 |
10 | vince kramer | 41 - 65 |
11 | Dennis Turner | 66 - 92 |
PIT STOPS
Key | Driver | Stops | Details | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vince kramer | 4 |
| ||||||||||||||||||||||||||||||||
2 | Dennis Turner | 6 |
| ||||||||||||||||||||||||||||||||
3 | jeff_breidigan | 4 |
| ||||||||||||||||||||||||||||||||
4 | Bob Dillon | 5 |
| ||||||||||||||||||||||||||||||||
5 | John Jones | 7 |
| ||||||||||||||||||||||||||||||||
6 | Richard Hildebrandt | 3 |
| ||||||||||||||||||||||||||||||||
7 | Rod Merritts | 1 |
|
BLACK FLAGS
Key | Driver | # | Laps Run |
---|---|---|---|
1 | Bob Dillon | 2 | 91 |
2 | Rod Merritts | 1 | 16 |