
Race Detail for Cup Speedway Race #13 run Mon, May 9th, 2022
KANSAS SPEEDWAY

Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | |||
13 | 2022-05-09 | Kansas_SBP | 25 | 67 | 100.5 | 22 | 0 | 3 | 4.48% | 0m 0.000s | 0.00% | 5 | 35 | 27 | 8 | 0 | |||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Clear | 70 | North | 0 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
*Driver did not make qualifying target time
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 89 | vince kramer | 29.995s | 180.030 | 55 | ||
2 | 230 | jeff_breidigan | 30.070s | 00.075s | 179.581 | 0.450 | 52 |
3 | 40 | Gary Moran | 30.161s | 00.166s | 179.039 | 0.991 | 13 |
4 | 81 | Troy | 30.167s | 00.172s | 179.004 | 1.027 | 45 |
5 | 5 | Richard Hildebrandt | 30.518s | 00.523s | 176.945 | 3.086 | 67 |
QUALIFYING SESSION
(Bonus Target Time:34.4632 secs.)Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 40 | Gary Moran | 29.968s | 180.193 | 2 | Yes | ||
2 | 89 | vince kramer | 30.032s | 00.064s | 179.809 | 0.385 | 2 | Yes |
3 | 230 | jeff_breidigan | 30.402s | 00.434s | 177.620 | 2.573 | 2 | Yes |
4 | 5 | Richard Hildebrandt | 30.636s | 00.668s | 176.264 | 3.929 | 2 | Yes |
5 | 81 | Troy | 30.851s | 00.883s | 175.035 | 5.158 | 2 | Yes |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 89 | vince kramer | 30.156s | 179.069 | 4 | ||
2 | 230 | jeff_breidigan | 30.229s | 00.073s | 178.637 | 0.433 | 7 |
3 | 81 | Troy | 30.315s | 00.159s | 178.130 | 0.940 | 7 |
4 | 5 | Richard Hildebrandt | 30.440s | 00.284s | 177.398 | 1.671 | 7 |
6 | 40 | Gary Moran | No Time | No Time | No Time | 0 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|
1 | 40 | Gary Moran | 22 | 15 | Running | 10 | 2 | 89 | vince kramer | 22 | 00.421s | 7 | Running | 9 | 3 | 230 | Paint4life | 22 | 03.950s | 0 | Running | 8 | 4 | 5 | Richard Hildebrandt | 22 | 09.322s | 0 | Running | 7 | 5 | 81 | Troy Donahue | 21 | 1 laps | 0 | Running | 6 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 40 | Gary Moran | 67 | 100.5 | 21 | 7 | 6 | 1 | 37m26.326s | 161.063 | Running | 20 | 10 | 11 | 0 | 41 | ||
2 | 2 | 89 | vince kramer | 67 | 100.5 | 34 | 5 | 4 | 1 | 37m26.787s | 00.461s | 161.030 | Running | 19 | 9 | 7 | 0 | 35 | |
3 | 3 | 230 | jeff_breidigan | 67 | 100.5 | 1 | 8 | 6 | 2 | 37m30.650s | 04.324s | 160.754 | Running | 18 | 8 | 6 | 0 | 32 | |
4 | 4 | 5 | Richard Hildebrandt | 67 | 100.5 | 1 | 9 | 6 | 3 | 37m38.084s | 11.758s | 160.225 | Running | 17 | 7 | 4 | 0 | 28 | |
5 | 5 | 81 | Troy | 67 | 100.5 | 10 | 6 | 5 | 1 | 37m44.993s | 18.667s | 159.736 | Running | 16 | 6 | 5 | 0 | 27 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Moran | Damage | 4 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Pole | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
jeff_breidigan | Damage | 5 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Richard Hildebrandt | Damage | 3 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Troy | Damage | 4 | ||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
vince kramer | Damage | 5 | ||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 01m41.099s | START OF RACE | ||||||||||||||||
14 | Troy Donahue | 08m41.470s | minor problems with right side bodywork. | ||||||||||||||||
![]() | 23 | 13m06.000s | END OF STAGE | ||||||||||||||||
![]() | Troy Donahue | 13m09.456s | Lucky Dog | ||||||||||||||||
25 | Gary Moran | 14m26.869s | Entered Pit Road | ||||||||||||||||
Vince Kramer | 14m27.762s | Entered Pit Road | |||||||||||||||||
paint4life | 14m29.559s | Entered Pit Road | |||||||||||||||||
![]() | Troy Donahue | 14m36.419s | BLACK FLAG | ||||||||||||||||
26 | Richard Hildebrandt | 15m55.470s | Entered Pit Road | ||||||||||||||||
Troy Donahue | 15m57.450s | Entered Pit Road | |||||||||||||||||
![]() | 17m27.000s | RESTART | |||||||||||||||||
27 | Gary Moran | 18m01.020s | minor problems with right side bodywork. | ||||||||||||||||
48 | Gary Moran | 28m16.896s | Entered Pit Road | ||||||||||||||||
Richard Hildebrandt | 28m24.746s | Entered Pit Road | |||||||||||||||||
50 | Vince Kramer | 29m18.394s | Entered Pit Road | ||||||||||||||||
51 | paint4life | 29m51.200s | Entered Pit Road | ||||||||||||||||
60 | Troy Donahue | 34m40.533s | Entered Pit Road | ||||||||||||||||
63 | Richard Hildebrandt | 36m49.470s | medium problems with right side bodywork. | ||||||||||||||||
![]() | 67 | 39m11.725s | END OF RACE | ||||||||||||||||
DAMAGE - END OF RACE
Driver Name | Damage Description | Cost | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Moran | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
jeff_breidigan | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
Richard Hildebrandt | minor problems with rear bodywork. | $8,000.00 | |||||||||||||||||
medium problems with right side bodywork. | $12,000.00 | $20,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Troy | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
vince kramer | No damage | $0.00 | $0.00 | ||||||||||||||||
RACE FASTEST LAPS
Key | Driver | Time | Speed | Lap |
---|---|---|---|---|
1 | Gary Moran | 29.956s | 180.265 | 50 |
2 | vince kramer | 30.155s | 179.075 | 6 |
3 | jeff_breidigan | 30.181s | 178.921 | 6 |
4 | Troy | 30.223s | 178.672 | 31 |
5 | Richard Hildebrandt | 30.323s | 178.083 | 6 |
RACE LEADERS
Key | Driver | Laps |
---|---|---|
1 | vince kramer | 1 - 7 |
2 | Gary Moran | 8 - 23 |
3 | Richard Hildebrandt | 24 |
4 | Gary Moran | 25 - 26 |
5 | vince kramer | 27 - 48 |
6 | jeff_breidigan | 49 |
7 | Troy | 50 - 59 |
8 | vince kramer | 60 - 64 |
9 | Gary Moran | 65 - 67 |
PIT STOPS
Key | Driver | Stops | Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Moran | 2 |
| ||||||||||||
2 | vince kramer | 2 |
| ||||||||||||
3 | jeff_breidigan | 2 |
| ||||||||||||
4 | Richard Hildebrandt | 2 |
| ||||||||||||
5 | Troy | 2 |
|
BLACK FLAGS
Key | Driver | # | Laps Run |
---|---|---|---|
1 | Troy | 1 | 67 |