
Race Detail for Traction Trucks Too Tough to Tame 125 run 2019-12-30
DARLINGTON RACEWAY®

Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | |||
12 | 2022-05-03 | Darlington_night_sbp08 | 25 | 92 | 125.672 | 30 | 4 | 16 | 17.39% | 17m 1.000s | 26.67% | 9 | 91 | 56 | 35 | 5 | |||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Clear | 70 | North | 1 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
*Driver did not make qualifying target time
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | 29.153s | 168.683 | 70 | ||
2 | 48 | Dennis Turner | 29.340s | 00.187s | 167.608 | 1.076 | 93 |
3 | 5 | Richard Hildebrandt | 29.514s | 00.361s | 166.620 | 2.064 | 69 |
4 | 230 | jeff_breidigan | 29.525s | 00.372s | 166.557 | 2.126 | 47 |
5 | 81 | Troy | 29.591s | 00.438s | 166.186 | 2.497 | 30 |
6 | 30 | Bob Dillon | 29.649s | 00.496s | 165.861 | 2.822 | 67 |
7 | 42 | John Jones | 29.750s | 00.597s | 165.298 | 3.386 | 80 |
8 | 89 | vince kramer | 29.865s | 00.712s | 164.661 | 4.022 | 37 |
9 | 6 | Brett Carter | 29.869s | 00.716s | 164.639 | 4.044 | 13 |
QUALIFYING SESSION
(Bonus Target Time:33.9181 secs.)Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | 29.494s | 166.733 | 2 | Yes | ||
2 | 48 | Dennis Turner | 29.714s | 00.220s | 165.498 | 1.235 | 2 | Yes |
3 | 5 | Richard Hildebrandt | 29.868s | 00.374s | 164.645 | 2.088 | 2 | Yes |
4 | 42 | John Jones | 29.873s | 00.379s | 164.617 | 2.116 | 2 | Yes |
5 | 81 | Troy | 29.943s | 00.449s | 164.232 | 2.501 | 2 | Yes |
6 | 30 | Bob Dillon | 30.069s | 00.575s | 163.544 | 3.189 | 2 | Yes |
7 | 230 | jeff_breidigan | 30.251s | 00.757s | 162.560 | 4.173 | 2 | Yes |
8 | 6 | Brett Carter | 44.977s | 15.483s | 109.336 | 57.397 | 2 | No |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Richard Hildebrandt | 29.380s | 167.379 | 7 | ||
2 | 230 | jeff_breidigan | 29.584s | 00.204s | 166.225 | 1.155 | 7 |
3 | 124 | Allen Ebert | 29.612s | 00.232s | 166.068 | 1.312 | 6 |
4 | 30 | Bob Dillon | 29.635s | 00.255s | 165.939 | 1.441 | 7 |
5 | 48 | Dennis Turner | 29.887s | 00.507s | 164.540 | 2.840 | 4 |
6 | 42 | John Jones | 30.103s | 00.723s | 163.359 | 4.021 | 6 |
7 | 89 | vince kramer | 30.292s | 00.912s | 162.340 | 5.040 | 1 |
8 | 81 | Troy | 30.679s | 01.299s | 160.292 | 7.088 | 2 |
10 | 6 | Brett Carter | No Time | No Time | No Time | 0 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|
1 | 48 | Dennis Turner | 30 | 30 | Running | 10 | 2 | 124 | Allen Ebert | 30 | 00.120s | 0 | Running | 9 | 3 | 5 | Richard Hildebrandt | 30 | 00.669s | 0 | Running | 8 | 4 | 30 | BOB DILLON | 30 | 08.092s | 0 | Running | 7 | 5 | 81 | Troy Donahue | 30 | 08.407s | 0 | Running | 6 | 6 | 6 | Brett Carter | 30 | 16.991s | 0 | Running | 5 | 7 | 230 | paint4life | 29 | 17.742s | 0 | Running | 4 | 8 | 42 | John Jones | 29 | 17.771s | 0 | Running | 3 | 9 | 89 | Vince Kramer | 3 | 26 laps | 0 | Retired | 2 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | Richard Hildebrandt | 92 | 125.672 | 3 | 8 | 5 | 3 | 01h03m44.094s | 118.308 | Running | 20 | 8 | 11 | 0 | 39 | ||
2 | 5 | 81 | Troy | 92 | 125.672 | 2 | 14 | 11 | 3 | 01h03m44.393s | 00.299s | 118.299 | Running | 19 | 6 | 5 | 0 | 30 | |
3 | 1 | 124 | Allen Ebert | 92 | 125.672 | 12 | 14 | 10 | 4 | 01h03m45.813s | 01.719s | 118.255 | Running | 18 | 9 | 6 | 0 | 33 | |
4 | 2 | 48 | Dennis Turner | 92 | 125.672 | 73 | 8 | 5 | 3 | 01h03m46.945s | 02.851s | 118.220 | Running | 17 | 10 | 7 | 0 | 34 | |
5 | 6 | 30 | Bob Dillon | 91 | 124.306 | 1 | 15 | 9 | 6 | 01h03m45.040s | 1 lap(s) | 116.993 | Running | 16 | 7 | 6 | 0 | 29 | |
6 | 7 | 230 | jeff_breidigan | 91 | 124.306 | 0 | 9 | 7 | 2 | 01h03m45.426s | 1 lap(s) | 116.981 | Running | 15 | 4 | 4 | 0 | 23 | |
7 | 4 | 42 | John Jones | 81 | 110.646 | 0 | 9 | 3 | 6 | 52m25.776s | 11 lap(s) | 126.623 | Retired | 14 | 3 | 0 | 0 | 17 | |
8 | 8 | 6 | Brett Carter | 58 | 79.228 | 1 | 12 | 4 | 8 | 39m30.611s | 34 lap(s) | 120.316 | Gearbox | 13 | 5 | 1 | 0 | 19 | |
9 | -1 | 89 | vince kramer | 3 | 4.098 | 0 | 2 | 2 | 0 | 01m36.880s | 89 lap(s) | 152.279 | Retired | 12 | 2 | 0 | 0 | 14 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ebert | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Pole | 1 | |||||||||||||||||||||||
Bob Dillon | Damage | 5 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Brett Carter | Lead a Lap | 1 | ||||||||||||||||||||||
Dennis Turner | Damage | 5 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
jeff_breidigan | Damage | 4 | ||||||||||||||||||||||
Richard Hildebrandt | Damage | 5 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
Troy | Damage | 4 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 02m06.080s | START OF RACE | ||||||||||||||||
5 | Vince Kramer | 04m20.380s | Official retirement reason is: Retired | ||||||||||||||||
24 | John Jones | 13m42.610s | minor problems with right side bodywork. | ||||||||||||||||
28 | John Jones | 15m45.720s | current bodywork damage is getting slightly worse. | ||||||||||||||||
![]() | 31 | 17m20.000s | END OF STAGE | ||||||||||||||||
33 | Dennis Turner | 18m35.053s | Entered Pit Road | ||||||||||||||||
Allen Ebert | 18m35.531s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 18m36.424s | Entered Pit Road | |||||||||||||||||
Troy Donahue | 18m36.831s | Entered Pit Road | |||||||||||||||||
Brett Carter | 18m37.595s | Entered Pit Road | |||||||||||||||||
paint4life | 18m38.367s | Entered Pit Road | |||||||||||||||||
John Jones | 18m39.433s | Entered Pit Road | |||||||||||||||||
19m29.270s | right side bodywork damage is being repaired. | ||||||||||||||||||
34 | Bob Dillon | 20m22.931s | Entered Pit Road | ||||||||||||||||
![]() | 22m24.000s | RESTART | |||||||||||||||||
35 | Brett Carter | 22m28.610s | second gear lost. | ||||||||||||||||
36 | Brett Carter | 23m31.270s | minor problems with right side bodywork. | ||||||||||||||||
39 | Bob Dillon | 24m56.380s | minor problems with rear bodywork. | ||||||||||||||||
40 | Bob Dillon | 25m00.830s | medium problems with rear bodywork. | ||||||||||||||||
![]() | 25m05.000s | CAUTION | |||||||||||||||||
42 | Dennis Turner | 26m30.433s | Entered Pit Road | ||||||||||||||||
Allen Ebert | 26m30.817s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 26m32.741s | Entered Pit Road | |||||||||||||||||
John Jones | 26m35.124s | Entered Pit Road | |||||||||||||||||
paint4life | 26m35.182s | Entered Pit Road | |||||||||||||||||
Troy Donahue | 26m35.224s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 26m35.937s | Entered Pit Road | |||||||||||||||||
27m26.380s | rear bodywork damage is being repaired. | ||||||||||||||||||
Brett Carter | 28m20.941s | Entered Pit Road | |||||||||||||||||
![]() | 43 | 30m21.000s | RESTART | ||||||||||||||||
![]() | 46 | 31m53.000s | CAUTION | ||||||||||||||||
Bob Dillon | 31m53.720s | severe problems with rear bodywork. | |||||||||||||||||
48 | Dennis Turner | 32m57.530s | Entered Pit Road | ||||||||||||||||
Richard Hildebrandt | 32m58.114s | Entered Pit Road | |||||||||||||||||
Troy Donahue | 32m58.392s | Entered Pit Road | |||||||||||||||||
John Jones | 32m59.530s | Entered Pit Road | |||||||||||||||||
paint4life | 33m00.596s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 33m01.709s | Entered Pit Road | |||||||||||||||||
Brett Carter | 33m03.118s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 33m55.270s | rear bodywork damage is being repaired. | |||||||||||||||||
![]() | 49 | 36m46.000s | RESTART | ||||||||||||||||
57 | John Jones | 40m48.160s | medium problems with right side bodywork. | ||||||||||||||||
58 | John Jones | 41m19.270s | severe problems with right side bodywork. | ||||||||||||||||
60 | Brett Carter | 41m51.490s | Official retirement reason is: Gearbox | ||||||||||||||||
69 | Troy Donahue | 46m35.720s | minor problems with right side bodywork. | ||||||||||||||||
74 | Allen Ebert | 48m43.374s | Entered Pit Road | ||||||||||||||||
![]() | John Jones | 48m44.471s | BLACK FLAG | ||||||||||||||||
75 | John Jones | 49m04.474s | Entered Pit Road | ||||||||||||||||
77 | John Jones | 50m28.925s | Entered Pit Road | ||||||||||||||||
78 | Bob Dillon | 50m37.433s | Entered Pit Road | ||||||||||||||||
80 | paint4life | 51m38.281s | Entered Pit Road | ||||||||||||||||
81 | Dennis Turner | 52m13.148s | Entered Pit Road | ||||||||||||||||
Richard Hildebrandt | 52m14.103s | Entered Pit Road | |||||||||||||||||
83 | Troy Donahue | 53m32.341s | Entered Pit Road | ||||||||||||||||
![]() | 85 | 55m18.000s | CAUTION | ||||||||||||||||
John Jones | 55m19.270s | Official retirement reason is: Retired | |||||||||||||||||
Allen Ebert | 55m21.940s | minor problems with rear bodywork. | |||||||||||||||||
55m22.160s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
86 | paint4life | 55m53.270s | minor problems with right side bodywork. | ||||||||||||||||
55m55.050s | minor problems with front bodywork. | ||||||||||||||||||
87 | Allen Ebert | 56m34.802s | Entered Pit Road | ||||||||||||||||
57m22.610s | rear bodywork damage is being repaired. | ||||||||||||||||||
paint4life | 58m20.707s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 58m21.468s | Entered Pit Road | |||||||||||||||||
88 | Troy Donahue | 58m22.285s | Entered Pit Road | ||||||||||||||||
paint4life | 01h10.736s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 01h11.402s | Entered Pit Road | |||||||||||||||||
![]() | 89 | 01h02m10.000s | RESTART | ||||||||||||||||
90 | Allen Ebert | 01h02m42.160s | minor problems with right side bodywork. | ||||||||||||||||
![]() | 01h02m43.000s | CAUTION | |||||||||||||||||
Allen Ebert | 01h02m43.050s | medium problems with right side bodywork. | |||||||||||||||||
![]() | 92 | 01h05m54.365s | END OF RACE | ||||||||||||||||
INCIDENTS
Name | Incidents | LPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ebert | 1 | 92.000 | |||||||||||||||||
Dennis Turner | 1 | 92.000 | |||||||||||||||||
Bob Dillon | 2 | 46.000 | |||||||||||||||||
jeff_breidigan | 1 | 92.000 | |||||||||||||||||
DAMAGE - END OF RACE
Driver Name | Damage Description | Cost | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ebert | medium problems with right side bodywork. | $12,000.00 | $12,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Bob Dillon | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
Brett Carter | second gear lost. | $10,000.00 | |||||||||||||||||
minor problems with right side bodywork. | $8,000.00 | $18,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Dennis Turner | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
John Jones | severe problems with right side bodywork. | $16,000.00 | $16,000.00 | ||||||||||||||||
  | |||||||||||||||||||
jeff_breidigan | minor problems with front bodywork. | $8,000.00 | |||||||||||||||||
minor problems with right side bodywork. | $8,000.00 | $16,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Richard Hildebrandt | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
Troy | minor problems with right side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
vince kramer | No damage | $0.00 | $0.00 | ||||||||||||||||
RACE FASTEST LAPS
Key | Driver | Time | Speed | Lap |
---|---|---|---|---|
1 | Allen Ebert | 29.177s | 168.544 | 82 |
2 | Bob Dillon | 29.278s | 167.963 | 5 |
3 | jeff_breidigan | 29.321s | 167.716 | 6 |
4 | John Jones | 29.343s | 167.591 | 7 |
5 | Brett Carter | 29.354s | 167.528 | 4 |
6 | Richard Hildebrandt | 29.371s | 167.431 | 57 |
7 | Troy | 29.413s | 167.192 | 38 |
8 | Dennis Turner | 29.420s | 167.152 | 8 |
9 | vince kramer | 29.934s | 164.282 | 3 |
RACE LEADERS
Key | Driver | Laps |
---|---|---|
1 | Dennis Turner | 1 - 32 |
2 | Bob Dillon | 33 |
3 | Allen Ebert | 34 - 38 |
4 | Dennis Turner | 39 - 41 |
5 | Brett Carter | 42 |
6 | Dennis Turner | 43 - 45 |
7 | Allen Ebert | 46 |
8 | Dennis Turner | 47 |
9 | Allen Ebert | 48 - 53 |
10 | Dennis Turner | 54 - 80 |
11 | Troy | 81 - 82 |
12 | Dennis Turner | 83 - 89 |
13 | Richard Hildebrandt | 90 - 92 |
PIT STOPS
Key | Driver | Stops | Details | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen Ebert | 4 |
| ||||||||||||||||||||||||||||
2 | Dennis Turner | 4 |
| ||||||||||||||||||||||||||||
3 | Richard Hildebrandt | 4 |
| ||||||||||||||||||||||||||||
4 | Troy | 5 |
| ||||||||||||||||||||||||||||
5 | Brett Carter | 3 |
| ||||||||||||||||||||||||||||
6 | jeff_breidigan | 6 |
| ||||||||||||||||||||||||||||
7 | John Jones | 5 |
| ||||||||||||||||||||||||||||
8 | Bob Dillon | 6 |
|
BLACK FLAGS
Key | Driver | # | Laps Run |
---|---|---|---|
1 | John Jones | 1 | 81 |