
Race Detail for Traction Trucks Corn Husker 100 run Tue, May 10th, 2022
KANSAS SPEEDWAY

Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | |||
13 | 2022-05-10 | Kansas_SBP | 25 | 67 | 100.5 | 22 | 0 | 3 | 4.48% | 0m 0.000s | 0.00% | 8 | 51 | 38 | 13 | 0 | |||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Clear | 70 | North | 1 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
*Driver did not make qualifying target time
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | 31.271s | 172.684 | 26 | ||
2 | 40 | Gary Moran | 31.512s | 00.241s | 171.364 | 1.321 | 21 |
3 | 81 | Troy | 31.606s | 00.335s | 170.854 | 1.831 | 38 |
4 | 5 | Richard Hildebrandt | 31.798s | 00.527s | 169.822 | 2.862 | 90 |
5 | 30 | Bob Dillon | 31.799s | 00.528s | 169.817 | 2.868 | 58 |
6 | 230 | jeff_breidigan | 31.856s | 00.585s | 169.513 | 3.172 | 59 |
7 | 6 | Brett Carter | 31.867s | 00.596s | 169.455 | 3.230 | 33 |
8 | 89 | vince kramer | 32.094s | 00.823s | 168.256 | 4.429 | 10 |
QUALIFYING SESSION
(Bonus Target Time:36.2572 secs.)Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 40 | Gary Moran | 31.528s | 171.277 | 2 | Yes | ||
2 | 81 | Troy | 31.641s | 00.113s | 170.665 | 0.612 | 2 | Yes |
3 | 5 | Richard Hildebrandt | 32.079s | 00.551s | 168.335 | 2.942 | 2 | Yes |
4 | 230 | jeff_breidigan | 32.086s | 00.558s | 168.298 | 2.979 | 2 | Yes |
5 | 6 | Brett Carter | 32.207s | 00.679s | 167.666 | 3.611 | 2 | Yes |
6 | 124 | Allen Ebert | 32.236s | 00.708s | 167.515 | 3.762 | 2 | Yes |
7 | 30 | Bob Dillon | 35.361s | 03.833s | 152.711 | 18.566 | 1 | Yes |
8 | 89 | vince kramer | No Time | No Time | No Time | No Time | 0 | No |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | 31.466s | 171.614 | 8 | ||
2 | 30 | Bob Dillon | 31.714s | 00.248s | 170.272 | 1.343 | 6 |
3 | 5 | Richard Hildebrandt | 31.780s | 00.314s | 169.918 | 1.696 | 8 |
4 | 81 | Troy | 32.103s | 00.637s | 168.209 | 3.406 | 4 |
7 | 230 | jeff_breidigan | No Time | No Time | No Time | 0 | |
8 | 89 | vince kramer | No Time | No Time | No Time | 0 | |
9 | 40 | Gary Moran | No Time | No Time | No Time | 0 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|
1 | 124 | Allen Ebert | 22 | 15 | Running | 10 | 2 | 5 | Richard Hildebrandt | 22 | 05.371s | 7 | Running | 9 | 3 | 40 | Gary Moran | 22 | 05.508s | 0 | Running | 8 | 4 | 6 | Brett Carter | 22 | 05.770s | 0 | Running | 7 | 5 | 81 | Troy Donahue | 22 | 05.909s | 0 | Running | 6 | 6 | 30 | BOB DILLON | 21 | 12.614s | 0 | Running | 5 | 7 | 230 | paint4life | 21 | 14.946s | 0 | Running | 4 | 8 | 89 | Vince Kramer | 0 | 21 laps | 0 | Retired | 3 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 124 | Allen Ebert | 67 | 100.5 | 47 | 14 | 14 | 0 | 39m25.110s | 152.974 | Running | 20 | 10 | 12 | 0 | 42 | ||
2 | 2 | 81 | Troy | 67 | 100.5 | 0 | 4 | 2 | 2 | 39m36.812s | 11.702s | 152.221 | Running | 19 | 6 | 5 | 0 | 30 | |
3 | 5 | 6 | Brett Carter | 67 | 100.5 | 1 | 10 | 7 | 3 | 39m37.053s | 11.943s | 152.206 | Running | 18 | 7 | 5 | 0 | 30 | |
4 | 7 | 30 | Bob Dillon | 67 | 100.5 | 0 | 8 | 6 | 2 | 39m41.664s | 16.554s | 151.911 | Running | 17 | 5 | 0 | 0 | 22 | |
5 | 4 | 230 | jeff_breidigan | 67 | 100.5 | 0 | 6 | 4 | 2 | 39m50.536s | 25.426s | 151.347 | Running | 16 | 4 | 4 | 0 | 24 | |
6 | 3 | 5 | Richard Hildebrandt | 66 | 99 | 19 | 5 | 3 | 2 | 39m31.522s | 1 lap(s) | 150.284 | Running | 15 | 9 | 6 | 0 | 30 | |
7 | 1 | 40 | Gary Moran | 29 | 43.5 | 0 | 4 | 2 | 2 | 18m32.467s | 38 lap(s) | 140.768 | Retired | 14 | 8 | 1 | 0 | 23 | |
8 | 8 | 89 | vince kramer | 0 | 0 | 0 | 0 | 0 | 0 | 00.000s | 67 lap(s) | Retired | 13 | 3 | 0 | 0 | 16 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ebert | Damage | 5 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
*Bob Dillon | Damage | 0 | ||||||||||||||||||||||
Brett Carter | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Gary Moran | Pole | 1 | ||||||||||||||||||||||
jeff_breidigan | Damage | 4 | ||||||||||||||||||||||
Richard Hildebrandt | Damage | 5 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Troy | Damage | 5 | ||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 01m47.085s | START OF RACE | ||||||||||||||||
2 | Vince Kramer | 02m49.440s | Official retirement reason is: Retired | ||||||||||||||||
![]() | 23 | 14m20.000s | END OF STAGE | ||||||||||||||||
25 | Allen Ebert | 15m40.654s | Entered Pit Road | ||||||||||||||||
Richard Hildebrandt | 15m41.381s | Entered Pit Road | |||||||||||||||||
Gary Moran | 15m41.971s | Entered Pit Road | |||||||||||||||||
Troy Donahue | 15m43.058s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 15m44.612s | Entered Pit Road | |||||||||||||||||
paint4life | 15m45.329s | Entered Pit Road | |||||||||||||||||
26 | Brett Carter | 17m08.590s | Entered Pit Road | ||||||||||||||||
Allen Ebert | 17m12.389s | Entered Pit Road | |||||||||||||||||
![]() | 18m41.000s | RESTART | |||||||||||||||||
31 | Gary Moran | 21m20.330s | Official retirement reason is: Retired | ||||||||||||||||
37 | paint4life | 24m35.880s | minor problems with right side bodywork. | ||||||||||||||||
48 | Allen Ebert | 29m56.475s | Entered Pit Road | ||||||||||||||||
Brett Carter | 30m00.155s | Entered Pit Road | |||||||||||||||||
paint4life | 30m06.561s | Entered Pit Road | |||||||||||||||||
49 | Richard Hildebrandt | 31m02.928s | Entered Pit Road | ||||||||||||||||
50 | Brett Carter | 01m49.220s | second gear lost. | ||||||||||||||||
Troy Donahue | 31m04.779s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 31m06.689s | Entered Pit Road | |||||||||||||||||
![]() | Richard Hildebrandt | 31m14.184s | BLACK FLAG | ||||||||||||||||
32m16.927s | Entered Pit Road | ||||||||||||||||||
57 | paint4life | 35m35.440s | current bodywork damage is getting slightly worse. | ||||||||||||||||
35m35.440s | medium problems with right side bodywork. | ||||||||||||||||||
35m53.440s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
![]() | 67 | 41m17.078s | END OF RACE | ||||||||||||||||
DAMAGE - END OF RACE
Driver Name | Damage Description | Cost | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ebert | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
Bob Dillon | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
Brett Carter | second gear lost. | $10,000.00 | $10,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Gary Moran | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
jeff_breidigan | medium problems with right side bodywork. | $12,000.00 | $12,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Richard Hildebrandt | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
Troy | No damage | $0.00 | $0.00 | ||||||||||||||||
  | |||||||||||||||||||
vince kramer | No damage | $0.00 | $0.00 | ||||||||||||||||
RACE FASTEST LAPS
Key | Driver | Time | Speed | Lap |
---|---|---|---|---|
1 | Allen Ebert | 31.299s | 172.53 | 54 |
2 | Gary Moran | 31.577s | 171.011 | 6 |
3 | Brett Carter | 31.592s | 170.93 | 5 |
4 | Bob Dillon | 31.609s | 170.838 | 5 |
5 | jeff_breidigan | 31.657s | 170.579 | 31 |
6 | Troy | 31.686s | 170.423 | 36 |
7 | Richard Hildebrandt | 31.754s | 170.058 | 36 |
8 | vince kramer | No Time | 170.058 | 0 |
RACE LEADERS
Key | Driver | Laps |
---|---|---|
1 | Richard Hildebrandt | 1 - 7 |
2 | Allen Ebert | 8 - 23 |
3 | Brett Carter | 24 |
4 | Richard Hildebrandt | 25 - 33 |
5 | Allen Ebert | 34 - 46 |
6 | Richard Hildebrandt | 47 - 49 |
7 | Allen Ebert | 50 - 67 |
PIT STOPS
Key | Driver | Stops | Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen Ebert | 3 |
| ||||||||||||||||
2 | Gary Moran | 1 |
| ||||||||||||||||
3 | Richard Hildebrandt | 3 |
| ||||||||||||||||
4 | Troy | 2 |
| ||||||||||||||||
5 | Bob Dillon | 2 |
| ||||||||||||||||
6 | jeff_breidigan | 2 |
| ||||||||||||||||
7 | Brett Carter | 2 |
|
BLACK FLAGS
Key | Driver | # | Laps Run |
---|---|---|---|
1 | Richard Hildebrandt | 1 | 66 |