
Race Detail for Fun Friday Race #13 run Sat, May 7th, 2022
Hogzilla Speedpark
Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | |||
13 | 2022-05-07 | Hogzilla Speedpark | 25 | 25 | 132.5 | 8 | 3 | 14 | 56.00% | 30m 13.000s | 60.53% | 6 | 56 | 37 | 19 | 4 | |||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Clear | 70 | North | 0 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
*Driver did not make qualifying target time
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 64 | Ray McQueen | 01m30.210s | 211.507 | 25 | ||
2 | 30 | Bob Dillon | 01m30.470s | 00.260s | 210.899 | 0.608 | 14 |
3 | 835 | GhostDriver | 01m30.499s | 00.289s | 210.831 | 0.676 | 27 |
4 | 5 | Richard Hildebrandt | 01m30.511s | 00.301s | 210.803 | 0.704 | 23 |
5 | 65 | Kevin McQueen | 01m30.575s | 00.365s | 210.655 | 0.853 | 25 |
6 | 230 | jeff_breidigan | 01m31.274s | 01.064s | 209.041 | 2.466 | 11 |
QUALIFYING SESSION
(Bonus Target Time:104.0566 secs.)Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 64 | Ray McQueen | 01m30.484s | 210.866 | 1 | Yes | ||
2 | 30 | Bob Dillon | 01m30.551s | 00.067s | 210.710 | 0.157 | 1 | Yes |
3 | 65 | Kevin McQueen | 01m30.603s | 00.119s | 210.589 | 0.277 | 1 | Yes |
4 | 5 | Richard Hildebrandt | 01m50.995s | 20.511s | 171.900 | 38.967 | 1 | No |
5 | 835 | GhostDriver | No Time | No Time | No Time | No Time | 0 | No |
7 | 230 | jeff_breidigan | No Time | No Time | No Time | No Time | 0 | No |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 230 | jeff_breidigan | 01m29.632s | 212.871 | 2 | ||
2 | 5 | Richard Hildebrandt | 01m29.767s | 00.135s | 212.551 | 0.321 | 2 |
3 | 30 | Bob Dillon | 01m29.767s | 00.135s | 212.551 | 0.321 | 2 |
4 | 65 | Kevin McQueen | 01m30.826s | 01.194s | 210.072 | 2.799 | 2 |
5 | 64 | Ray McQueen | 01m31.075s | 01.443s | 209.498 | 3.373 | 2 |
6 | 835 | GhostDriver | 01m41.028s | 11.396s | 188.859 | 24.012 | 2 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|
1 | 5 | Richard Hildebrandt | 8 | 4 | Running | 10 | 2 | 65 | Kevin McQueen | 8 | 00.458s | 1 | Running | 9 | 3 | 64 | yar64 | 8 | 03.573s | 3 | Running | 8 | 4 | 230 | Paint4life | 8 | 03.578s | 0 | Running | 7 | 5 | 30 | Bob Dillon | 8 | 04.896s | 0 | Running | 6 | 6 | 835 | GhostDriver | 4 | 3 laps | 0 | Running | 5 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 65 | Kevin McQueen | 25 | 132.5 | 4 | 10 | 7 | 3 | 49m49.850s | 159.540 | Running | 20 | 9 | 10 | 0 | 39 | ||
2 | 7 | 230 | jeff_breidigan | 25 | 132.5 | 0 | 12 | 8 | 4 | 49m50.265s | 00.415s | 159.518 | Running | 19 | 7 | 0 | 0 | 26 | |
3 | 1 | 64 | Ray McQueen | 25 | 132.5 | 8 | 12 | 7 | 5 | 49m50.405s | 00.555s | 159.510 | Running | 18 | 8 | 2 | 0 | 28 | |
4 | 2 | 30 | Bob Dillon | 24 | 127.2 | 3 | 7 | 3 | 4 | 49m50.053s | 1 lap(s) | 153.148 | Running | 17 | 6 | 5 | 0 | 28 | |
5 | 4 | 5 | Richard Hildebrandt | 23 | 121.9 | 10 | 12 | 9 | 3 | 45m55.513s | 2 lap(s) | 159.259 | Accident | 16 | 10 | 2 | 0 | 28 | |
6 | 5 | 835 | GhostDriver | 4 | 21.2 | 0 | 3 | 3 | 0 | 06m07.105s | 21 lap(s) | 207.897 | Accident | 15 | 5 | 0 | 0 | 20 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Dillon | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Kevin McQueen | Damage | 4 | ||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
*jeff_breidigan | Damage | 0 | ||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Richard Hildebrandt | Lead a Lap | 1 | ||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
Ray McQueen | Lead a Lap | 1 | ||||||||||||||||||||||
Pole | 1 | |||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 01m44.108s | START OF RACE | ||||||||||||||||
3 | GhostDriver | 05m53.300s | minor problems with left side bodywork. | ||||||||||||||||
![]() | 5 | 08m54.000s | CAUTION | ||||||||||||||||
GhostDriver | 08m54.410s | the engine has exploded. | |||||||||||||||||
08m54.410s | severe problems with a fuel leak. | ||||||||||||||||||
08m54.410s | minor problems with a coolant leak. | ||||||||||||||||||
08m54.410s | the engine is on fire. | ||||||||||||||||||
08m54.410s | minor problems with front bodywork. | ||||||||||||||||||
08m54.410s | minor problems with hood bodywork. | ||||||||||||||||||
08m54.410s | medium problems with left front bodywork. | ||||||||||||||||||
08m54.410s | severe problems with left side bodywork. | ||||||||||||||||||
08m54.410s | minor problems with right side bodywork. | ||||||||||||||||||
08m54.860s | severe problems with right side bodywork. | ||||||||||||||||||
08m57.300s | minor problems with rear bodywork. | ||||||||||||||||||
08m59.970s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
09m10.630s | GhostDriver - spotters reporting: | ||||||||||||||||||
09m10.630s | is out of fuel. | ||||||||||||||||||
09m16.630s | Official retirement reason is: Accident | ||||||||||||||||||
6 | GhostDriver | 11m42.550s | the engine problem is being worked on in the pits. | ||||||||||||||||
11m42.550s | fuel leak is being repaired. | ||||||||||||||||||
11m42.550s | coolant leak is being repaired. | ||||||||||||||||||
11m42.550s | the enginefire has been put out. | ||||||||||||||||||
11m42.550s | is now refueled and started up. | ||||||||||||||||||
11m42.550s | GhostDriver retires! | ||||||||||||||||||
11m42.550s | Official retirement reason is: No Problems :) | ||||||||||||||||||
11m42.550s | front bodywork damage is being repaired. | ||||||||||||||||||
11m42.550s | hood bodywork damage is being repaired. | ||||||||||||||||||
11m42.550s | left front bodywork damage is being repaired. | ||||||||||||||||||
11m42.550s | rear bodywork damage is being repaired. | ||||||||||||||||||
11m42.550s | left side bodywork damage is being repaired. | ||||||||||||||||||
11m42.550s | right side bodywork damage is being repaired. | ||||||||||||||||||
11m42.550s | the engine has exploded. | ||||||||||||||||||
11m42.550s | severe problems with a fuel leak. | ||||||||||||||||||
11m42.550s | minor problems with a coolant leak. | ||||||||||||||||||
11m42.550s | the engine is on fire. | ||||||||||||||||||
11m42.550s | is out of fuel. | ||||||||||||||||||
11m42.550s | GhostDriver retires! | ||||||||||||||||||
11m42.550s | Official retirement reason is: Accident | ||||||||||||||||||
11m42.550s | minor problems with front bodywork. | ||||||||||||||||||
11m42.550s | minor problems with hood bodywork. | ||||||||||||||||||
11m42.550s | medium problems with left front bodywork. | ||||||||||||||||||
11m42.550s | minor problems with rear bodywork. | ||||||||||||||||||
11m42.550s | severe problems with left side bodywork. | ||||||||||||||||||
11m42.550s | severe problems with right side bodywork. | ||||||||||||||||||
7 | yar64 | 11m44.150s | Entered Pit Road | ||||||||||||||||
Kevin McQueen | 11m47.358s | Entered Pit Road | |||||||||||||||||
paint4life | 11m49.308s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 14m18.261s | Entered Pit Road | |||||||||||||||||
![]() | 9 | 19m03.000s | END OF STAGE | ||||||||||||||||
![]() | GhostDriver | 19m06.415s | Lucky Dog | ||||||||||||||||
10 | Richard Hildebrandt | 21m25.522s | Entered Pit Road | ||||||||||||||||
Kevin McQueen | 21m26.463s | Entered Pit Road | |||||||||||||||||
yar64 | 21m26.943s | Entered Pit Road | |||||||||||||||||
paint4life | 21m27.007s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 21m27.839s | Entered Pit Road | |||||||||||||||||
12 | Richard Hildebrandt | 26m18.429s | Entered Pit Road | ||||||||||||||||
13 | paint4life | 26m18.499s | Entered Pit Road | ||||||||||||||||
![]() | 28m50.000s | RESTART | |||||||||||||||||
16 | Bob Dillon | 32m46.190s | minor problems with left side bodywork. | ||||||||||||||||
![]() | 32m47.000s | CAUTION | |||||||||||||||||
Bob Dillon | 32m48.190s | minor problems with rear bodywork. | |||||||||||||||||
32m48.190s | severe problems with left side bodywork. | ||||||||||||||||||
yar64 | 32m48.860s | severe problems with left side bodywork. | |||||||||||||||||
32m49.300s | right front tire explodes. | ||||||||||||||||||
Bob Dillon | 33m01.921s | Entered Pit Road | |||||||||||||||||
yar64 | 33m21.300s | severe problems with right side bodywork. | |||||||||||||||||
17 | Kevin McQueen | 35m45.358s | Entered Pit Road | ||||||||||||||||
Richard Hildebrandt | 35m46.400s | Entered Pit Road | |||||||||||||||||
paint4life | 35m47.050s | Entered Pit Road | |||||||||||||||||
yar64 | 35m54.363s | Entered Pit Road | |||||||||||||||||
18 | yar64 | 36m42.860s | left side bodywork damage is being repaired. | ||||||||||||||||
36m42.860s | right side bodywork damage is being repaired. | ||||||||||||||||||
Bob Dillon | 37m41.520s | rear bodywork damage is being repaired. | |||||||||||||||||
37m41.520s | left side bodywork damage is being repaired. | ||||||||||||||||||
paint4life | 37m51.970s | minor problems with left front bodywork. | |||||||||||||||||
37m52.190s | minor problems with rear bodywork. | ||||||||||||||||||
37m52.190s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
19 | paint4life | 38m22.071s | Entered Pit Road | ||||||||||||||||
yar64 | 38m34.765s | Entered Pit Road | |||||||||||||||||
paint4life | 38m54.410s | left front bodywork damage is being repaired. | |||||||||||||||||
38m54.410s | rear bodywork damage is being repaired. | ||||||||||||||||||
![]() | 20 | 43m04.000s | RESTART | ||||||||||||||||
23 | Kevin McQueen | 47m11.970s | medium problems with left side bodywork. | ||||||||||||||||
paint4life | 47m12.410s | minor problems with left side bodywork. | |||||||||||||||||
![]() | 24 | 48m42.000s | CAUTION | ||||||||||||||||
Richard Hildebrandt | 48m42.410s | the car has an engine problem. | |||||||||||||||||
48m42.410s | minor problems with right front bodywork. | ||||||||||||||||||
48m42.410s | severe problems with right side bodywork. | ||||||||||||||||||
48m42.410s | minor problems with left side bodywork. | ||||||||||||||||||
yar64 | 48m42.630s | medium problems with right rear bodywork. | |||||||||||||||||
48m42.630s | severe problems with rear bodywork. | ||||||||||||||||||
48m42.630s | severe problems with roof bodywork. | ||||||||||||||||||
48m42.630s | the car has an engine problem. | ||||||||||||||||||
48m42.630s | minor problems with a coolant leak. | ||||||||||||||||||
48m42.630s | minor problems with hood bodywork. | ||||||||||||||||||
48m42.630s | medium problems with left side bodywork. | ||||||||||||||||||
48m42.630s | Richard Hildebrandt - spotters reporting: | ||||||||||||||||||
48m42.630s | the engine has exploded. | ||||||||||||||||||
48m42.630s | minor problems with an oil leak. | ||||||||||||||||||
48m42.630s | severe problems with a fuel leak. | ||||||||||||||||||
48m42.630s | severe problems with a coolant leak. | ||||||||||||||||||
48m42.630s | the engine is on fire. | ||||||||||||||||||
48m42.630s | severe problems with right front suspension. | ||||||||||||||||||
48m42.630s | minor problems with hood bodywork. | ||||||||||||||||||
48m42.860s | severe problems with left side bodywork. | ||||||||||||||||||
Richard Hildebrandt | 48m53.970s | Official retirement reason is: Accident | |||||||||||||||||
![]() | 25 | 51m39.175s | END OF RACE | ||||||||||||||||
INCIDENTS
Name | Incidents | LPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray McQueen | 1 | 25.000 | |||||||||||||||||
Bob Dillon | 1 | 25.000 | |||||||||||||||||
Richard Hildebrandt | 1 | 25.000 | |||||||||||||||||
Robert Schnefke | 1 | 25.000 | |||||||||||||||||
DAMAGE - END OF RACE
Driver Name | Damage Description | Cost | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Dillon | minor problems with left side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Robert Schnefke | the engine has exploded. | $125,000.00 | |||||||||||||||||
severe problems with a fuel leak. | $8,000.00 | ||||||||||||||||||
minor problems with a coolant leak. | $2,000.00 | ||||||||||||||||||
the engine is on fire. | $125,000.00 | ||||||||||||||||||
is out of fuel. | $0.00 | ||||||||||||||||||
minor problems with front bodywork. | $8,000.00 | ||||||||||||||||||
minor problems with hood bodywork. | $8,000.00 | ||||||||||||||||||
medium problems with left front bodywork. | $12,000.00 | ||||||||||||||||||
minor problems with rear bodywork. | $8,000.00 | ||||||||||||||||||
severe problems with left side bodywork. | $16,000.00 | ||||||||||||||||||
severe problems with right side bodywork. | $16,000.00 | $328,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Kevin McQueen | medium problems with left side bodywork. | $12,000.00 | $12,000.00 | ||||||||||||||||
  | |||||||||||||||||||
jeff_breidigan | minor problems with left side bodywork. | $8,000.00 | $8,000.00 | ||||||||||||||||
  | |||||||||||||||||||
Richard Hildebrandt | the engine has exploded. | $125,000.00 | |||||||||||||||||
severe problems with right front suspension. | $16,000.00 | ||||||||||||||||||
minor problems with an oil leak. | $2,000.00 | ||||||||||||||||||
severe problems with a fuel leak. | $8,000.00 | ||||||||||||||||||
severe problems with a coolant leak. | $8,000.00 | ||||||||||||||||||
the engine is on fire. | $125,000.00 | ||||||||||||||||||
minor problems with hood bodywork. | $8,000.00 | ||||||||||||||||||
minor problems with right front bodywork. | $8,000.00 | ||||||||||||||||||
medium problems with right rear bodywork. | $12,000.00 | ||||||||||||||||||
severe problems with rear bodywork. | $16,000.00 | ||||||||||||||||||
severe problems with roof bodywork. | $16,000.00 | ||||||||||||||||||
minor problems with left side bodywork. | $8,000.00 | ||||||||||||||||||
severe problems with right side bodywork. | $16,000.00 | $368,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Ray McQueen | the car has an engine problem. | $50,000.00 | |||||||||||||||||
minor problems with a coolant leak. | $2,000.00 | ||||||||||||||||||
minor problems with hood bodywork. | $8,000.00 | ||||||||||||||||||
severe problems with left side bodywork. | $16,000.00 | ||||||||||||||||||
minor problems with right side bodywork. | $8,000.00 | $84,000.00 | |||||||||||||||||
RACE FASTEST LAPS
Key | Driver | Time | Speed | Lap |
---|---|---|---|---|
1 | Robert Schnefke | 01m30.036s | 211.916 | 3 |
2 | Kevin McQueen | 01m30.129s | 211.697 | 2 |
3 | jeff_breidigan | 01m30.303s | 211.289 | 15 |
4 | Richard Hildebrandt | 01m30.378s | 211.114 | 2 |
5 | Ray McQueen | 01m30.380s | 211.109 | 15 |
6 | Bob Dillon | 01m30.404s | 211.053 | 22 |
RACE LEADERS
Key | Driver | Laps |
---|---|---|
1 | Ray McQueen | 1 |
2 | Kevin McQueen | 2 |
3 | Ray McQueen | 3 |
4 | Richard Hildebrandt | 4 |
5 | Ray McQueen | 5 |
6 | Richard Hildebrandt | 6 - 9 |
7 | Ray McQueen | 10 |
8 | Richard Hildebrandt | 11 |
9 | Bob Dillon | 12 - 14 |
10 | Ray McQueen | 15 |
11 | Kevin McQueen | 16 |
12 | Richard Hildebrandt | 17 - 20 |
13 | Ray McQueen | 21 - 23 |
14 | Kevin McQueen | 24 - 25 |
PIT STOPS
Key | Driver | Stops | Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin McQueen | 3 |
| ||||||||||||||||||||||||
2 | Ray McQueen | 4 |
| ||||||||||||||||||||||||
3 | Bob Dillon | 3 |
| ||||||||||||||||||||||||
4 | jeff_breidigan | 5 |
| ||||||||||||||||||||||||
5 | Richard Hildebrandt | 3 |
|