
Race Detail for Fun Friday Race #14 run Sat, May 14th, 2022
INDIANAPOLIS MOTOR SPEEDWAY®
Race Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race Date | Track Name | Race % | Laps | Miles | Stages | Cautions | Caution Laps | % of Laps Under Caution | Time Under Caution | % of Time Under Caution | # of Drivers | Passes Total | Passes Green | Passes Yellow | Incidents | |||
14 | 2022-05-14 | Indy Banked | 25 | 50 | 125 | 16 | 3 | 13 | 26.00% | 19m 33.000s | 41.04% | 8 | 45 | 31 | 14 | 6 | |||
Weather Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skies | Temp | Wind Dir | Wind Speed | ||||||||||||||||
Clear | 70 | North | 0 | ||||||||||||||||
SESSION STATISTICS
NOTE:Session tables are sortable. Click on column heading to toggle sort.
(*)Eligible for Ancillary Bonuses
*Driver did not make qualifying target time
PRACTICE SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Richard Hildebrandt | 35.879s | 250.844 | 43 | ||
2 | 835 | GhostDriver | 35.956s | 00.077s | 250.306 | 0.538 | 36 |
3 | 30 | Bob Dillon | 35.974s | 00.095s | 250.181 | 0.663 | 30 |
4 | 64 | Ray McQueen | 36.012s | 00.133s | 249.917 | 0.927 | 56 |
5 | 230 | jeff_breidigan | 36.441s | 00.562s | 246.975 | 3.869 | 10 |
6 | 65 | Kevin McQueen | 36.460s | 00.581s | 246.846 | 3.998 | 32 |
7 | 89 | vince kramer | 36.484s | 00.605s | 246.684 | 4.160 | 6 |
8 | 75 | Rod Merritts | 36.503s | 00.624s | 246.556 | 4.289 | 23 |
QUALIFYING SESSION
(Bonus Target Time:41.52995 secs.)Position | # | Driver Name | Time | Diff | Speed | Diff | Laps | (*) |
---|---|---|---|---|---|---|---|---|
1 | 64 | Ray McQueen | 36.113s | 249.218 | 2 | Yes | ||
2 | 30 | Bob Dillon | 36.535s | 00.422s | 246.340 | 2.879 | 2 | Yes |
3 | 5 | Richard Hildebrandt | 36.589s | 00.476s | 245.976 | 3.243 | 2 | Yes |
4 | 835 | GhostDriver | 36.798s | 00.685s | 244.579 | 4.640 | 2 | Yes |
5 | 65 | Kevin McQueen | 37.084s | 00.971s | 242.693 | 6.526 | 2 | Yes |
6 | 75 | Rod Merritts | 37.100s | 00.987s | 242.588 | 6.631 | 2 | Yes |
7 | 230 | jeff_breidigan | 37.194s | 01.081s | 241.975 | 7.244 | 2 | Yes |
8 | 89 | vince kramer | 37.417s | 01.304s | 240.533 | 8.686 | 2 | Yes |
HAPPY HOUR SESSION
Position | # | Driver Name | Time | Diff | Speed | Diff | Laps |
---|---|---|---|---|---|---|---|
1 | 230 | jeff_breidigan | 35.908s | 250.641 | 4 | ||
2 | 835 | GhostDriver | 35.940s | 00.032s | 250.418 | 0.224 | 5 |
3 | 75 | Rod Merritts | 35.957s | 00.049s | 250.299 | 0.342 | 4 |
4 | 64 | Ray McQueen | 36.051s | 00.143s | 249.647 | 0.995 | 5 |
5 | 5 | Richard Hildebrandt | 36.117s | 00.209s | 249.191 | 1.451 | 4 |
6 | 30 | Bob Dillon | 36.139s | 00.231s | 249.039 | 1.603 | 4 |
7 | 65 | Kevin McQueen | 37.294s | 01.386s | 241.326 | 9.315 | 4 |
9 | 89 | vince kramer | No Time | No Time | No Time | 0 |
STAGE RESULTS
Stage 1
Finish | # | Driver Name | Laps | Diff | Led | Status | Stage Points |
---|---|---|---|---|---|---|---|
1 | 64 | yar64 | 16 | 16 | Running | 10 | 2 | 5 | Richard Hildebrandt | 16 | 00.251s | 0 | Running | 9 | 3 | 75 | Rod Merritts | 16 | 00.274s | 0 | Running | 8 | 4 | 30 | Bob Dillon | 16 | 00.279s | 0 | Running | 7 | 5 | 65 | Kevin McQueen | 16 | 01.156s | 0 | Running | 6 | 6 | 230 | Paint4life | 14 | 1 laps | 0 | Retired | 5 | 7 | 835 | GhostDriver | 12 | 3 laps | 0 | Accident | 4 | 8 | 89 | vince kramer | 2 | 13 laps | 0 | Retired | 3 |
RACE SESSION
Finish | Start | # | Driver Name | Team | Laps | Miles | Led | Passes Total | Passes Green | Passes Yellow | Time On Track | Diff | Speed | Status | Position Points | Stage Points | Bonus Points | Penalty Points | Race Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 64 | Ray McQueen | 50 | 125 | 18 | 9 | 7 | 2 | 47m32.702s | 157.745 | Running | 20 | 10 | 11 | 0 | 41 | ||
2 | 2 | 30 | Bob Dillon | 50 | 125 | 2 | 9 | 7 | 2 | 47m32.807s | 00.105s | 157.740 | Running | 19 | 7 | 5 | 0 | 31 | |
3 | 5 | 65 | Kevin McQueen | 50 | 125 | 8 | 11 | 5 | 6 | 47m32.992s | 00.290s | 157.729 | Running | 18 | 6 | 5 | 0 | 29 | |
4 | 6 | 75 | Rod Merritts | 50 | 125 | 2 | 9 | 7 | 2 | 47m43.971s | 11.269s | 157.125 | Running | 17 | 8 | 1 | 0 | 26 | |
5 | 3 | 5 | Richard Hildebrandt | 42 | 105 | 20 | 4 | 2 | 2 | 38m47.040s | 8 lap(s) | 162.438 | Retired | 16 | 9 | 2 | 0 | 27 | |
6 | 7 | 230 | jeff_breidigan | 14 | 35 | 0 | 2 | 2 | 0 | 09m11.243s | 36 lap(s) | 228.575 | Retired | 15 | 5 | 0 | 0 | 20 | |
7 | 4 | 835 | GhostDriver | 12 | 30 | 0 | 0 | 0 | 0 | 07m27.092s | 38 lap(s) | 241.561 | Accident | 14 | 4 | 0 | 0 | 18 | |
8 | 8 | 89 | vince kramer | 2 | 5 | 0 | 1 | 1 | 0 | 01m20.300s | 48 lap(s) | 224.160 | Retired | 13 | 3 | 0 | 0 | 16 |
BONUS POINTS
Driver | Reason | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Dillon | Damage | 4 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Kevin McQueen | Damage | 4 | ||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Richard Hildebrandt | Lead a Lap | 1 | ||||||||||||||||||||||
Lead Most Laps | 1 | |||||||||||||||||||||||
*Rod Merritts | Green Bull | 0 | ||||||||||||||||||||||
Hard Charger | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Ray McQueen | Damage | 4 | ||||||||||||||||||||||
Green Bull | 0 | |||||||||||||||||||||||
Lead a Lap | 1 | |||||||||||||||||||||||
Pole | 1 | |||||||||||||||||||||||
Win | 5 | |||||||||||||||||||||||
PENALTY POINTS
Driver | Lap | Reason | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Race Information
|
Condition | Lap | Driver | Time Into Race | Report | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 01m19.095s | START OF RACE | ||||||||||||||||
2 | Kevin McQueen | 02m33.160s | minor problems with right side bodywork. | ||||||||||||||||
Vince Kramer | 02m33.830s | minor problems with right side bodywork. | |||||||||||||||||
02m34.270s | severe problems with right side bodywork. | ||||||||||||||||||
3 | Bob Dillon | 02m50.720s | minor problems with right side bodywork. | ||||||||||||||||
02m50.940s | medium problems with right side bodywork. | ||||||||||||||||||
Vince Kramer | 02m52.270s | current bodywork damage is getting slightly worse. | |||||||||||||||||
02m59.610s | the car has an engine problem. | ||||||||||||||||||
02m59.610s | minor problems with left front suspension. | ||||||||||||||||||
02m59.610s | minor problems with hood bodywork. | ||||||||||||||||||
02m59.610s | minor problems with left front bodywork. | ||||||||||||||||||
02m59.610s | minor problems with rear bodywork. | ||||||||||||||||||
02m59.610s | severe problems with left side bodywork. | ||||||||||||||||||
GhostDriver | 03m08.720s | minor problems with right side bodywork. | |||||||||||||||||
03m08.940s | medium problems with right side bodywork. | ||||||||||||||||||
4 | Vince Kramer | 03m42.270s | Official retirement reason is: Retired | ||||||||||||||||
11 | GhostDriver | 07m50.720s | severe problems with right side bodywork. | ||||||||||||||||
![]() | 13 | 09m04.000s | CAUTION | ||||||||||||||||
paint4life | 09m04.490s | minor problems with rear bodywork. | |||||||||||||||||
09m04.490s | medium problems with left side bodywork. | ||||||||||||||||||
09m06.940s | minor problems with right side bodywork. | ||||||||||||||||||
GhostDriver | 09m10.940s | the car has an engine problem. | |||||||||||||||||
09m10.940s | minor problems with hood bodywork. | ||||||||||||||||||
09m10.940s | medium problems with roof bodywork. | ||||||||||||||||||
09m11.160s | the engine has exploded. | ||||||||||||||||||
09m11.160s | minor problems with rear bodywork. | ||||||||||||||||||
09m11.160s | severe problems with roof bodywork. | ||||||||||||||||||
09m12.270s | GhostDriver - spotters reporting: | ||||||||||||||||||
09m12.270s | minor problems with a coolant leak. | ||||||||||||||||||
09m12.270s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
09m12.940s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
paint4life | 09m13.160s | severe problems with right side bodywork. | |||||||||||||||||
GhostDriver | 09m14.050s | medium problems with rear bodywork. | |||||||||||||||||
09m14.270s | severe problems with hood bodywork. | ||||||||||||||||||
09m16.050s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
14 | GhostDriver | 09m35.380s | Official retirement reason is: Accident | ||||||||||||||||
15 | Kevin McQueen | 10m14.367s | Entered Pit Road | ||||||||||||||||
paint4life | 10m40.720s | severe problems with left side bodywork. | |||||||||||||||||
10m43.610s | minor problems with right front bodywork. | ||||||||||||||||||
11m12.940s | Official retirement reason is: Retired | ||||||||||||||||||
![]() | 16 | 14m46.000s | RESTART | ||||||||||||||||
![]() | 17 | 15m07.000s | END OF STAGE | ||||||||||||||||
19 | yar64 | 16m31.384s | Entered Pit Road | ||||||||||||||||
Rod Merritts | 16m31.873s | Entered Pit Road | |||||||||||||||||
Richard Hildebrandt | 16m32.590s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 16m33.120s | Entered Pit Road | |||||||||||||||||
Kevin McQueen | 16m33.952s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 17m15.380s | right side bodywork damage is being repaired. | |||||||||||||||||
![]() | 20 | 21m05.000s | RESTART | ||||||||||||||||
22 | Kevin McQueen | 22m02.490s | current bodywork damage is getting slightly worse. | ||||||||||||||||
24 | Kevin McQueen | 23m15.610s | medium problems with right side bodywork. | ||||||||||||||||
25 | yar64 | 23m49.610s | medium problems with right side bodywork. | ||||||||||||||||
Bob Dillon | 23m51.830s | severe problems with right side bodywork. | |||||||||||||||||
yar64 | 23m52.050s | severe problems with right side bodywork. | |||||||||||||||||
29 | Bob Dillon | 26m17.830s | current bodywork damage is getting slightly worse. | ||||||||||||||||
34 | Kevin McQueen | 29m18.940s | severe problems with right side bodywork. | ||||||||||||||||
36 | Bob Dillon | 30m55.830s | minor problems with left side bodywork. | ||||||||||||||||
30m55.830s | Kevin McQueen - spotters reporting: | ||||||||||||||||||
30m55.830s | minor problems with left side bodywork. | ||||||||||||||||||
![]() | 30m56.000s | CAUTION | |||||||||||||||||
Kevin McQueen | 30m56.270s | current bodywork damage is getting slightly worse. | |||||||||||||||||
37 | yar64 | 31m01.830s | current bodywork damage is getting slightly worse. | ||||||||||||||||
Kevin McQueen | 31m01.906s | Entered Pit Road | |||||||||||||||||
yar64 | 31m01.972s | Entered Pit Road | |||||||||||||||||
Bob Dillon | 31m12.738s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 31m22.050s | severe problems with right side bodywork. | |||||||||||||||||
Kevin McQueen | 31m44.490s | right side bodywork damage is being repaired. | |||||||||||||||||
yar64 | 31m45.160s | right side bodywork damage is being repaired. | |||||||||||||||||
Bob Dillon | 31m58.490s | right side bodywork damage is being repaired. | |||||||||||||||||
38 | Richard Hildebrandt | 31m52.446s | Entered Pit Road | ||||||||||||||||
Rod Merritts | 31m52.970s | Entered Pit Road | |||||||||||||||||
32m43.380s | right side bodywork damage is being repaired. | ||||||||||||||||||
yar64 | 33m00.632s | Entered Pit Road | |||||||||||||||||
39 | Kevin McQueen | 36m27.239s | Entered Pit Road | ||||||||||||||||
![]() | 40 | 38m46.000s | RESTART | ||||||||||||||||
43 | Rod Merritts | 40m16.940s | the car has an engine problem. | ||||||||||||||||
40m16.940s | minor problems with left front bodywork. | ||||||||||||||||||
40m16.940s | medium problems with left side bodywork. | ||||||||||||||||||
![]() | 40m17.000s | CAUTION | |||||||||||||||||
Rod Merritts | 40m17.160s | severe problems with left side bodywork. | |||||||||||||||||
40m17.610s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
yar64 | 40m21.160s | medium problems with right side bodywork. | |||||||||||||||||
40m21.610s | minor problems with left side bodywork. | ||||||||||||||||||
40m21.610s | Rod Merritts - spotters reporting: | ||||||||||||||||||
40m21.610s | current bodywork damage is getting slightly worse. | ||||||||||||||||||
Richard Hildebrandt | 40m21.830s | minor problems with left side bodywork. | |||||||||||||||||
40m21.830s | yar64 - spotters reporting: | ||||||||||||||||||
40m21.830s | severe problems with right side bodywork. | ||||||||||||||||||
Rod Merritts | 40m22.720s | minor problems with hood bodywork. | |||||||||||||||||
40m22.720s | minor problems with rear bodywork. | ||||||||||||||||||
40m22.720s | Richard Hildebrandt - spotters reporting: | ||||||||||||||||||
40m22.720s | minor problems with front bodywork. | ||||||||||||||||||
40m22.720s | minor problems with hood bodywork. | ||||||||||||||||||
yar64 | 40m24.050s | minor problems with rear bodywork. | |||||||||||||||||
40m24.050s | medium problems with left side bodywork. | ||||||||||||||||||
40m24.270s | severe problems with left side bodywork. | ||||||||||||||||||
Richard Hildebrandt | 40m28.490s | Official retirement reason is: Retired | |||||||||||||||||
45 | Bob Dillon | 41m44.501s | Entered Pit Road | ||||||||||||||||
yar64 | 41m56.583s | Entered Pit Road | |||||||||||||||||
Rod Merritts | 41m57.162s | Entered Pit Road | |||||||||||||||||
42m35.610s | the engine problem is being worked on in the pits. | ||||||||||||||||||
42m35.610s | hood bodywork damage is being repaired. | ||||||||||||||||||
42m35.610s | left front bodywork damage is being repaired. | ||||||||||||||||||
42m35.610s | rear bodywork damage is being repaired. | ||||||||||||||||||
42m35.610s | left side bodywork damage is being repaired. | ||||||||||||||||||
yar64 | 42m47.830s | rear bodywork damage is being repaired. | |||||||||||||||||
42m47.830s | left side bodywork damage is being repaired. | ||||||||||||||||||
42m47.830s | right side bodywork damage is being repaired. | ||||||||||||||||||
![]() | 46 | 46m18.000s | RESTART | ||||||||||||||||
![]() | 50 | 48m57.618s | END OF RACE | ||||||||||||||||
INCIDENTS
Name | Incidents | LPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray McQueen | 1 | 50.000 | |||||||||||||||||
Bob Dillon | 1 | 50.000 | |||||||||||||||||
Rod Merritts | 1 | 50.000 | |||||||||||||||||
Richard Hildebrandt | 1 | 50.000 | |||||||||||||||||
jeff_breidigan | 1 | 50.000 | |||||||||||||||||
Robert Schnefke | 1 | 50.000 | |||||||||||||||||
DAMAGE - END OF RACE
Driver Name | Damage Description | Cost | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Dillon | minor problems with left side bodywork. | $8,000.00 | |||||||||||||||||
minor problems with right side bodywork. | $8,000.00 | $16,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Robert Schnefke | the engine has exploded. | $125,000.00 | |||||||||||||||||
minor problems with a coolant leak. | $2,000.00 | ||||||||||||||||||
severe problems with hood bodywork. | $16,000.00 | ||||||||||||||||||
medium problems with rear bodywork. | $12,000.00 | ||||||||||||||||||
severe problems with roof bodywork. | $16,000.00 | ||||||||||||||||||
severe problems with right side bodywork. | $16,000.00 | $187,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Kevin McQueen | minor problems with left side bodywork. | $8,000.00 | |||||||||||||||||
minor problems with right side bodywork. | $8,000.00 | $16,000.00 | |||||||||||||||||
  | |||||||||||||||||||
jeff_breidigan | minor problems with right front bodywork. | $8,000.00 | |||||||||||||||||
minor problems with rear bodywork. | $8,000.00 | ||||||||||||||||||
severe problems with left side bodywork. | $16,000.00 | ||||||||||||||||||
severe problems with right side bodywork. | $16,000.00 | $48,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Richard Hildebrandt | minor problems with front bodywork. | $8,000.00 | |||||||||||||||||
minor problems with hood bodywork. | $8,000.00 | ||||||||||||||||||
minor problems with left side bodywork. | $8,000.00 | $24,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Rod Merritts | the car has an engine problem. | $50,000.00 | |||||||||||||||||
minor problems with left side bodywork. | $8,000.00 | ||||||||||||||||||
medium problems with right side bodywork. | $12,000.00 | $70,000.00 | |||||||||||||||||
  | |||||||||||||||||||
vince kramer | the car has an engine problem. | $50,000.00 | |||||||||||||||||
minor problems with left front suspension. | $8,000.00 | ||||||||||||||||||
minor problems with hood bodywork. | $8,000.00 | ||||||||||||||||||
minor problems with left front bodywork. | $8,000.00 | ||||||||||||||||||
minor problems with rear bodywork. | $8,000.00 | ||||||||||||||||||
severe problems with left side bodywork. | $16,000.00 | ||||||||||||||||||
severe problems with right side bodywork. | $16,000.00 | $114,000.00 | |||||||||||||||||
  | |||||||||||||||||||
Ray McQueen | minor problems with left side bodywork. | $8,000.00 | |||||||||||||||||
minor problems with right side bodywork. | $8,000.00 | $16,000.00 | |||||||||||||||||
RACE FASTEST LAPS
Key | Driver | Time | Speed | Lap |
---|---|---|---|---|
1 | Rod Merritts | 35.647s | 252.476 | 11 |
2 | Kevin McQueen | 35.682s | 252.228 | 12 |
3 | Bob Dillon | 35.714s | 252.002 | 11 |
4 | Ray McQueen | 35.763s | 251.657 | 12 |
5 | Richard Hildebrandt | 35.772s | 251.594 | 12 |
6 | jeff_breidigan | 36.105s | 249.273 | 4 |
7 | Robert Schnefke | 36.220s | 248.482 | 2 |
8 | vince kramer | 36.295s | 247.968 | 2 |
RACE LEADERS
Key | Driver | Laps |
---|---|---|
1 | Ray McQueen | 1 - 18 |
2 | Kevin McQueen | 19 - 20 |
3 | Richard Hildebrandt | 21 - 40 |
4 | Rod Merritts | 41 - 42 |
5 | Bob Dillon | 43 - 44 |
6 | Kevin McQueen | 45 - 50 |
PIT STOPS
Key | Driver | Stops | Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin McQueen | 4 |
| ||||||||||||||||||||
2 | Ray McQueen | 4 |
| ||||||||||||||||||||
3 | Richard Hildebrandt | 2 |
| ||||||||||||||||||||
4 | Rod Merritts | 3 |
| ||||||||||||||||||||
5 | Bob Dillon | 3 |
|