Xfinity Series Schedule / Results |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions | Inaugural Race | Mon, 2018-02-12 | DaytonaBR | OK | Rick Turcic | 189.394 | bigbrowntruck88 | 170.564 | 0h 52m 45.974s |
Race 2 | Mon, 2018-02-19 | Atlanta_sbp07 | OK | Gary Moran | 195.528 | Gary Moran | 153.163 | 0h 59m 7.289s |
Race 3 | Mon, 2018-02-26 | Las_vegas_sbp07 | Pretty Good | Allen Ebert | 186.929 | Allen Ebert | 147.078 | 0h 49m 33.942s |
Race 4 | Mon, 2018-03-05 | Phoenix_AORSWM | Pretty Good | bigbrowntruck88 | 135.247 | bigbrowntruck88 | 112.922 | 0h 49m 56.757s |
Race 5 | Mon, 2018-03-12 | Auto_Club_SBP | OK | Gary Moran | 188.073 | Jeff Trowbridge | 120.274 | 1h 14m 49.746s |
Race 6 | Mon, 2018-04-02 | Texas_SBP | Pretty Good | bigbrowntruck88 | 198.347 | Allen Ebert | 176.833 | 0h 51m 24.279s |
Race 7 | Mon, 2018-04-09 | Bristol_sbp07 | Pretty Good | bigbrowntruck88 | 127.411 | Philip DeFranco | 95.801 | 0h 50m 4.332s |
Race 8 | Mon, 2018-04-16 | Richmond_nightbr | Pretty Good | Gary Moran | 131.234 | bigbrowntruck88 | 79.666 | 1h 7m 46.950s |
Race 9 | Mon, 2018-04-23 | Talladega_SBP06_BR | OK | Rick Turcic | 190.735 | Brett Carter | 157.141 | 0h 57m 53.530s |
Race 10 | Mon, 2018-04-30 | Dover_SBP | OK | bigbrowntruck88 | 163.704 | bigbrowntruck88 | 125.647 | 0h 57m 18.209s |
Race 11 | Mon, 2018-05-14 | Lowes_night_sbp06 | Pretty Good | Gary Moran | 191.036 | Allen Ebert | 147.739 | 1h 13m 6.125s |
Race 12 | Mon, 2018-05-21 | Pocono | Pretty Good | Allen Ebert | 173.137 | Gary Moran | 108.684 | 1h 22m 48.519s |
Race 13 | Mon, 2018-06-04 | MichiganBR | Pretty Good | Michael Grimmett | 195.573 | Allen Ebert | 171.807 | 0h 41m 54.459s |
Race 14 | Mon, 2018-06-11 | Iowa_night | Not Very Good | | | | | Rain shortened |
Race 15 | Mon, 2018-06-25 | Chicagoland_SBP | Pretty Good | Gary Moran | 190.027 | Gary Moran | 135.342 | 0h 53m 51.815s |
Race 16 | Mon, 2018-07-02 | Daytona_night_sbp_br | OK | Gary Moran | 183.621 | R Merritts Sr | 147.929 | 0h 48m 40.321s |
Race 17 | Mon, 2018-07-09 | Kentucky 2011 | Not Very Good | Allen Ebert | 182.971 | R Merritts Sr | 114.451 | 1h 3m 41.728s |
Race 18 | Mon, 2018-07-16 | New_hampshire_sbp | Pretty Good | Jeff Trowbridge | 132.393 | Jeff Trowbridge | 100.324 | 0h 56m 56.854s |
Race 19 | Mon, 2018-07-23 | Iowa | Sucks | Allen Ebert | 139.165 | Brett Carter | 95.414 | 1h 22m 32.092s |
Race 20 | Mon, 2018-07-30 | Watkins_glen_nextel06 | OK | Rod Weston | 118.058 | Allen Ebert | 85.906 | 0h 46m 12.074s |
Race 21 | Mon, 2018-08-06 | Mid-Ohio fse | OK | Allen Ebert | 93.768 | Allen Ebert | 86.758 | 1h 59m 16.951s |
Race 22 | Mon, 2018-08-13 | Bristol_night_sbp07 | Pretty Good | bigbrowntruck88 | 127.980 | Allen Ebert | 95.796 | 0h 50m 4.496s |
Race 23 | Mon, 2018-08-20 | Road America | OK | Jeff Trowbridge | 109.938 | Jeff Trowbridge | 98.365 | 0h 41m 28.693s |
Race 24 | Mon, 2018-08-27 | Darlington_night_sbp08 | Pretty Good | Vince Kramer | 174.050 | Rick Turcic | 96.905 | 1h 33m 52.869s |
Race 25 | Mon, 2018-09-03 | Indianapolis_07 | OK | Jeff Trowbridge | 182.312 | Gary Moran | 147.362 | 0h 48m 51.563s |
Chase Reset | Tue, 2018-09-04 | Chase Reset | Sucks | | | | | |
Race 27 | Mon, 2018-09-10 | Las_vegas_sbp07 | Pretty Good | Allen Ebert | 183.736 | Rick Turcic | 134.848 | 0h 54m 3.646s |
Race 28 | Mon, 2018-09-17 | Richmond_night_sbp07 | Pretty Good | Gary Moran | 131.451 | bigbrowntruck88 | 100.975 | 0h 53m 28.719s |
Race 29 | Mon, 2018-09-24 | Lowes_night_sbp06 | Pretty Good | Allen Ebert | 192.021 | bigbrowntruck88 | 165.695 | 1h 5m 10.797s |
Race 30 | Mon, 2018-10-01 | DoverBR | Not Very Good | Gary Moran | 159.624 | Rick Turcic | 110.657 | 1h 5m 3.958s |
Race 31 | Mon, 2018-10-08 | Talladegatr | Pretty Good | Rick Turcic | 189.470 | Corvette-fan | 186.813 | 0h 48m 41.821s |
Race 32 | Mon, 2018-10-15 | Kansas_SBP | Pretty Good | Gary Moran | 180.156 | Allen Ebert | 136.286 | 0h 53m 29.440s |
Race 33 | Mon, 2018-10-22 | Montreal_2007 | Pretty Good | Jeff Trowbridge | 96.384 | Allen Ebert | 76.677 | 0h 48m 46.388s |
Race 34 | Mon, 2018-10-29 | Texas FSE | Not Very Good | Rick Turcic | 191.151 | Allen Ebert | 147.369 | 1h 1m 40.910s |
Race 35 | Mon, 2018-11-05 | Phoenix_AORSWM | Pretty Good | Rick Turcic | 133.566 | Rick Turcic | 98.213 | 0h 57m 25.574s |
Race 36 | Mon, 2018-11-12 | Homestead_2k3_pwf | Pretty Good | Allen Ebert | 184.081 | Allen Ebert | 152.690 | 0h 47m 44.626s |
Have an idea you'd like added?
See a problem? Let us know.