
Series Admins |
---|
Series Details
CupThrowback Series Driver Standings |
Season: 2018 Winter |
After Track: TALLADEGA SUPERSPEEDWAY® |
Position | +/- | ![]() | Points | Leader | Next | Starts | Poles | Wins | Top 5s | Top 10s | DNFs | LPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Jeff Trowbridge | 1590 | 0 | 0 | 9 | 7 | 5 | 8 | 9 | 0 | none |
2 | -- | Brett Carter | 1511 | -79 | -79 | 9 | 0 | 1 | 8 | 9 | 1 | 567.000 |
3 | -- | Vince Kramer | 1453 | -137 | -58 | 9 | 2 | 1 | 6 | 9 | 4 | 228.500 |
4 | -- | Corvette-Fan | 1407 | -183 | -46 | 9 | 0 | 0 | 6 | 9 | 2 | 145.000 |
5 | -- | Troy Donahue | 1254 | -336 | -153 | 8 | 0 | 1 | 5 | 8 | 1 | 129.750 |
6 | +1 | Michael Grimmett | 1230 | -360 | -24 | 8 | 0 | 0 | 3 | 8 | 4 | 60.167 |
7 | -1 | paint4life | 1105 | -485 | -125 | 7 | 0 | 0 | 4 | 7 | 1 | 262.000 |
8 | +3 | Gary Moran | 478 | -1112 | -627 | 3 | 0 | 1 | 1 | 3 | 2 | 32.000 |
9 | -1 | bigbrowntruck88 | 478 | -1112 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | none |
10 | -1 | Rick Turcic | 448 | -1142 | -30 | 3 | 0 | 0 | 1 | 3 | 2 | none |
11 | -1 | John Jones | 322 | -1268 | -126 | 2 | 0 | 0 | 1 | 2 | 1 | none |
12 | -- | Eddie Railey | 143 | -1447 | -179 | 1 | 0 | 0 | 0 | 1 | 1 | none |
CupThrowback Series Season Statistics |
Season: 2018 Winter |
Statistic | Date | Track | Stat Value |
---|---|---|---|
Cautions - Least | 2019-01-23 | WATKINS GLEN INTERNATIONAL® | 0 |
Cautions - Most | 2018-12-05 | BRISTOL MOTOR SPEEDWAY | 9 |
Finish Margin - Closest | 2018-12-05 | BRISTOL MOTOR SPEEDWAY | 00.149s |
Finish Margin - Largest | 2019-01-23 | WATKINS GLEN INTERNATIONAL® | 54.930s |
Most Cars Out | 2018-12-05 | BRISTOL MOTOR SPEEDWAY | 4 |
Most Cars Running | 2018-11-28 | ATLANTA MOTOR SPEEDWAY | 7 |
Most Leaders | 2019-01-02 | POCONO RACEWAYSPEEDWAY | 7 |
Qualify Fastest Speed | 2018-12-19 | MICHIGAN INTERNATIONAL SPEEDWAY® | 195.684mph |
Qualify Slowest Speed | 2019-01-23 | WATKINS GLEN INTERNATIONAL® | 117.398mph |
Race Fastest Average Speed | 2019-01-30 | TALLADEGA SUPERSPEEDWAY® | 172.932mph |
Race Fastest Time | 2019-01-23 | WATKINS GLEN INTERNATIONAL® | 0h 30m 12.484s |
Race Slowest Average Speed | 2018-12-05 | BRISTOL MOTOR SPEEDWAY | 72.844mph |
Race Slowest Time | 2019-01-02 | POCONO RACEWAYSPEEDWAY | 1h 10m 38.196s |
CupThrowback Series Schedule / Results |
Season: 2018 Winter |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions |
---|---|---|---|---|---|---|---|---|
Rotten Peaches 125 | Wed, 2018-11-28 | Atlanta | OK | Jeff Trowbridge | 194.985 | Jeff Trowbridge | 122.079 | 1h 2m 3.879s |
Tiny Circles 125 | Wed, 2018-12-05 | Bristol | OK | Jeff Trowbridge | 122.631 | Troy Donahue | 72.844 | 0h 54m 52.651s |
Scrambled Eggs 125 | Wed, 2018-12-12 | DARLINGTON | Not Very Good | Vince Kramer | 171.119 | Brett Carter | 137.108 | 0h 54m 59.740s |
Brooklyn DodgeMe 100 | Wed, 2018-12-19 | Michigan | OK | Jeff Trowbridge | 195.684 | Jeff Trowbridge | 136.697 | 0h 43m 53.564s |
Poke 'Oh-No' 125 | Wed, 2019-01-02 | Pocono | Pretty Good | Jeff Trowbridge | 169.937 | Vince Kramer | 106.177 | 1h 10m 38.196s |
Desert Dash | Wed, 2019-01-09 | Phoenix | OK | Jeff Trowbridge | 128.005 | Jeff Trowbridge | 99.078 | 0h 47m 14.121s |
Lobster Crawl 175 | Wed, 2019-01-16 | New Hampshire | OK | Jeff Trowbridge | 124.703 | Jeff Trowbridge | 84.285 | 0h 56m 29.215s |
Twist 'n Shout in NYS | Wed, 2019-01-23 | Watkins Glen | Pretty Good | Jeff Trowbridge | 117.398 | Jeff Trowbridge | 111.924 | 0h 30m 12.484s |
Down 'n Dirty in Dega | Wed, 2019-01-30 | Talladega | OK | Vince Kramer | 189.040 | Gary Moran | 172.932 | 0h 43m 22.606s |
See a problem? Let us know.