Series Details
Aero88 Series Driver Standings |
Season: 2020 Winter |
After Track: Ontario Motor Speedway |
Position | +/- | ![]() | Points | Leader | Next | Starts | Poles | Wins | Top 5s | Top 10s | DNFs | LPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Corvette-fan | 223 | 0 | 0 | 10 | 2 | 1 | 4 | 10 | 0 | 121.600 |
2 | -- | Allen Ebert | 220 | -3 | -3 | 9 | 5 | 2 | 8 | 9 | 1 | 271.500 |
3 | -- | Paint4life | 204 | -19 | -16 | 10 | 0 | 0 | 7 | 10 | 0 | none |
4 | -- | Brett Carter | 189 | -34 | -15 | 9 | 0 | 1 | 6 | 9 | 0 | 551.000 |
5 | -- | R Merritts Sr | 178 | -45 | -11 | 8 | 0 | 2 | 4 | 8 | 1 | 417.000 |
6 | -- | Troy Donahue | 142 | -81 | -36 | 9 | 0 | 0 | 4 | 9 | 2 | 166.333 |
7 | +1 | Jeff Trowbridge | 122 | -101 | -20 | 8 | 0 | 0 | 2 | 8 | 1 | 414.000 |
8 | +1 | Gary Moran | 119 | -104 | -3 | 7 | 2 | 1 | 4 | 6 | 2 | 163.000 |
9 | +1 | Dennis Turner | 118 | -105 | -1 | 6 | 0 | 2 | 4 | 6 | 1 | 174.500 |
10 | -3 | Vince Kramer | 104 | -119 | -14 | 8 | 0 | 0 | 3 | 7 | 6 | 122.000 |
11 | -- | Larry Cole | 63 | -160 | -41 | 3 | 1 | 0 | 1 | 3 | 1 | 139.000 |
12 | +1 | Rick Turcic | 60 | -163 | -3 | 2 | 0 | 1 | 2 | 2 | 1 | none |
13 | -1 | Crabby | 30 | -193 | -30 | 2 | 0 | 0 | 1 | 2 | 1 | none |
Aero88 Series Season Statistics |
Season: 2020 Winter |
Statistic | Date | Track | Stat Value |
---|---|---|---|
Cautions - Least | 2020-12-25 | AUTO CLUB SPEEDWAY® | 1 |
Cautions - Most | 2020-12-04 | DAYTONA INTERNATIONAL SPEEDWAY® | 4 |
Finish Margin - Closest | 2021-01-01 | TEXAS MOTOR SPEEDWAY | 00.072s |
Finish Margin - Largest | 2020-12-25 | AUTO CLUB SPEEDWAY® | 17.140s |
Most Cars Out | 2020-12-18 | ATLANTA MOTOR SPEEDWAY | 4 |
Most Cars Running | 2021-02-05 | Ontario Motor Speedway | 10 |
Most Leaders | 2020-12-04 | DAYTONA INTERNATIONAL SPEEDWAY® | 9 |
Qualify Fastest Speed | 2021-01-22 | INDIANAPOLIS MOTOR SPEEDWAY® | 194.536mph |
Qualify Slowest Speed | 2020-12-11 | North Wilkesboro Speedway 2004 | 109.852mph |
Race Fastest Average Speed | 2021-01-08 | TALLADEGA SUPERSPEEDWAY® | 170.285mph |
Race Fastest Time | 2021-02-05 | Ontario Motor Speedway | 0h 42m 6.078s |
Race Slowest Average Speed | 2020-12-11 | North Wilkesboro Speedway 2004 | 85.331mph |
Race Slowest Time | 2020-12-04 | DAYTONA INTERNATIONAL SPEEDWAY® | 0h 55m 39.674s |
Aero88 Series Schedule / Results |
Season: 2020 Winter |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions |
---|---|---|---|---|---|---|---|---|---|
Scooby Special | Thu, 2020-12-03 | 2006_DaytonaSS | Not Very Good | Larry Cole | 188.798 | R Merritts Sr | 134.744 | 0h 55m 39.674s | |
Barneys Rumble | Thu, 2020-12-10 | North_wilkesboro_2004 | OK | Allen Ebert | 109.852 | Allen Ebert | 85.331 | 0h 44m 17.862s | |
Rogers Ramjet | Thu, 2020-12-17 | Atlanta_1997 | OK | Gary Moran | 180.166 | Dennis Turner | 151.513 | 0h 49m 25.398s | |
Merry Christmas | Thu, 2020-12-24 | Auto_Club_SBP | OK | Corvette-fan | 178.156 | R Merritts Sr | 160.055 | 0h 47m 14.035s | *Double Points Event |
Hangover Time | Thu, 2020-12-31 | Texas_SBP | Pretty Good | Allen Ebert | 185.829 | Corvette-fan | 165.480 | 0h 45m 41.127s | *Double Points Event |
Race 6 | Thu, 2021-01-07 | Talladegatr | Pretty Good | Corvette-fan | 188.349 | Dennis Turner | 170.285 | 0h 44m 3.050s | |
Charlie Brown Special | Thu, 2021-01-14 | MichiganBR | Pretty Good | Gary Moran | 183.402 | Gary Moran | 135.662 | 0h 44m 13.660s | |
Pot Smokers Special | Thu, 2021-01-21 | Indy Banked | Pretty Good | Allen Ebert | 194.536 | Brett Carter | 154.840 | 0h 48m 26.235s | |
Lone Ranger Rides Again | Thu, 2021-01-28 | Texas_world | Pretty Good | Allen Ebert | 184.990 | Allen Ebert | 133.101 | 0h 45m 4.718s | |
Looney Toonies Express | Thu, 2021-02-04 | Ontario | OK | Allen Ebert | 172.738 | Rick Turcic | 142.514 | 0h 42m 6.078s | *Double Points Event |
See a problem? Let us know.