ProCup Series Schedule / Results |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Event Purse | Functions | DAYTONA 175 | Thu, 2021-02-11 | Daytona_06 | OK | Caleb Lingle | 191.833 | Corvette-fan | 146.642 | 1h 11m 36.177s | $19,150,000.00 |
AOR ProCup Race at Daytona Road Course | Thu, 2021-02-18 | daytona_RC | Not Very Good | Jeff Trowbridge | 122.181 | Todd Wilson | 100.830 | 0h 48m 43.424s | $12,000,000.00 |
Dixie Vodka 141 | Thu, 2021-02-25 | Homestead-Miami Day to Night V8 | Pretty Good | Todd Wilson | 186.220 | Gary Moran | 122.700 | 1h 8m 56.911s | $5,310,000.00 |
Pennzoil 140 presented by Jiffy Lube | Thu, 2021-03-04 | Las Vegas_SBP 2007 | Pretty Good | Allen Ebert | 191.605 | Allen Ebert | 139.417 | 1h 0m 40.878s | $6,390,000.00 |
AOR ProCup Race at Phoenix | Thu, 2021-03-11 | Phoenix_AORSWM | Pretty Good | Todd Wilson | 137.773 | Jeff Trowbridge | 116.533 | 0h 56m 38.179s | $5,050,000.00 |
Folds of Honor QuikTrip 175 | Thu, 2021-03-18 | Atlanta_SBP 2007 | OK | bigbrowntruck88 | 200.950 | Todd Wilson | 153.549 | 1h 8m 36.069s | $6,190,000.00 |
Food City Dirt Race | Thu, 2021-03-25 | Bristol 2001 WKC (Dirt) | Not Very Good | Vince Kramer | 123.642 | Vince Kramer | 81.038 | 0h 27m 37.436s | $7,140,000.00 |
AOR ProCup Race at Martinsville | Thu, 2021-04-08 | Martinsville_Night_Modified | OK | Allen Ebert | 98.058 | Allen Ebert | 73.763 | 1h 14m 52.481s | $5,010,000.00 |
AOR ProCup Race at Richmond | Thu, 2021-04-15 | Richmond-Day_SBP 2007 | Pretty Good | Allen Ebert | 132.750 | Jeff Trowbridge | 99.579 | 1h 3m 15.987s | $5,440,000.00 |
GEICO 175 | Thu, 2021-04-22 | TalladegaTR_V1.5 | Pretty Good | Vince Kramer | 196.778 | Dennis Turner | 136.021 | 1h 17m 26.454s | $6,080,000.00 |
AOR ProCup Race at Kansas | Thu, 2021-04-29 | Kansas_SBP | Pretty Good | bigbrowntruck88 | 182.137 | Jeff Trowbridge | 130.442 | 1h 4m 51.392s | $5,330,000.00 |
AOR ProCup Race at Darlington | Thu, 2021-05-06 | DARLINGTON | Not Very Good | Allen Ebert | 172.469 | Jeff Trowbridge | 92.947 | 1h 53m 45.046s | $5,670,000.00 |
Drydene 140 | Thu, 2021-05-13 | Dover_SBP | OK | Allen Ebert | 164.881 | Brett Carter | 103.891 | 1h 20m 51.262s | $5,879,000.00 |
AOR ProCup Race at COTA | Thu, 2021-05-20 | Circuit Of The Americas(NFF19) | Excellent | Dennis Turner | 87.658 | Jeff Trowbridge | 72.080 | 0h 57m 3.204s | $6,000,000.00 |
Coca-Cola 140 | Thu, 2021-05-27 | Lowe's-Night_SBP 2006 | Pretty Good | Gary Moran | 194.133 | Allen Ebert | 140.043 | 1h 29m 58.339s | $6,550,000.00 |
Toyota Save Mart 350 | Thu, 2021-06-03 | Sonoma_2013 | OK | Allen Ebert | 95.936 | Eddie Railey | 55.119 | 1h 16m 11.938s | $5,640,000.00 |
AOR All-Star Race | Thu, 2021-06-10 | Lowes_night_sbp_allstar08 | Pretty Good | Jeff Trowbridge | No Time | Allen Ebert | 144.394 | 1h 27m 15.668s | $10,000,000.00 |
AOR ProCup Race at Nashville | Thu, 2021-06-17 | Nashville SS dx | OK | Allen Ebert | 163.877 | Gary Moran | 115.564 | 1h 31m 21.313s | $4,500,000.00 |
AOR ProCup Race at Pocono-1 | Thu, 2021-06-24 | Pocono_05 | Pretty Good | Dennis Turner | 173.665 | Allen Ebert | 106.541 | 0h 56m 18.982s | $5,020,000.00 |
AOR ProCup Race at Pocono-2 | Thu, 2021-06-24 | pocono_07 | Pretty Good | Allen Ebert | 174.240 | Dennis Turner | 107.627 | 0h 55m 44.887s | $5,020,000.00 |
AOR ProCup Race at Road America | Thu, 2021-07-01 | Road America HR | Pretty Good | Vince Kramer | 110.885 | bigbrowntruck88 | 85.672 | 1h 18m 26.323s | $4,500,000.00 |
Quaker State 175 presented by Walmart | Thu, 2021-07-08 | Atlanta_SBP 2007 | OK | Vince Kramer | 199.260 | Gary Moran | 163.178 | 1h 4m 33.187s | $6,190,000.00 |
Foxwoods Resort Casino 301 | Thu, 2021-07-15 | New Hampshire_SBP | Pretty Good | Allen Ebert | 135.603 | Allen Ebert | 120.995 | 0h 55m 5.305s | $5,320,000.00 |
Go Bowling at The Glen | Thu, 2021-08-05 | Watkins_glen_nextel06 | OK | Eddie Railey | 119.757 | Vince Kramer | 88.322 | 0h 53m 15.566s | $4,900,000.00 |
AOR ProCup Race at Indianapolis RC | Thu, 2021-08-12 | indianapolis_F1 | OK | Dennis Turner | 102.042 | Vince Kramer | 78.364 | 1h 9m 50.128s | $4,700,000.00 |
FireKeepers Casino 400 | Thu, 2021-08-19 | MichiganBR | Pretty Good | bigbrowntruck88 | 203.932 | Gary Moran | 172.043 | 0h 48m 49.511s | $5,200,000.00 |
Coke Zero Sugar 400 | Thu, 2021-08-26 | DaytonaTR_night | OK | Gary Moran | 194.322 | Allen Ebert | 160.147 | 1h 5m 33.886s | $6,240,000.00 |
Chase Reset | Fri, 2021-08-27 | Chase Reset | Sucks | | | | | | $0.00 |
Southern 500 | Thu, 2021-09-02 | Darlington-Night_SBP 2008 | Pretty Good | bigbrowntruck88 | 181.468 | Allen Ebert | 114.469 | 1h 32m 21.867s | $5,670,000.00 |
AOR ProCup Playoff Race at Richmond | Thu, 2021-09-09 | Richmond-Night_SBP 2007 | Pretty Good | | | | | Rain shortened | $5,130,000.00 |
Bass Pro Shops Night Race | Thu, 2021-09-16 | Bristol-Night_SBP 2007 | Pretty Good | Jeff Trowbridge | 130.495 | Troy Donahue | 101.044 | 0h 55m 23.228s | $5,440,000.00 |
South Point 400 | Thu, 2021-09-23 | Las Vegas-Night 2006 | Not Very Good | Allen Ebert | 191.673 | Allen Ebert | 134.614 | 1h 2m 50.802s | $7,390,000.00 |
AOR ProCup Playoff Race at Talladega | Thu, 2021-09-30 | Talladega_SBP06_BR | OK | Jeff Trowbridge | 194.480 | R Merritts Sr | 149.182 | 1h 10m 36.538s | $5,380,000.00 |
Bank of America ROVAL 90 | Thu, 2021-10-07 | Charlotte Roval 2019 BBMC | Not Very Good | Vince Kramer | 97.927 | Corvette-fan | 77.971 | 1h 8m 25.491s | $5,240,000.00 |
Autotrader EchoPark Automotive 500 | Thu, 2021-10-14 | Texas_SBP | Pretty Good | Dennis Turner | 197.289 | Allen Ebert | 159.968 | 1h 5m 49.553s | $6,970,000.00 |
AOR ProCup Playoff Race at Kansas | Thu, 2021-10-21 | Kansas_SBP | Pretty Good | Allen Ebert | 180.711 | Allen Ebert | 139.283 | 1h 0m 44.374s | $6,040,000.00 |
AOR ProCup Playoff Race at Martinsville | Thu, 2021-10-28 | Martinsville_2005 | Not Very Good | Allen Ebert | 92.330 | Allen Ebert | 67.488 | 1h 21m 50.196s | $4,970,000.00 |
AOR ProCup Championship | Thu, 2021-11-04 | Phoenix_AORSWM | Pretty Good | bigbrowntruck88 | 134.600 | Gary Moran | 112.738 | 0h 58m 32.568s | $5,070,000.00 |
Have an idea you'd like added?
See a problem? Let us know.