Cup Speedway Series Schedule / Results |
Season: 2021 Regular Season |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions | Season Opener | Sun, 2021-02-07 | Daytonatr_v1_4 | Pretty Good | Dennis Turner | 190.723 | Paint4life | 173.840 | 0h 43m 8.591s |
Valentines Day Special | Sun, 2021-02-14 | daytona_RC | Not Very Good | Dennis Turner | 119.111 | Nicholas Curry | 96.887 | 0h 37m 28.710s |
South Florida | Sun, 2021-02-21 | Homestead 2003 PWF | Pretty Good | Rick Turcic | 186.761 | Rick Turcic | 165.441 | 0h 36m 26.889s |
Race 4 | Sun, 2021-02-28 | Las Vegas_SBP 2007 | Pretty Good | bigbrowntruck88 | 190.874 | bigbrowntruck88 | 110.686 | 0h 54m 28.719s |
Desert Race | Sun, 2021-03-07 | Phoenix_AORSWM | Pretty Good | bigbrowntruck88 | 135.568 | bigbrowntruck88 | 104.729 | 0h 44m 41.200s |
Hot Lanta | Sun, 2021-03-14 | Atlanta_SBP 2007 | OK | Dennis Turner | 197.788 | Dennis Turner | 173.517 | 0h 43m 39.973s |
Dirty Bristol | Sun, 2021-03-21 | Bristol 2001 WKC (Dirt) | Not Very Good | Dennis Turner | 122.100 | Dennis Turner | 61.840 | 0h 31m 1.709s |
Loving Virginia | Sun, 2021-03-28 | Martinsville_Night_Modified | OK | bigbrowntruck88 | 96.156 | bigbrowntruck88 | 76.706 | 0h 51m 25.801s |
High Speed Fun | Sun, 2021-04-04 | Daytonatr_v1_4 | Pretty Good | Bob Dillon | 190.800 | Crabby | 161.217 | 0h 46m 31.271s |
Short Track Mania | Sun, 2021-04-11 | Richmond-Day_SBP 2007 | Pretty Good | vince kramer | 129.714 | Greg Artlip | 117.256 | 0h 38m 22.649s |
High Speed Heaven | Sun, 2021-04-18 | TalladegaTR_V1.5 | Pretty Good | Bob Dillon | 191.058 | Crabby | 148.701 | 0h 50m 26.691s |
Corn Fields | Sun, 2021-04-25 | Kansas_SBP | Pretty Good | bigbrowntruck88 | 182.162 | Dennis Turner | 133.296 | 0h 45m 14.267s |
Lady in Black | Sun, 2021-05-02 | DARLINGTON | Not Very Good | Dennis Turner | 172.427 | Corvette-fan | 124.474 | 1h 0m 34.656s |
Concrete Banks | Sun, 2021-05-09 | Dover_SBP | OK | vince kramer | 162.265 | Dennis Turner | 113.279 | 0h 52m 58.005s |
Austin Road Course | Sun, 2021-05-16 | Circuit Of The Americas(NFF19) | Excellent | vince kramer | 85.447 | Dennis Turner | 77.365 | 0h 37m 12.530s |
Charlotes Web | Sun, 2021-05-23 | Lowe's-Night_SBP 2006 | Pretty Good | bigbrowntruck88 | 191.408 | bigbrowntruck88 | 130.063 | 0h 55m 21.478s |
Wine Country | Sun, 2021-05-30 | Sonoma_2013 | OK | | | | | Rain shortened |
Tally Fun Race | Sun, 2021-06-06 | TalladegaTR_V1.5 | Pretty Good | Bob Dillon | 191.077 | Crabby | 157.189 | 0h 47m 43.261s |
Making Music | Sun, 2021-06-13 | Nashville SS dx | OK | Dennis Turner | 161.164 | bigbrowntruck88 | 145.247 | 0h 51m 45.660s |
Pocono Vacation | Sun, 2021-06-20 | pocono_07 | Pretty Good | bigbrowntruck88 | 170.429 | bigbrowntruck88 | 138.538 | 0h 54m 8.220s |
Another Road course | Sun, 2021-06-27 | Road America HR | Pretty Good | Dennis Turner | 108.456 | Dennis Turner | 97.111 | 0h 49m 25.668s |
Independence Day | Sun, 2021-07-04 | Atlanta_SBP 2007 | OK | Troy Donahue | 195.040 | Paint4life | 175.287 | 0h 43m 13.510s |
Seven Eleven Race | Sun, 2021-07-11 | New Hampshire_SBP | Pretty Good | bigbrowntruck88 | 133.825 | Greg Artlip | 121.957 | 0h 39m 2.297s |
Back to the Beach | Sun, 2021-07-18 | Daytonatr_v1_4 | Pretty Good | Bob Dillon | 191.363 | Dennis Turner | 174.847 | 0h 42m 53.679s |
Talladega Again | Sun, 2021-07-25 | TalladegaTR_V1.5 | Pretty Good | Bob Dillon | 191.490 | Crabby | 172.867 | 0h 43m 23.576s |
Racin the Glen | Sun, 2021-08-01 | Watkins_glen_nextel06 | OK | Dennis Turner | 118.691 | vince kramer | 104.813 | 0h 32m 15.446s | *Double Points Event |
Another Road Course? | Sun, 2021-08-08 | indianapolis_F1 | OK | vince kramer | 100.665 | Dennis Turner | 86.451 | 0h 45m 12.959s | *Double Points Event |
Motor City | Sun, 2021-08-15 | MichiganBR | Pretty Good | bigbrowntruck88 | 200.865 | bigbrowntruck88 | 174.836 | 0h 34m 19.073s |
Night time in Daytona | Sun, 2021-08-22 | DaytonaTR_night | OK | Bob Dillon | 190.994 | Dennis Turner | 148.675 | 0h 50m 26.739s |
Too Tough to Tame | Sun, 2021-08-29 | Darlington-Night_SBP 2008 | Pretty Good | vince kramer | 177.685 | bigbrowntruck88 | 139.859 | 0h 53m 54.832s |
Dovie's Birthday | Sun, 2021-09-05 | Richmond-Night_SBP 2007 | Pretty Good | vince kramer | 130.770 | Dennis Turner | 116.961 | 0h 38m 28.472s |
The Coliseum | Sun, 2021-09-12 | Bristol-Night_SBP 2007 | Pretty Good | vince kramer | 128.572 | Dennis Turner | 103.000 | 0h 38m 48.649s |
Vegas at Night | Sun, 2021-09-19 | Las Vegas-Night 2006 | Not Very Good | vince kramer | 193.667 | bigbrowntruck88 | 172.676 | 0h 34m 55.258s |
Back to Dega | Sun, 2021-09-26 | Talladega_SBP06_BR | OK | Gary Moran | 190.913 | bigbrowntruck88 | 158.271 | 0h 47m 23.680s |
Holey Cow | Sun, 2021-10-03 | Daytonatr_v1_4 | Pretty Good | Crabby | 190.783 | Corvette-fan | 159.439 | 0h 47m 2.402s | *Double Points Event |
Texas Shoot-Out | Sun, 2021-10-10 | Texas_SBP | Pretty Good | Dennis Turner | 197.340 | bigbrowntruck88 | 155.177 | 0h 48m 43.113s |
Race 37 | Sun, 2021-10-17 | Kansas_SBP | Pretty Good | bigbrowntruck88 | 181.653 | bigbrowntruck88 | 134.633 | 0h 44m 47.305s |
Race 38 | Sun, 2021-10-24 | Martinsville_sbp | OK | Dennis Turner | 95.256 | bigbrowntruck88 | 70.241 | 0h 56m 9.807s |
Race 39 | Sun, 2021-10-31 | Phoenix_AORSWM | Pretty Good | Gary Moran | 134.786 | Dennis Turner | 112.619 | 0h 41m 33.362s |
Have an idea you'd like added?
See a problem? Let us know.