Traction Trucks Series Schedule / Results |
Season: 2021 Regular Season |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions | Season Opener | Mon, 2021-02-15 | Daytonatr_v1_4 | Pretty Good | Rick Turcic | 188.163 | Crabby | 164.268 | 0h 45m 39.439s |
South Florida | Mon, 2021-02-22 | Homestead-Miami Day to Night V8 | Pretty Good | Vince Kramer | 174.814 | Allen Ebert | 122.588 | 0h 49m 11.364s |
Race 3 | Mon, 2021-03-01 | Las Vegas_SBP 2007 | Pretty Good | Dennis Turner | 177.247 | Dennis Turner | 98.715 | 1h 1m 5.086s |
Race 4 | Mon, 2021-03-08 | Atlanta_SBP 2007 | OK | Allen Ebert | 182.327 | bigbrowntruck88 | 149.255 | 0h 50m 45.855s |
Bristol Dirt | Mon, 2021-03-15 | Bristol 2001 WKC (Dirt) | Not Very Good | Dennis Turner | 114.004 | Vince Kramer | 65.404 | 0h 24m 26.865s |
Race 6 | Mon, 2021-03-22 | Richmond-Day_SBP 2007 | Pretty Good | Allen Ebert | 121.403 | Allen Ebert | 96.637 | 0h 46m 33.955s |
Race 7 | Mon, 2021-03-29 | Phoenix_AORSWM | Pretty Good | Allen Ebert | 129.548 | R Merritts Sr | 95.013 | 0h 49m 15.369s |
Race 8 | Mon, 2021-04-05 | Martinsville_sbp | OK | Allen Ebert | 93.102 | Allen Ebert | 71.947 | 0h 54m 49.899s |
Race 9 | Mon, 2021-04-12 | TalladegaTR_V1.5 | Pretty Good | R Merritts Sr | 188.720 | Crabby | 173.701 | 0h 43m 11.081s |
Race 10 | Mon, 2021-04-19 | DaytonaTR_night | OK | R Merritts Sr | 187.766 | Crabby | 174.895 | 0h 42m 52.977s |
Race 11 | Mon, 2021-04-26 | Kansas_SBP | Pretty Good | Allen Ebert | 172.002 | Allen Ebert | 146.448 | 0h 41m 10.512s |
Race 12 | Mon, 2021-05-03 | Darlington-Night_SBP 2008 | Pretty Good | Vince Kramer | 165.531 | Allen Ebert | 138.615 | 0h 54m 23.854s |
Race 13 | Mon, 2021-05-10 | Dover_SBP | OK | Allen Ebert | 156.843 | Allen Ebert | 132.739 | 0h 45m 12.096s |
Race 14 | Mon, 2021-05-17 | Circuit Of The Americas(NFF19) | Excellent | Dennis Turner | 83.897 | Dennis Turner | 70.083 | 0h 41m 4.502s |
Race 15 | Mon, 2021-05-24 | Lowe's-Night_SBP 2006 | Pretty Good | Gary Moran | 178.083 | bigbrowntruck88 | 122.150 | 0h 58m 56.653s |
Race 16 | Mon, 2021-05-31 | Sonoma_2013 | OK | bigbrowntruck88 | 92.810 | Allen Ebert | 78.883 | 0h 30m 25.480s |
Race 17 | Mon, 2021-06-07 | Texas_SBP | Pretty Good | bigbrowntruck88 | 185.912 | Allen Ebert | 146.901 | 0h 51m 27.805s |
Race 18 | Mon, 2021-06-14 | Nashville SS dx | OK | Allen Ebert | 153.621 | bigbrowntruck88 | 97.244 | 1h 17m 18.682s |
Race 19 | Mon, 2021-06-21 | pocono_07 | Pretty Good | Allen Ebert | 161.941 | Allen Ebert | 141.319 | 0h 53m 4.283s |
Race 20 | Mon, 2021-06-28 | Road America HR | Pretty Good | Dennis Turner | 104.846 | Allen Ebert | 94.622 | 0h 50m 43.680s |
Race 21 | Mon, 2021-07-05 | Atlanta_SBP 2007 | OK | Dennis Turner | 181.094 | Dennis Turner | 165.239 | 0h 45m 51.221s |
Race 22 | Mon, 2021-07-12 | New Hampshire_SBP | Pretty Good | bigbrowntruck88 | 128.559 | bigbrowntruck88 | 119.656 | 0h 39m 47.357s |
Race 23 | Mon, 2021-07-19 | Daytonatr_v1_4 | Pretty Good | Vince Kramer | 188.041 | Corvette-fan | 151.339 | 0h 49m 33.461s |
Race 24 | Mon, 2021-07-26 | TalladegaTR_V1.5 | Pretty Good | BOB DILLON | 188.352 | Vince Kramer | 168.355 | 0h 44m 33.363s |
Race 25 | Mon, 2021-08-02 | Watkins_glen_nextel06 | OK | Vince Kramer | 114.333 | Allen Ebert | 76.393 | 0h 44m 15.469s | *Double Points Event |
Race 26 | Mon, 2021-08-09 | Indianapolis | OK | Allen Ebert | 175.809 | Allen Ebert | 152.898 | 0h 39m 14.515s |
Race 27 | Mon, 2021-08-16 | MichiganBR | Pretty Good | Allen Ebert | 184.205 | Allen Ebert | 164.355 | 0h 36m 30.378s |
Race 28 | Mon, 2021-08-23 | DaytonaTR_night | OK | Corvette-fan | 187.723 | Corvette-fan | 146.666 | 0h 51m 8.196s |
Race 29 | Mon, 2021-08-30 | Darlington-Night_SBP 2008 | Pretty Good | Allen Ebert | 166.119 | Allen Ebert | 113.661 | 1h 6m 20.439s |
Race 30 | Mon, 2021-09-06 | Richmond-Night_SBP 2007 | Pretty Good | bigbrowntruck88 | 121.430 | Dennis Turner | 96.962 | 0h 46m 24.587s |
Race 31 | Mon, 2021-09-13 | Bristol-Night_SBP 2007 | Pretty Good | | | | | |
Race 32 | Mon, 2021-09-20 | Las Vegas-Night 2006 | Not Very Good | bigbrowntruck88 | 177.498 | bigbrowntruck88 | 129.439 | 0h 46m 35.135s |
Race 33 | Mon, 2021-09-27 | TalladegaTR_V1.5 | Pretty Good | Crabby | 188.634 | Dennis Turner | 123.173 | 1h 0m 53.990s |
Race 34 | Mon, 2021-10-04 | Daytonatr_v1_4 | Pretty Good | Brett Carter | 188.238 | Crabby | 149.571 | 0h 50m 8.615s | *Double Points Event |
Race 35 | Mon, 2021-10-11 | Texas_SBP | Pretty Good | Crabby | 185.893 | Vince Kramer | 135.709 | 0h 55m 42.454s |
Race 36 | Mon, 2021-10-18 | Kansas_SBP | Pretty Good | Gary Moran | 172.387 | Allen Ebert | 122.784 | 0h 49m 6.647s |
Race 37 | Mon, 2021-10-25 | Martinsville_sbp | OK | Allen Ebert | 93.608 | Allen Ebert | 82.377 | 0h 47m 53.369s |
Race 38 | Mon, 2021-11-01 | Phoenix_AORSWM | Pretty Good | Allen Ebert | 129.028 | Allen Ebert | 93.242 | 0h 50m 11.499s |
Race 39 | Mon, 2021-11-08 | Richmond-Day_SBP 2007 | Pretty Good | Dennis Turner | 120.881 | Allen Ebert | 110.227 | 0h 40m 49.494s |
Have an idea you'd like added?
See a problem? Let us know.