Winston98 Series Schedule / Results |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions | Daytona | Tue, 2021-02-09 | DaytonaTR_night | OK | Rick Turcic | 190.804 | Greg Artlip | 152.874 | 0h 49m 3.604s |
Cali Dreamin | Tue, 2021-02-16 | Auto_Club_SBP | OK | Rick Turcic | 190.547 | Vince Kramer | 178.066 | 0h 42m 27.374s |
Hotlanta | Tue, 2021-02-23 | Atlanta-Night_SBP 2007 | Pretty Good | Dennis Turner | 196.603 | Vince Kramer | 150.337 | 0h 50m 23.923s |
Darlington | Tue, 2021-03-02 | Darlington-Night 08(repaved) AKM | OK | Vince Kramer | 175.861 | Dennis Turner | 151.283 | 0h 49m 50.560s |
Indy | Tue, 2021-03-09 | Indianapolis | OK | Dennis Turner | 185.399 | Vince Kramer | 172.890 | 0h 34m 42.253s |
Michigan | Tue, 2021-03-16 | MichiganBR | Pretty Good | Vince Kramer | 200.039 | bigbrowntruck88 | 168.075 | 0h 35m 41.906s |
Dega | Tue, 2021-03-23 | Talladega 2017 | Not Ranked | bigbrowntruck88 | 189.298 | Corvette-fan | 184.905 | 0h 40m 34.072s |
Pocono | Tue, 2021-03-30 | Pocono 2012 FSE | Pretty Good | | | | | Rain shortened |
Kentucky | Tue, 2021-04-06 | Kentucky_dx_v0.9 | OK | Vince Kramer | No Time | | | Rain shortened |
Steel Of Road | Tue, 2021-04-13 | Road Of Steel 2011 | Pretty Good | Dennis Turner | 181.243 | Vince Kramer | 174.248 | 0h 30m 38.759s |
Nashville | Tue, 2021-04-20 | Nashville SS Night dx | Not Very Good | Dennis Turner | 160.501 | Dennis Turner | 138.955 | 0h 54m 6.294s |
Dover | Tue, 2021-04-27 | Dover_SBP | OK | bigbrowntruck88 | 163.577 | Dennis Turner | 141.360 | 0h 42m 26.699s |
At the Glen | Tue, 2021-05-04 | Watkins_glen_sdt | OK | Jeff Trowbridge | 123.830 | Jeff Trowbridge | 118.646 | 0h 26m 1.123s |
Dirt city | Tue, 2021-05-11 | Bristol 2001 WKC (Dirt) | Not Very Good | Charlie York | 121.236 | | | Rain shortened |
Miami | Tue, 2021-05-18 | Homestead-Miami Day to Night V8 | Pretty Good | Dennis Turner | 187.676 | Dennis Turner | 164.084 | 0h 36m 44.971s |
Milwaukee | Tue, 2021-05-25 | American_Raceway | OK | bigbrowntruck88 | 193.728 | bigbrowntruck88 | 141.212 | 0h 42m 37.678s |
Chicago | Tue, 2021-06-01 | Chicagoland-Night_SBP | Pretty Good | bigbrowntruck88 | 189.700 | bigbrowntruck88 | 176.020 | 0h 34m 15.457s |
Roval | Tue, 2021-06-08 | Eight Bowl_NP | Excellent | Crabby | 217.040 | Crabby | 199.333 | 0h 37m 37.534s |
What Turn 4 | Tue, 2021-06-15 | Pocono 2012 FSE | Pretty Good | Vince Kramer | No Time | | | Rain shortened |
Kansas | Tue, 2021-06-22 | Kansas_night | OK | | | | | Rain shortened |
Daytona V2 | Tue, 2021-06-29 | Daytona_500_2012 | OK | Charlie York | 191.482 | paint4life | 159.267 | 0h 47m 5.449s |
Elkhart Lake | Tue, 2021-07-06 | Road America HR | Pretty Good | Dennis Turner | 109.658 | Dennis Turner | 104.606 | 0h 45m 53.197s | *Double Points Event |
Charlotte | Tue, 2021-07-13 | Lowes_night_sbp_allstar08 | Pretty Good | Crabby | 190.470 | Vince Kramer | 138.875 | 1h 4m 48.390s |
Roll the Dice | Tue, 2021-07-20 | charlotte_rc | Not Very Good | Vince Kramer | No Time | | | Rain shortened | *Double Points Event |
Have an idea you'd like added?
See a problem? Let us know.