Series Details
SpecEvt Series Driver Standings |
Season: AOR 2021 INDY |
After Track: INDIANAPOLIS MOTOR SPEEDWAY® |
Position | +/- | ![]() | Points | Leader | Next | Starts | Poles | Wins | Top 5s | Top 10s | DNFs | LPI | Stage Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Dennis Turner | 57 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 50.000 | 1 |
2 | -- | Vince Kramer | 51 | -6 | -6 | 1 | 1 | 0 | 1 | 1 | 0 | 99.000 | 2 |
3 | -- | Greg Artlip | 46 | -11 | -5 | 1 | 0 | 0 | 1 | 1 | 0 | none | 0 |
4 | -- | Corvette-fan | 43 | -14 | -3 | 1 | 0 | 0 | 1 | 1 | 1 | none | 0 |
5 | -- | Jeff Trowbridge | 40 | -17 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | 100.000 | 0 |
SpecEvt Series Season Statistics |
Season: AOR 2021 INDY |
Statistic | Date | Track | Stat Value |
---|---|---|---|
Cautions - Least | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 5 |
Cautions - Most | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 5 |
Finish Margin - Closest | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 8.330s |
Finish Margin - Largest | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 08.330s |
Most Cars Out | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 1 |
Most Cars Running | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 4 |
Most Leaders | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 5 |
Qualify Fastest Speed | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 214.751mph |
Qualify Slowest Speed | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 214.751mph |
Race Fastest Average Speed | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 171.895mph |
Race Fastest Time | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 1h 27m 15.755s |
Race Slowest Average Speed | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 171.895mph |
Race Slowest Time | 2021-05-23 | INDIANAPOLIS MOTOR SPEEDWAY® | 1h 27m 15.755s |
SpecEvt Series Schedule / Results |
Season: AOR 2021 INDY |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions |
---|---|---|---|---|---|---|---|---|
Indy 500 | Sat, 2021-05-22 | Indy 500 (2020) | Not Ranked | Vince Kramer | 214.751 | Dennis Turner | 171.895 | 1h 27m 15.755s |
See a problem? Let us know.