PSRL Series Schedule / Results |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions | Race 1 | Sun, 2022-02-13 | Daytonatr_v1_4 | Pretty Good | Dennis Turner | 195.857 | paint4life | 147.679 | 0h 50m 47.152s |
Race 2 | Sun, 2022-02-20 | Auto_Club_SBP | OK | Jeff Trowbridge | 188.709 | Dennis Turner | 156.595 | 0h 38m 18.925s |
Race 3 | Sun, 2022-02-27 | Las_Vegas_2020_Spring | Pretty Good | vince kramer | 195.228 | Jeff Trowbridge | 173.870 | 0h 34m 40.868s |
Race 4 | Sun, 2022-03-06 | ISM 2019 BBMC | Excellent | Dennis Turner | 146.008 | Dennis Turner | 94.328 | 0h 53m 40.947s |
Race 5 | Sun, 2022-03-13 | Atlanta_sbp07 | OK | Jeff Trowbridge | 197.303 | Troy Donahue | 177.837 | 0h 42m 36.330s |
Race 6 | Sun, 2022-03-20 | Circuit Of The Americas(NFF19) | Excellent | Dennis Turner | 86.982 | Dennis Turner | 78.555 | 0h 36m 38.721s |
Race 6 | Sun, 2022-03-27 | Richmond-Day_SBP 2007 | OK | Jeff Trowbridge | 131.425 | Jeff Trowbridge | 111.055 | 0h 40m 31.230s |
Race 8 | Sun, 2022-04-03 | Martinsville_Night_Modified | OK | Gary Moran | 96.185 | Gary Moran | 85.948 | 0h 45m 53.977s |
Race 9 | Sun, 2022-04-10 | Bristol 2001 WKC (Dirt) | Not Very Good | vince kramer | 124.010 | vince kramer | 80.349 | 0h 25m 4.487s |
Race 10 | Sun, 2022-04-17 | Talladega_SBP06_BR | OK | Jeff Trowbridge | 196.568 | Brett Carter | 160.664 | 0h 46m 41.325s |
Race 11 | Sun, 2022-04-24 | DoverBR | Not Very Good | Jeff Trowbridge | 160.478 | Jeff Trowbridge | 141.369 | 0h 42m 26.532s |
Race 12 | Sun, 2022-05-01 | DARLINGTON | Not Very Good | Dennis Turner | 173.503 | Vince Kramer | 132.222 | 0h 45m 52.215s |
Race 13 | Sun, 2022-05-08 | Kansas_SBP | Pretty Good | Vince Kramer | 183.275 | Vince Kramer | 143.972 | 0h 41m 52.998s |
Race 14 | Sun, 2022-05-15 | Texas_night_sbp | Pretty Good | Vince Kramer | 194.918 | Vince Kramer | 174.327 | 0h 43m 22.008s |
Race 15 | Sun, 2022-05-22 | Lowe's-Night (334) | OK | | | | | |
Race 16 | Sun, 2022-05-29 | Gateway FSE | Not Very Good | | | | | |
Race 17 | Sun, 2022-06-05 | Sonoma_2013 | OK | | | | | |
Race 18 | Sun, 2022-06-19 | Nashville SS dx | Not Very Good | | | | | |
Race 19 | Sun, 2022-06-26 | Road America HR | Pretty Good | | | | | |
Race 20 | Sun, 2022-07-03 | Atlanta_sbp07 | OK | | | | | |
Race 21 | Sun, 2022-07-10 | New_hampshire_sbp | Pretty Good | | | | | |
Race 22 | Sun, 2022-07-17 | Pocono 2012 FSE | Pretty Good | | | | | |
Race 23 | Sun, 2022-07-24 | indianapolis_F1 | OK | | | | | |
Race 24 | Sun, 2022-07-31 | MichiganBR | Pretty Good | | | | | |
Race 25 | Sun, 2022-08-07 | Richmond-Day_SBP 2007 | OK | | | | | |
Race 26 | Sun, 2022-08-14 | Watkins_glen_sdt | OK | | | | | |
Race 27 | Sun, 2022-08-21 | Daytona_night_sbp_br | OK | | | | | |
Race 28 | Sun, 2022-08-28 | Darlington-Night 08(repaved) AKM | OK | | | | | |
Race 29 | Sun, 2022-09-04 | Kansas 14 FSE | Not Very Good | | | | | |
Race 30 | Sun, 2022-09-11 | Bristol_night_sbp07 | Pretty Good | | | | | |
Race 31 | Sun, 2022-09-18 | Texas_SBP | Pretty Good | | | | | |
Race 32 | Sun, 2022-09-25 | Talladega_SBP06_BR | OK | | | | | |
Race 33 | Sun, 2022-10-02 | Charlotte Roval 2019 BBMC | Not Ranked | | | | | |
Race 34 | Sun, 2022-10-09 | Las_vegas_sbp07 | Pretty Good | | | | | |
Championship Reset | Sun, 2022-10-09 | Championship Reset | Not Ranked | | | | | |
Race 35 | Sun, 2022-10-16 | Homestead-Miami Day to Night V8 | Pretty Good | | | | | |
Race 36 | Sun, 2022-10-23 | Martinsville_2018_TE | Pretty Good | | | | | |
Race 37 | Sun, 2022-10-30 | Phoenix_AORSWM | Pretty Good | | | | | |
Have an idea you'd like added?
See a problem? Let us know.