Fun Friday Series Schedule / Results |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions | Race #2022 Season Opener | Fri, 2022-02-11 | Daytonatr_v1_4 | Pretty Good | yar64 | 191.083 | Crabby | 159.730 | 0h 46m 57.253s |
Race 2 | Fri, 2022-02-18 | Bermuda BP | OK | yar64 | 186.189 | Paint4life | 158.569 | 0h 47m 17.895s |
Race 3 | Fri, 2022-02-25 | Blue Ridge | Pretty Good | yar64 | 222.587 | Crabby | 177.946 | 0h 33m 43.086s |
Race 4 | Fri, 2022-03-04 | BumpDraftin_SS | OK | yar64 | 222.772 | yar64 | 154.411 | 0h 50m 7.570s |
Race 5 | Fri, 2022-03-11 | Coke_Zero | OK | yar64 | 242.670 | Dennis Turner | 214.899 | 0h 35m 10.767s |
Race 6 | Fri, 2022-03-18 | Diamond Ridge 2010 | OK | vince kramer | 210.267 | Dennis Turner | 199.161 | 0h 28m 10.094s |
Race 7 | Fri, 2022-03-25 | Eagle_river_ss | OK | yar64 | 258.361 | Crabby | 210.949 | 0h 35m 50.286s |
Race 8 | Fri, 2022-04-01 | Eight Bowl_NP | Excellent | GhostDriver | 218.383 | Crabby | 168.199 | 0h 44m 35.410s |
Race 9 | Fri, 2022-04-08 | Escondido_nr | OK | yar64 | 266.246 | Crabby | 200.796 | 0h 37m 45.467s |
Race 10 | Fri, 2022-04-15 | GSP Speedway (NP) | OK | Bob Dillon | 224.251 | Crabby | 125.296 | 0h 47m 53.197s |
Race 11 | Fri, 2022-04-22 | Hawgabahn | Not Very Good | GhostDriver | 273.486 | GhostDriver | 186.727 | 0h 40m 56.983s |
Race 12 | Fri, 2022-04-29 | Daytonatr_v1_4 | Pretty Good | yar64 | 191.095 | paint4life | 174.179 | 0h 43m 3.547s |
Race 13 | Fri, 2022-05-06 | Hogzilla Speedpark | OK | yar64 | 210.866 | Kevin McQueen | 159.540 | 0h 49m 49.850s |
Race 14 | Fri, 2022-05-13 | Indy Banked | Pretty Good | yar64 | 249.218 | yar64 | 157.745 | 0h 47m 32.702s |
Race 15 | Fri, 2022-05-20 | Jgir | OK | | | | | |
Race 16 | Fri, 2022-05-27 | Joshua Tree | Pretty Good | | | | | |
Race 17 | Fri, 2022-06-03 | M&M's | Excellent | | | | | |
Race 18 | Fri, 2022-06-10 | Madrid Ultra SS | OK | | | | | |
Race 19 | Fri, 2022-06-17 | Monster_Energy_Super_Speedway | Pretty Good | | | | | |
Race 20 | Fri, 2022-06-24 | Papyrus | OK | | | | | |
Race 21 | Fri, 2022-07-01 | Ozark_krt | OK | | | | | |
Race 22 | Fri, 2022-07-08 | Talladegatr | Pretty Good | | | | | |
Race 23 | Fri, 2022-07-15 | Piggz Cliff | Excellent | | | | | |
Race 24 | Fri, 2022-07-22 | Piggzcreek_SuperspeedwayV2 | Pretty Good | | | | | |
Race 25 | Fri, 2022-07-29 | Piggzport super speedway | Pretty Good | | | | | |
Race 26 | Fri, 2022-08-05 | Proving Grounds 2005 | OK | | | | | |
Race 27 | Fri, 2022-08-12 | Rccss2006 | Pretty Good | | | | | |
Race 28 | Fri, 2022-08-19 | Riki_raceway_night_dr | OK | | | | | |
Race 29 | Fri, 2022-08-26 | Road Of Steel 2011 | Pretty Good | | | | | |
Race 30 | Fri, 2022-09-02 | Talladegatr | Pretty Good | | | | | |
Race 31 | Fri, 2022-09-09 | Thunder_Bay | Pretty Good | | | | | |
Race 32 | Fri, 2022-09-16 | Tona_Bullet Speedway | OK | | | | | |
Race 33 | Fri, 2022-09-23 | Van zandt_np Super Speedw | Pretty Good | | | | | |
Race 34 | Fri, 2022-09-30 | Zenjoltis_2010 | OK | | | | | |
Race 35 | Fri, 2022-10-07 | ZPSpaceport_blastoff | OK | | | | | |
Final Four | Sat, 2022-10-08 | Championship Reset | Not Ranked | | | | | |
Race 37 | Fri, 2022-10-14 | Armory SS | OK | | | | | |
Race 38 | Fri, 2022-10-21 | Corl_np | OK | | | | | |
Race 39 | Fri, 2022-10-28 | Dragon-Nett | OK | | | | | |
Race 40 | Fri, 2022-11-04 | Littlefield | OK | | | | | |
Have an idea you'd like added?
See a problem? Let us know.