
Series Admins |
---|
Series Details
SpeedTruck Series Driver Standings |
Season: 2013 Winter #2 |
After Track: Iowa Speedway™ - v1.0 |
Position | +/- | ![]() | Points | Leader | Next | Starts | Poles | Wins | Top 5s | Top 10s | DNFs | LPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Allen Ebert | 1071 | 0 | 0 | 6 | 4 | 4 | 5 | 6 | 0 | none |
2 | +1 | Jeff Trowbridge | 811 | -260 | -260 | 6 | 0 | 1 | 5 | 5 | 1 | none |
3 | -1 | Corvette-fan | 807 | -264 | -4 | 6 | 0 | 1 | 6 | 6 | 0 | none |
4 | -- | Philip DeFranco | 686 | -385 | -121 | 5 | 0 | 0 | 3 | 4 | 1 | none |
5 | -- | Brett Carter | 500 | -571 | -186 | 4 | 0 | 0 | 3 | 3 | 2 | none |
6 | +1 | paint4life | 435 | -636 | -65 | 6 | 0 | 0 | 1 | 6 | 3 | none |
7 | -1 | R Merritts, Sr | 425 | -646 | -10 | 5 | 0 | 0 | 2 | 5 | 1 | none |
8 | -- | Troy Donahue | 346 | -725 | -79 | 6 | 0 | 0 | 0 | 6 | 1 | none |
9 | -- | Eddie Railey | 331 | -740 | -15 | 3 | 0 | 0 | 2 | 3 | 0 | none |
10 | -- | Ken Walter | 216 | -855 | -115 | 4 | 0 | 0 | 0 | 4 | 1 | none |
11 | -- | K_Hansen | 191 | -880 | -25 | 1 | 0 | 0 | 1 | 1 | 4 | none |
12 | +2 | Ralph Pauley | 169 | -902 | -22 | 3 | 0 | 0 | 0 | 3 | 3 | none |
13 | -1 | Gary Moran | 161 | -910 | -8 | 2 | 1 | 0 | 0 | 2 | 3 | none |
14 | -1 | Jr Price | 140 | -931 | -21 | 1 | 1 | 0 | 1 | 1 | 2 | none |
15 | -- | Bill Schneider | 84 | -987 | -56 | 1 | 0 | 0 | 0 | 1 | 1 | none |
SpeedTruck Series Season Statistics |
Season: 2013 Winter #2 |
Statistic | Date | Track | Stat Value |
---|---|---|---|
Cautions - Least | 2014-01-20 | MICHIGAN INTERNATIONAL SPEEDWAY® | 2 |
Cautions - Most | 2014-02-03 | O\'Reilly Raceway Park at Indianapolis | 12 |
Finish Margin - Closest | 2014-02-10 | Iowa Speedway™ - v1.0 | 00.287s |
Finish Margin - Largest | 2014-01-06 | I-70 Speedway | 06.114s |
Most Cars Out | 2014-02-03 | O\'Reilly Raceway Park at Indianapolis | 3 |
Most Cars Running | 2014-01-13 | KENTUCKY SPEEDWAY® | 9 |
Most Leaders | 2014-02-03 | O\'Reilly Raceway Park at Indianapolis | 8 |
Qualify Fastest Speed | 2014-01-20 | MICHIGAN INTERNATIONAL SPEEDWAY® | 195.525mph |
Qualify Slowest Speed | 2014-01-06 | I-70 Speedway | 107.712mph |
Race Fastest Average Speed | 2014-01-20 | MICHIGAN INTERNATIONAL SPEEDWAY® | 146.278mph |
Race Fastest Time | 2014-01-27 | North Wilkesboro Speedway 2004 | 0h 38m 28.039s |
Race Slowest Average Speed | 2014-02-03 | O\'Reilly Raceway Park at Indianapolis | 61.035mph |
Race Slowest Time | 2014-02-03 | O\'Reilly Raceway Park at Indianapolis | 1h 24m 17.750s |
SpeedTruck Series Schedule / Results |
Season: 2013 Winter #2 |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions |
---|---|---|---|---|---|---|---|---|---|
Race 1 | Mon, 2014-01-06 | I70_pwf | OK | Allen Ebert | 107.712 | Allen Ebert | 79.160 | 0h 46m 25.497s | *Double Points Event |
Race 2 | Mon, 2014-01-13 | Kentucky 2011v1.2 | Not Very Good | Gary Moran | 182.803 | Allen Ebert | 138.717 | 0h 43m 28.199s | *Double Points Event |
Race 3 | Mon, 2014-01-20 | MichiganBR | Pretty Good | Jr Price | 195.525 | Corvette-fan | 146.278 | 0h 41m 1.079s | *Double Points Event |
Race 4 | Mon, 2014-01-27 | North_wilkesboro_2004 | OK | Allen Ebert | 114.056 | Allen Ebert | 98.265 | 0h 38m 28.039s | *Double Points Event |
Race 5 | Mon, 2014-02-03 | Orp_busch | Pretty Good | Allen Ebert | 112.439 | Jeff Trowbridge | 61.035 | 1h 24m 17.750s | *Double Points Event |
Race 6 | Mon, 2014-02-10 | Iowa_night | Not Very Good | Allen Ebert | 139.857 | Allen Ebert | 112.589 | 1h 9m 56.672s | *Double Points Event |
See a problem? Let us know.