
Series Admins |
---|
Series Details
SKModifieds Series Driver Standings |
Season: 2015 |
After Track: IRWINDALE SPEEDWAY |
Position | +/- | ![]() | Points | Leader | Next | Starts | Poles | Wins | Top 5s | Top 10s | DNFs | LPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Allen Ebert | 1483 | 0 | 0 | 14 | 5 | 8 | 13 | 14 | 2 | none |
2 | -- | bigbrowntruck88 | 1122 | -361 | -361 | 13 | 6 | 5 | 11 | 15 | 4 | none |
3 | -- | Philip DeFranco | 925 | -558 | -197 | 16 | 1 | 0 | 12 | 16 | 5 | none |
4 | -- | Corvette-fan | 761 | -722 | -164 | 12 | 0 | 0 | 9 | 16 | 6 | none |
5 | -- | Jeff Trowbridge | 661 | -822 | -100 | 9 | 2 | 1 | 6 | 15 | 10 | none |
6 | -- | Troy Donahue | 539 | -944 | -122 | 12 | 0 | 0 | 4 | 16 | 7 | none |
7 | +2 | R Merritts Sr | 500 | -983 | -39 | 6 | 0 | 1 | 6 | 12 | 10 | none |
8 | -1 | Ken Walter | 487 | -996 | -13 | 13 | 0 | 0 | 5 | 16 | 5 | none |
9 | -1 | paint4life | 447 | -1036 | -40 | 9 | 0 | 0 | 5 | 14 | 10 | none |
10 | -- | Gary Moran | 330 | -1153 | -117 | 3 | 2 | 1 | 2 | 3 | 10 | none |
11 | -- | Robbie Jackson | 187 | -1296 | -143 | 2 | 0 | 0 | 1 | 2 | 11 | none |
12 | +3 | Brett Carter | 186 | -1297 | -1 | 3 | 0 | 0 | 2 | 3 | 4 | none |
13 | -1 | waco | 167 | -1316 | -19 | 2 | 0 | 0 | 1 | 7 | 14 | none |
14 | -1 | Herman Reiss | 137 | -1346 | -30 | 1 | 0 | 0 | 1 | 1 | 9 | none |
15 | -1 | Deon Scott | 133 | -1350 | -4 | 2 | 0 | 0 | 0 | 2 | 13 | none |
16 | -- | Eddie Railey | 113 | -1370 | -20 | 2 | 0 | 0 | 1 | 2 | 3 | none |
17 | -- | Larry Cole | 84 | -1399 | -29 | 1 | 0 | 0 | 1 | 1 | 2 | none |
18 | -- | Rod Weston | 59 | -1424 | -25 | 1 | 0 | 0 | 0 | 1 | 6 | none |
19 | -- | Jr Price | 25 | -1458 | -34 | 1 | 0 | 0 | 0 | 1 | 3 | none |
SKModifieds Series Season Statistics |
Season: 2015 |
Statistic | Date | Track | Stat Value |
---|---|---|---|
Cautions - Least | 2015-04-13 | Nazareth Speedway | 1 |
Cautions - Most | 2015-03-16 | Stafford Motor Speedway 2008 Night | 7 |
Finish Margin - Closest | 2015-03-16 | Stafford Motor Speedway 2008 Night | 00.665s |
Finish Margin - Largest | 2015-03-09 | JENNERSTOWN SPEEDWAY | -1 laps |
Most Cars Out | 2015-10-05 | POCONO RACEWAY North Roadcourse | 4 |
Most Cars Running | 2015-08-31 | FLEMINGTON SPEEDWAY | 9 |
Most Leaders | 2015-03-16 | Stafford Motor Speedway 2008 Night | 7 |
Qualify Fastest Speed | 2015-05-18 | Iowa Speedway™ - v1.0 | 134.334mph |
Qualify Slowest Speed | 2015-03-16 | Stafford Motor Speedway 2008 Night | 89.713mph |
Race Fastest Average Speed | 2015-05-18 | Iowa Speedway™ - v1.0 | 117.382mph |
Race Fastest Time | 2015-08-03 | Oswego | 0h 24m 1.389s |
Race Slowest Average Speed | 2015-03-16 | Stafford Motor Speedway 2008 Night | 60.129mph |
Race Slowest Time | 2015-07-13 | Riverside International Raceway 1970 | 1h 14m 45.777s |
SKModifieds Series Schedule / Results |
Season: 2015 |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions |
---|---|---|---|---|---|---|---|---|
Race 1 | Tue, 2015-03-03 | New_hampshire_05_modified | OK | Jeff Trowbridge | 129.261 | bigbrowntruck88 | 100.925 | 0h 56m 36.497s |
Race 2 | Mon, 2015-03-09 | Jennerstown_night_2008 | Not Very Good | Jeff Trowbridge | 97.514 | Allen Ebert | 83.779 | 0h 46m 43.785s |
Race 3 | Mon, 2015-03-16 | Stafford_night_2008 | Pretty Good | Philip DeFranco | 89.713 | Allen Ebert | 60.129 | 0h 34m 55.466s |
Race 4 | Mon, 2015-03-30 | Thompson_modified_night | Pretty Good | bigbrowntruck88 | 109.665 | bigbrowntruck88 | 71.879 | 0h 39m 7.698s |
Race 5 | Mon, 2015-04-06 | Cmp_modified | Not Very Good | bigbrowntruck88 | 116.077 | bigbrowntruck88 | 76.830 | 0h 31m 14.266s |
Race 6 | Mon, 2015-04-13 | Nazareth | OK | bigbrowntruck88 | 118.339 | Allen Ebert | 104.592 | 0h 44m 17.885s |
Race 7 | Mon, 2015-04-20 | I70_pwf | OK | Allen Ebert | 104.182 | Jeff Trowbridge | 83.674 | 0h 52m 42.255s |
Race 8 | Mon, 2015-04-27 | Orp_busch | Pretty Good | Allen Ebert | 108.918 | Allen Ebert | 99.431 | 1h 2m 5.570s |
Corn Hole 150 | Mon, 2015-05-18 | Iowa_night | Not Very Good | Gary Moran | 134.334 | Gary Moran | 117.382 | 1h 7m 5.324s |
Race 10 | Mon, 2015-06-22 | Gateway_night_07 | OK | Allen Ebert | 129.140 | Allen Ebert | 115.958 | 0h 45m 16.499s |
Race 11 | Mon, 2015-07-13 | Riverside 1970-Long | Pretty Good | Allen Ebert | 112.399 | Allen Ebert | 102.504 | 1h 14m 45.777s |
Race 12 | Mon, 2015-08-03 | Oswego | Not Ranked | bigbrowntruck88 | 105.720 | bigbrowntruck88 | 94.409 | 0h 24m 1.389s |
Race 13 | Mon, 2015-08-31 | Flemingtonv2 | Not Very Good | bigbrowntruck88 | 111.829 | bigbrowntruck88 | 70.382 | 0h 31m 58.102s |
Race 14 | Mon, 2015-09-07 | North_wilkesboro_2004 | OK | Gary Moran | 109.879 | Allen Ebert | 81.641 | 0h 55m 33.596s |
Race 15 | Mon, 2015-10-05 | Pocono_North_Roadcourse | Not Ranked | Allen Ebert | 104.470 | Allen Ebert | 95.540 | 0h 59m 39.650s |
Race 16 | Mon, 2015-10-12 | Irwindale | Sucks | bigbrowntruck88 | 96.056 | R Merritts Sr | 65.484 | 0h 41m 13.890s |
See a problem? Let us know.