Saturday Trucking Series Schedule / Results |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions | Season Opener | Sat, 2016-02-20 | Daytonatr_v1_4 | Pretty Good | Allen Ebert | 188.116 | Larry Cole | 188.149 | 0h 39m 51.726s |
Race 2 | Sat, 2016-02-27 | Atlanta-Night_SBP 2007 | Pretty Good | R Merritts Sr | 181.562 | Allen Ebert | 123.930 | 1h 1m 8.281s |
Race 3 | Sat, 2016-03-05 | Homestead_2k3_pwf | Pretty Good | Allen Ebert | 175.035 | Allen Ebert | 147.605 | 0h 40m 51.135s |
Race 4 | Sat, 2016-03-12 | Phoenix_AORSWM | Pretty Good | Allen Ebert | 129.014 | Gary Moran | 124.324 | 0h 37m 38.611s |
Race 5 | Sat, 2016-03-19 | Texas_night_sbp | Pretty Good | Gary Moran | 186.265 | Allen Ebert | 154.536 | 0h 48m 55.239s |
Race 6 | Sat, 2016-04-02 | Talladegatr | Pretty Good | Larry Cole | 188.471 | Larry Cole | 168.221 | 0h 44m 35.481s |
Race 7 | Sat, 2016-04-09 | Kansas_SBP | Pretty Good | Philip DeFranco | 171.489 | Allen Ebert | 163.724 | 0h 36m 49.825s |
Race 8 | Sat, 2016-04-16 | Lowe's-Night (334) | OK | Herman Reiss | 174.865 | Herman Reiss | 151.926 | 0h 59m 14.360s |
Race 9 | Sat, 2016-04-23 | Daytonatr_v1_4 | Pretty Good | Herman Reiss | 188.013 | Philip DeFranco | 166.791 | 0h 44m 57.985s |
Race 10 | Sat, 2016-04-30 | New_hampshire_sbp | Pretty Good | Allen Ebert | 128.498 | Allen Ebert | 119.768 | 0h 39m 45.110s |
Race 11 | Sat, 2016-05-14 | Richmond_nightbr | Pretty Good | Allen Ebert | 124.660 | Allen Ebert | 94.217 | 0h 47m 45.703s |
Race 12 | Sat, 2016-05-28 | Michigan 2012b FSE | Not Very Good | Herman Reiss | 183.561 | Allen Ebert | 135.288 | 0h 44m 20.986s |
Race 13 | Sat, 2016-06-04 | Bristol_night_sbp07 | Pretty Good | | | | | |
Race 14 | Sat, 2016-06-11 | Pocono 2012 FSE | Pretty Good | | | | | |
Race 15 | Sat, 2016-06-18 | Indy Banked | Pretty Good | | | | | |
Race 16 | Sat, 2016-06-25 | Atlanta_sbp07 | OK | Larry Cole | 180.516 | Brett Carter | 118.029 | 1h 4m 11.678s |
Race 18 | Sat, 2016-07-09 | Daytonatr_v1_4 | Pretty Good | | | | | |
Race 20 | Sat, 2016-07-23 | pocono_07 | Pretty Good | Gary Moran | 160.194 | Larry Cole | 133.758 | 0h 56m 4.288s |
Race 21 | Sat, 2016-07-30 | Lowe's-Night (334) | OK | | | | | |
Race 22 | Sat, 2016-08-06 | Dover_SBP | OK | | | | | |
Race 23 | Sat, 2016-08-13 | Kansas 14 FSE | Not Very Good | | | | | |
Race 28 | Sat, 2016-09-17 | Martinsville_sbp | OK | Corvette-fan | 91.637 | Larry Cole | 82.722 | 0h 47m 41.381s |
Race 29 | Sat, 2016-09-24 | Auto_Club_SBP | OK | | | | | |
Race 30 | Sat, 2016-10-01 | Phoenix_AORSWM | Pretty Good | | | | | |
Have an idea you'd like added?
See a problem? Let us know.